
ABBV Valuation & Price Targets
PEvaluation
Fair P/E
Margin of safety
Market Model
Economic moat: Wide
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 12.0 | 12.2 | 12.8 | 27 |
FY+2 | 12.9 | 14.0 | 15.1 | 26 |
FY+3 | 14.2 | 15.4 | 17.1 | 21 |
FY+4 | 15.1 | 16.9 | 18.9 | 13 |
FY+5 | 15.3 | 18.3 | 20.5 | 11 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 0 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
(*) Growth rate is capped to 25
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
Based on 0 valuation methods, the average fair value estimate for ABBV is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data (TTM)
Growth Estimates
Revenue
CAGR: 6.5%Net Income
CAGR: 9.9%EPS
CAGR: 10.6%FCF per share
CAGR: 12.1%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 45.80(B) | 56.20(B) | 58.05(B) | 54.32(B) | 56.33(B) | 57.37(B) | 54.14(B) | 5% | |||||||||||
COGS | 15.39(B) | 17.45(B) | 17.41(B) | 20.41(B) | 16.90(B) | 16.81(B) | 17.51(B) | 2% | |||||||||||
Gross Profit | 30.42(B) | 38.75(B) | 40.64(B) | 33.90(B) | 39.43(B) | 40.55(B) | 36.63(B) | 7% | |||||||||||
Total OpEx. | 19.05(B) | 20.83(B) | 21.83(B) | 20.37(B) | 27.54(B) | 27.64(B) | 21.92(B) | 10% | |||||||||||
R&D | 7.75(B) | 8.05(B) | 6.51(B) | 7.67(B) | 12.79(B) | 12.92(B) | 8.56(B) | 13% | |||||||||||
SG&A | 11.30(B) | 12.35(B) | 15.26(B) | 12.87(B) | 14.75(B) | 14.73(B) | 13.31(B) | 7% | |||||||||||
Operating Income | 11.36(B) | 17.92(B) | 18.81(B) | 13.54(B) | 11.89(B) | 12.91(B) | 14.71(B) | 1% | |||||||||||
Interest Expense | -2.45(B) | -2.42(B) | -2.23(B) | -2.22(B) | -2.81(B) | -2.85(B) | -2.43(B) | 3% | |||||||||||
Interest Income | 174.00(M) | 39.00(M) | 186.00(M) | 540.00(M) | 648.00(M) | 514.00(M) | 317.40(M) | 39% | |||||||||||
Pre-tax income | 3.40(B) | 12.99(B) | 13.48(B) | 6.25(B) | 3.72(B) | 3.62(B) | 7.97(B) | 2% | |||||||||||
Income tax | 1.22(B) | -1.44(B) | -1.63(B) | -1.38(B) | 570.00(M) | 581.00(M) | -531.00(M) | -17% | |||||||||||
Net Income | 4.62(B) | 11.54(B) | 11.84(B) | 4.86(B) | 4.28(B) | 4.20(B) | 7.43(B) | -2% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 74.46%
Other: 25.43%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | FREYMAN THOMAS C | Director |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | FALK THOMAS J | Director |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | AUSTIN ROXANNE SCHUH | Director |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | TILTON GLENN FLETCHER | Director |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | WADDELL FREDERICK H | Director |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | RAPP EDWARD J | Director |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | ALPERN ROBERT J | Director |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | HART BRETT J | Director |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | BURNSIDE WILLIAM H L | Director |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | MEYER MELODY B | Director |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | ROBERTS REBECCA B. | Director |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | DAVIS JENNIFER L | Director |
Grant | 2025-05-09 | 1,203 | 0 | 0.0 | QUAGGIN SUSAN E | Director |
Grant | 2025-03-31 | 2,450 | 0 | 0.0 | GONZALEZ RICHARD A | Director |
Sell | 2025-03-31 | 58,832 | 12,359,504 | 210.1 | STEWART JEFFREY RYAN | Officer |
Grant | 2025-03-31 | 25,700 | 2,030,814 | 79.0 | STEWART JEFFREY RYAN | Officer |
Sell | 2025-03-14 | 17,644 | 3,746,527 | 212.3 | REENTS SCOTT T. | Chief Financial Officer |
Sell | 2025-03-03 | 98,628 | 20,263,020 | 205.4 | GONZALEZ RICHARD A | Director |
Sell | 2025-03-03 | 21,250 | 4,472,039 | 210.4 | RICHMOND TIMOTHY J | Officer |
Sell | 2025-03-03 | 27,900 | 5,822,402 | 208.7 | SIATIS PERRY C. | General Counsel |
Grant | 2025-03-03 | 18,008 | 2,879,040 | 159.9 | SIATIS PERRY C. | General Counsel |
Sell | 2025-02-26 | 29,917 | 6,070,036 | 202.9 | RICHMOND TIMOTHY J | Officer |
Grant | 2025-02-26 | 22,210 | 2,539,936 | 114.4 | RICHMOND TIMOTHY J | Officer |
Sell | 2025-02-26 | 18,944 | 3,853,372 | 203.4 | BUCKBEE KEVIN K | Officer |
Grant | 2025-02-26 | 16,260 | 1,601,313 | 98.5 | BUCKBEE KEVIN K | Officer |
Sell | 2025-02-20 | 5,778 | 1,143,453 | 197.9 | SIATIS PERRY C. | General Counsel |
Grant | 2025-02-13 | 171,837 | 0 | 0.0 | GONZALEZ RICHARD A | Director |
Grant | 2025-02-13 | 38,154 | 0 | 0.0 | RICHMOND TIMOTHY J | Officer |
Grant | 2025-02-13 | 38,498 | 0 | 0.0 | SALEKI-GERHARDT AZITA | Chief Operating Officer |
Grant | 2025-02-13 | 61,362 | 0 | 0.0 | MICHAEL ROBERT A. | Chief Executive Officer |
Grant | 2025-02-13 | 45,651 | 0 | 0.0 | STEWART JEFFREY RYAN | Officer |
Grant | 2025-02-13 | 25,345 | 0 | 0.0 | DONOGHOE NICHOLAS | Officer |
Grant | 2025-02-13 | 24,763 | 0 | 0.0 | REENTS SCOTT T. | Chief Financial Officer |
Grant | 2025-02-13 | 17,762 | 0 | 0.0 | SIATIS PERRY C. | General Counsel |
Grant | 2025-02-13 | 8,347 | 0 | 0.0 | BUCKBEE KEVIN K | Officer |
Grant | 2025-02-13 | 10,555 | 0 | 0.0 | THAKKAR ROOPAL | Officer |
Sell | 2024-12-16 | 1,800 | 310,032 | 172.2 | BUCKBEE KEVIN K | Officer |
Grant | 2024-12-16 | 1,800 | 168,300 | 93.5 | BUCKBEE KEVIN K | Officer |
Grant | 2024-09-30 | 57,670 | 0 | 0.0 | GONZALEZ RICHARD A | Officer and Director |
Grant | 2024-09-24 | 25,630 | 0 | 0.0 | SALEKI-GERHARDT AZITA | Chief Operating Officer |
Sell | 2024-08-05 | 66,500 | 12,403,580 | 186.5 | GONZALEZ RICHARD A | Officer and Director |
Sell | 2024-07-17 | 282,845 | 49,497,875 | 175.0 | GONZALEZ RICHARD A | Officer and Director |
Grant | 2024-07-17 | 282,845 | 21,919,048 | 77.5 | GONZALEZ RICHARD A | Officer and Director |
Grant | 2024-06-28 | 6,000 | 0 | 0.0 | GONZALEZ RICHARD A | Chief Executive Officer |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.