
ATKR Valuation & Price Targets
PEvaluation
Fair P/E
Margin of safety
Market Model
Economic moat: None/narrow
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 6.3 | 6.5 | 6.8 | 6 |
FY+2 | 5.6 | 6.5 | 7.3 | 6 |
FY+3 | 6.6 | 7.1 | 7.5 | 3 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 0 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
(*) Growth rate is capped to 25
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
Based on 0 valuation methods, the average fair value estimate for ATKR is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data (TTM)
Growth Estimates
Revenue
CAGR: 3.1%Net Income
CAGR: 2.1%EPS
CAGR: 5.1%FCF per share
No analyst estimates.Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 1.77(B) | 2.93(B) | 3.91(B) | 3.52(B) | 3.20(B) | 2.97(B) | 3.07(B) | 16% | |||||||
COGS | 1.27(B) | 1.80(B) | 2.27(B) | 2.18(B) | 2.12(B) | 2.12(B) | 1.93(B) | 14% | |||||||
Gross Profit | 491.31(M) | 1.13(B) | 1.64(B) | 1.34(B) | 1.08(B) | 851.93(M) | 1.13(B) | 22% | |||||||
Total OpEx. | 251.76(M) | 326.66(M) | 406.22(M) | 446.01(M) | 453.06(M) | 437.10(M) | 376.74(M) | 16% | |||||||
R&D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A% | |||||||
SG&A | 219.50(M) | 293.02(M) | 370.04(M) | 388.21(M) | 397.54(M) | 388.41(M) | 333.66(M) | 16% | |||||||
Operating Income | 239.56(M) | 798.95(M) | 1.23(B) | 893.49(M) | 624.78(M) | 414.83(M) | 758.12(M) | 27% | |||||||
Interest Expense | -40.06(M) | -32.90(M) | -30.68(M) | -35.23(M) | -35.58(M) | -35.94(M) | -34.89(M) | -3% | |||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A% | |||||||
Pre-tax income | 202.00(M) | 780.00(M) | 1.20(B) | 850.29(M) | 587.24(M) | 241.91(M) | 724.63(M) | 31% | |||||||
Income tax | -49.70(M) | -192.14(M) | -290.19(M) | -160.39(M) | -114.36(M) | -49.10(M) | -161.36(M) | 23% | |||||||
Net Income | 152.30(M) | 587.86(M) | 913.43(M) | 689.90(M) | 472.87(M) | 192.81(M) | 563.27(M) | 33% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 103.67%
Other: -4.91%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-05-09 | 1,000 | 69,160 | 69.2 | LAMPS MARK F | Officer |
Grant | 2025-02-28 | 242 | 0 | 0.0 | WALTZ WILLIAM E. JR | Chief Executive Officer |
Grant | 2025-02-28 | 36 | 0 | 0.0 | KELLY DANIEL S | General Counsel |
Grant | 2025-02-28 | 137 | 0 | 0.0 | ISBELL JERI L | Director |
Grant | 2025-02-28 | 92 | 0 | 0.0 | KERSHAW JUSTIN A | Director |
Grant | 2025-02-28 | 9 | 0 | 0.0 | SCHROCK MICHAEL V | Director |
Grant | 2025-02-28 | 129 | 0 | 0.0 | MUSE SCOTT H | Director |
Grant | 2025-02-28 | 66 | 0 | 0.0 | ZEFFIRO ALDO MARK | Director |
Grant | 2025-02-28 | 84 | 0 | 0.0 | JAMES WILBERT W JR | Director |
Grant | 2025-02-28 | 14 | 0 | 0.0 | EDWARDS BARBARA JOANNE | Director |
Grant | 2025-02-28 | 46 | 0 | 0.0 | LAMPS MARK F | Officer |
Grant | 2025-02-28 | 34 | 0 | 0.0 | LOWE LEANGELA W | Officer |
Grant | 2025-02-28 | 88 | 0 | 0.0 | PREGENZER JOHN W | Officer |
Grant | 2025-02-28 | 50 | 0 | 0.0 | WYNN BETTY R | Director |
Grant | 2025-02-28 | 21 | 0 | 0.0 | ALVEY JAMES WILLIAM | Officer |
Grant | 2025-02-28 | 32 | 0 | 0.0 | DEITZER JOHN MICHAEL | Chief Financial Officer |
Grant | 2025-02-20 | 11,250 | 0 | 0.0 | WALTZ WILLIAM E. JR | Chief Executive Officer |
Sell | 2025-02-10 | 500 | 32,500 | 65.0 | LAMPS MARK F | Officer |
Grant | 2025-01-31 | 7,367 | 0 | 0.0 | PREGENZER JOHN W | Chief Operating Officer |
Grant | 2025-01-30 | 1,795 | 0 | 0.0 | ISBELL JERI L | Director |
Grant | 2025-01-30 | 1,795 | 0 | 0.0 | KERSHAW JUSTIN A | Director |
Grant | 2025-01-30 | 1,795 | 0 | 0.0 | SCHROCK MICHAEL V | Director |
Grant | 2025-01-30 | 1,795 | 0 | 0.0 | MUSE SCOTT H | Director |
Grant | 2025-01-30 | 1,795 | 0 | 0.0 | ZEFFIRO ALDO MARK | Director |
Grant | 2025-01-30 | 1,795 | 0 | 0.0 | JAMES WILBERT W JR | Director |
Grant | 2025-01-30 | 1,795 | 0 | 0.0 | EDWARDS BARBARA JOANNE | Director |
Grant | 2025-01-30 | 1,795 | 0 | 0.0 | WYNN BETTY R | Director |
Grant | 2024-12-16 | 59 | 0 | 0.0 | WALTZ WILLIAM E. JR | Chief Executive Officer |
Grant | 2024-12-16 | 167 | 0 | 0.0 | WALTZ WILLIAM E. JR | Chief Executive Officer |
Grant | 2024-12-16 | 8 | 0 | 0.0 | KELLY DANIEL S | General Counsel |
Grant | 2024-12-16 | 24 | 0 | 0.0 | KELLY DANIEL S | General Counsel |
Grant | 2024-12-16 | 91 | 0 | 0.0 | ISBELL JERI L | Director |
Grant | 2024-12-16 | 60 | 0 | 0.0 | KERSHAW JUSTIN A | Director |
Grant | 2024-12-16 | 3 | 0 | 0.0 | SCHROCK MICHAEL V | Director |
Grant | 2024-12-16 | 82 | 0 | 0.0 | MUSE SCOTT H | Director |
Grant | 2024-12-16 | 43 | 0 | 0.0 | ZEFFIRO ALDO MARK | Director |
Grant | 2024-12-16 | 55 | 0 | 0.0 | JAMES WILBERT W JR | Director |
Grant | 2024-12-16 | 3 | 0 | 0.0 | EDWARDS BARBARA JOANNE | Director |
Grant | 2024-12-16 | 10 | 0 | 0.0 | LAMPS MARK F | Officer |
Grant | 2024-12-16 | 32 | 0 | 0.0 | LAMPS MARK F | Officer |
Grant | 2024-12-16 | 7 | 0 | 0.0 | LOWE LEANGELA W | Officer |
Grant | 2024-12-16 | 23 | 0 | 0.0 | LOWE LEANGELA W | Officer |
Grant | 2024-12-16 | 11 | 0 | 0.0 | PREGENZER JOHN W | Officer |
Grant | 2024-12-16 | 34 | 0 | 0.0 | PREGENZER JOHN W | Officer |
Grant | 2024-12-16 | 58 | 0 | 0.0 | WYNN BETTY R | Director |
Grant | 2024-12-16 | 9 | 0 | 0.0 | ALVEY JAMES WILLIAM | Officer |
Grant | 2024-12-16 | 15 | 0 | 0.0 | ALVEY JAMES WILLIAM | Officer |
Grant | 2024-12-16 | 2 | 0 | 0.0 | DEITZER JOHN MICHAEL | Chief Financial Officer |
Grant | 2024-12-16 | 22 | 0 | 0.0 | DEITZER JOHN MICHAEL | Chief Financial Officer |
Sell | 2024-12-03 | 3,353 | 315,270 | 94.0 | ISBELL JERI L | Director |
Sell | 2024-11-27 | 120,098 | 11,282,786 | 93.9 | WALTZ WILLIAM E. JR | Chief Executive Officer |
Sell | 2024-11-26 | 13,071 | 1,251,428 | 95.7 | KELLY DANIEL S | General Counsel |
Grant | 2024-11-18 | 30,024 | 0 | 0.0 | WALTZ WILLIAM E. JR | Chief Executive Officer |
Grant | 2024-11-18 | 4,549 | 0 | 0.0 | KELLY DANIEL S | General Counsel |
Grant | 2024-11-18 | 5,914 | 0 | 0.0 | LAMPS MARK F | Officer |
Grant | 2024-11-18 | 4,549 | 0 | 0.0 | LOWE LEANGELA W | Officer |
Grant | 2024-11-18 | 6,369 | 0 | 0.0 | PREGENZER JOHN W | Officer |
Grant | 2024-11-18 | 1,422 | 0 | 0.0 | ALVEY JAMES WILLIAM | Officer |
Grant | 2024-11-18 | 5,459 | 0 | 0.0 | DEITZER JOHN MICHAEL | Chief Financial Officer |
Grant | 2024-11-15 | 22,606 | 0 | 0.0 | WALTZ WILLIAM E. JR | Chief Executive Officer |
Grant | 2024-11-15 | 3,569 | 0 | 0.0 | KELLY DANIEL S | General Counsel |
Grant | 2024-11-15 | 4,164 | 0 | 0.0 | LAMPS MARK F | Officer |
Grant | 2024-11-15 | 2,380 | 0 | 0.0 | LOWE LEANGELA W | Officer |
Grant | 2024-11-15 | 4,462 | 0 | 0.0 | PREGENZER JOHN W | Officer |
Grant | 2024-11-15 | 953 | 0 | 0.0 | DEITZER JOHN MICHAEL | Chief Financial Officer |
Sell | 2024-11-11 | 500 | 48,275 | 96.5 | LAMPS MARK F | Officer |
Grant | 2024-08-30 | 218 | 0 | 0.0 | WALTZ WILLIAM E. JR | Chief Executive Officer |
Grant | 2024-08-30 | 32 | 0 | 0.0 | KELLY DANIEL S | General Counsel |
Grant | 2024-08-30 | 187 | 0 | 0.0 | ISBELL JERI L | Director |
Grant | 2024-08-30 | 123 | 0 | 0.0 | KERSHAW JUSTIN A | Director |
Grant | 2024-08-30 | 112 | 0 | 0.0 | JAMES WILBERT W JR | Director |
Grant | 2024-08-30 | 7 | 0 | 0.0 | SCHROCK MICHAEL V | Director |
Grant | 2024-08-30 | 168 | 0 | 0.0 | MUSE SCOTT H | Director |
Grant | 2024-08-30 | 87 | 0 | 0.0 | ZEFFIRO ALDO MARK | Director |
Grant | 2024-08-30 | 7 | 0 | 0.0 | EDWARDS BARBARA JOANNE | Director |
Grant | 2024-08-30 | 39 | 0 | 0.0 | LAMPS MARK F | Officer |
Grant | 2024-08-30 | 26 | 0 | 0.0 | LOWE LEANGELA W | Officer |
Grant | 2024-08-30 | 43 | 0 | 0.0 | PREGENZER JOHN W | Officer |
Grant | 2024-08-30 | 119 | 0 | 0.0 | WYNN BETTY R | Director |
Grant | 2024-08-30 | 118 | 0 | 0.0 | WYNN BETTY R | Director |
Grant | 2024-08-30 | 11 | 0 | 0.0 | ALVEY JAMES WILLIAM | Officer |
Grant | 2024-08-30 | 5 | 0 | 0.0 | DEITZER JOHN MICHAEL | Chief Financial Officer |
Grant | 2024-08-12 | 2,115 | 0 | 0.0 | ALVEY JAMES WILLIAM | Officer |
Sell | 2024-08-12 | 500 | 47,735 | 95.5 | LAMPS MARK F | Officer |
Grant | 2024-06-05 | 4,800 | 0 | 0.0 | WALTZ WILLIAM E. JR | Chief Executive Officer |
Sell | 2024-06-03 | 599 | 91,785 | 153.2 | JAMES WILBERT W JR | Director |
Grant | 2024-05-31 | 31 | 0 | 0.0 | JOHNSON DAVID PAUL | Chief Financial Officer |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.