
Electronic Arts Inc.
EA 201.06 (-0.14%) 0.28
Communication Services
Entertainment
Quality Checklist 6/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Current Ratio > 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $50.15(B)
EV: $51.08(B)
Total Equity: $6.00(B)
Earnings date: Feb-04-2026
P/E: 57.94
Forward P/E: 23.46
P/FCF: 30.33
P/S: 7.03
P/B: 8.36
EPS: $3.5
EPS (fwd): $8.6
FCF/share: $6.6
Revenue/share: $28.6
Book value/share: $24.1
ROIC: 10.3%
ROA: 7.1%
ROE: 13.2%
Debt/Equity: 0.37
Current Ratio: 0.80
Gross margin: 78.8%
Operating margin: 17.1%
Net margin: 12.1%
Dividend/share: $0.8
Div. yield: 0.38%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.21%
Institutions: 104.39%
Institutions: 104.39%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $22.29(M).
Congress members have bought between $10010 - $150000 worth of the company's stock, and sold between $8008 - $120000.
Insider transactions
$0.002025-12$0.00
$8020492025-11$0.00
$1.99(M)2025-10$0.00
$3.93(M)2025-09$0.00
$2.13(M)2025-08$0.00
$1.54(M)2025-07$0.00
$1.48(M)2025-06$0.00
$2.61(M)2025-05$0.00
$1.45(M)2025-04$0.00
$1.38(M)2025-03$0.00
$1.42(M)2025-02$0.00
$1.44(M)2025-01$0.00
$1.29(M)2024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-11-07 | 4,000 | 802,049 | 200.5 | KELLY ERIC CHARLES | Officer |
| Grant | 2025-11-03 | 117 | 23,387 | 199.9 | HOSKINS ROCHE LOUISE TALBOTT | Director |
| Grant | 2025-11-03 | 103 | 20,589 | 199.9 | HUBER JEFFREY T | Director |
| Grant | 2025-11-03 | 500 | 0 | 0.0 | SCHATZ JACOB J | Officer |
| Sell | 2025-10-20 | 5,000 | 1,002,752 | 200.6 | WILSON ANDREW | Chief Executive Officer |
| Sell | 2025-10-15 | 1,200 | 240,372 | 200.3 | SINGH VIJAYANTHIMALA | Officer |
| Sell | 2025-10-15 | 1,200 | 240,961 | 200.8 | SCHATZ JACOB J | Officer |
| Sell | 2025-10-01 | 2,500 | 504,477 | 201.8 | MIELE LAURA KAREN | Officer |
| Sell | 2025-09-29 | 10,000 | 1,979,400 | 197.9 | CANFIELD STUART | Chief Financial Officer |
| Sell | 2025-09-29 | 1,200 | 244,080 | 203.4 | SINGH VIJAYANTHIMALA | Officer |
| Sell | 2025-09-22 | 5,000 | 863,948 | 172.8 | WILSON ANDREW | Chief Executive Officer |
| Sell | 2025-09-15 | 1,200 | 205,824 | 171.5 | SINGH VIJAYANTHIMALA | Officer |
| Sell | 2025-09-15 | 1,200 | 205,824 | 171.5 | SCHATZ JACOB J | Officer |
| Sell | 2025-09-02 | 2,500 | 429,234 | 171.7 | MIELE LAURA KAREN | Officer |
| Sell | 2025-08-27 | 1,200 | 206,712 | 172.3 | SINGH VIJAYANTHIMALA | Officer |
| Sell | 2025-08-21 | 1,746 | 297,707 | 170.5 | UBINAS LUIS A | Director |
| Sell | 2025-08-20 | 1,000 | 171,059 | 171.1 | CANFIELD STUART | Chief Financial Officer |
| Sell | 2025-08-20 | 5,000 | 855,257 | 171.1 | WILSON ANDREW | Chief Executive Officer |
| Sell | 2025-08-15 | 1,200 | 209,580 | 174.7 | SCHATZ JACOB J | Officer |
| Grant | 2025-08-01 | 1,895 | 23,405 | 12.4 | HOSKINS ROCHE LOUISE TALBOTT | Director |
| Grant | 2025-08-01 | 1,877 | 20,577 | 11.0 | HUBER JEFFREY T | Director |
| Sell | 2025-08-01 | 2,500 | 388,733 | 155.5 | MIELE LAURA KAREN | Officer |
| Sell | 2025-07-21 | 5,000 | 761,046 | 152.2 | WILSON ANDREW | Chief Executive Officer |
| Sell | 2025-07-15 | 1,500 | 222,486 | 148.3 | SCHATZ JACOB J | Officer |
| Sell | 2025-07-01 | 1,000 | 159,530 | 159.5 | SINGH VIJAYANTHIMALA | Officer |
| Sell | 2025-07-01 | 2,500 | 398,744 | 159.5 | MIELE LAURA KAREN | Officer |
| Sell | 2025-06-20 | 5,000 | 753,215 | 150.6 | WILSON ANDREW | Chief Executive Officer |
| Sell | 2025-06-16 | 1,500 | 223,035 | 148.7 | SCHATZ JACOB J | Officer |
| Sell | 2025-06-02 | 1,000 | 143,610 | 143.6 | SINGH VIJAYANTHIMALA | Officer |
| Sell | 2025-06-02 | 2,500 | 363,803 | 145.5 | MIELE LAURA KAREN | President |
| Sell | 2025-05-21 | 9,229 | 1,394,575 | 151.1 | WILSON ANDREW | Chief Executive Officer |
| Sell | 2025-05-20 | 1,000 | 151,320 | 151.3 | CANFIELD STUART | Chief Financial Officer |
| Sell | 2025-05-16 | 2,000 | 302,090 | 151.0 | KELLY ERIC CHARLES | Officer |
| Sell | 2025-05-15 | 1,500 | 224,462 | 149.6 | SCHATZ JACOB J | Officer |
| Sell | 2025-05-08 | 2,500 | 388,929 | 155.6 | MIELE LAURA KAREN | Officer |
| Grant | 2025-05-01 | 161 | 23,361 | 145.1 | HOSKINS ROCHE LOUISE TALBOTT | Director |
| Grant | 2025-05-01 | 137 | 19,879 | 145.1 | UEBERROTH HEIDI J | Director |
| Grant | 2025-05-01 | 142 | 20,604 | 145.1 | SIMONSON RICHARD A | Director |
| Grant | 2025-05-01 | 156 | 22,636 | 145.1 | GONZALEZ RACHEL A | Director |
| Grant | 2025-05-01 | 142 | 20,604 | 145.1 | HUBER JEFFREY T | Director |
| Sell | 2025-05-01 | 1,000 | 145,560 | 145.6 | SINGH VIJAYANTHIMALA | Officer |
| Sell | 2025-04-22 | 5,000 | 726,868 | 145.4 | WILSON ANDREW | Chief Executive Officer |
| Sell | 2025-04-15 | 1,500 | 218,468 | 145.6 | SCHATZ JACOB J | Officer |
| Sell | 2025-04-01 | 1,000 | 145,000 | 145.0 | SINGH VIJAYANTHIMALA | Officer |
| Sell | 2025-04-01 | 2,500 | 362,764 | 145.1 | MIELE LAURA KAREN | Officer |
| Sell | 2025-03-20 | 5,000 | 712,523 | 142.5 | WILSON ANDREW | Chief Executive Officer |
| Sell | 2025-03-17 | 1,500 | 208,470 | 139.0 | SCHATZ JACOB J | Officer |
| Sell | 2025-03-03 | 1,000 | 130,380 | 130.4 | SINGH VIJAYANTHIMALA | Officer |
| Sell | 2025-03-03 | 2,500 | 325,837 | 130.3 | MIELE LAURA KAREN | Officer |
| Sell | 2025-02-20 | 1,000 | 130,108 | 130.1 | CANFIELD STUART | Chief Financial Officer |
| Sell | 2025-02-20 | 5,000 | 650,695 | 130.1 | WILSON ANDREW | Chief Executive Officer |
| Sell | 2025-02-18 | 1,500 | 192,900 | 128.6 | SCHATZ JACOB J | Officer |
| Grant | 2025-02-14 | 2,501 | 323,629 | 129.4 | CANFIELD STUART | Chief Financial Officer |
| Sell | 2025-02-06 | 2,500 | 327,078 | 130.8 | MIELE LAURA KAREN | Officer |
| Grant | 2025-02-05 | 163 | 20,034 | 122.9 | UEBERROTH HEIDI J | Director |
| Grant | 2025-02-05 | 167 | 20,526 | 122.9 | SIMONSON RICHARD A | Director |
| Grant | 2025-02-03 | 190 | 23,353 | 122.9 | HOSKINS ROCHE LOUISE TALBOTT | Director |
| Grant | 2025-02-03 | 185 | 22,738 | 122.9 | GONZALEZ RACHEL A | Director |
| Grant | 2025-02-03 | 168 | 20,649 | 122.9 | HUBER JEFFREY T | Director |
| Sell | 2025-02-03 | 1,000 | 122,030 | 122.0 | SINGH VIJAYANTHIMALA | Officer |
| Sell | 2025-01-21 | 5,000 | 713,400 | 142.7 | WILSON ANDREW | Chief Executive Officer |
| Sell | 2025-01-15 | 1,500 | 215,175 | 143.4 | SCHATZ JACOB J | Officer |
| Sell | 2025-01-02 | 1,000 | 147,570 | 147.6 | SINGH VIJAYANTHIMALA | Officer |
| Sell | 2025-01-02 | 2,500 | 365,371 | 146.1 | MIELE LAURA KAREN | Officer |
| Sell | 2024-12-26 | 1,000 | 148,180 | 148.2 | CANFIELD STUART | Chief Financial Officer |
| Sell | 2024-12-20 | 5,000 | 739,986 | 148.0 | WILSON ANDREW | Chief Executive Officer |
| Sell | 2024-12-16 | 1,500 | 234,409 | 156.3 | SCHATZ JACOB J | Officer |
| Sell | 2024-12-02 | 1,000 | 164,450 | 164.4 | SINGH VIJAYANTHIMALA | Officer |
| Sell | 2024-11-20 | 5,000 | 832,332 | 166.5 | WILSON ANDREW | Chief Executive Officer |
| Grant | 2024-11-19 | 3,032 | 0 | 0.0 | WILSON ANDREW | Chief Executive Officer |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$80012025-06$0.00
$320022025-05$0.00
$160012025-04$0.00
$0.002025-03$80005
$0.002025-02$0.00
$80012025-01$0.00
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-06-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-15 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-05-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-01 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-04-01 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-03-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-01-17 | Ro Khanna | D | House | $1,001 - $15,000 |
