
MDB Valuation & Price Targets
PEvaluation
Fair P/E
Margin of safety
Market Model
Economic moat: None/narrow
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 3.0 | 3.1 | 3.7 | 32 |
FY+2 | 3.2 | 3.7 | 5.5 | 35 |
FY+3 | 4.2 | 4.9 | 6.8 | 13 |
FY+4 | 4.7 | 5.3 | 5.9 | 2 |
FY+5 | 5.5 | 6.6 | 7.7 | 2 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 0 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
(*) Growth rate is capped to 25
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
Based on 0 valuation methods, the average fair value estimate for MDB is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data (TTM)
Growth Estimates
Revenue
CAGR: 16.8%Net Income
CAGR: 23.9%EPS
CAGR: 20.8%FCF per share
CAGR: 50.9%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 590.38(M) | 873.78(M) | 1.28(B) | 1.68(B) | 2.01(B) | 2.10(B) | 1.29(B) | 36% | |||||
COGS | 177.08(M) | 259.49(M) | 349.30(M) | 424.49(M) | 535.30(M) | 570.64(M) | 349.13(M) | 32% | |||||
Gross Profit | 413.30(M) | 614.29(M) | 934.74(M) | 1.26(B) | 1.47(B) | 1.53(B) | 938.40(M) | 37% | |||||
Total OpEx. | 622.61(M) | 903.65(M) | 1.28(B) | 1.49(B) | 1.69(B) | 1.71(B) | 1.20(B) | 28% | |||||
R&D | 205.16(M) | 308.82(M) | 421.69(M) | 515.94(M) | 596.84(M) | 619.61(M) | 409.69(M) | 31% | |||||
SG&A | 417.45(M) | 594.83(M) | 859.70(M) | 976.32(M) | 1.09(B) | 1.09(B) | 787.73(M) | 27% | |||||
Operating Income | -209.30(M) | -289.36(M) | -346.65(M) | -233.73(M) | -216.06(M) | -171.43(M) | -259.02(M) | 1% | |||||
Interest Expense | -56.11(M) | -11.32(M) | -9.80(M) | -9.39(M) | -8.09(M) | -7.26(M) | -18.94(M) | -38% | |||||
Interest Income | 4.57(M) | 926000 | 24.95(M) | 80.24(M) | 95.69(M) | 96.03(M) | 41.27(M) | 114% | |||||
Pre-tax income | -262.69(M) | -302.89(M) | -333.25(M) | -163.52(M) | -131.60(M) | -86.91(M) | -238.79(M) | -16% | |||||
Income tax | -4.25(M) | -3.98(M) | -12.14(M) | -13.08(M) | 2.53(M) | 806000 | -6.19(M) | N/A% | |||||
Net Income | -266.94(M) | -306.87(M) | -345.40(M) | -176.60(M) | -129.07(M) | -86.11(M) | -244.98(M) | -17% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 87.79%
Other: 9.11%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-06-05 | 2,000 | 468,000 | 234.0 | MERRIMAN DWIGHT A | Director |
Sell | 2025-06-05 | 25,005 | 5,851,170 | 234.0 | ITTYCHERIA DEV C | Chief Executive Officer |
Grant | 2025-06-05 | 13,031 | 84,702 | 6.5 | ITTYCHERIA DEV C | Chief Executive Officer |
Grant | 2025-05-27 | 67,736 | 0 | 0.0 | BERRY MICHAEL J | Chief Financial Officer |
Grant | 2025-04-02 | 29,528 | 0 | 0.0 | ITTYCHERIA DEV C | Chief Executive Officer |
Sell | 2025-04-02 | 18,512 | 3,207,389 | 173.3 | ITTYCHERIA DEV C | Chief Executive Officer |
Sell | 2025-04-02 | 301 | 52,148 | 173.2 | BULL THOMAS | Officer |
Grant | 2025-04-02 | 14,484 | 0 | 0.0 | PECH CEDRIC | Officer |
Sell | 2025-04-02 | 1,690 | 292,809 | 173.3 | PECH CEDRIC | Officer |
Grant | 2025-04-02 | 151 | 0 | 0.0 | TANJGA SRDJAN | Chief Financial Officer |
Sell | 2025-04-02 | 525 | 90,962 | 173.3 | TANJGA SRDJAN | Chief Financial Officer |
Sell | 2025-04-01 | 1,175 | 205,261 | 174.7 | COCHRAN HOPE F | Director |
Grant | 2025-04-01 | 2,938 | 22,270 | 7.6 | COCHRAN HOPE F | Director |
Grant | 2025-03-20 | 40,638 | 0 | 0.0 | ITTYCHERIA DEV C | Chief Executive Officer |
Grant | 2025-03-20 | 21,448 | 0 | 0.0 | PECH CEDRIC | Officer |
Sell | 2025-03-03 | 3,000 | 811,890 | 270.6 | MERRIMAN DWIGHT A | Director |
Sell | 2025-02-26 | 8,335 | 2,229,454 | 267.5 | ITTYCHERIA DEV C | Chief Executive Officer |
Grant | 2025-02-26 | 8,335 | 54,178 | 6.5 | ITTYCHERIA DEV C | Chief Executive Officer |
Sell | 2025-02-18 | 885 | 258,464 | 292.0 | MERRIMAN DWIGHT A | Director |
Sell | 2025-02-10 | 1,922 | 538,938 | 280.4 | MERRIMAN DWIGHT A | Director |
Sell | 2025-02-03 | 3,000 | 798,000 | 266.0 | MERRIMAN DWIGHT A | Director |
Sell | 2025-01-28 | 8,335 | 2,333,757 | 280.0 | ITTYCHERIA DEV C | Chief Executive Officer |
Grant | 2025-01-28 | 8,335 | 54,178 | 6.5 | ITTYCHERIA DEV C | Chief Executive Officer |
Sell | 2025-01-21 | 1,000 | 265,000 | 265.0 | MERRIMAN DWIGHT A | Director |
Sell | 2025-01-17 | 8,335 | 2,124,292 | 254.9 | ITTYCHERIA DEV C | Chief Executive Officer |
Grant | 2025-01-17 | 8,335 | 54,178 | 6.5 | ITTYCHERIA DEV C | Chief Executive Officer |
Sell | 2025-01-13 | 1,045 | 253,590 | 242.7 | MERRIMAN DWIGHT A | Director |
Sell | 2025-01-03 | 4,047 | 971,799 | 240.1 | MERRIMAN DWIGHT A | Director |
Sell | 2025-01-03 | 1,285 | 316,684 | 246.4 | PECH CEDRIC | Officer |
Sell | 2025-01-02 | 2,581 | 604,186 | 234.1 | ITTYCHERIA DEV C | Chief Executive Officer |
Sell | 2025-01-02 | 169 | 39,561 | 234.1 | BULL THOMAS | Officer |
Sell | 2025-01-02 | 1,245 | 291,442 | 234.1 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Sell | 2024-12-17 | 1,175 | 313,713 | 267.0 | COCHRAN HOPE F | Director |
Grant | 2024-12-17 | 2,938 | 22,270 | 7.6 | COCHRAN HOPE F | Director |
Sell | 2024-12-16 | 5,000 | 1,339,253 | 267.9 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Grant | 2024-12-16 | 5,000 | 32,500 | 6.5 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Sell | 2024-12-10 | 2,000 | 645,600 | 322.8 | MERRIMAN DWIGHT A | Director |
Sell | 2024-12-09 | 1,000 | 355,920 | 355.9 | BULL THOMAS | Officer |
Sell | 2024-12-02 | 3,000 | 969,000 | 323.0 | MERRIMAN DWIGHT A | Director |
Sell | 2024-11-25 | 2,000 | 698,340 | 349.2 | MERRIMAN DWIGHT A | Director |
Sell | 2024-11-25 | 6,805 | 2,381,750 | 350.0 | PECH CEDRIC | Officer |
Sell | 2024-11-15 | 1,319 | 377,135 | 285.9 | MERRIMAN DWIGHT A | Director |
Sell | 2024-11-14 | 5,000 | 1,480,541 | 296.1 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Grant | 2024-11-14 | 5,000 | 32,500 | 6.5 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Sell | 2024-11-13 | 2,000 | 600,940 | 300.5 | MERRIMAN DWIGHT A | Director |
Sell | 2024-11-13 | 965 | 289,500 | 300.0 | PECH CEDRIC | Officer |
Sell | 2024-11-04 | 3,000 | 808,710 | 269.6 | MERRIMAN DWIGHT A | Director |
Sell | 2024-10-15 | 2,385 | 671,601 | 281.6 | MERRIMAN DWIGHT A | Director |
Sell | 2024-10-14 | 5,000 | 1,451,571 | 290.3 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Grant | 2024-10-14 | 5,000 | 32,500 | 6.5 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Sell | 2024-10-03 | 1,295 | 328,468 | 253.6 | PECH CEDRIC | Officer |
Sell | 2024-10-02 | 3,000 | 768,750 | 256.3 | MERRIMAN DWIGHT A | Director |
Grant | 2024-10-02 | 383 | 0 | 0.0 | ITTYCHERIA DEV C | Chief Executive Officer |
Sell | 2024-10-02 | 3,556 | 911,223 | 256.2 | ITTYCHERIA DEV C | Chief Executive Officer |
Sell | 2024-10-02 | 154 | 39,462 | 256.2 | BULL THOMAS | Officer |
Grant | 2024-10-02 | 249 | 0 | 0.0 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Sell | 2024-10-02 | 1,884 | 482,774 | 256.2 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Sell | 2024-09-17 | 1,380 | 403,553 | 292.4 | MERRIMAN DWIGHT A | Director |
Sell | 2024-09-17 | 1,174 | 336,703 | 286.8 | COCHRAN HOPE F | Director |
Grant | 2024-09-17 | 2,937 | 22,262 | 7.6 | COCHRAN HOPE F | Director |
Sell | 2024-09-16 | 5,000 | 1,454,228 | 290.8 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Grant | 2024-09-16 | 5,000 | 32,500 | 6.5 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Sell | 2024-09-13 | 974 | 292,200 | 300.0 | PECH CEDRIC | Officer |
Sell | 2024-09-10 | 1,000 | 288,450 | 288.4 | MERRIMAN DWIGHT A | Director |
Sell | 2024-09-09 | 1,000 | 282,890 | 282.9 | BULL THOMAS | Officer |
Sell | 2024-09-03 | 5,500 | 1,598,370 | 290.6 | MERRIMAN DWIGHT A | Director |
Sell | 2024-08-15 | 1,003 | 250,750 | 250.0 | PECH CEDRIC | Officer |
Sell | 2024-08-14 | 1,000 | 245,000 | 245.0 | MERRIMAN DWIGHT A | Director |
Sell | 2024-08-14 | 5,000 | 1,213,258 | 242.7 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Grant | 2024-08-14 | 5,000 | 32,500 | 6.5 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Sell | 2024-08-02 | 3,672 | 848,232 | 231.0 | MERRIMAN DWIGHT A | Director |
Sell | 2024-07-09 | 5,000 | 1,261,161 | 252.2 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Grant | 2024-07-09 | 5,000 | 32,500 | 6.5 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Sell | 2024-07-02 | 4,000 | 1,061,160 | 265.3 | MERRIMAN DWIGHT A | Director |
Sell | 2024-07-02 | 3,025 | 802,502 | 265.3 | ITTYCHERIA DEV C | Chief Executive Officer |
Sell | 2024-07-02 | 138 | 36,610 | 265.3 | BULL THOMAS | Officer |
Sell | 2024-07-02 | 1,569 | 416,240 | 265.3 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
Sell | 2024-07-02 | 273 | 72,424 | 265.3 | PECH CEDRIC | Officer |
Sell | 2024-06-28 | 300 | 73,365 | 244.6 | AGRAWAL ARCHANA | Director |
Sell | 2024-06-27 | 1,598 | 380,333 | 238.0 | MERRIMAN DWIGHT A | Director |
Sell | 2024-06-27 | 1,598 | 379,483 | 237.5 | MERRIMAN DWIGHT A | Director |
Grant | 2024-06-25 | 129 | 0 | 0.0 | MCMAHON JOHN DENNIS | Director |
Grant | 2024-06-25 | 817 | 0 | 0.0 | MERRIMAN DWIGHT A | Director |
Grant | 2024-06-25 | 820 | 0 | 0.0 | MERRIMAN DWIGHT A | Director |
Grant | 2024-06-25 | 1,007 | 0 | 0.0 | D SOUZA FRANCISCO | Director |
Grant | 2024-06-25 | 1,011 | 0 | 0.0 | D SOUZA FRANCISCO | Director |
Grant | 2024-06-25 | 817 | 0 | 0.0 | BOTHA ROELOF FREDERICK | Director |
Grant | 2024-06-25 | 976 | 0 | 0.0 | BOTHA ROELOF FREDERICK | Director |
Grant | 2024-06-25 | 817 | 0 | 0.0 | COCHRAN HOPE F | Director |
Grant | 2024-06-25 | 1,033 | 0 | 0.0 | COCHRAN HOPE F | Director |
Grant | 2024-06-25 | 76 | 0 | 0.0 | LEWNES ANN | Director |
Grant | 2024-06-25 | 820 | 0 | 0.0 | KILLALEA PETER THOMAS | Director |
Grant | 2024-06-25 | 1,018 | 0 | 0.0 | HAZARD CHARLES M. JR. | Director |
Grant | 2024-06-25 | 1,022 | 0 | 0.0 | HAZARD CHARLES M. JR. | Director |
Grant | 2024-06-25 | 817 | 0 | 0.0 | AGRAWAL ARCHANA | Director |
Grant | 2024-06-25 | 820 | 0 | 0.0 | AGRAWAL ARCHANA | Director |
Sell | 2024-06-24 | 10,000 | 2,280,000 | 228.0 | MCMAHON JOHN DENNIS | Director |
Sell | 2024-06-17 | 1,174 | 263,422 | 224.4 | COCHRAN HOPE F | Director |
Grant | 2024-06-17 | 2,937 | 22,262 | 7.6 | COCHRAN HOPE F | Director |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.