
PLTR Valuation & Price Targets
PEvaluation
Fair P/E
Margin of safety
Market Model
Economic moat: Wide
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 0.5 | 0.6 | 0.6 | 23 |
FY+2 | 0.6 | 0.7 | 0.8 | 24 |
FY+3 | 0.8 | 1.0 | 1.1 | 11 |
FY+4 | 1.5 | 1.5 | 1.5 | 1 |
FY+5 | 2.0 | 2.0 | 2.0 | 1 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 0 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
(*) Growth rate is capped to 25
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
Based on 0 valuation methods, the average fair value estimate for PLTR is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data (TTM)
Growth Estimates
Revenue
CAGR: 33.7%Net Income
CAGR: 35.3%EPS
CAGR: 36.9%FCF per share
CAGR: 39.6%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 1.09(B) | 1.54(B) | 1.91(B) | 2.23(B) | 2.87(B) | 3.12(B) | 1.93(B) | 27% | ||
COGS | 352.55(M) | 339.40(M) | 408.55(M) | 431.11(M) | 565.99(M) | 622.70(M) | 419.52(M) | 13% | ||
Gross Profit | 740.13(M) | 1.20(B) | 1.50(B) | 1.79(B) | 2.30(B) | 2.49(B) | 1.51(B) | 33% | ||
Total OpEx. | 1.91(B) | 1.61(B) | 1.66(B) | 1.67(B) | 1.99(B) | 2.09(B) | 1.77(B) | 1% | ||
  R&D | 560.66(M) | 387.49(M) | 359.68(M) | 404.62(M) | 507.88(M) | 532.73(M) | 444.07(M) | -2% | ||
  SG&A | 1.35(B) | 1.23(B) | 1.30(B) | 1.27(B) | 1.48(B) | 1.55(B) | 1.33(B) | 2% | ||
Operating Income | -1.17(B) | -411.05(M) | -161.20(M) | 119.97(M) | 310.40(M) | 405.57(M) | -263.11(M) | N/A% | ||
Interest Expense | -14.14(M) | -3.64(M) | 0.00 | 0.00 | 0.00 | 0.00 | -3.56(M) | -100% | ||
Interest Income | 4.68(M) | 1.61(M) | 20.31(M) | 132.57(M) | 196.79(M) | 203.88(M) | 71.19(M) | 155% | ||
Pre-tax income | -1.18(B) | -488.49(M) | -361.03(M) | 237.09(M) | 489.17(M) | 601.76(M) | -260.46(M) | N/A% | ||
Income tax | 12.64(M) | -31.89(M) | -10.07(M) | -19.72(M) | -21.25(M) | -22.20(M) | -14.06(M) | N/A% | ||
Net Income | -1.17(B) | -520.38(M) | -373.70(M) | 209.82(M) | 462.19(M) | 570.69(M) | -277.69(M) | N/A% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 55.80%
Other: 40.55%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-05-21 | 167,545 | 21,169,439 | 126.4 | SANKAR SHYAM | Officer |
Sell | 2025-05-21 | 398,807 | 50,389,568 | 126.4 | KARP ALEXANDER C. | Chief Executive Officer |
Sell | 2025-05-21 | 1,897 | 239,689 | 126.4 | BUCKLEY JEFFREY JOHANSING | Officer |
Sell | 2025-05-21 | 39,416 | 4,980,241 | 126.4 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Sell | 2025-05-21 | 34,230 | 4,324,987 | 126.4 | GLAZER DAVID ALAN | Chief Financial Officer |
Sell | 2025-05-21 | 344,053 | 43,471,357 | 126.4 | COHEN STEPHEN ANDREW | President |
Grant | 2025-05-12 | 1,603 | 0 | 0.0 | WOERSCHING ERIC H | Director |
Buy | 2025-05-08 | 10,000 | 1,161,400 | 116.1 | PLANISHEK HEATHER A | Former |
Sell | 2025-05-01 | 20,000 | 2,371,690 | 118.6 | MOORE ALEXANDER D | Director |
Sell | 2025-04-03 | 800 | 65,000 | 81.3 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2025-04-01 | 20,000 | 1,676,580 | 83.8 | MOORE ALEXANDER D | Director |
Sell | 2025-03-31 | 98,177 | 8,129,081 | 82.8 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2025-03-24 | 36,176 | 0 | 0.0 | BUCKLEY JEFFREY JOHANSING | Officer |
Sell | 2025-03-17 | 310,000 | 26,991,578 | 87.1 | COHEN STEPHEN ANDREW | President |
Sell | 2025-03-14 | 3,750,000 | 310,248,337 | 82.7 | COHEN STEPHEN ANDREW | President |
Grant | 2025-03-07 | 1,000 | 0 | 0.0 | WOERSCHING ERIC H | Director |
Sell | 2025-03-05 | 6,776 | 587,010 | 86.6 | SCHIFF ALEXANDRA W | Director |
Sell | 2025-03-03 | 20,000 | 1,743,735 | 87.2 | MOORE ALEXANDER D | Director |
Sell | 2025-02-24 | 211,024 | 21,419,899 | 101.5 | SANKAR SHYAM | Chief Technology Officer |
Sell | 2025-02-21 | 432,565 | 44,557,681 | 103.0 | KARP ALEXANDER C. | Chief Executive Officer |
Sell | 2025-02-21 | 22,405 | 2,307,897 | 103.0 | PLANISHEK HEATHER A | Officer |
Sell | 2025-02-21 | 675,000 | 69,269,088 | 102.6 | COHEN STEPHEN ANDREW | President |
Grant | 2025-02-20 | 232,898 | 0 | 0.0 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2025-02-20 | 232,898 | 0 | 0.0 | GLAZER DAVID ALAN | Chief Financial Officer |
Sell | 2025-02-20 | 375,000 | 38,426,081 | 102.5 | SANKAR SHYAM | Chief Technology Officer |
Sell | 2025-02-11 | 13,891 | 1,610,745 | 116.0 | PLANISHEK HEATHER A | Officer |
Sell | 2025-02-04 | 11,794 | 1,212,423 | 102.8 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2025-02-04 | 4,000 | 415,318 | 103.8 | SCHIFF ALEXANDRA W | Director |
Sell | 2025-02-03 | 20,000 | 1,629,103 | 81.5 | MOORE ALEXANDER D | Director |
Sell | 2025-01-07 | 4,000 | 286,540 | 71.6 | SCHIFF ALEXANDRA W | Director |
Sell | 2025-01-02 | 483,987 | 36,046,086 | 74.5 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2025-01-02 | 400,000 | 1,888,000 | 4.7 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2025-01-02 | 96,273 | 454,409 | 4.7 | GLAZER DAVID ALAN | Chief Financial Officer |
Sell | 2025-01-02 | 96,273 | 7,024,559 | 73.0 | GLAZER DAVID ALAN | Chief Financial Officer |
Sell | 2025-01-02 | 1,800 | 137,322 | 76.3 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2025-01-02 | 20,000 | 1,490,101 | 74.5 | MOORE ALEXANDER D | Director |
Sell | 2024-12-13 | 1,316,053 | 95,838,067 | 72.8 | COHEN STEPHEN ANDREW | President |
Grant | 2024-12-12 | 315,126 | 1,487,395 | 4.7 | GLAZER DAVID ALAN | Chief Financial Officer |
Sell | 2024-12-12 | 315,126 | 23,099,147 | 73.3 | GLAZER DAVID ALAN | Chief Financial Officer |
Grant | 2024-12-11 | 50,000 | 0 | 0.0 | SANKAR SHYAM | Chief Technology Officer |
Sell | 2024-12-06 | 10,721 | 823,158 | 76.8 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2024-12-04 | 13,891 | 963,826 | 69.4 | PLANISHEK HEATHER A | Officer |
Sell | 2024-12-03 | 5,280,000 | 369,908,300 | 70.1 | SANKAR SHYAM | Chief Technology Officer |
Sell | 2024-12-02 | 20,000 | 1,334,308 | 66.7 | MOORE ALEXANDER D | Director |
Sell | 2024-11-25 | 9,746 | 650,740 | 66.8 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2024-11-22 | 2,507,329 | 157,860,428 | 63.0 | KARP ALEXANDER C. | Chief Executive Officer |
Sell | 2024-11-21 | 169,017 | 10,444,904 | 61.8 | SANKAR SHYAM | Chief Technology Officer |
Sell | 2024-11-21 | 77,109 | 4,765,179 | 61.8 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Sell | 2024-11-21 | 22,218 | 1,373,027 | 61.8 | PLANISHEK HEATHER A | Officer |
Sell | 2024-11-21 | 66,785 | 4,127,176 | 61.8 | GLAZER DAVID ALAN | Chief Financial Officer |
Sell | 2024-11-21 | 348,809 | 21,555,678 | 61.8 | COHEN STEPHEN ANDREW | President |
Sell | 2024-11-20 | 1,144,069 | 73,044,303 | 63.8 | KARP ALEXANDER C. | Officer and Director |
Sell | 2024-11-15 | 6,323,602 | 399,064,043 | 63.1 | KARP ALEXANDER C. | Chief Executive Officer |
Sell | 2024-11-08 | 8,860 | 514,412 | 58.1 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2024-11-07 | 12,343,707 | 650,638,388 | 52.7 | KARP ALEXANDER C. | Chief Executive Officer |
Grant | 2024-11-05 | 20,000 | 94,400 | 4.7 | PLANISHEK HEATHER A | Officer |
Sell | 2024-11-05 | 20,000 | 999,250 | 50.0 | PLANISHEK HEATHER A | Officer |
Sell | 2024-11-05 | 8,054 | 406,646 | 50.5 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2024-11-01 | 20,000 | 842,318 | 42.1 | MOORE ALEXANDER D | Director |
Sell | 2024-10-29 | 5,656,293 | 254,610,669 | 45.0 | KARP ALEXANDER C. | Officer and Director |
Sell | 2024-10-25 | 123,334 | 5,550,030 | 45.0 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2024-10-25 | 123,334 | 582,136 | 4.7 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Sell | 2024-10-11 | 7,321 | 321,392 | 43.9 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2024-10-04 | 195,500 | 7,820,704 | 40.0 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2024-10-04 | 195,500 | 922,760 | 4.7 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2024-10-04 | 20,000 | 94,400 | 4.7 | PLANISHEK HEATHER A | Officer |
Sell | 2024-10-04 | 34,017 | 1,337,500 | 39.3 | PLANISHEK HEATHER A | Officer |
Sell | 2024-10-01 | 12,412,322 | 457,353,248 | 36.8 | THIEL PETER A. J.D. | Director |
Sell | 2024-10-01 | 3,050 | 111,806 | 36.7 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2024-10-01 | 20,000 | 734,359 | 36.7 | MOORE ALEXANDER D | Director |
Sell | 2024-09-26 | 16,178,415 | 597,001,788 | 36.9 | THIEL PETER A. J.D. | Director |
Sell | 2024-09-23 | 6,655 | 254,021 | 38.2 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2024-09-17 | 9,000,000 | 325,584,090 | 36.2 | KARP ALEXANDER C. | Chief Executive Officer |
Sell | 2024-09-16 | 6,000 | 218,111 | 36.4 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2024-09-12 | 160,000 | 5,602,773 | 35.0 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2024-09-12 | 160,000 | 755,200 | 4.7 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2024-09-09 | 20,000 | 94,400 | 4.7 | PLANISHEK HEATHER A | Officer |
Sell | 2024-09-09 | 6,050 | 200,800 | 33.2 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2024-09-09 | 20,000 | 674,854 | 33.7 | PLANISHEK HEATHER A | Officer |
Grant | 2024-09-05 | 149,205 | 0 | 0.0 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2024-09-05 | 149,205 | 0 | 0.0 | GLAZER DAVID ALAN | Chief Financial Officer |
Sell | 2024-09-03 | 20,000 | 617,870 | 30.9 | MOORE ALEXANDER D | Director |
Sell | 2024-08-29 | 14,016 | 429,871 | 30.7 | PLANISHEK HEATHER A | Officer |
Sell | 2024-08-22 | 975,000 | 31,429,111 | 32.2 | KARP ALEXANDER C. | Chief Executive Officer |
Sell | 2024-08-22 | 217,312 | 7,013,842 | 32.3 | SANKAR SHYAM | Chief Technology Officer |
Sell | 2024-08-21 | 190,401 | 6,146,920 | 32.3 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Sell | 2024-08-21 | 87,021 | 2,806,791 | 32.3 | GLAZER DAVID ALAN | Chief Financial Officer |
Sell | 2024-08-21 | 21,967 | 708,528 | 32.3 | PLANISHEK HEATHER A | Officer |
Sell | 2024-08-21 | 344,880 | 11,123,823 | 32.3 | COHEN STEPHEN ANDREW | President |
Sell | 2024-08-16 | 160,000 | 5,120,160 | 32.0 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2024-08-16 | 160,000 | 755,200 | 4.7 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2024-08-14 | 180,000 | 849,600 | 4.7 | GLAZER DAVID ALAN | Chief Financial Officer |
Sell | 2024-08-14 | 180,000 | 5,612,443 | 31.2 | GLAZER DAVID ALAN | Chief Financial Officer |
Grant | 2024-08-12 | 20,000 | 94,400 | 4.7 | PLANISHEK HEATHER A | Officer |
Sell | 2024-08-12 | 20,000 | 604,856 | 30.2 | PLANISHEK HEATHER A | Officer |
Sell | 2024-08-09 | 249,684 | 7,493,866 | 30.0 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2024-08-09 | 160,000 | 755,200 | 4.7 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Sell | 2024-08-01 | 3,050 | 80,610 | 26.4 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2024-08-01 | 20,000 | 534,306 | 26.7 | MOORE ALEXANDER D | Director |
Grant | 2024-07-18 | 90,000 | 424,800 | 4.7 | GLAZER DAVID ALAN | Chief Financial Officer |
Sell | 2024-07-18 | 90,000 | 2,642,742 | 29.4 | GLAZER DAVID ALAN | Chief Financial Officer |
Sell | 2024-07-15 | 7,500 | 216,725 | 28.9 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2024-07-10 | 37,077 | 1,031,233 | 27.8 | MOORE ALEXANDER D | Director |
Sell | 2024-07-09 | 3,026 | 84,728 | 28.0 | WOERSCHING ERIC H | Director |
Grant | 2024-06-28 | 197,395 | 0 | 0.0 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Grant | 2024-06-28 | 197,395 | 0 | 0.0 | GLAZER DAVID ALAN | Chief Financial Officer |
Sell | 2024-06-18 | 3,000 | 78,000 | 26.0 | WOERSCHING ERIC H | Director |
Sell | 2024-06-17 | 9,050 | 221,305 | 24.5 | STAT LAUREN ELAINA FRIEDMAN | Director |
Sell | 2024-06-12 | 3,000 | 72,720 | 24.2 | WOERSCHING ERIC H | Director |
Sell | 2024-06-12 | 27,690 | 662,118 | 23.9 | PLANISHEK HEATHER A | Officer |
Sell | 2024-06-11 | 593 | 13,692 | 23.1 | TAYLOR RYAN DOUGLAS J.D. | Officer |
Sell | 2024-06-10 | 20,422 | 468,546 | 22.9 | MOORE ALEXANDER D | Director |
Sell | 2024-06-07 | 26,000 | 606,193 | 23.3 | WOERSCHING ERIC H | Director |
Grant | 2024-06-06 | 12,610 | 0 | 0.0 | MOORE ALEXANDER D | Director |
Grant | 2024-06-06 | 12,610 | 0 | 0.0 | SCHIFF ALEXANDRA W | Director |
Grant | 2024-06-06 | 12,610 | 0 | 0.0 | STAT LAUREN ELAINA FRIEDMAN | Director |
Grant | 2024-06-06 | 12,610 | 0 | 0.0 | WOERSCHING ERIC H | Director |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.