
AbbVie Inc.
ABBV 215.70 (0.00%) 0.00
Health Care
Biotechnology
Quality Checklist 1/8
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $381.10(B)
EV: $444.66(B)
Total Equity: $-6.61(B)
Earnings date: Apr-24-2026
P/E: 106.26
Forward P/E: 15.14
P/FCF: 19.07
P/S: 6.08
P/B: N/A
EPS: $2.0
EPS (fwd): $14.3
FCF/share: $11.3
Revenue/share: $35.5
Book value/share: $-3.8
ROIC: 3.3%
ROA: 1.7%
ROE: 140.9%
Debt/Equity: 48
Current Ratio: 0.80
Gross margin: 72.0%
Operating margin: 24.1%
Net margin: 5.8%
Dividend/share: $6.7
Div. yield: 3.12%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.12%
Institutions: 76.41%
Other: 23.47%
Institutions: 76.41%
Other: 23.47%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $21.79(M).
Congress members have bought between $31017 - $290000 worth of the company's stock, and sold between $25011 - $200000.
Insider transactions
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$5.60(M)2026-03$0.00
$5.15(M)2026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$11.05(M)2025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-03-04 | 5,230 | 1,221,519 | 233.6 | PURDUE DAVID R. | Officer |
| Sell | 2026-03-02 | 18,668 | 4,375,549 | 234.4 | SIATIS PERRY C. | General Counsel |
| Sell | 2026-02-25 | 22,381 | 5,147,630 | 230.0 | SIATIS PERRY C. | General Counsel |
| Grant | 2026-02-25 | 22,381 | 3,863,458 | 172.6 | SIATIS PERRY C. | General Counsel |
| Grant | 2026-02-18 | 36,811 | 0 | 0.0 | SALEKI-GERHARDT AZITA | Chief Operating Officer |
| Grant | 2026-02-18 | 82,439 | 0 | 0.0 | MICHAEL ROBERT A. | Chief Executive Officer |
| Grant | 2026-02-18 | 53,749 | 0 | 0.0 | STEWART JEFFREY RYAN | Officer |
| Grant | 2026-02-18 | 29,057 | 0 | 0.0 | DONOGHOE NICHOLAS | Officer |
| Grant | 2026-02-18 | 48,838 | 0 | 0.0 | REENTS SCOTT T. | Chief Financial Officer |
| Grant | 2026-02-18 | 33,518 | 0 | 0.0 | SIATIS PERRY C. | General Counsel |
| Grant | 2026-02-18 | 18,137 | 0 | 0.0 | THAKKAR ROOPAL | Officer |
| Grant | 2026-02-18 | 6,071 | 0 | 0.0 | PURDUE DAVID R. | Officer |
| Grant | 2026-02-18 | 2,460 | 0 | 0.0 | CRUM DEMETRIS D | Officer |
| Sell | 2025-08-12 | 42,370 | 8,407,055 | 198.4 | SALEKI-GERHARDT AZITA | Chief Operating Officer |
| Grant | 2025-08-12 | 42,370 | 2,324,418 | 54.9 | SALEKI-GERHARDT AZITA | Chief Operating Officer |
| Sell | 2025-08-05 | 13,295 | 2,639,253 | 198.5 | DONOGHOE NICHOLAS | Officer |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | FREYMAN THOMAS C | Director |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | FALK THOMAS J | Director |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | AUSTIN ROXANNE SCHUH | Director |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | BURNSIDE WILLIAM H L | Director |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | MEYER MELODY B | Director |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | ROBERTS REBECCA B. | Director |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | DAVIS JENNIFER L | Director |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | QUAGGIN SUSAN E | Director |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | TILTON GLENN FLETCHER | Director |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | WADDELL FREDERICK H | Director |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | RAPP EDWARD J | Director |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | ALPERN ROBERT J | Director |
| Grant | 2025-05-09 | 1,203 | 0 | 0.0 | HART BRETT J | Director |
Congressional trading
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$325012026-01$8001
$160012025-12$0.00
$80012025-11$0.00
$80012025-10$24002
$0.002025-09$0.00
$240022025-08$32002
$240022025-07$24002
$0.002025-06$16001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-12-18 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-12-08 | Julia Letlow | R | House | $1,001 - $15,000 |
| Sell | 2025-11-13 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-08-22 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-08-14 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-08-11 | John Boozman | R | Senate | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-07-22 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-07-22 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-07-11 | Ritchie Torres | D | House | $1,001 - $15,000 |
| Sell | 2025-07-11 | Ritchie Torres | D | House | $1,001 - $15,000 |
| Buy | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-05-22 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-05-15 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-28 | Julia Letlow | R | House | $1,001 - $15,000 |
