
ASML Holding N.V.
ASML 1804.96 (-1.42%) 25.69
EV: $656.98(B)
Total Equity: $24.86(B)
Debt/Equity: 0.09
Dividend/share: $4.9
Div. yield: 0.27%
P/E: 57.48
Forward P/E: 41.32
P/FCF: 60.63
P/S: 17.31
P/B: 27.89
EPS: $31.4
EPS (fwd): $43.7
FCF/share: $29.8
Revenue/share: $104.3
Book value/share: $64.7
ROIC: 47.4%
ROA: 22.5%
ROE: 59.5%
Margins: Gross | Op. | Net
52.7% | 36.3% | 30.1%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.02%
Institutions: 20.40%
Other: 79.59%
Institutions: 20.40%
Other: 79.59%
Institutional ownership
Trading Summary
In the past year, insiders have had a net of $0.
In the past year, Congress members have sold a net of $121005.
Based on the reported ranges: buys $6006–$90000, sells $43015–$295000.
Insider transactions
Insider transactions not available.
Congressional trading
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$320022026-01$8001
$0.002025-12$0.00
$160012025-11$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-30 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-01-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-26 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-15 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-13 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-11-19 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-11-14 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-10-23 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-10-16 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-10-14 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-09-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-09-26 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-09-25 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-09-11 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
