
ASML Holding N.V.
ASML 1006.98 (-0.77%) 7.76
Information Technology
Semiconductors and Semiconductor Equipment
Quality Checklist 7/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $396.05(B)
EV: $393.23(B)
Total Equity: $22.23(B)
Earnings date: Feb-12-2026
P/E: 36.03
Forward P/E: 35.66
P/FCF: 37.76
P/S: 10.59
P/B: 17.82
EPS: $27.9
EPS (fwd): $28.2
FCF/share: $26.7
Revenue/share: $95.1
Book value/share: $56.5
ROIC: 47.4%
ROA: 22.5%
ROE: 59.5%
Debt/Equity: 0.14
Current Ratio: 1.30
Gross margin: 52.7%
Operating margin: 36.3%
Net margin: 29.4%
Dividend/share: $7.5
Div. yield: 0.74%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.01%
Institutions: 18.57%
Other: 81.42%
Institutions: 18.57%
Other: 81.42%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $0.00.
Congress members have bought between $29015 - $260000 worth of the company's stock, and sold between $34006 - $160000.
Insider transactions
Insider transactions not available.
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$64503
$405012025-06$0.00
$0.002025-05$8001
$240022025-04$8001
$0.002025-03$40003
$0.002025-02$0.00
$0.002025-01$8001
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-06-27 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-06-16 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-05-22 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-04-17 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-04-09 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-03-20 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-03-17 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-03-12 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-03-12 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-01-08 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2024-11-25 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2024-11-08 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2024-10-28 | Jonathan L. Jackson | D | House | $15,001 - $50,000 |
