
ASML Holding N.V.
ASML 1763.76 (0.75%) 13.19
Information Technology
Semiconductors and Semiconductor Equipment
Quality Checklist 7/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $677.37(B)
EV: $670.91(B)
Total Equity: $24.86(B)
Earnings date: Oct-14-2026
P/E: 56.17
Forward P/E: 40.20
P/FCF: 59.25
P/S: 16.92
P/B: 27.26
EPS: $31.4
EPS (fwd): $43.9
FCF/share: $29.8
Revenue/share: $104.3
Book value/share: $64.7
ROIC: 47.4%
ROA: 22.5%
ROE: 59.5%
Debt/Equity: 0.09
Current Ratio: 1.30
Gross margin: 52.7%
Operating margin: 36.3%
Net margin: 30.1%
Dividend/share: $4.9
Div. yield: 0.28%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.01%
Institutions: 19.68%
Other: 80.31%
Institutions: 19.68%
Other: 80.31%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $0.00.
Congress members have bought between $8008 - $120000 worth of the company's stock, and sold between $73017 - $395000.
Insider transactions
Insider transactions not available.
Congressional trading
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$320022026-01$8001
$0.002025-12$0.00
$160012025-11$0.00
$805042025-10$24002
$405012025-09$16001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-30 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-01-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-26 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-15 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-13 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-11-19 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-11-14 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-10-23 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-10-16 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-10-14 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-09-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-09-26 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-09-25 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-09-11 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-07-25 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-25 | Michael T. McCaul | R | House | $1,001 - $15,000 |
