
ASML Holding N.V.
ASML 1478.28 (2.16%) 32.00
Information Technology
Semiconductors and Semiconductor Equipment
Quality Checklist 7/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $569.54(B)
EV: $551.34(B)
Total Equity: $23.04(B)
Earnings date: Apr-15-2026
P/E: 50.87
Forward P/E: 43.04
P/FCF: 43.75
P/S: 14.97
P/B: 24.73
EPS: $29.1
EPS (fwd): $34.4
FCF/share: $33.8
Revenue/share: $98.8
Book value/share: $59.8
ROIC: 47.4%
ROA: 22.5%
ROE: 59.5%
Debt/Equity: 0.24
Current Ratio: 1.30
Gross margin: 52.8%
Operating margin: 36.3%
Net margin: 29.4%
Dividend/share: $8.8
Div. yield: 0.60%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.01%
Institutions: 18.67%
Other: 81.32%
Institutions: 18.67%
Other: 81.32%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $0.00.
Congress members have bought between $67025 - $480000 worth of the company's stock, and sold between $93023 - $520000.
Insider transactions
Insider transactions not available.
Congressional trading
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$320022026-01$8001
$0.002025-12$0.00
$160012025-11$0.00
$805042025-10$24002
$405012025-09$16001
$650012025-08$0.00
$80012025-07$177507
$405012025-06$16001
$0.002025-05$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-30 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-01-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-26 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-15 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-13 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-11-19 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-11-14 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-10-23 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-10-16 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-10-14 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-09-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-09-26 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-09-25 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-09-11 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-07-25 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-25 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-23 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-23 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-07-22 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-18 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-07-18 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-06-27 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-06-16 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-06-09 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-05-22 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-04-17 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-04-09 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-03-20 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-03-12 | Josh Gottheimer | D | House | $1,001 - $15,000 |
