
ASML Holding N.V.
ASML 1499.41 (0.96%) 14.35
Information Technology
Semiconductors and Semiconductor Equipment
Quality Checklist 7/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $578.85(B)
EV: $589.02(B)
Total Equity: $23.04(B)
Earnings date: Apr-15-2026
P/E: 51.60
Forward P/E: 42.91
P/FCF: 44.51
P/S: 15.18
P/B: 25.15
EPS: $29.1
EPS (fwd): $34.9
FCF/share: $33.7
Revenue/share: $98.8
Book value/share: $59.6
ROIC: 47.4%
ROA: 22.5%
ROE: 59.5%
Debt/Equity: 0.14
Current Ratio: 1.30
Gross margin: 52.8%
Operating margin: 36.3%
Net margin: 29.4%
Dividend/share: $8.8
Div. yield: 0.59%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.01%
Institutions: 18.32%
Other: 81.67%
Institutions: 18.32%
Other: 81.67%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $0.00.
Congress members have bought between $118027 - $595000 worth of the company's stock, and sold between $79023 - $485000.
Insider transactions
Insider transactions not available.
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$160012025-11$0.00
$1370062025-10$16001
$405012025-09$16001
$0.002025-08$0.00
$240022025-07$177507
$405012025-06$24002
$0.002025-05$8001
$240022025-04$8001
$0.002025-03$32002
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-11-19 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-11-14 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-10-23 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-10-16 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-10-14 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-09-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-09-26 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-09-25 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-09-11 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-07-25 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-25 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-23 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-23 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-07-22 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-18 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-07-18 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-07-11 | Ritchie Torres | D | House | $1,001 - $15,000 |
| Sell | 2025-07-11 | Ritchie Torres | D | House | $1,001 - $15,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-06-27 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-06-16 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-06-09 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-05-22 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-04-17 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-04-09 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-03-20 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-03-17 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-03-12 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-02-24 | Moody, Ashley B. | R | Senate | $50,001 - $100,000 |
