
ASML Holding N.V.
ASML 1266.22 (-4.66%) 59.02
EV: $350.65(B)
Total Equity: $25.15(B)
Debt/Equity: 0.09
Dividend/share: $8.6
Div. yield: 0.68%
P/E: 31.73
Forward P/E: 27.25
P/FCF: 20.11
P/S: 10.83
P/B: 19.29
EPS: $39.9
EPS (fwd): $46.5
FCF/share: $63.0
Revenue/share: $116.9
Book value/share: $65.6
ROIC: 47.4%
ROA: 22.5%
ROE: 59.5%
Margins: Gross | Op. | Net
54.3% | 36.3% | 34.1%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.01%
Institutions: 20.34%
Other: 79.66%
Institutions: 20.34%
Other: 79.66%
Institutional ownership
Trading Summary
In the past year, insiders have had a net of $0.
In the past year, Congress members have sold a net of $13504.
Based on the reported ranges: buys $58009–$220000, sells $30016–$275000.
Insider transactions
Insider transactions not available.
Congressional trading
$0.002026-12$0.00
$0.002026-11$0.00
$325012026-10$0.00
$0.002026-09$0.00
$80012026-08$0.00
$0.002026-07$0.00
$0.002026-06$8001
$0.002026-05$0.00
$160012026-04$0.00
$0.002026-03$115003
$160012026-02$0.00
$400032026-01$8001
$0.002025-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-10-23 | Kevin Hern | R | House | $15,001 - $50,000 |
| Sell | 2026-08-14 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-06-12 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-04-17 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-04-06 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2026-03-31 | Armstrong, Alan | R | Senate | $1,001 - $15,000 |
| Buy | 2026-03-31 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Buy | 2026-03-30 | Armstrong, Alan | R | Senate | $50,001 - $100,000 |
| Buy | 2026-03-23 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Buy | 2026-03-23 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Buy | 2026-03-23 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Sell | 2026-02-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-02-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2026-01-30 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-01-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-26 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-26 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-15 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-01-13 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-11-19 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-11-14 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
