
AVGO Valuation & Price Targets
PEvaluation
Fair P/E
Margin of safety
Market Model
Economic moat: Very wide
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 5.4 | 6.6 | 7.0 | 41 |
FY+2 | 6.9 | 8.1 | 8.6 | 41 |
FY+3 | 8.1 | 9.6 | 11.4 | 19 |
FY+4 | 11.6 | 12.6 | 13.6 | 2 |
FY+5 | 15.4 | 15.4 | 15.4 | 1 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 0 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
(*) Growth rate is capped to 25
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
Based on 0 valuation methods, the average fair value estimate for AVGO is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data (TTM)
Growth Estimates
Revenue
CAGR: 19.4%Net Income
CAGR: 21.2%EPS
CAGR: 23.6%FCF per share
CAGR: 25.8%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 23.89(B) | 27.45(B) | 33.20(B) | 35.82(B) | 51.57(B) | 57.05(B) | 34.39(B) | 21% | |||||||||||||
COGS | 10.37(B) | 10.61(B) | 11.11(B) | 11.13(B) | 19.07(B) | 19.35(B) | 12.46(B) | 16% | |||||||||||||
Gross Profit | 13.52(B) | 16.84(B) | 22.09(B) | 24.69(B) | 32.51(B) | 37.70(B) | 21.93(B) | 25% | |||||||||||||
Total OpEx. | 9.30(B) | 8.18(B) | 7.81(B) | 8.24(B) | 17.51(B) | 16.32(B) | 10.21(B) | 17% | |||||||||||||
R&D | 4.97(B) | 4.85(B) | 4.92(B) | 5.25(B) | 9.31(B) | 9.53(B) | 5.86(B) | 17% | |||||||||||||
SG&A | 1.94(B) | 1.35(B) | 1.38(B) | 1.59(B) | 4.96(B) | 4.14(B) | 2.24(B) | 27% | |||||||||||||
Operating Income | 4.21(B) | 8.67(B) | 14.28(B) | 16.45(B) | 15.00(B) | 21.38(B) | 11.72(B) | 37% | |||||||||||||
Interest Expense | -1.78(B) | -1.89(B) | -1.74(B) | -1.62(B) | -3.95(B) | -3.16(B) | -2.19(B) | 22% | |||||||||||||
Interest Income | 53.00(M) | 16.00(M) | 100.00(M) | 535.00(M) | 461.00(M) | 0.00 | 233.00(M) | 72% | |||||||||||||
Pre-tax income | 2.44(B) | 6.76(B) | 12.43(B) | 15.10(B) | 9.92(B) | 17.14(B) | 9.33(B) | 42% | |||||||||||||
Income tax | 518.00(M) | -29.00(M) | -939.00(M) | -1.01(B) | -3.75(B) | -3.90(B) | -1.04(B) | N/A% | |||||||||||||
Net Income | 2.96(B) | 6.74(B) | 11.49(B) | 14.08(B) | 5.89(B) | 12.92(B) | 8.23(B) | 19% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 79.17%
Other: 18.81%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-05-14 | 800 | 184,152 | 230.2 | PAGE JUSTINE F. | Director |
Grant | 2025-04-21 | 1,602 | 0 | 0.0 | BRYANT DIANE M | Director |
Grant | 2025-04-21 | 1,602 | 0 | 0.0 | LOW CHECK KIAN | Director |
Grant | 2025-04-21 | 1,602 | 0 | 0.0 | PAGE JUSTINE F. | Director |
Grant | 2025-04-21 | 1,602 | 0 | 0.0 | HAO KENNETH Y | Director |
Grant | 2025-04-21 | 1,602 | 0 | 0.0 | YOU HARRY L | Director |
Grant | 2025-04-21 | 1,602 | 0 | 0.0 | HARTENSTEIN EDDY W. | Director |
Grant | 2025-04-21 | 1,602 | 0 | 0.0 | DELLY GAYLA J | Director |
Grant | 2025-04-21 | 1,602 | 0 | 0.0 | SAMUELI HENRY | Director |
Sell | 2025-04-14 | 800 | 148,000 | 185.0 | PAGE JUSTINE F. | Director |
Grant | 2025-03-26 | 136,248 | 0 | 0.0 | SAMUELI HENRY | Director |
Sell | 2025-03-26 | 663,976 | 120,576,863 | 181.6 | SAMUELI HENRY | Director |
Sell | 2025-03-24 | 30,000 | 5,839,500 | 194.7 | BRAZEAL MARK DAVID | Officer |
Grant | 2025-03-14 | 60,000 | 0 | 0.0 | SPEARS KIRSTEN MARGRETA | Chief Financial Officer |
Grant | 2025-03-14 | 60,000 | 0 | 0.0 | BRAZEAL MARK DAVID | Officer |
Grant | 2025-03-04 | 118,760 | 0 | 0.0 | SPEARS KIRSTEN MARGRETA | Chief Financial Officer |
Grant | 2025-03-04 | 262,500 | 0 | 0.0 | BRAZEAL MARK DAVID | Officer |
Grant | 2025-03-04 | 150,000 | 0 | 0.0 | KAWWAS CHARLIE B | Officer |
Sell | 2025-01-08 | 4,000 | 918,548 | 229.6 | HARTENSTEIN EDDY W. | Director |
Sell | 2025-01-06 | 48,000 | 11,296,800 | 235.3 | LOW CHECK KIAN | Director |
Sell | 2025-01-02 | 40,000 | 9,279,200 | 232.0 | KAWWAS CHARLIE B | Officer |
Grant | 2024-12-24 | 130,000 | 0 | 0.0 | TAN HOCK E | Chief Executive Officer |
Sell | 2024-12-24 | 20,168 | 4,815,937 | 238.8 | BRAZEAL MARK DAVID | Officer |
Sell | 2024-12-24 | 45,000 | 10,798,200 | 240.0 | TAN HOCK E | Chief Executive Officer |
Sell | 2024-12-23 | 15,000 | 3,400,200 | 226.7 | BRYANT DIANE M | Director |
Sell | 2024-12-20 | 12,570 | 2,886,323 | 229.6 | SPEARS KIRSTEN MARGRETA | Chief Financial Officer |
Grant | 2024-12-17 | 1,000 | 0 | 0.0 | PAGE JUSTINE F. | Director |
Sell | 2024-12-17 | 6,540 | 1,569,626 | 240.0 | YOU HARRY L | Director |
Grant | 2024-12-16 | 137,795 | 0 | 0.0 | SAMUELI HENRY | Director |
Grant | 2024-11-06 | 1,477,110 | 0 | 0.0 | TAN HOCK E | Chief Executive Officer |
Sell | 2024-10-11 | 15,950 | 2,894,048 | 181.4 | KAWWAS CHARLIE B | Officer |
Sell | 2024-10-11 | 18,900 | 3,429,405 | 181.4 | BRAZEAL MARK DAVID | Officer |
Sell | 2024-10-09 | 18,900 | 3,456,338 | 182.9 | BRAZEAL MARK DAVID | Officer |
Sell | 2024-10-07 | 20,280 | 3,591,547 | 177.1 | BRAZEAL MARK DAVID | Officer |
Sell | 2024-10-04 | 40,000 | 6,943,980 | 173.6 | TAN HOCK E | Chief Executive Officer |
Sell | 2024-10-01 | 10,000 | 1,671,410 | 167.1 | TAN HOCK E | Chief Executive Officer |
Grant | 2024-09-25 | 142,988 | 0 | 0.0 | SAMUELI HENRY | Director |
Sell | 2024-09-25 | 750 | 130,898 | 174.5 | DELLY GAYLA J | Director |
Sell | 2024-09-24 | 150,000 | 25,941,000 | 172.9 | TAN HOCK E | Chief Executive Officer |
Sell | 2024-09-19 | 25,200 | 4,240,505 | 168.3 | KAWWAS CHARLIE B | Officer |
Sell | 2024-09-17 | 50,000 | 8,168,550 | 163.4 | TAN HOCK E | Chief Executive Officer |
Sell | 2024-07-11 | 7,502 | 127,980,369 | 17059.5 | TAN HOCK E | Chief Executive Officer |
Grant | 2024-07-05 | 8,200 | 0 | 0.0 | TAN HOCK E | Chief Executive Officer |
Grant | 2024-06-26 | 15,815 | 0 | 0.0 | SAMUELI HENRY | Director |
Grant | 2024-06-21 | 30 | 0 | 0.0 | PAGE JUSTINE F. | Director |
Grant | 2024-06-21 | 3,450 | 0 | 0.0 | TAN HOCK E | Chief Executive Officer |
Sell | 2024-06-20 | 254 | 444,566 | 1750.3 | PAGE JUSTINE F. | Director |
Sell | 2024-06-17 | 312 | 561,600 | 1800.0 | PAGE JUSTINE F. | Director |
Sell | 2024-06-17 | 2,520 | 4,613,997 | 1831.0 | KAWWAS CHARLIE B | Officer |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.