
Broadcom Inc.
AVGO 342.46 (1.01%) 3.47
Information Technology
Semiconductors and Semiconductor Equipment
Quality Checklist 7/8
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $1.62(T)
EV: $1.67(T)
Total Equity: $73.28(B)
Earnings date: Dec-11-2025
P/E: 84.98
Forward P/E: 50.73
P/FCF: 64.86
P/S: 26.86
P/B: 22.07
EPS: $4.0
EPS (fwd): $6.8
FCF/share: $5.3
Revenue/share: $12.8
Book value/share: $15.5
ROIC: 13.9%
ROA: 11.3%
ROE: 27.3%
Debt/Equity: 0.88
Current Ratio: 1.50
Gross margin: 77.2%
Operating margin: 39.0%
Net margin: 31.6%
Dividend/share: $2.4
Div. yield: 0.69%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 2.01%
Institutions: 79.50%
Other: 18.48%
Institutions: 79.50%
Other: 18.48%
Institutional ownership
Trading Summary
In the past year, insiders have bought $1.23(M) worth of the company's stock, and sold $672.76(M).
Congress members have bought between $1.23(M) - $5.87(M) worth of the company's stock, and sold between $251025 - $915000.
Insider transactions
$0.002025-12$0.00
$0.002025-11$0.00
$2801202025-10$0.00
$270.59(M)2025-09$1.23(M)
$2459682025-08$0.00
$2194402025-07$0.00
$229.71(M)2025-06$0.00
$1841522025-05$0.00
$1480002025-04$0.00
$126.42(M)2025-03$0.00
$0.002025-02$0.00
$21.49(M)2025-01$0.00
$23.47(M)2024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-10-14 | 800 | 280,120 | 350.1 | PAGE JUSTINE F. | Director |
| Grant | 2025-09-24 | 75,678 | 0 | 0.0 | SAMUELI HENRY | Director |
| Sell | 2025-09-24 | 368,797 | 124,620,222 | 337.9 | SAMUELI HENRY | Director |
| Sell | 2025-09-23 | 100,000 | 33,958,393 | 339.6 | TAN HOCK E | Chief Executive Officer |
| Sell | 2025-09-17 | 6,397 | 2,256,460 | 352.7 | KAWWAS CHARLIE B | Officer |
| Sell | 2025-09-17 | 27,204 | 9,592,387 | 352.6 | BRAZEAL MARK DAVID | Officer |
| Sell | 2025-09-15 | 800 | 288,000 | 360.0 | PAGE JUSTINE F. | Director |
| Sell | 2025-09-10 | 148,154 | 49,879,007 | 336.7 | TAN HOCK E | Chief Executive Officer |
| Sell | 2025-09-10 | 148,514 | 50,000,208 | 336.7 | TAN HOCK E | Chief Executive Officer |
| Buy | 2025-09-10 | 3,550 | 1,227,870 | 345.9 | YOU HARRY L | Director |
| Sell | 2025-08-14 | 800 | 245,968 | 307.5 | PAGE JUSTINE F. | Director |
| Sell | 2025-07-14 | 800 | 219,440 | 274.3 | PAGE JUSTINE F. | Director |
| Grant | 2025-07-09 | 49,670 | 0 | 0.0 | SAMUELI HENRY | Director |
| Sell | 2025-06-26 | 40,000 | 10,731,720 | 268.3 | TAN HOCK E | Chief Executive Officer |
| Sell | 2025-06-26 | 3,000 | 795,390 | 265.1 | DELLY GAYLA J | Director |
| Grant | 2025-06-25 | 9,450 | 0 | 0.0 | BRAZEAL MARK DAVID | Officer |
| Grant | 2025-06-25 | 192,024 | 0 | 0.0 | SAMUELI HENRY | Director |
| Sell | 2025-06-25 | 473,898 | 125,737,538 | 265.3 | SAMUELI HENRY | Director |
| Sell | 2025-06-24 | 40,000 | 10,486,920 | 262.2 | TAN HOCK E | Chief Executive Officer |
| Sell | 2025-06-24 | 36,350 | 9,497,128 | 261.3 | SPEARS KIRSTEN MARGRETA | Chief Financial Officer |
| Sell | 2025-06-24 | 50,000 | 13,105,050 | 262.1 | BRAZEAL MARK DAVID | Officer |
| Grant | 2025-06-23 | 190,000 | 0 | 0.0 | TAN HOCK E | Chief Executive Officer |
| Sell | 2025-06-23 | 50,000 | 12,664,250 | 253.3 | BRAZEAL MARK DAVID | Officer |
| Sell | 2025-06-18 | 56,310 | 14,175,986 | 251.7 | SPEARS KIRSTEN MARGRETA | Chief Financial Officer |
| Sell | 2025-06-16 | 800 | 200,280 | 250.3 | PAGE JUSTINE F. | Director |
| Sell | 2025-06-12 | 117,758 | 29,782,176 | 252.9 | TAN HOCK E | Chief Executive Officer |
| Sell | 2025-06-11 | 10,000 | 2,528,810 | 252.9 | KAWWAS CHARLIE B | Officer |
| Sell | 2025-05-14 | 800 | 184,152 | 230.2 | PAGE JUSTINE F. | Director |
| Grant | 2025-04-21 | 1,602 | 0 | 0.0 | SAMUELI HENRY | Director |
| Grant | 2025-04-21 | 1,602 | 0 | 0.0 | HARTENSTEIN EDDY W. | Director |
| Grant | 2025-04-21 | 1,602 | 0 | 0.0 | DELLY GAYLA J | Director |
| Grant | 2025-04-21 | 1,602 | 0 | 0.0 | HAO KENNETH Y | Director |
| Grant | 2025-04-21 | 1,602 | 0 | 0.0 | YOU HARRY L | Director |
| Grant | 2025-04-21 | 1,602 | 0 | 0.0 | BRYANT DIANE M | Director |
| Grant | 2025-04-21 | 1,602 | 0 | 0.0 | LOW CHECK KIAN | Director |
| Grant | 2025-04-21 | 1,602 | 0 | 0.0 | PAGE JUSTINE F. | Director |
| Sell | 2025-04-14 | 800 | 148,000 | 185.0 | PAGE JUSTINE F. | Director |
| Grant | 2025-03-26 | 136,248 | 0 | 0.0 | SAMUELI HENRY | Director |
| Sell | 2025-03-26 | 663,976 | 120,576,863 | 181.6 | SAMUELI HENRY | Director |
| Sell | 2025-03-24 | 30,000 | 5,839,500 | 194.7 | BRAZEAL MARK DAVID | Officer |
| Grant | 2025-03-14 | 60,000 | 0 | 0.0 | BRAZEAL MARK DAVID | Officer |
| Grant | 2025-03-14 | 60,000 | 0 | 0.0 | SPEARS KIRSTEN MARGRETA | Chief Financial Officer |
| Grant | 2025-03-04 | 262,500 | 0 | 0.0 | BRAZEAL MARK DAVID | Officer |
| Grant | 2025-03-04 | 150,000 | 0 | 0.0 | KAWWAS CHARLIE B | Officer |
| Grant | 2025-03-04 | 118,760 | 0 | 0.0 | SPEARS KIRSTEN MARGRETA | Chief Financial Officer |
| Sell | 2025-01-08 | 4,000 | 918,548 | 229.6 | HARTENSTEIN EDDY W. | Director |
| Sell | 2025-01-06 | 48,000 | 11,296,800 | 235.3 | LOW CHECK KIAN | Director |
| Sell | 2025-01-02 | 40,000 | 9,279,200 | 232.0 | KAWWAS CHARLIE B | Officer |
| Grant | 2024-12-24 | 130,000 | 0 | 0.0 | TAN HOCK E | Chief Executive Officer |
| Sell | 2024-12-24 | 45,000 | 10,798,200 | 240.0 | TAN HOCK E | Chief Executive Officer |
| Sell | 2024-12-24 | 20,168 | 4,815,937 | 238.8 | BRAZEAL MARK DAVID | Officer |
| Sell | 2024-12-23 | 15,000 | 3,400,200 | 226.7 | BRYANT DIANE M | Director |
| Sell | 2024-12-20 | 12,570 | 2,886,323 | 229.6 | SPEARS KIRSTEN MARGRETA | Chief Financial Officer |
| Grant | 2024-12-17 | 1,000 | 0 | 0.0 | PAGE JUSTINE F. | Director |
| Sell | 2024-12-17 | 6,540 | 1,569,626 | 240.0 | YOU HARRY L | Director |
| Grant | 2024-12-16 | 137,795 | 0 | 0.0 | SAMUELI HENRY | Director |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$40501
$1750012025-06$3.04(M)
$325012025-05$48502
$2630062025-04$48502
$725032025-03$64503
$0.002025-02$183001
$400032025-01$91002
$0.002024-12$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-05 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-06-27 | Michael T. McCaul | R | House | $100,001 - $250,000 |
| Buy | 2025-06-25 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-20 | Nancy Pelosi | D | House | $1,000,001 - $5,000,000 |
| Buy | 2025-06-11 | John Boozman | R | Senate | $1,001 - $15,000 |
| Buy | 2025-06-11 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-06-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-16 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-05-14 | David J. Taylor | R | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-17 | Jefferson Shreve | R | House | $100,001 - $250,000 |
| Buy | 2025-04-11 | Kelly Louise Morrison | D | House | $15,001 - $50,000 |
| Buy | 2025-04-11 | Kelly Louise Morrison | D | House | $1,001 - $15,000 |
| Sell | 2025-04-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Sell | 2025-04-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-08 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-03 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-03-31 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-03-21 | Kelly Louise Morrison | D | House | $1,001 - $15,000 |
| Buy | 2025-03-21 | Kelly Louise Morrison | D | House | $1,001 - $15,000 |
| Buy | 2025-03-20 | Byron Donalds | R | House | $1,001 - $15,000 |
| Buy | 2025-03-20 | Byron Donalds | R | House | $1,001 - $15,000 |
| Sell | 2025-03-20 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-03-19 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-03-13 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-03-11 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-03-11 | Jared Moskowitz | D | House | $15,001 - $50,000 |
| Sell | 2025-03-10 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Buy | 2025-02-24 | Jefferson Shreve | R | House | $100,001 - $250,000 |
| Buy | 2025-02-06 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-01-30 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Sell | 2025-01-30 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-01-29 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-01-29 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-01-28 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-01-28 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-01-15 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-01-02 | James Comer | R | House | $1,001 - $15,000 |
| Buy | 2024-12-12 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Buy | 2024-11-21 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2024-11-08 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Buy | 2024-11-08 | Jared Moskowitz | D | House | $1,001 - $15,000 |
