
CDNS Valuation & Price Targets
PEvaluation
Fair P/E
Margin of safety
Market Model
Economic moat: None/narrow
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 5.9 | 6.7 | 6.9 | 21 |
FY+2 | 6.7 | 7.7 | 8.1 | 21 |
FY+3 | 7.3 | 8.8 | 9.5 | 9 |
FY+4 | 8.2 | 8.7 | 9.2 | 2 |
FY+5 | 8.9 | 9.8 | 10.6 | 2 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 0 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
(*) Growth rate is capped to 25
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
Based on 0 valuation methods, the average fair value estimate for CDNS is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data (TTM)
Growth Estimates
Revenue
CAGR: 9.2%Net Income
CAGR: 9.8%EPS
CAGR: 9.8%FCF per share
CAGR: 28.2%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 2.68(B) | 2.99(B) | 3.56(B) | 4.09(B) | 4.64(B) | 4.87(B) | 3.59(B) | 15% | |||||||||||||||
COGS | 305.50(M) | 307.01(M) | 371.62(M) | 435.04(M) | 647.50(M) | 689.44(M) | 413.33(M) | 21% | |||||||||||||||
Gross Profit | 2.38(B) | 2.68(B) | 3.19(B) | 3.65(B) | 3.99(B) | 4.19(B) | 3.18(B) | 14% | |||||||||||||||
Total OpEx. | 1.72(B) | 1.90(B) | 2.12(B) | 2.39(B) | 2.62(B) | 2.70(B) | 2.15(B) | 11% | |||||||||||||||
R&D | 1.03(B) | 1.13(B) | 1.25(B) | 1.44(B) | 1.55(B) | 1.61(B) | 1.28(B) | 11% | |||||||||||||||
SG&A | 670.88(M) | 749.28(M) | 846.34(M) | 932.75(M) | 1.04(B) | 1.06(B) | 847.80(M) | 12% | |||||||||||||||
Operating Income | 654.77(M) | 778.04(M) | 1.07(B) | 1.26(B) | 1.37(B) | 1.49(B) | 1.03(B) | 20% | |||||||||||||||
Interest Expense | -20.75(M) | -16.98(M) | -22.93(M) | -36.19(M) | -76.00(M) | -96.42(M) | -34.57(M) | 38% | |||||||||||||||
Interest Income | 3.82(M) | 2.63(M) | 10.10(M) | 29.64(M) | 62.48(M) | 79.19(M) | 21.73(M) | 101% | |||||||||||||||
Pre-tax income | 632.75(M) | 768.43(M) | 1.05(B) | 1.28(B) | 1.40(B) | 1.44(B) | 1.02(B) | 22% | |||||||||||||||
Income tax | -42.10(M) | -72.48(M) | -196.41(M) | -240.78(M) | -340.33(M) | -360.05(M) | -178.42(M) | 69% | |||||||||||||||
Net Income | 590.64(M) | 695.96(M) | 848.95(M) | 1.04(B) | 1.06(B) | 1.08(B) | 846.44(M) | 16% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 92.05%
Other: 7.62%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-06-10 | 180 | 54,720 | 304.0 | BRENNAN ITA M | Director |
Sell | 2025-06-02 | 650 | 185,880 | 286.0 | CUNNINGHAM PAUL ALEXANDER | Officer |
Sell | 2025-05-16 | 868 | 277,715 | 319.9 | PLUMMER JAMES D | Director |
Grant | 2025-05-15 | 10,599 | 0 | 0.0 | TAXAY MARC | General Counsel |
Grant | 2025-05-08 | 779 | 0 | 0.0 | PLUMMER JAMES D | Director |
Grant | 2025-05-08 | 779 | 0 | 0.0 | GAVRIELOV MOSHE NACHUM | Director |
Grant | 2025-05-08 | 779 | 0 | 0.0 | SANGIOVANNI VINCENTELLI ALBERTO | Director |
Grant | 2025-05-08 | 779 | 0 | 0.0 | SOHN YOUNG K | Director |
Grant | 2025-05-08 | 779 | 0 | 0.0 | CHEW LEWIS | Director |
Grant | 2025-05-08 | 779 | 0 | 0.0 | ADAMS MARK W | Director |
Grant | 2025-05-08 | 779 | 0 | 0.0 | BRENNAN ITA M | Director |
Grant | 2025-05-08 | 779 | 0 | 0.0 | KRAKAUER MARY LOUISE | Director |
Grant | 2025-05-08 | 779 | 0 | 0.0 | LIUSON JULIA | Director |
Grant | 2025-05-02 | 868 | 0 | 0.0 | PLUMMER JAMES D | Director |
Grant | 2025-05-02 | 868 | 0 | 0.0 | ADAMS MARK W | Director |
Sell | 2025-05-02 | 10,737 | 3,328,470 | 310.0 | DEVGAN ANIRUDH | Chief Executive Officer |
Sell | 2025-05-01 | 650 | 196,950 | 303.0 | CUNNINGHAM PAUL ALEXANDER | Officer |
Sell | 2025-04-29 | 4,710 | 1,413,000 | 300.0 | SCANNELL PAUL | Officer |
Sell | 2025-04-24 | 180 | 49,500 | 275.0 | BRENNAN ITA M | Director |
Sell | 2025-04-01 | 650 | 164,216 | 252.6 | CUNNINGHAM PAUL ALEXANDER | Officer |
Grant | 2025-03-17 | 178,358 | 0 | 0.0 | DEVGAN ANIRUDH | Chief Executive Officer |
Grant | 2025-03-17 | 56,849 | 0 | 0.0 | WALL JOHN M | Chief Financial Officer |
Grant | 2025-03-17 | 50,906 | 0 | 0.0 | TENG CHIN-CHI | Officer |
Grant | 2025-03-17 | 50,906 | 0 | 0.0 | CUNNINGHAM PAUL ALEXANDER | Officer |
Grant | 2025-03-17 | 14,850 | 0 | 0.0 | NISEWANER KARNA | General Counsel |
Sell | 2025-03-17 | 1,850 | 455,562 | 246.2 | NISEWANER KARNA | General Counsel |
Grant | 2025-03-17 | 21,720 | 0 | 0.0 | SCANNELL PAUL | Officer |
Grant | 2025-03-07 | 5,000 | 690,100 | 138.0 | CUNNINGHAM PAUL ALEXANDER | Officer |
Sell | 2025-03-03 | 650 | 164,274 | 252.7 | CUNNINGHAM PAUL ALEXANDER | Officer |
Sell | 2025-02-18 | 571 | 169,073 | 296.1 | NISEWANER KARNA | General Counsel |
Sell | 2025-02-10 | 12,760 | 3,878,257 | 303.9 | TENG CHIN-CHI | Officer |
Grant | 2025-02-10 | 12,760 | 721,833 | 56.6 | TENG CHIN-CHI | Officer |
Sell | 2025-02-03 | 650 | 190,008 | 292.3 | CUNNINGHAM PAUL ALEXANDER | Officer |
Sell | 2025-01-06 | 93,151 | 28,876,810 | 310.0 | DEVGAN ANIRUDH | Chief Executive Officer |
Grant | 2025-01-06 | 93,151 | 5,269,552 | 56.6 | DEVGAN ANIRUDH | Chief Executive Officer |
Sell | 2025-01-03 | 12,500 | 3,748,180 | 299.9 | TENG CHIN-CHI | Officer |
Grant | 2025-01-03 | 12,500 | 707,125 | 56.6 | TENG CHIN-CHI | Officer |
Sell | 2025-01-02 | 5,920 | 1,799,928 | 304.0 | DEVGAN ANIRUDH | Chief Executive Officer |
Sell | 2025-01-02 | 650 | 198,146 | 304.8 | CUNNINGHAM PAUL ALEXANDER | Officer |
Grant | 2024-12-31 | 267 | 0 | 0.0 | GAVRIELOV MOSHE NACHUM | Director |
Sell | 2024-12-18 | 4,224 | 1,305,343 | 309.0 | WALL JOHN M | Chief Financial Officer |
Grant | 2024-12-13 | 800 | 0 | 0.0 | ADAMS MARK W | Director |
Sell | 2024-12-13 | 3,171 | 969,628 | 305.8 | SCANNELL PAUL | Officer |
Grant | 2024-12-09 | 500 | 0 | 0.0 | CUNNINGHAM PAUL ALEXANDER | Officer |
Sell | 2024-12-02 | 650 | 199,024 | 306.2 | CUNNINGHAM PAUL ALEXANDER | Officer |
Sell | 2024-11-22 | 5,758 | 1,785,968 | 310.2 | TENG CHIN-CHI | Officer |
Grant | 2024-11-22 | 5,758 | 1,168,529 | 202.9 | TENG CHIN-CHI | Officer |
Sell | 2024-11-15 | 1,500 | 447,675 | 298.4 | SANGIOVANNI VINCENTELLI ALBERTO | Director |
Sell | 2024-11-15 | 10,000 | 2,955,964 | 295.6 | TENG CHIN-CHI | Officer |
Grant | 2024-11-15 | 10,000 | 565,700 | 56.6 | TENG CHIN-CHI | Officer |
Sell | 2024-11-01 | 650 | 179,400 | 276.0 | CUNNINGHAM PAUL ALEXANDER | Officer |
Sell | 2024-10-15 | 1,500 | 425,490 | 283.7 | SANGIOVANNI VINCENTELLI ALBERTO | Director |
Sell | 2024-10-08 | 25 | 6,589 | 263.6 | WALL JOHN M | Chief Financial Officer |
Sell | 2024-10-01 | 650 | 177,736 | 273.4 | CUNNINGHAM PAUL ALEXANDER | Officer |
Sell | 2024-09-17 | 1,500 | 413,970 | 276.0 | SANGIOVANNI VINCENTELLI ALBERTO | Director |
Sell | 2024-09-17 | 659 | 181,871 | 276.0 | NISEWANER KARNA | General Counsel |
Grant | 2024-09-11 | 16 | 4,236 | 264.8 | DEVGAN ANIRUDH | Chief Executive Officer |
Sell | 2024-09-03 | 650 | 173,478 | 266.9 | CUNNINGHAM PAUL ALEXANDER | Officer |
Sell | 2024-08-28 | 10,000 | 2,659,072 | 265.9 | WALL JOHN M | Chief Financial Officer |
Grant | 2024-08-28 | 10,000 | 1,338,860 | 133.9 | WALL JOHN M | Chief Financial Officer |
Sell | 2024-08-16 | 1,213 | 339,021 | 279.5 | NISEWANER KARNA | General Counsel |
Sell | 2024-08-15 | 1,500 | 414,360 | 276.2 | SANGIOVANNI VINCENTELLI ALBERTO | Director |
Sell | 2024-08-15 | 10,000 | 2,763,591 | 276.4 | TENG CHIN-CHI | Officer |
Grant | 2024-08-15 | 10,000 | 787,600 | 78.8 | TENG CHIN-CHI | Officer |
Sell | 2024-08-01 | 650 | 173,056 | 266.2 | CUNNINGHAM PAUL ALEXANDER | Officer |
Sell | 2024-07-15 | 1,500 | 471,855 | 314.6 | SANGIOVANNI VINCENTELLI ALBERTO | Director |
Sell | 2024-07-01 | 10,000 | 3,058,398 | 305.8 | TENG CHIN-CHI | Officer |
Grant | 2024-07-01 | 10,000 | 787,600 | 78.8 | TENG CHIN-CHI | Officer |
Sell | 2024-07-01 | 650 | 200,038 | 307.8 | CUNNINGHAM PAUL ALEXANDER | Officer |
Sell | 2024-07-01 | 600 | 184,650 | 307.8 | NISEWANER KARNA | General Counsel |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.