
CRWD Valuation & Price Targets
PEvaluation
Fair P/E
Margin of safety
Market Model
Economic moat: None/narrow
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 3.5 | 3.5 | 3.7 | 45 |
FY+2 | 4.4 | 4.7 | 6.5 | 46 |
FY+3 | 5.6 | 6.1 | 6.6 | 12 |
FY+4 | 7.0 | 7.0 | 7.0 | 1 |
FY+5 | 8.8 | 8.8 | 8.8 | 1 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 0 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
(*) Growth rate is capped to 25
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
Based on 0 valuation methods, the average fair value estimate for CRWD is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data (TTM)
Growth Estimates
Revenue
CAGR: 22.2%Net Income
CAGR: 28.0%EPS
CAGR: 25.7%FCF per share
CAGR: 29.2%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 874.44(M) | 1.45(B) | 2.24(B) | 3.06(B) | 3.95(B) | 4.14(B) | 2.32(B) | 46% | ||||
COGS | 229.54(M) | 383.22(M) | 601.23(M) | 755.72(M) | 991.48(M) | 1.06(B) | 592.24(M) | 44% | ||||
Gross Profit | 644.89(M) | 1.07(B) | 1.64(B) | 2.30(B) | 2.96(B) | 3.08(B) | 1.72(B) | 46% | ||||
Total OpEx. | 737.42(M) | 1.21(B) | 1.83(B) | 2.30(B) | 3.08(B) | 3.33(B) | 1.83(B) | 43% | ||||
R&D | 214.67(M) | 371.28(M) | 608.36(M) | 768.50(M) | 1.08(B) | 1.18(B) | 607.94(M) | 50% | ||||
SG&A | 522.75(M) | 839.64(M) | 1.22(B) | 1.53(B) | 2.01(B) | 2.16(B) | 1.22(B) | 40% | ||||
Operating Income | -92.53(M) | -142.55(M) | -190.11(M) | -2.00(M) | -120.43(M) | -252.02(M) | -109.52(M) | 7% | ||||
Interest Expense | -1.56(M) | -25.23(M) | -25.32(M) | -25.76(M) | -26.31(M) | -26.52(M) | -20.84(M) | 103% | ||||
Interest Income | 4.97(M) | 3.79(M) | 52.49(M) | 148.93(M) | 196.17(M) | 195.70(M) | 81.27(M) | 151% | ||||
Pre-tax income | -87.87(M) | -160.02(M) | -159.88(M) | 122.82(M) | 54.53(M) | -89.28(M) | -46.08(M) | N/A% | ||||
Income tax | -4.76(M) | -72.36(M) | -22.40(M) | -32.23(M) | -71.13(M) | -84.57(M) | -40.58(M) | 97% | ||||
Net Income | -92.63(M) | -234.80(M) | -183.25(M) | 89.33(M) | -19.27(M) | -172.30(M) | -88.12(M) | -32% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 73.98%
Other: 22.81%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-06-11 | 10,000 | 4,750,000 | 475.0 | AUSTIN ROXANNE SCHUH | Director |
Sell | 2025-06-11 | 25,000 | 11,925,000 | 477.0 | SENTONAS MICHAEL | President |
Sell | 2025-06-09 | 7,188 | 3,379,798 | 470.2 | AUSTIN ROXANNE SCHUH | Director |
Grant | 2025-06-09 | 7,188 | 80,002 | 11.1 | AUSTIN ROXANNE SCHUH | Director |
Sell | 2025-06-09 | 15,680 | 7,352,769 | 468.9 | O'LEARY DENIS J | Director |
Sell | 2025-06-03 | 10,000 | 4,890,000 | 489.0 | WATZINGER GERHARD | Director |
Sell | 2025-06-03 | 6,250 | 3,028,681 | 484.6 | GANDHI SAMEER K. | Director |
Sell | 2025-05-27 | 10,000 | 4,690,000 | 469.0 | WATZINGER GERHARD | Director |
Sell | 2025-05-05 | 10,000 | 4,490,000 | 449.0 | WATZINGER GERHARD | Director |
Sell | 2025-05-05 | 16,000 | 6,990,135 | 436.9 | PODBERE BURT W. | Chief Financial Officer |
Sell | 2025-05-05 | 55,556 | 24,863,354 | 447.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
Sell | 2025-05-01 | 6,250 | 2,716,310 | 434.6 | GANDHI SAMEER K. | Director |
Sell | 2025-04-24 | 10,500 | 4,294,500 | 409.0 | WATZINGER GERHARD | Director |
Grant | 2025-04-23 | 69,714 | 0 | 0.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
Sell | 2025-04-21 | 2,974 | 1,078,020 | 362.5 | FLOWER JOHANNA | Director |
Grant | 2025-04-16 | 20,914 | 0 | 0.0 | PODBERE BURT W. | Chief Financial Officer |
Grant | 2025-04-16 | 11,154 | 0 | 0.0 | SAHA ANURAG | Officer |
Grant | 2025-04-16 | 41,828 | 0 | 0.0 | SENTONAS MICHAEL | President |
Sell | 2025-04-15 | 10,000 | 3,868,358 | 386.8 | WATZINGER GERHARD | Director |
Sell | 2025-04-09 | 5,000 | 1,900,000 | 380.0 | AUSTIN ROXANNE SCHUH | Director |
Grant | 2025-04-09 | 5,000 | 55,650 | 11.1 | AUSTIN ROXANNE SCHUH | Director |
Sell | 2025-04-04 | 6,250 | 2,026,011 | 324.2 | GANDHI SAMEER K. | Director |
Sell | 2025-04-01 | 10,000 | 3,595,654 | 359.6 | WATZINGER GERHARD | Director |
Grant | 2025-03-31 | 3,207,913 | 0 | 0.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
Grant | 2025-03-25 | 6,276 | 0 | 0.0 | O'LEARY DENIS J | Director |
Sell | 2025-03-24 | 7,643 | 2,758,659 | 360.9 | HENRY SHAWN | Officer |
Sell | 2025-03-24 | 3,637 | 1,332,497 | 366.4 | SAHA ANURAG | Officer |
Sell | 2025-03-21 | 13,529 | 4,844,717 | 358.1 | PODBERE BURT W. | Chief Financial Officer |
Sell | 2025-03-21 | 22,449 | 8,051,996 | 358.7 | KURTZ GEORGE ROBERT | Chief Executive Officer |
Sell | 2025-03-21 | 13,543 | 4,856,803 | 358.6 | SENTONAS MICHAEL | President |
Grant | 2025-03-20 | 40 | 0 | 0.0 | DAVIS CARY J | Director |
Grant | 2025-03-20 | 33 | 0 | 0.0 | SCHUMACHER LAURA J | Director |
Grant | 2025-03-20 | 72 | 0 | 0.0 | WATZINGER GERHARD | Director |
Grant | 2025-03-20 | 30 | 0 | 0.0 | O'LEARY DENIS J | Director |
Grant | 2025-03-20 | 33 | 0 | 0.0 | GANDHI SAMEER K. | Director |
Grant | 2025-03-20 | 27 | 0 | 0.0 | FLOWER JOHANNA | Director |
Sell | 2025-03-17 | 4,500 | 1,588,500 | 353.0 | HENRY SHAWN | Officer |
Sell | 2025-03-03 | 6,250 | 2,443,264 | 390.9 | GANDHI SAMEER K. | Director |
Grant | 2025-02-28 | 40,966 | 0 | 0.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
Grant | 2025-02-28 | 29,262 | 0 | 0.0 | SENTONAS MICHAEL | President |
Sell | 2025-02-18 | 4,000 | 1,802,664 | 450.7 | HENRY SHAWN | Officer |
Sell | 2025-02-10 | 25,000 | 10,698,940 | 428.0 | GANDHI SAMEER K. | Director |
Sell | 2025-02-05 | 6,250 | 2,577,461 | 412.4 | GANDHI SAMEER K. | Director |
Sell | 2025-01-15 | 4,000 | 1,419,652 | 354.9 | HENRY SHAWN | Officer |
Grant | 2025-01-13 | 40,000 | 0 | 0.0 | SULLIVAN GODFREY R JR. | Director |
Grant | 2025-01-08 | 1,000,000 | 0 | 0.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
Sell | 2025-01-02 | 6,250 | 2,160,282 | 345.6 | GANDHI SAMEER K. | Director |
Grant | 2024-12-26 | 50,000 | 0 | 0.0 | PODBERE BURT W. | Chief Financial Officer |
Sell | 2024-12-26 | 4,721 | 1,708,958 | 362.0 | SAHA ANURAG | Officer |
Sell | 2024-12-24 | 13,584 | 4,890,381 | 360.0 | HENRY SHAWN | Officer |
Sell | 2024-12-23 | 11,217 | 4,017,296 | 358.1 | PODBERE BURT W. | Chief Financial Officer |
Sell | 2024-12-23 | 18,071 | 6,500,108 | 359.7 | KURTZ GEORGE ROBERT | Chief Executive Officer |
Sell | 2024-12-23 | 10,801 | 3,871,812 | 358.5 | SENTONAS MICHAEL | President |
Grant | 2024-12-20 | 41 | 0 | 0.0 | DAVIS CARY J | Director |
Grant | 2024-12-20 | 34 | 0 | 0.0 | SCHUMACHER LAURA J | Director |
Grant | 2024-12-20 | 74 | 0 | 0.0 | WATZINGER GERHARD | Director |
Grant | 2024-12-20 | 31 | 0 | 0.0 | O'LEARY DENIS J | Director |
Grant | 2024-12-20 | 34 | 0 | 0.0 | GANDHI SAMEER K. | Director |
Sell | 2024-12-16 | 5,000 | 1,935,050 | 387.0 | AUSTIN ROXANNE SCHUH | Director |
Grant | 2024-12-16 | 5,000 | 55,650 | 11.1 | AUSTIN ROXANNE SCHUH | Director |
Sell | 2024-12-16 | 4,500 | 1,656,619 | 368.1 | HENRY SHAWN | Officer |
Grant | 2024-12-11 | 1,001,000 | 0 | 0.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
Sell | 2024-12-04 | 17,530 | 6,359,008 | 362.8 | O'LEARY DENIS J | Director |
Sell | 2024-12-03 | 6,250 | 2,183,361 | 349.3 | GANDHI SAMEER K. | Director |
Sell | 2024-11-29 | 30,000 | 10,468,026 | 348.9 | WATZINGER GERHARD | Director |
Sell | 2024-11-15 | 4,000 | 1,361,760 | 340.4 | HENRY SHAWN | Officer |
Sell | 2024-11-07 | 6,250 | 2,011,173 | 321.8 | GANDHI SAMEER K. | Director |
Sell | 2024-10-15 | 4,000 | 1,237,520 | 309.4 | HENRY SHAWN | Officer |
Sell | 2024-10-11 | 6,250 | 2,002,376 | 320.4 | GANDHI SAMEER K. | Director |
Grant | 2024-10-10 | 365,470 | 0 | 0.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
Grant | 2024-10-09 | 32,709 | 0 | 0.0 | HENRY SHAWN | Officer |
Grant | 2024-10-08 | 5,566 | 0 | 0.0 | SAHA ANURAG | Officer |
Sell | 2024-09-24 | 13,584 | 4,022,406 | 296.1 | HENRY SHAWN | Officer |
Sell | 2024-09-24 | 3,289 | 965,183 | 293.5 | SAHA ANURAG | Officer |
Sell | 2024-09-23 | 11,178 | 3,325,113 | 297.5 | PODBERE BURT W. | Chief Financial Officer |
Sell | 2024-09-23 | 55,325 | 16,410,586 | 296.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
Sell | 2024-09-23 | 10,776 | 3,203,512 | 297.3 | SENTONAS MICHAEL | President |
Grant | 2024-09-20 | 44 | 0 | 0.0 | DAVIS CARY J | Director |
Grant | 2024-09-20 | 38 | 0 | 0.0 | SCHUMACHER LAURA J | Director |
Grant | 2024-09-20 | 88 | 0 | 0.0 | WATZINGER GERHARD | Director |
Grant | 2024-09-20 | 40 | 0 | 0.0 | O'LEARY DENIS J | Director |
Grant | 2024-09-20 | 48 | 0 | 0.0 | GANDHI SAMEER K. | Director |
Grant | 2024-09-20 | 33 | 0 | 0.0 | FLOWER JOHANNA | Director |
Sell | 2024-09-16 | 4,500 | 1,173,268 | 260.7 | HENRY SHAWN | Officer |
Sell | 2024-08-15 | 4,000 | 1,040,000 | 260.0 | HENRY SHAWN | Officer |
Sell | 2024-07-15 | 4,000 | 1,485,280 | 371.3 | HENRY SHAWN | Officer |
Grant | 2024-07-12 | 100,000 | 0 | 0.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
Sell | 2024-07-01 | 15,000 | 5,703,128 | 380.2 | GANDHI SAMEER K. | Director |
Sell | 2024-06-28 | 5,000 | 1,955,050 | 391.0 | AUSTIN ROXANNE SCHUH | Director |
Sell | 2024-06-27 | 10,000 | 3,900,100 | 390.0 | AUSTIN ROXANNE SCHUH | Director |
Sell | 2024-06-25 | 540 | 207,503 | 384.3 | SAHA ANURAG | Officer |
Sell | 2024-06-24 | 13,581 | 5,123,782 | 377.3 | HENRY SHAWN | Officer |
Sell | 2024-06-21 | 11,154 | 4,236,365 | 379.8 | PODBERE BURT W. | Chief Financial Officer |
Sell | 2024-06-21 | 55,587 | 20,925,765 | 376.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
Sell | 2024-06-21 | 1,662 | 632,607 | 380.6 | SAHA ANURAG | Officer |
Sell | 2024-06-21 | 10,735 | 4,086,063 | 380.6 | SENTONAS MICHAEL | President |
Grant | 2024-06-20 | 673 | 0 | 0.0 | DAVIS CARY J | Director |
Grant | 2024-06-20 | 670 | 0 | 0.0 | SCHUMACHER LAURA J | Director |
Grant | 2024-06-20 | 709 | 0 | 0.0 | WATZINGER GERHARD | Director |
Grant | 2024-06-20 | 673 | 0 | 0.0 | O'LEARY DENIS J | Director |
Grant | 2024-06-20 | 679 | 0 | 0.0 | GANDHI SAMEER K. | Director |
Grant | 2024-06-20 | 667 | 0 | 0.0 | FLOWER JOHANNA | Director |
Grant | 2024-06-18 | 641 | 0 | 0.0 | AUSTIN ROXANNE SCHUH | Director |
Grant | 2024-06-18 | 641 | 0 | 0.0 | SULLIVAN GODFREY R JR. | Director |
Sell | 2024-06-17 | 4,500 | 1,723,187 | 382.9 | HENRY SHAWN | Officer |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.