
CrowdStrike Holdings Inc.
CRWD 213.10 (-0.82%) 1.75
EV: $211.40(B)
Total Equity: $5.14(B)
Debt/Equity: 0.16
Dividend/share: $0.0
Div. yield: 0.00%
P/E: 5327.50
Forward P/E: 162.67
P/FCF: 135.73
P/S: 39.98
P/B: 42.79
EPS: $0.0
EPS (fwd): $1.3
FCF/share: $1.6
Revenue/share: $5.3
Book value/share: $5.0
ROIC: —
ROA: —
ROE: —
Margins: Gross | Op. | Net
75.2% | -8.6% | 0.8%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 1.46%
Institutions: 76.24%
Other: 22.31%
Institutions: 76.24%
Other: 22.31%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $396.92(M).
In the past year, Congress members have sold a net of $24002.
Based on the reported ranges: buys $2002–$30000, sells $5005–$75000.
Insider transactions
$0.002026-10$0.00
$0.002026-09$0.00
$44.07(M)2026-08$0.00
$60.13(M)2026-07$0.00
$82.02(M)2026-06$0.00
$90.18(M)2026-05$0.00
$12.50(M)2026-04$0.00
$28.11(M)2026-03$0.00
$18.88(M)2026-02$0.00
$1.39(M)2026-01$0.00
$25.46(M)2025-12$0.00
$7.66(M)2025-11$0.00
$26.52(M)2025-10$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-08-24 | 17,024 | 3,245,485 | 190.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-08-20 | 10,000 | 1,934,734 | 193.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-08-19 | 20,000 | 4,136,215 | 206.8 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-08-17 | 20,000 | 4,344,054 | 217.2 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-08-13 | 20,000 | 4,461,739 | 223.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-08-11 | 20,000 | 4,465,917 | 223.3 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-08-07 | 20,000 | 4,182,933 | 209.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-08-05 | 20,000 | 4,229,968 | 211.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-08-04 | 20,000 | 4,200,998 | 210.0 | GANDHI SAMEER K. | Director |
| Sell | 2026-08-03 | 7,622 | 1,481,305 | 194.3 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2026-08-03 | 37,525 | 7,386,464 | 196.8 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-07-31 | 20,000 | 3,710,729 | 185.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-07-29 | 20,000 | 3,611,808 | 180.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-07-27 | 20,000 | 3,667,195 | 183.4 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-07-23 | 17,465 | 3,257,882 | 186.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-07-21 | 10,000 | 1,926,727 | 192.7 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-07-20 | 20,000 | 4,085,238 | 204.3 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-07-16 | 20,000 | 4,124,930 | 206.2 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-07-14 | 20,000 | 3,922,615 | 196.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-07-13 | 14,500 | 2,724,115 | 187.9 | O'LEARY DENIS J | Director |
| Sell | 2026-07-10 | 20,000 | 3,856,250 | 192.8 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-07-08 | 20,000 | 3,864,653 | 193.2 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-07-06 | 20,000 | 9,778,431 | 488.9 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Grant | 2026-07-06 | 49,500 | 0 | 0.0 | O'LEARY DENIS J | Director |
| Sell | 2026-07-01 | 2,500 | 7,727,400 | 3091.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-07-01 | 5,000 | 3,872,226 | 774.4 | GANDHI SAMEER K. | Director |
| Sell | 2026-06-30 | 2,630 | 1,954,328 | 743.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-30 | 2,370 | 7,234,566 | 3052.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-26 | 3,280 | 2,236,497 | 681.9 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-26 | 1,720 | 1,196,344 | 695.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-24 | 3,973 | 2,695,881 | 678.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-24 | 1,027 | 698,967 | 680.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-24 | 1,497 | 1,018,694 | 680.5 | SAHA ANURAG | Officer |
| Sell | 2026-06-22 | 18,483 | 12,665,570 | 685.3 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-22 | 2,722 | 1,871,918 | 687.7 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-22 | 8,398 | 5,811,720 | 692.0 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2026-06-22 | 12,216 | 8,366,250 | 684.9 | SENTONAS MICHAEL | President |
| Sell | 2026-06-22 | 1,721 | 1,178,644 | 684.9 | SAHA ANURAG | Officer |
| Sell | 2026-06-18 | 3,687 | 2,508,256 | 680.3 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-18 | 1,313 | 895,993 | 682.4 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Grant | 2026-06-18 | 445 | 0 | 0.0 | WATZINGER GERHARD | Director |
| Grant | 2026-06-18 | 422 | 0 | 0.0 | O'LEARY DENIS J | Director |
| Grant | 2026-06-18 | 428 | 0 | 0.0 | DAVIS CARY J | Director |
| Grant | 2026-06-18 | 425 | 0 | 0.0 | SCHUMACHER LAURA J | Director |
| Grant | 2026-06-18 | 18 | 0 | 0.0 | FLOWER JOHANNA | Director |
| Grant | 2026-06-18 | 423 | 0 | 0.0 | GANDHI SAMEER K. | Director |
| Grant | 2026-06-17 | 402 | 0 | 0.0 | AUSTIN ROXANNE SCHUH | Director |
| Sell | 2026-06-16 | 3,112 | 2,137,020 | 686.7 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-16 | 1,888 | 1,290,836 | 683.7 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Grant | 2026-06-15 | 18,516 | 0 | 0.0 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2026-06-12 | 3,597 | 2,478,758 | 689.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-11 | 2,500 | 1,713,100 | 685.2 | WATZINGER GERHARD | Director |
| Sell | 2026-06-11 | 1,403 | 940,203 | 670.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-10 | 2,671 | 1,741,645 | 652.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-09 | 2,329 | 1,490,062 | 639.8 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-08 | 2,460 | 1,633,314 | 663.9 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-08 | 2,540 | 1,743,779 | 686.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-05 | 7,500 | 5,250,000 | 700.0 | WATZINGER GERHARD | Director |
| Sell | 2026-06-04 | 3,780 | 2,760,328 | 730.2 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-04 | 1,220 | 868,977 | 712.3 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-02 | 3,084 | 2,352,439 | 762.8 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-02 | 1,916 | 1,460,829 | 762.4 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-06-01 | 3,191 | 2,419,423 | 758.2 | GANDHI SAMEER K. | Director |
| Sell | 2026-06-01 | 1,809 | 1,404,909 | 776.6 | GANDHI SAMEER K. | Director |
| Sell | 2026-05-29 | 2,193 | 1,486,491 | 677.8 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-29 | 1,967 | 1,421,423 | 722.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-28 | 3,340 | 2,165,165 | 648.3 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-26 | 4,961 | 3,314,785 | 668.2 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-26 | 39 | 26,398 | 676.9 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-21 | 4,441 | 2,852,394 | 642.3 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-21 | 559 | 365,586 | 654.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-20 | 11,754 | 7,509,101 | 638.9 | GANDHI SAMEER K. | Director |
| Sell | 2026-05-20 | 2,817 | 1,829,181 | 649.3 | GANDHI SAMEER K. | Director |
| Sell | 2026-05-19 | 4,840 | 2,978,615 | 615.4 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-19 | 160 | 101,018 | 631.4 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-19 | 5,429 | 3,412,930 | 628.6 | GANDHI SAMEER K. | Director |
| Sell | 2026-05-15 | 2,500 | 1,468,786 | 587.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-14 | 10,000 | 5,800,313 | 580.0 | GANDHI SAMEER K. | Director |
| Sell | 2026-05-14 | 3,072 | 1,708,607 | 556.2 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-14 | 1,928 | 1,115,594 | 578.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-12 | 10,000 | 5,500,000 | 550.0 | SENTONAS MICHAEL | President |
| Sell | 2026-05-12 | 4,981 | 2,683,229 | 538.7 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-12 | 19 | 10,471 | 551.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-11 | 45,000 | 23,900,000 | 531.1 | SENTONAS MICHAEL | President |
| Sell | 2026-05-08 | 17,527 | 9,230,016 | 526.6 | GANDHI SAMEER K. | Director |
| Sell | 2026-05-08 | 3,098 | 1,546,245 | 499.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-08 | 1,902 | 990,449 | 520.7 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-06 | 5,000 | 2,356,624 | 471.3 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-04 | 1,933 | 883,799 | 457.2 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2026-05-04 | 9,069 | 4,172,434 | 460.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-04 | 2,882 | 1,350,402 | 468.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-30 | 5,000 | 2,232,793 | 446.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-28 | 5,000 | 2,273,648 | 454.7 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-24 | 4,418 | 1,966,503 | 445.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-24 | 582 | 261,586 | 449.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-22 | 4,161 | 1,890,709 | 454.4 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-22 | 839 | 390,651 | 465.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-20 | 5,000 | 2,134,153 | 426.8 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-17 | 3,157 | 1,353,658 | 428.8 | SAHA ANURAG | Officer |
| Grant | 2026-04-16 | 66,558 | 0 | 0.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Grant | 2026-04-16 | 16,941 | 0 | 0.0 | SAHA ANURAG | Officer |
| Grant | 2026-04-16 | 36,304 | 0 | 0.0 | SENTONAS MICHAEL | President |
| Grant | 2026-03-26 | 12,624 | 0 | 0.0 | PODBERE BURT W. | Chief Financial Officer |
| Grant | 2026-03-25 | 12,818 | 0 | 0.0 | O'LEARY DENIS J | Director |
| Sell | 2026-03-23 | 15,918 | 6,533,559 | 410.5 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2026-03-23 | 19,367 | 7,960,999 | 411.1 | SENTONAS MICHAEL | President |
| Sell | 2026-03-23 | 1,138 | 467,786 | 411.1 | SAHA ANURAG | Officer |
| Sell | 2026-03-23 | 31,915 | 13,145,098 | 411.9 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Grant | 2026-03-20 | 72 | 0 | 0.0 | WATZINGER GERHARD | Director |
| Grant | 2026-03-20 | 34 | 0 | 0.0 | O'LEARY DENIS J | Director |
| Grant | 2026-03-20 | 43 | 0 | 0.0 | DAVIS CARY J | Director |
| Grant | 2026-03-20 | 39 | 0 | 0.0 | SCHUMACHER LAURA J | Director |
| Grant | 2026-03-20 | 30 | 0 | 0.0 | FLOWER JOHANNA | Director |
| Grant | 2026-03-20 | 36 | 0 | 0.0 | GANDHI SAMEER K. | Director |
| Grant | 2026-03-13 | 5,000 | 0 | 0.0 | SULLIVAN GODFREY R JR. | Director |
| Grant | 2026-03-06 | 41,828 | 0 | 0.0 | PODBERE BURT W. | Chief Financial Officer |
| Grant | 2026-03-06 | 139,428 | 0 | 0.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Grant | 2026-03-06 | 83,656 | 0 | 0.0 | SENTONAS MICHAEL | President |
| Sell | 2026-02-04 | 7,871 | 3,272,586 | 415.8 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2026-02-04 | 28,853 | 11,916,487 | 413.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-02-02 | 1,630 | 714,472 | 438.3 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2026-02-02 | 6,777 | 2,972,389 | 438.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-01-15 | 3,000 | 1,385,820 | 461.9 | FLOWER JOHANNA | Director |
| Sell | 2025-12-24 | 836 | 398,630 | 476.8 | SAHA ANURAG | Officer |
| Sell | 2025-12-22 | 17,550 | 8,448,278 | 481.4 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2025-12-22 | 10,516 | 5,082,699 | 483.3 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2025-12-22 | 11,461 | 5,498,759 | 479.8 | SENTONAS MICHAEL | President |
| Sell | 2025-12-22 | 1,530 | 734,063 | 479.8 | SAHA ANURAG | Officer |
| Grant | 2025-12-19 | 61 | 0 | 0.0 | WATZINGER GERHARD | Director |
| Grant | 2025-12-19 | 29 | 0 | 0.0 | O'LEARY DENIS J | Director |
| Grant | 2025-12-19 | 37 | 0 | 0.0 | DAVIS CARY J | Director |
| Grant | 2025-12-19 | 33 | 0 | 0.0 | SCHUMACHER LAURA J | Director |
| Grant | 2025-12-19 | 31 | 0 | 0.0 | GANDHI SAMEER K. | Director |
| Grant | 2025-12-19 | 25 | 0 | 0.0 | FLOWER JOHANNA | Director |
| Grant | 2025-12-18 | 480 | 0 | 0.0 | SAHA ANURAG | Officer |
| Sell | 2025-12-11 | 44 | 23,184 | 526.9 | GANDHI SAMEER K. | Director |
| Grant | 2025-12-10 | 23,163 | 0 | 0.0 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2025-12-09 | 1,879 | 991,193 | 527.5 | GANDHI SAMEER K. | Director |
| Sell | 2025-12-05 | 7,750 | 3,994,629 | 515.4 | O'LEARY DENIS J | Director |
| Sell | 2025-12-05 | 550 | 288,999 | 525.5 | GANDHI SAMEER K. | Director |
| Grant | 2025-12-05 | 22,000 | 0 | 0.0 | PODBERE BURT W. | Chief Financial Officer |
| Grant | 2025-12-04 | 5,000 | 0 | 0.0 | SULLIVAN GODFREY R JR. | Director |
| Sell | 2025-11-03 | 6,975 | 3,835,496 | 549.9 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2025-11-03 | 1,957 | 1,077,161 | 550.4 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2025-11-03 | 5,000 | 2,751,010 | 550.2 | GANDHI SAMEER K. | Director |
| Sell | 2025-10-24 | 5,000 | 2,643,869 | 528.8 | GANDHI SAMEER K. | Director |
| Sell | 2025-10-15 | 2,347 | 1,152,341 | 491.0 | FLOWER JOHANNA | Director |
| Sell | 2025-10-10 | 25,000 | 12,725,000 | 509.0 | SENTONAS MICHAEL | President |
| Sell | 2025-10-01 | 20,000 | 10,000,000 | 500.0 | SENTONAS MICHAEL | President |
Congressional trading
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$8001
$0.002025-12$0.00
$0.002025-11$0.00
$80012025-10$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-09-11 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-19 | Ro Khanna | D | House | $1,001 - $15,000 |
