
CrowdStrike Holdings Inc.
CRWD 663.46 (0.00%) 0.00
Information Technology
Software
Quality Checklist 5/8
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $168.87(B)
EV: $164.51(B)
Total Equity: $4.47(B)
Earnings date: Jun-03-2026
P/E: N/A
Forward P/E: 136.80
P/FCF: 128.33
P/S: 34.56
P/B: 37.96
EPS: $-0.7
EPS (fwd): $4.8
FCF/share: $5.2
Revenue/share: $19.2
Book value/share: $17.5
ROIC: N/A%
ROA: N/A%
ROE: N/A%
Debt/Equity: 0.18
Current Ratio: 1.80
Gross margin: 74.8%
Operating margin: -8.6%
Net margin: -3.4%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 1.55%
Institutions: 74.82%
Other: 23.63%
Institutions: 74.82%
Other: 23.63%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $336.27(M).
Congress members have bought between $4004 - $60000 worth of the company's stock, and sold between $22008 - $155000.
Insider transactions
$0.002026-06$0.00
$81.77(M)2026-05$0.00
$12.50(M)2026-04$0.00
$28.11(M)2026-03$0.00
$18.88(M)2026-02$0.00
$1.39(M)2026-01$0.00
$25.46(M)2025-12$0.00
$7.66(M)2025-11$0.00
$26.52(M)2025-10$0.00
$24.38(M)2025-09$0.00
$27.25(M)2025-08$0.00
$9.31(M)2025-07$0.00
$68.37(M)2025-06$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-05-21 | 4,441 | 2,852,394 | 642.3 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-21 | 559 | 365,586 | 654.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-20 | 11,754 | 7,509,101 | 638.9 | GANDHI SAMEER K. | Director |
| Sell | 2026-05-20 | 2,817 | 1,829,181 | 649.3 | GANDHI SAMEER K. | Director |
| Sell | 2026-05-19 | 4,840 | 2,978,615 | 615.4 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-19 | 160 | 101,018 | 631.4 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-19 | 5,429 | 3,412,930 | 628.6 | GANDHI SAMEER K. | Director |
| Sell | 2026-05-15 | 2,500 | 1,468,786 | 587.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-14 | 3,072 | 1,708,607 | 556.2 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-14 | 1,928 | 1,115,594 | 578.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-14 | 10,000 | 5,800,313 | 580.0 | GANDHI SAMEER K. | Director |
| Sell | 2026-05-12 | 10,000 | 5,500,000 | 550.0 | SENTONAS MICHAEL | President |
| Sell | 2026-05-12 | 4,981 | 2,683,229 | 538.7 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-12 | 19 | 10,471 | 551.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-11 | 45,000 | 23,900,000 | 531.1 | SENTONAS MICHAEL | President |
| Sell | 2026-05-08 | 3,098 | 1,546,245 | 499.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-08 | 1,902 | 990,449 | 520.7 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-08 | 17,527 | 9,230,016 | 526.6 | GANDHI SAMEER K. | Director |
| Sell | 2026-05-06 | 5,000 | 2,356,624 | 471.3 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-04 | 9,069 | 4,172,434 | 460.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-04 | 2,882 | 1,350,402 | 468.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-05-04 | 1,933 | 883,799 | 457.2 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2026-04-30 | 5,000 | 2,232,793 | 446.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-28 | 5,000 | 2,273,648 | 454.7 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-24 | 4,418 | 1,966,503 | 445.1 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-24 | 582 | 261,586 | 449.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-22 | 4,161 | 1,890,709 | 454.4 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-22 | 839 | 390,651 | 465.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-20 | 5,000 | 2,134,153 | 426.8 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-04-17 | 3,157 | 1,353,658 | 428.8 | SAHA ANURAG | Officer |
| Grant | 2026-04-16 | 16,941 | 0 | 0.0 | SAHA ANURAG | Officer |
| Grant | 2026-04-16 | 66,558 | 0 | 0.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Grant | 2026-04-16 | 36,304 | 0 | 0.0 | SENTONAS MICHAEL | President |
| Grant | 2026-03-26 | 12,624 | 0 | 0.0 | PODBERE BURT W. | Chief Financial Officer |
| Grant | 2026-03-25 | 12,818 | 0 | 0.0 | O'LEARY DENIS J | Director |
| Sell | 2026-03-23 | 1,138 | 467,786 | 411.1 | SAHA ANURAG | Officer |
| Sell | 2026-03-23 | 19,367 | 7,960,999 | 411.1 | SENTONAS MICHAEL | President |
| Sell | 2026-03-23 | 31,915 | 13,145,098 | 411.9 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-03-23 | 15,918 | 6,533,559 | 410.5 | PODBERE BURT W. | Chief Financial Officer |
| Grant | 2026-03-20 | 72 | 0 | 0.0 | WATZINGER GERHARD | Director |
| Grant | 2026-03-20 | 34 | 0 | 0.0 | O'LEARY DENIS J | Director |
| Grant | 2026-03-20 | 36 | 0 | 0.0 | GANDHI SAMEER K. | Director |
| Grant | 2026-03-20 | 30 | 0 | 0.0 | FLOWER JOHANNA | Director |
| Grant | 2026-03-20 | 43 | 0 | 0.0 | DAVIS CARY J | Director |
| Grant | 2026-03-20 | 39 | 0 | 0.0 | SCHUMACHER LAURA J | Director |
| Grant | 2026-03-13 | 5,000 | 0 | 0.0 | SULLIVAN GODFREY R JR. | Director |
| Grant | 2026-03-06 | 41,828 | 0 | 0.0 | PODBERE BURT W. | Chief Financial Officer |
| Grant | 2026-03-06 | 139,428 | 0 | 0.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Grant | 2026-03-06 | 83,656 | 0 | 0.0 | SENTONAS MICHAEL | President |
| Sell | 2026-02-04 | 28,853 | 11,916,487 | 413.0 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-02-04 | 7,871 | 3,272,586 | 415.8 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2026-02-02 | 6,777 | 2,972,389 | 438.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2026-02-02 | 1,630 | 714,472 | 438.3 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2026-01-15 | 3,000 | 1,385,820 | 461.9 | FLOWER JOHANNA | Director |
| Sell | 2025-12-24 | 836 | 398,630 | 476.8 | SAHA ANURAG | Officer |
| Sell | 2025-12-22 | 1,530 | 734,063 | 479.8 | SAHA ANURAG | Officer |
| Sell | 2025-12-22 | 11,461 | 5,498,759 | 479.8 | SENTONAS MICHAEL | President |
| Sell | 2025-12-22 | 17,550 | 8,448,278 | 481.4 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2025-12-22 | 10,516 | 5,082,699 | 483.3 | PODBERE BURT W. | Chief Financial Officer |
| Grant | 2025-12-19 | 61 | 0 | 0.0 | WATZINGER GERHARD | Director |
| Grant | 2025-12-19 | 29 | 0 | 0.0 | O'LEARY DENIS J | Director |
| Grant | 2025-12-19 | 25 | 0 | 0.0 | FLOWER JOHANNA | Director |
| Grant | 2025-12-19 | 31 | 0 | 0.0 | GANDHI SAMEER K. | Director |
| Grant | 2025-12-19 | 37 | 0 | 0.0 | DAVIS CARY J | Director |
| Grant | 2025-12-19 | 33 | 0 | 0.0 | SCHUMACHER LAURA J | Director |
| Grant | 2025-12-18 | 480 | 0 | 0.0 | SAHA ANURAG | Officer |
| Sell | 2025-12-11 | 44 | 23,184 | 526.9 | GANDHI SAMEER K. | Director |
| Grant | 2025-12-10 | 23,163 | 0 | 0.0 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2025-12-09 | 1,879 | 991,193 | 527.5 | GANDHI SAMEER K. | Director |
| Grant | 2025-12-05 | 22,000 | 0 | 0.0 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2025-12-05 | 550 | 288,999 | 525.5 | GANDHI SAMEER K. | Director |
| Sell | 2025-12-05 | 7,750 | 3,994,629 | 515.4 | O'LEARY DENIS J | Director |
| Grant | 2025-12-04 | 5,000 | 0 | 0.0 | SULLIVAN GODFREY R JR. | Director |
| Sell | 2025-11-03 | 6,975 | 3,835,496 | 549.9 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2025-11-03 | 5,000 | 2,751,010 | 550.2 | GANDHI SAMEER K. | Director |
| Sell | 2025-11-03 | 1,957 | 1,077,161 | 550.4 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2025-10-24 | 5,000 | 2,643,869 | 528.8 | GANDHI SAMEER K. | Director |
| Sell | 2025-10-15 | 2,347 | 1,152,341 | 491.0 | FLOWER JOHANNA | Director |
| Sell | 2025-10-10 | 25,000 | 12,725,000 | 509.0 | SENTONAS MICHAEL | President |
| Sell | 2025-10-01 | 20,000 | 10,000,000 | 500.0 | SENTONAS MICHAEL | President |
| Grant | 2025-09-25 | 9,317 | 0 | 0.0 | SAHA ANURAG | Officer |
| Sell | 2025-09-24 | 3,996 | 1,957,366 | 489.8 | SAHA ANURAG | Officer |
| Sell | 2025-09-22 | 11,561 | 5,730,625 | 495.7 | SENTONAS MICHAEL | President |
| Sell | 2025-09-22 | 17,830 | 8,817,414 | 494.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2025-09-22 | 10,706 | 5,306,599 | 495.7 | PODBERE BURT W. | Chief Financial Officer |
| Grant | 2025-09-19 | 55 | 0 | 0.0 | WATZINGER GERHARD | Director |
| Grant | 2025-09-19 | 24 | 0 | 0.0 | O'LEARY DENIS J | Director |
| Grant | 2025-09-19 | 21 | 0 | 0.0 | FLOWER JOHANNA | Director |
| Grant | 2025-09-19 | 26 | 0 | 0.0 | GANDHI SAMEER K. | Director |
| Grant | 2025-09-19 | 31 | 0 | 0.0 | DAVIS CARY J | Director |
| Grant | 2025-09-19 | 27 | 0 | 0.0 | SCHUMACHER LAURA J | Director |
| Sell | 2025-09-04 | 6,250 | 2,564,478 | 410.3 | GANDHI SAMEER K. | Director |
| Sell | 2025-08-05 | 42,267 | 19,039,813 | 450.5 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2025-08-05 | 11,883 | 5,412,308 | 455.5 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2025-08-01 | 6,250 | 2,794,301 | 447.1 | GANDHI SAMEER K. | Director |
| Sell | 2025-07-15 | 2,073 | 983,033 | 474.2 | FLOWER JOHANNA | Director |
| Sell | 2025-07-03 | 6,250 | 3,202,670 | 512.4 | GANDHI SAMEER K. | Director |
| Sell | 2025-07-01 | 10,000 | 5,125,000 | 512.5 | AUSTIN ROXANNE SCHUH | Director |
| Grant | 2025-06-25 | 15,000 | 166,950 | 11.1 | AUSTIN ROXANNE SCHUH | Director |
| Grant | 2025-06-25 | 641 | 0 | 0.0 | SULLIVAN GODFREY R JR. | Director |
| Grant | 2025-06-25 | 4,583 | 0 | 0.0 | PODBERE BURT W. | Chief Financial Officer |
| Sell | 2025-06-25 | 15,000 | 7,465,000 | 497.7 | AUSTIN ROXANNE SCHUH | Director |
| Sell | 2025-06-24 | 3,995 | 1,918,819 | 480.3 | SAHA ANURAG | Officer |
| Sell | 2025-06-23 | 11,527 | 5,431,533 | 471.2 | SENTONAS MICHAEL | President |
| Sell | 2025-06-23 | 17,525 | 8,370,274 | 477.6 | KURTZ GEORGE ROBERT | Chief Executive Officer |
| Sell | 2025-06-23 | 10,714 | 5,030,120 | 469.5 | PODBERE BURT W. | Chief Financial Officer |
| Grant | 2025-06-20 | 617 | 0 | 0.0 | WATZINGER GERHARD | Director |
| Grant | 2025-06-20 | 584 | 0 | 0.0 | O'LEARY DENIS J | Director |
| Grant | 2025-06-20 | 581 | 0 | 0.0 | FLOWER JOHANNA | Director |
| Grant | 2025-06-20 | 587 | 0 | 0.0 | GANDHI SAMEER K. | Director |
| Grant | 2025-06-20 | 592 | 0 | 0.0 | DAVIS CARY J | Director |
| Grant | 2025-06-20 | 587 | 0 | 0.0 | SCHUMACHER LAURA J | Director |
| Grant | 2025-06-18 | 561 | 0 | 0.0 | AUSTIN ROXANNE SCHUH | Director |
| Grant | 2025-06-18 | 561 | 0 | 0.0 | SULLIVAN GODFREY R JR. | Director |
| Sell | 2025-06-12 | 10,000 | 4,825,000 | 482.5 | AUSTIN ROXANNE SCHUH | Director |
| Sell | 2025-06-11 | 10,000 | 4,750,000 | 475.0 | AUSTIN ROXANNE SCHUH | Director |
| Sell | 2025-06-11 | 25,000 | 11,925,000 | 477.0 | SENTONAS MICHAEL | President |
| Grant | 2025-06-09 | 7,188 | 80,002 | 11.1 | AUSTIN ROXANNE SCHUH | Director |
| Sell | 2025-06-09 | 7,188 | 3,379,798 | 470.2 | AUSTIN ROXANNE SCHUH | Director |
| Sell | 2025-06-09 | 15,680 | 7,352,769 | 468.9 | O'LEARY DENIS J | Director |
| Sell | 2025-06-03 | 10,000 | 4,890,000 | 489.0 | WATZINGER GERHARD | Director |
| Sell | 2025-06-03 | 6,250 | 3,028,681 | 484.6 | GANDHI SAMEER K. | Director |
| Sell | 2025-05-27 | 10,000 | 4,690,000 | 469.0 | WATZINGER GERHARD | Director |
Congressional trading
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$8001
$0.002025-12$0.00
$0.002025-11$0.00
$80012025-10$0.00
$80012025-09$8001
$240022025-08$8001
$0.002025-07$8001
$0.002025-06$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-09-11 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-04 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-07-16 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-05-21 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
