
Cisco Systems Inc.
CSCO 78.00 (0.88%) 0.69
Information Technology
Communications Equipment
Quality Checklist 5/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Net Margin > 10%
Est. EPS Growth > 5%
Current Ratio > 1
Quick Ratio > 1
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $307.38(B)
EV: $319.73(B)
Total Equity: $46.87(B)
Earnings date: Feb-11-2026
P/E: 30.00
Forward P/E: 18.93
P/FCF: 24.22
P/S: 5.36
P/B: 6.58
EPS: $2.6
EPS (fwd): $4.1
FCF/share: $3.2
Revenue/share: $14.5
Book value/share: $11.8
ROIC: 13.5%
ROA: 8.3%
ROE: 22.1%
Debt/Equity: 0.60
Current Ratio: 0.90
Gross margin: 64.8%
Operating margin: 22.1%
Net margin: 17.9%
Dividend/share: $1.6
Div. yield: 2.09%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.09%
Institutions: 81.37%
Other: 18.54%
Institutions: 81.37%
Other: 18.54%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $19.89(M).
Congress members have bought between $52003 - $130000 worth of the company's stock, and sold between $113015 - $395000.
Insider transactions
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$1.52(M)2025-09$0.00
$4.52(M)2025-08$0.00
$0.002025-07$0.00
$3.80(M)2025-06$0.00
$2.47(M)2025-05$0.00
$0.002025-04$0.00
$3452112025-03$0.00
$4.91(M)2025-02$0.00
$0.002025-01$0.00
$8209822024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-09-19 | 17,526 | 1,190,839 | 67.9 | TUSZIK OLIVER | Officer |
| Grant | 2025-09-16 | 190,050 | 0 | 0.0 | ROBBINS CHARLES H | Chief Executive Officer |
| Grant | 2025-09-16 | 112,058 | 0 | 0.0 | PATEL JEETENDRA I | President |
| Grant | 2025-09-16 | 63,500 | 0 | 0.0 | STAHLKOPF DEBORAH L | Officer |
| Grant | 2025-09-16 | 12,763 | 0 | 0.0 | WONG MARIA VICTORIA | Officer |
| Grant | 2025-09-16 | 70,970 | 0 | 0.0 | SUBAIYA THIMAYA K | Officer |
| Grant | 2025-09-16 | 59,764 | 0 | 0.0 | TUSZIK OLIVER | Officer |
| Grant | 2025-09-16 | 89,646 | 0 | 0.0 | PATTERSON MARK | Chief Financial Officer |
| Grant | 2025-09-15 | 550 | 36,861 | 67.0 | BUSH WESLEY G | Director |
| Grant | 2025-09-15 | 407 | 27,277 | 67.0 | WEIL KEVIN | Director |
| Sell | 2025-09-12 | 1,744 | 116,464 | 66.8 | SUBAIYA THIMAYA K | Officer |
| Sell | 2025-09-11 | 2,718 | 185,054 | 68.1 | STAHLKOPF DEBORAH L | Officer |
| Sell | 2025-09-11 | 428 | 29,211 | 68.3 | WONG MARIA VICTORIA | Officer |
| Sell | 2025-08-25 | 3,162 | 212,739 | 67.3 | WONG MARIA VICTORIA | Officer |
| Sell | 2025-08-20 | 7,511 | 502,022 | 66.8 | SUBAIYA THIMAYA K | Officer |
| Sell | 2025-08-19 | 7,230 | 484,294 | 67.0 | PATTERSON MARK | Chief Financial Officer |
| Sell | 2025-08-15 | 30,557 | 2,036,057 | 66.6 | ROBBINS CHARLES H | Chief Executive Officer |
| Sell | 2025-08-15 | 9,061 | 603,437 | 66.6 | PATEL JEETENDRA I | President |
| Sell | 2025-08-15 | 9,783 | 651,568 | 66.6 | STAHLKOPF DEBORAH L | Officer |
| Sell | 2025-08-15 | 475 | 32,590 | 68.6 | WONG MARIA VICTORIA | Officer |
| Sell | 2025-06-17 | 15,678 | 1,027,244 | 65.5 | HERREN RICHARD SCOTT | Chief Financial Officer |
| Sell | 2025-06-17 | 8,726 | 571,867 | 65.5 | SUBAIYA THIMAYA K | Officer |
| Grant | 2025-06-16 | 580 | 37,996 | 65.5 | BUSH WESLEY G | Director |
| Grant | 2025-06-16 | 148 | 9,695 | 65.5 | WEIL KEVIN | Director |
| Sell | 2025-06-12 | 899 | 57,779 | 64.3 | PATEL JEETENDRA I | President |
| Sell | 2025-06-12 | 2,697 | 172,710 | 64.0 | STAHLKOPF DEBORAH L | Officer |
| Sell | 2025-06-11 | 762 | 48,821 | 64.1 | WONG MARIA VICTORIA | Officer |
| Sell | 2025-06-05 | 29,784 | 1,924,434 | 64.6 | ROBBINS CHARLES H | Chief Executive Officer |
| Grant | 2025-06-05 | 30,951 | 0 | 0.0 | TUSZIK OLIVER | Officer |
| Sell | 2025-05-28 | 4,185 | 265,781 | 63.5 | WONG MARIA VICTORIA | Officer |
| Sell | 2025-05-28 | 15,000 | 952,947 | 63.5 | TUSZIK OLIVER | Officer |
| Sell | 2025-05-16 | 9,961 | 637,205 | 64.0 | PATEL JEETENDRA I | President |
| Sell | 2025-05-16 | 9,643 | 612,301 | 63.5 | STAHLKOPF DEBORAH L | Officer |
| Grant | 2025-05-12 | 2,328 | 0 | 0.0 | WEIL KEVIN | Director |
| Grant | 2025-03-17 | 624 | 37,995 | 60.9 | BUSH WESLEY G | Director |
| Sell | 2025-03-12 | 2,856 | 173,393 | 60.7 | STAHLKOPF DEBORAH L | Officer |
| Sell | 2025-03-12 | 762 | 46,474 | 61.0 | WONG MARIA VICTORIA | Officer |
| Sell | 2025-03-12 | 2,065 | 125,344 | 60.7 | SUBAIYA THIMAYA K | Officer |
| Sell | 2025-02-26 | 3,485 | 222,901 | 64.0 | WONG MARIA VICTORIA | Officer |
| Sell | 2025-02-21 | 11,808 | 760,031 | 64.4 | STAHLKOPF DEBORAH L | Officer |
| Sell | 2025-02-20 | 8,973 | 578,958 | 64.5 | SUBAIYA THIMAYA K | Officer |
| Sell | 2025-02-14 | 31,983 | 2,060,179 | 64.4 | ROBBINS CHARLES H | Chief Executive Officer |
| Sell | 2025-02-14 | 19,929 | 1,283,703 | 64.4 | HERREN RICHARD SCOTT | Chief Financial Officer |
| Sell | 2024-12-12 | 2,660 | 157,507 | 59.2 | STAHLKOPF DEBORAH L | Officer |
| Sell | 2024-12-12 | 586 | 34,392 | 58.7 | WONG MARIA VICTORIA | Officer |
| Sell | 2024-12-12 | 3,042 | 180,058 | 59.2 | SUBAIYA THIMAYA K | Officer |
| Grant | 2024-12-11 | 4,156 | 0 | 0.0 | GARRETT MARK S | Director |
| Grant | 2024-12-11 | 4,156 | 0 | 0.0 | MURPHY SARAH RAE | Director |
| Grant | 2024-12-09 | 4,156 | 0 | 0.0 | CAPELLAS MICHAEL D | Director |
| Grant | 2024-12-09 | 4,800 | 37,964 | 7.9 | BUSH WESLEY G | Director |
| Grant | 2024-12-09 | 4,732 | 33,955 | 7.2 | TESSEL MARIANNA | Director |
| Grant | 2024-12-09 | 4,156 | 0 | 0.0 | HARRIS JOHN D. II | Director |
| Grant | 2024-12-09 | 4,156 | 0 | 0.0 | GARRETT MARK S | Director |
| Grant | 2024-12-09 | 4,156 | 0 | 0.0 | SCHULMAN DANIEL H | Director |
| Grant | 2024-12-09 | 4,156 | 0 | 0.0 | JOHNSON KRISTINA MARY | Director |
| Grant | 2024-12-09 | 4,156 | 0 | 0.0 | MURPHY SARAH RAE | Director |
| Sell | 2024-12-06 | 7,500 | 449,025 | 59.9 | JOHNSON KRISTINA MARY | Director |
| Sell | 2024-11-27 | 4,881 | 291,542 | 59.7 | WONG MARIA VICTORIA | Officer |
| Sell | 2024-11-20 | 21,230 | 1,211,541 | 57.1 | SUBAIYA THIMAYA K | Officer |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$80012025-06$75001
$1500012025-05$0.00
$720052025-04$16001
$0.002025-03$0.00
$80012025-02$0.00
$160012025-01$0.00
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-06-30 | Cleo Fields | D | House | $50,001 - $100,000 |
| Sell | 2025-06-16 | Scott Franklin | R | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-02-21 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-01-14 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-01-07 | Marco Rubio | R | Senate | $1,001 - $15,000 |
