
DoorDash Inc.
DASH 216.35 (-0.57%) 1.24
Consumer Discretionary
Hotels Restaurants and Leisure
Quality Checklist 5/8
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $93.74(B)
EV: $91.71(B)
Total Equity: $9.93(B)
Earnings date: Nov-04-2026
P/E: 111.52
Forward P/E: 37.69
P/FCF: 36.12
P/S: 5.89
P/B: 9.45
EPS: $1.9
EPS (fwd): $5.7
FCF/share: $6.0
Revenue/share: $36.7
Book value/share: $22.9
ROIC: 8.3%
ROA: 5.7%
ROE: 10.1%
Debt/Equity: 0.33
Current Ratio: 1.40
Gross margin: 52.2%
Operating margin: 5.5%
Net margin: 5.3%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.65%
Institutions: 93.64%
Other: 5.71%
Institutions: 93.64%
Other: 5.71%
Institutional ownership
Trading Summary
In the past year, insiders have bought $100.28(M) worth of the company's stock, and sold $342.03(M).
Congress members have bought between $10010 - $150000 worth of the company's stock, and sold between $1001 - $15000.
Insider transactions
$0.002026-09$0.00
$21.15(M)2026-08$0.00
$8.94(M)2026-07$0.00
$4.83(M)2026-06$0.00
$17.04(M)2026-05$0.00
$5.57(M)2026-04$0.00
$8.80(M)2026-03$6237
$26.59(M)2026-02$0.00
$24.19(M)2026-01$0.00
$31.28(M)2025-12$0.00
$94.47(M)2025-11$100.28(M)
$37.16(M)2025-10$0.00
$58.12(M)2025-09$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-08-06 | 15,000 | 3,225,000 | 215.0 | FANG ANDY | Director |
| Sell | 2026-08-03 | 69,364 | 13,915,391 | 200.6 | TANG WEIRUI STANLEY | Director |
| Sell | 2026-08-03 | 20,000 | 4,006,097 | 200.3 | FANG ANDY | Director |
| Grant | 2026-07-08 | 4,068 | 31,161 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2026-07-08 | 19,095 | 3,590,633 | 188.0 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2026-07-02 | 23,125 | 4,421,342 | 191.2 | TANG WEIRUI STANLEY | Director |
| Sell | 2026-07-01 | 5,000 | 925,096 | 185.0 | FANG ANDY | Director |
| Sell | 2026-06-26 | 582 | 103,049 | 177.1 | BROWN SHONA L | Director |
| Sell | 2026-06-24 | 5,000 | 900,000 | 180.0 | FANG ANDY | Director |
| Grant | 2026-06-22 | 49,728 | 0 | 0.0 | YANDELL KEITH | Officer |
| Sell | 2026-06-10 | 1,164 | 178,767 | 153.6 | STILL ASHLEY | Director |
| Grant | 2026-06-10 | 1,986 | 0 | 0.0 | LIN ALFRED | Director |
| Grant | 2026-06-10 | 1,986 | 0 | 0.0 | BLACKBURN JEFFREY M | Director |
| Grant | 2026-06-10 | 1,986 | 0 | 0.0 | BROWN SHONA L | Director |
| Grant | 2026-06-10 | 1,986 | 0 | 0.0 | MERTZ ELINOR | Director |
| Grant | 2026-06-10 | 1,986 | 0 | 0.0 | STILL ASHLEY | Director |
| Grant | 2026-06-10 | 1,986 | 0 | 0.0 | KOVAC MILAN | Director |
| Grant | 2026-06-10 | 1,986 | 0 | 0.0 | DOERR L JOHN | Director |
| Grant | 2026-06-10 | 1,986 | 0 | 0.0 | PIACENTINI DIEGO | Director |
| Sell | 2026-06-02 | 23,125 | 3,646,189 | 157.7 | TANG WEIRUI STANLEY | Director |
| Grant | 2026-05-26 | 10,000 | 71,600 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2026-05-26 | 2,643 | 410,576 | 155.3 | YANDELL KEITH | Officer |
| Sell | 2026-05-26 | 21,739 | 3,375,042 | 155.3 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2026-05-22 | 2,000 | 35,140 | 17.6 | LEE GORDON S | Officer |
| Sell | 2026-05-22 | 2,204 | 354,381 | 160.8 | LEE GORDON S | Officer |
| Sell | 2026-05-22 | 2,743 | 441,047 | 160.8 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2026-05-20 | 1,592 | 247,696 | 155.6 | TANG WEIRUI STANLEY | Director |
| Sell | 2026-05-20 | 4,227 | 657,670 | 155.6 | YANDELL KEITH | Officer |
| Sell | 2026-05-20 | 2,910 | 452,761 | 155.6 | LEE GORDON S | Officer |
| Sell | 2026-05-20 | 17,126 | 2,664,600 | 155.6 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2026-05-20 | 7,690 | 1,196,472 | 155.6 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2026-05-20 | 19,505 | 3,034,744 | 155.6 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2026-05-20 | 1,164 | 181,104 | 155.6 | FANG ANDY | Director |
| Sell | 2026-05-04 | 23,125 | 4,023,024 | 174.0 | TANG WEIRUI STANLEY | Director |
| Grant | 2026-04-20 | 10,000 | 71,600 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2026-04-20 | 10,000 | 1,883,368 | 188.3 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2026-04-20 | 26,231 | 0 | 0.0 | FANG ANDY | Director |
| Grant | 2026-04-20 | 10,195 | 0 | 0.0 | LEE GORDON S | Officer |
| Grant | 2026-04-20 | 30,435 | 0 | 0.0 | YANDELL KEITH | Officer |
| Grant | 2026-04-20 | 144,263 | 0 | 0.0 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2026-04-20 | 24,202 | 0 | 0.0 | TANG WEIRUI STANLEY | Director |
| Grant | 2026-04-20 | 109,567 | 0 | 0.0 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2026-04-20 | 51,740 | 0 | 0.0 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2026-04-15 | 1,250 | 218,750 | 175.0 | BROWN SHONA L | Director |
| Sell | 2026-04-02 | 23,125 | 3,468,750 | 150.0 | TANG WEIRUI STANLEY | Director |
| Buy | 2026-03-27 | 40 | 6,237 | 155.9 | KOVAC MILAN | Director |
| Grant | 2026-03-25 | 1,250 | 8,950 | 7.2 | SHERRINGHAM TIA A. | General Counsel |
| Grant | 2026-03-23 | 10,000 | 71,600 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2026-03-23 | 10,000 | 1,589,744 | 159.0 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2026-03-09 | 1,250 | 220,762 | 176.6 | BROWN SHONA L | Director |
| Grant | 2026-03-04 | 83 | 0 | 0.0 | XU TONY | Chief Executive Officer |
| Sell | 2026-03-04 | 23,125 | 4,087,935 | 176.8 | TANG WEIRUI STANLEY | Director |
| Grant | 2026-03-02 | 1,017 | 7,790 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2026-03-02 | 16,578 | 2,903,869 | 175.2 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2026-02-26 | 2,173 | 382,861 | 176.2 | LEE GORDON S | Officer |
| Sell | 2026-02-25 | 4,018 | 693,505 | 172.6 | YANDELL KEITH | Officer |
| Grant | 2026-02-24 | 10,000 | 71,600 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2026-02-24 | 24,760 | 4,099,215 | 165.6 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2026-02-24 | 5,013 | 829,652 | 165.5 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2026-02-20 | 4,928 | 864,844 | 175.5 | YANDELL KEITH | Officer |
| Sell | 2026-02-20 | 907 | 159,175 | 175.5 | TANG WEIRUI STANLEY | Director |
| Sell | 2026-02-20 | 2,693 | 472,611 | 175.5 | LEE GORDON S | Officer |
| Sell | 2026-02-20 | 15,692 | 2,753,883 | 175.5 | ADARKAR PRABIR RAJENDRA | Chief Executive Officer |
| Sell | 2026-02-20 | 8,346 | 1,464,690 | 175.5 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2026-02-20 | 15,443 | 2,710,185 | 175.5 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2026-02-20 | 908 | 159,350 | 175.5 | FANG ANDY | Director |
| Grant | 2026-02-18 | 1,017 | 7,790 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2026-02-18 | 1,017 | 177,975 | 175.0 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2026-02-09 | 1,250 | 226,600 | 181.3 | BROWN SHONA L | Director |
| Sell | 2026-02-03 | 63 | 13,067 | 207.4 | STILL ASHLEY | Director |
| Sell | 2026-02-02 | 45,410 | 9,491,256 | 209.0 | TANG WEIRUI STANLEY | Director |
| Sell | 2026-02-02 | 10,000 | 2,090,302 | 209.0 | FANG ANDY | Director |
| Grant | 2026-01-20 | 15,000 | 107,400 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2026-01-20 | 15,000 | 3,068,869 | 204.6 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2026-01-16 | 1,902 | 0 | 0.0 | KOVAC MILAN | Director |
| Grant | 2026-01-14 | 1,017 | 7,790 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2026-01-14 | 1,017 | 218,797 | 215.1 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2026-01-09 | 1,250 | 277,912 | 222.3 | BROWN SHONA L | Director |
| Grant | 2026-01-05 | 16,667 | 119,336 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2026-01-05 | 16,667 | 3,833,410 | 230.0 | XU TONY | Chief Executive Officer |
| Sell | 2026-01-02 | 45,410 | 10,105,054 | 222.5 | TANG WEIRUI STANLEY | Director |
| Sell | 2026-01-02 | 63 | 14,477 | 229.8 | STILL ASHLEY | Director |
| Sell | 2026-01-02 | 30,000 | 6,675,710 | 222.5 | FANG ANDY | Director |
| Grant | 2025-12-22 | 30,000 | 214,800 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-12-22 | 30,000 | 7,037,101 | 234.6 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2025-12-19 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-12-19 | 1,425 | 330,557 | 232.0 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-12-18 | 16,667 | 119,336 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-12-18 | 16,667 | 3,833,410 | 230.0 | XU TONY | Chief Executive Officer |
| Grant | 2025-12-09 | 16,667 | 119,336 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-12-09 | 1,250 | 281,238 | 225.0 | BROWN SHONA L | Director |
| Sell | 2025-12-09 | 16,667 | 3,833,410 | 230.0 | XU TONY | Chief Executive Officer |
| Sell | 2025-12-02 | 62 | 12,746 | 205.6 | STILL ASHLEY | Director |
| Sell | 2025-12-02 | 30,000 | 6,198,841 | 206.6 | FANG ANDY | Director |
| Sell | 2025-12-01 | 45,410 | 9,312,403 | 205.1 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-12-01 | 2,159 | 441,472 | 204.5 | LEE GORDON S | Officer |
| Buy | 2025-11-26 | 514,047 | 100,277,150 | 195.1 | LIN ALFRED | Director |
| Sell | 2025-11-26 | 1,000 | 200,000 | 200.0 | LEE GORDON S | Officer |
| Grant | 2025-11-25 | 102,308 | 0 | 0.0 | XU TONY | Chief Executive Officer |
| Sell | 2025-11-25 | 3,972 | 765,706 | 192.8 | YANDELL KEITH | Officer |
| Sell | 2025-11-25 | 14,035 | 2,701,260 | 192.5 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-11-24 | 10,000 | 71,600 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2025-11-24 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-11-24 | 24,489 | 4,588,196 | 187.4 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-11-24 | 4,436 | 831,069 | 187.3 | SHERRINGHAM TIA A. | General Counsel |
| Grant | 2025-11-21 | 15,000 | 0 | 0.0 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-11-20 | 1,253 | 245,637 | 196.0 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-11-20 | 4,973 | 974,917 | 196.0 | YANDELL KEITH | Officer |
| Sell | 2025-11-20 | 2,705 | 530,291 | 196.0 | LEE GORDON S | Officer |
| Sell | 2025-11-20 | 15,960 | 3,128,821 | 196.0 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-11-20 | 9,328 | 1,828,683 | 196.0 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2025-11-20 | 288,410 | 56,540,365 | 196.0 | XU TONY | Chief Executive Officer |
| Sell | 2025-11-20 | 16,250 | 3,185,675 | 196.0 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-11-20 | 1,252 | 245,441 | 196.0 | FANG ANDY | Director |
| Grant | 2025-11-19 | 5,000 | 0 | 0.0 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2025-11-14 | 36,000 | 0 | 0.0 | FANG ANDY | Director |
| Grant | 2025-11-10 | 4,000 | 70,280 | 17.6 | LEE GORDON S | Officer |
| Sell | 2025-11-10 | 1,250 | 258,162 | 206.5 | BROWN SHONA L | Director |
| Sell | 2025-11-04 | 63 | 15,099 | 239.7 | STILL ASHLEY | Director |
| Sell | 2025-11-03 | 45,410 | 11,097,692 | 244.4 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-11-03 | 30,000 | 7,331,687 | 244.4 | FANG ANDY | Director |
| Grant | 2025-10-20 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-10-20 | 1,425 | 376,000 | 263.9 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-10-14 | 20,000 | 143,200 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-10-14 | 24,968 | 6,799,265 | 272.3 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-10-09 | 1,250 | 346,840 | 277.5 | BROWN SHONA L | Director |
| Sell | 2025-10-06 | 825 | 231,000 | 280.0 | BROWN SHONA L | Director |
| Sell | 2025-10-02 | 62 | 16,672 | 268.9 | STILL ASHLEY | Director |
| Grant | 2025-10-01 | 553,116 | 244,629 | 0.4 | XU TONY | Chief Executive Officer |
| Sell | 2025-10-01 | 45,410 | 12,180,125 | 268.2 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-10-01 | 34,166 | 9,164,607 | 268.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-10-01 | 30,000 | 8,046,090 | 268.2 | FANG ANDY | Director |
| Grant | 2025-09-29 | 30,000 | 214,800 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-09-29 | 30,000 | 8,117,927 | 270.6 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2025-09-24 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-09-24 | 1,425 | 379,278 | 266.2 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-09-15 | 51,250 | 366,950 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-09-15 | 51,250 | 13,235,835 | 258.3 | XU TONY | Chief Executive Officer |
| Sell | 2025-09-09 | 1,250 | 318,286 | 254.6 | BROWN SHONA L | Director |
| Grant | 2025-09-03 | 51,250 | 366,950 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-09-03 | 2,924 | 731,000 | 250.0 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2025-09-03 | 63 | 15,371 | 244.0 | STILL ASHLEY | Director |
| Sell | 2025-09-03 | 51,250 | 12,592,892 | 245.7 | XU TONY | Chief Executive Officer |
| Sell | 2025-09-02 | 45,410 | 11,048,853 | 243.3 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-09-02 | 18,034 | 4,385,193 | 243.2 | YANDELL KEITH | Officer |
| Sell | 2025-09-02 | 30,000 | 7,299,606 | 243.3 | FANG ANDY | Director |
| Sell | 2025-08-27 | 1,846 | 458,491 | 248.4 | LEE GORDON S | Officer |
| Grant | 2025-08-26 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-08-26 | 13,891 | 3,434,198 | 247.2 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-08-25 | 30,000 | 214,800 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
Congressional trading
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$40003
$0.002025-12$16001
$80012025-11$16001
$0.002025-10$0.00
$0.002025-09$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-28 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-20 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-01-06 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-12-19 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-12-10 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-17 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-09-29 | Ro Khanna | D | House | $1,001 - $15,000 |
