
DoorDash Inc.
DASH 206.96 (6.53%) 13.52
Consumer Discretionary
Hotels Restaurants and Leisure
Quality Checklist 4/8
Debt/Equity < 1
Current Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Quick Ratio > 1
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $89.20(B)
EV: $87.38(B)
Total Equity: $9.51(B)
Earnings date: Feb-13-2026
P/E: 101.45
Forward P/E: 40.50
P/FCF: 38.90
P/S: 6.93
P/B: 9.39
EPS: $2.0
EPS (fwd): $5.1
FCF/share: $5.3
Revenue/share: $29.9
Book value/share: $22.0
ROIC: 8.3%
ROA: 5.7%
ROE: 10.1%
Debt/Equity: 0.34
Current Ratio: 2.00
Gross margin: 51.4%
Operating margin: 5.5%
Net margin: 6.8%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.72%
Institutions: 95.00%
Other: 4.28%
Institutions: 95.00%
Other: 4.28%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $511.70(M).
Congress members have bought between $19005 - $110000 worth of the company's stock, and sold between $33005 - $145000.
Insider transactions
$0.002025-12$0.00
$18.70(M)2025-11$0.00
$37.16(M)2025-10$0.00
$58.12(M)2025-09$0.00
$157.49(M)2025-08$0.00
$51.17(M)2025-07$0.00
$45.96(M)2025-06$0.00
$37.59(M)2025-05$0.00
$12.20(M)2025-04$0.00
$59.52(M)2025-03$0.00
$33.78(M)2025-02$0.00
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-11-10 | 1,250 | 258,162 | 206.5 | BROWN SHONA L | Director |
| Sell | 2025-11-04 | 63 | 15,099 | 239.7 | STILL ASHLEY | Director |
| Sell | 2025-11-03 | 45,410 | 11,097,692 | 244.4 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-11-03 | 30,000 | 7,331,687 | 244.4 | FANG ANDY | Director |
| Grant | 2025-10-20 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-10-20 | 1,425 | 376,000 | 263.9 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-10-14 | 20,000 | 143,200 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-10-14 | 24,968 | 6,799,265 | 272.3 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-10-09 | 1,250 | 346,840 | 277.5 | BROWN SHONA L | Director |
| Sell | 2025-10-06 | 825 | 231,000 | 280.0 | BROWN SHONA L | Director |
| Sell | 2025-10-02 | 62 | 16,672 | 268.9 | STILL ASHLEY | Director |
| Grant | 2025-10-01 | 553,116 | 244,629 | 0.4 | XU TONY | Chief Executive Officer |
| Sell | 2025-10-01 | 34,166 | 9,164,607 | 268.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-10-01 | 45,410 | 12,180,125 | 268.2 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-10-01 | 30,000 | 8,046,090 | 268.2 | FANG ANDY | Director |
| Grant | 2025-09-29 | 30,000 | 214,800 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-09-29 | 30,000 | 8,117,927 | 270.6 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2025-09-24 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-09-24 | 1,425 | 379,278 | 266.2 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-09-15 | 51,250 | 366,950 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-09-15 | 51,250 | 13,235,835 | 258.3 | XU TONY | Chief Executive Officer |
| Sell | 2025-09-09 | 1,250 | 318,286 | 254.6 | BROWN SHONA L | Director |
| Grant | 2025-09-03 | 51,250 | 366,950 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-09-03 | 2,924 | 731,000 | 250.0 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2025-09-03 | 63 | 15,371 | 244.0 | STILL ASHLEY | Director |
| Sell | 2025-09-03 | 51,250 | 12,592,892 | 245.7 | XU TONY | Chief Executive Officer |
| Sell | 2025-09-02 | 18,034 | 4,385,193 | 243.2 | YANDELL KEITH | Officer |
| Sell | 2025-09-02 | 45,410 | 11,048,853 | 243.3 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-09-02 | 30,000 | 7,299,606 | 243.3 | FANG ANDY | Director |
| Sell | 2025-08-27 | 1,846 | 458,491 | 248.4 | LEE GORDON S | Officer |
| Grant | 2025-08-26 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-08-26 | 13,891 | 3,434,198 | 247.2 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-08-25 | 30,000 | 214,800 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-08-25 | 41,881 | 10,295,344 | 245.8 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-08-25 | 5,288 | 1,300,024 | 245.8 | YANDELL KEITH | Officer |
| Sell | 2025-08-22 | 4,386 | 1,081,876 | 246.7 | SHERRINGHAM TIA A. | General Counsel |
| Grant | 2025-08-21 | 80,000 | 0 | 0.0 | XU TONY | Chief Executive Officer |
| Sell | 2025-08-20 | 9,422 | 2,244,190 | 238.2 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2025-08-20 | 16,417 | 3,910,308 | 238.2 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-08-20 | 16,126 | 3,840,997 | 238.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-08-20 | 291,403 | 69,408,326 | 238.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-08-20 | 5,024 | 1,196,647 | 238.2 | YANDELL KEITH | Officer |
| Sell | 2025-08-20 | 2,733 | 650,962 | 238.2 | LEE GORDON S | Officer |
| Sell | 2025-08-20 | 1,263 | 300,828 | 238.2 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-08-20 | 1,263 | 300,828 | 238.2 | FANG ANDY | Director |
| Grant | 2025-08-18 | 51,250 | 366,950 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-08-18 | 51,250 | 12,745,796 | 248.7 | XU TONY | Chief Executive Officer |
| Grant | 2025-08-11 | 51,250 | 366,950 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-08-11 | 51,250 | 13,114,330 | 255.9 | XU TONY | Chief Executive Officer |
| Sell | 2025-08-11 | 1,250 | 322,738 | 258.2 | BROWN SHONA L | Director |
| Sell | 2025-08-07 | 1,650 | 448,800 | 272.0 | BROWN SHONA L | Director |
| Sell | 2025-08-07 | 50,000 | 13,787,061 | 275.7 | FANG ANDY | Director |
| Sell | 2025-08-04 | 63 | 15,844 | 251.5 | STILL ASHLEY | Director |
| Sell | 2025-08-01 | 45,410 | 11,221,044 | 247.1 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-08-01 | 30,000 | 7,411,170 | 247.0 | FANG ANDY | Director |
| Grant | 2025-07-28 | 34,166 | 244,629 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-07-28 | 34,166 | 8,543,290 | 250.1 | XU TONY | Chief Executive Officer |
| Grant | 2025-07-25 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-07-25 | 1,425 | 348,812 | 244.8 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-07-25 | 825 | 206,250 | 250.0 | BROWN SHONA L | Director |
| Grant | 2025-07-24 | 30,000 | 214,800 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-07-24 | 30,000 | 7,290,729 | 243.0 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2025-07-15 | 34,167 | 244,636 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-07-15 | 34,167 | 8,090,784 | 236.8 | XU TONY | Chief Executive Officer |
| Sell | 2025-07-09 | 1,250 | 306,238 | 245.0 | BROWN SHONA L | Director |
| Sell | 2025-07-02 | 62 | 14,765 | 238.1 | STILL ASHLEY | Director |
| Grant | 2025-07-01 | 34,167 | 244,636 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-07-01 | 34,167 | 8,222,464 | 240.7 | XU TONY | Chief Executive Officer |
| Sell | 2025-07-01 | 45,410 | 10,929,716 | 240.7 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-07-01 | 30,000 | 7,219,667 | 240.7 | FANG ANDY | Director |
| Sell | 2025-06-30 | 20,000 | 4,940,000 | 247.0 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-06-27 | 30,000 | 214,800 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-06-27 | 30,000 | 7,213,963 | 240.5 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-06-27 | 825 | 198,000 | 240.0 | BROWN SHONA L | Director |
| Grant | 2025-06-24 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-06-24 | 1,425 | 330,172 | 231.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-06-24 | 2,073 | 478,912 | 231.0 | BROWN SHONA L | Director |
| Grant | 2025-06-24 | 1,164 | 0 | 0.0 | DOERR L JOHN | Director |
| Grant | 2025-06-24 | 1,164 | 0 | 0.0 | PIACENTINI DIEGO | Director |
| Grant | 2025-06-24 | 1,164 | 0 | 0.0 | LIN ALFRED | Director |
| Grant | 2025-06-24 | 1,164 | 0 | 0.0 | BLACKBURN JEFFREY M | Director |
| Grant | 2025-06-24 | 1,164 | 0 | 0.0 | BROWN SHONA L | Director |
| Grant | 2025-06-24 | 1,164 | 0 | 0.0 | MERTZ ELINOR | Director |
| Grant | 2025-06-24 | 1,164 | 0 | 0.0 | STILL ASHLEY | Director |
| Sell | 2025-06-23 | 2,495 | 561,375 | 225.0 | STILL ASHLEY | Director |
| Grant | 2025-06-16 | 51,250 | 366,950 | 7.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-06-16 | 51,250 | 11,306,520 | 220.6 | XU TONY | Chief Executive Officer |
| Grant | 2025-06-09 | 536,034 | 122,321 | 0.2 | XU TONY | Chief Executive Officer |
| Sell | 2025-06-09 | 17,084 | 3,732,255 | 218.5 | XU TONY | Chief Executive Officer |
| Grant | 2025-06-09 | 1,144 | 0 | 0.0 | YANDELL KEITH | Officer |
| Sell | 2025-06-06 | 2,900 | 635,376 | 219.1 | BROWN SHONA L | Director |
| Sell | 2025-06-05 | 30,000 | 6,525,560 | 217.5 | FANG ANDY | Director |
| Grant | 2025-06-05 | 113,882 | 0 | 0.0 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-06-04 | 3,849 | 0 | 0.0 | STILL ASHLEY | Director |
| Sell | 2025-06-03 | 63 | 13,446 | 213.4 | STILL ASHLEY | Director |
| Sell | 2025-06-02 | 1,980 | 422,215 | 213.2 | LEE GORDON S | Officer |
| Sell | 2025-06-02 | 45,410 | 9,597,950 | 211.4 | TANG WEIRUI STANLEY | Director |
| Grant | 2025-05-27 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-05-27 | 14,296 | 2,938,341 | 205.5 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-05-27 | 1,915 | 393,418 | 205.4 | LEE GORDON S | Officer |
| Grant | 2025-05-23 | 50,000 | 358,000 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-05-23 | 7,546 | 1,543,572 | 204.6 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2025-05-23 | 62,267 | 12,619,352 | 202.7 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-05-23 | 5,410 | 1,106,524 | 204.5 | YANDELL KEITH | Officer |
| Sell | 2025-05-20 | 9,153 | 1,829,676 | 199.9 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2025-05-20 | 15,945 | 3,187,390 | 199.9 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-05-20 | 15,660 | 3,130,418 | 199.9 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-05-20 | 4,881 | 975,707 | 199.9 | YANDELL KEITH | Officer |
| Sell | 2025-05-20 | 2,655 | 530,732 | 199.9 | LEE GORDON S | Officer |
| Sell | 2025-05-20 | 1,042 | 208,295 | 199.9 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-05-20 | 1,060 | 211,893 | 199.9 | FANG ANDY | Director |
| Grant | 2025-05-09 | 22,168 | 0 | 0.0 | YANDELL KEITH | Officer |
| Grant | 2025-05-09 | 83,133 | 0 | 0.0 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2025-05-09 | 72,048 | 0 | 0.0 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-05-09 | 36,024 | 0 | 0.0 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2025-05-02 | 62 | 12,400 | 200.0 | STILL ASHLEY | Director |
| Sell | 2025-05-01 | 45,410 | 8,902,135 | 196.0 | TANG WEIRUI STANLEY | Director |
| Grant | 2025-04-25 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-04-25 | 1,425 | 266,788 | 187.2 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-04-24 | 20,000 | 143,200 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-04-24 | 20,000 | 3,696,983 | 184.8 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2025-04-21 | 8,827 | 0 | 0.0 | FANG ANDY | Director |
| Grant | 2025-04-21 | 10,430 | 0 | 0.0 | LEE GORDON S | Officer |
| Grant | 2025-04-21 | 8,827 | 0 | 0.0 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-04-02 | 63 | 11,347 | 180.1 | STILL ASHLEY | Director |
| Sell | 2025-04-01 | 45,410 | 8,228,860 | 181.2 | TANG WEIRUI STANLEY | Director |
| Grant | 2025-03-28 | 20,000 | 143,200 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-03-28 | 20,000 | 3,711,561 | 185.6 | ADARKAR PRABIR RAJENDRA | President |
| Grant | 2025-03-24 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-03-24 | 14,715 | 2,891,746 | 196.5 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Grant | 2025-03-05 | 3,940 | 0 | 0.0 | YANDELL KEITH | Officer |
| Sell | 2025-03-04 | 62 | 12,102 | 195.2 | STILL ASHLEY | Director |
| Sell | 2025-03-03 | 263,490 | 52,909,496 | 200.8 | TANG WEIRUI STANLEY | Director |
| Grant | 2025-02-26 | 70,000 | 501,200 | 7.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-02-26 | 87,713 | 17,208,909 | 196.2 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-02-25 | 11,946 | 2,280,989 | 190.9 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2025-02-25 | 8,177 | 1,561,872 | 191.0 | YANDELL KEITH | Officer |
| Sell | 2025-02-24 | 188 | 37,739 | 200.7 | STILL ASHLEY | Director |
| Grant | 2025-02-21 | 5,215 | 0 | 0.0 | TANG WEIRUI STANLEY | Director |
| Grant | 2025-02-21 | 5,125 | 0 | 0.0 | TANG WEIRUI STANLEY | Director |
| Grant | 2025-02-20 | 800 | 6,128 | 7.7 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-02-20 | 12,088 | 2,459,281 | 203.4 | SHERRINGHAM TIA A. | General Counsel |
| Sell | 2025-02-20 | 15,198 | 3,102,093 | 204.1 | INUKONDA RAVI KIRAN REDDY | Chief Financial Officer |
| Sell | 2025-02-20 | 20,161 | 4,101,716 | 203.4 | ADARKAR PRABIR RAJENDRA | President |
| Sell | 2025-02-20 | 8,116 | 1,651,185 | 203.4 | YANDELL KEITH | Officer |
| Sell | 2025-02-20 | 2,644 | 537,915 | 203.4 | LEE GORDON S | Officer |
| Sell | 2025-02-20 | 1,356 | 275,875 | 203.4 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-02-20 | 1,356 | 275,875 | 203.4 | TANG WEIRUI STANLEY | Director |
| Sell | 2025-02-20 | 1,398 | 284,422 | 203.4 | FANG ANDY | Director |
| Grant | 2025-02-20 | 960 | 0 | 0.0 | YANDELL KEITH | Officer |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$650012025-05$0.00
$80012025-04$8001
$160012025-03$40501
$0.002025-02$16001
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-03-20 | Byron Donalds | R | House | $1,001 - $15,000 |
| Sell | 2025-03-20 | Byron Donalds | R | House | $1,001 - $15,000 |
| Buy | 2025-03-13 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-03-04 | Tim Moore | R | House | $15,001 - $50,000 |
| Buy | 2025-02-13 | Byron Donalds | R | House | $1,001 - $15,000 |
| Buy | 2025-02-13 | Byron Donalds | R | House | $1,001 - $15,000 |
