
The Walt Disney Company
DIS 114.79 (-0.06%) 0.07
Communication Services
Entertainment
Quality Checklist 5/8
5Y Shares Out Change < 0%
Debt/Equity < 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
ROIC > 10%
Current Ratio > 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $204.93(B)
EV: $249.40(B)
Total Equity: $114.61(B)
Earnings date: Feb-04-2026
P/E: 16.68
Forward P/E: 17.39
P/FCF: 20.39
P/S: 2.19
P/B: 1.87
EPS: $6.9
EPS (fwd): $6.6
FCF/share: $5.6
Revenue/share: $52.3
Book value/share: $61.4
ROIC: 7.7%
ROA: 6.3%
ROE: 11.8%
Debt/Equity: 0.40
Current Ratio: 0.70
Gross margin: 37.8%
Operating margin: 14.6%
Net margin: 13.1%
Dividend/share: $1.5
Div. yield: 1.31%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.07%
Institutions: 75.73%
Other: 24.20%
Institutions: 75.73%
Other: 24.20%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $1.68(M).
Congress members have bought between $32018 - $305000 worth of the company's stock, and sold between $191016 - $640000.
Insider transactions
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$2337012025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$1108452025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
$0.002025-02$0.00
$749362025-01$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-09-30 | 959 | 109,113 | 113.8 | LAGOMASINO MARIA ELENA | Director |
| Grant | 2025-09-30 | 844 | 96,034 | 113.8 | MCDONALD CALVIN | Director |
| Grant | 2025-09-30 | 818 | 93,077 | 113.8 | DARROCH JEREMY | Director |
| Grant | 2025-09-30 | 960 | 109,226 | 113.8 | BARRA MARY T | Director |
| Grant | 2025-09-30 | 844 | 96,034 | 113.8 | CHANG AMY L | Director |
| Grant | 2025-09-30 | 766 | 87,185 | 113.8 | EVERSON CAROLYN | Director |
| Grant | 2025-09-30 | 947 | 107,805 | 113.8 | RICE DERICA W | Director |
| Grant | 2025-09-30 | 1,122 | 127,628 | 113.8 | GORMAN JAMES P | Director |
| Grant | 2025-09-30 | 869 | 98,854 | 113.8 | FROMAN MICHAEL B. G. | Director |
| Sell | 2025-08-25 | 1,971 | 233,701 | 118.6 | COLEMAN SONIA L | Officer |
| Grant | 2025-06-30 | 784 | 93,741 | 119.6 | LAGOMASINO MARIA ELENA | Director |
| Grant | 2025-06-30 | 764 | 91,245 | 119.4 | MCDONALD CALVIN | Director |
| Grant | 2025-06-30 | 764 | 91,245 | 119.4 | DARROCH JEREMY | Director |
| Grant | 2025-06-30 | 816 | 97,491 | 119.5 | BARRA MARY T | Director |
| Grant | 2025-06-30 | 764 | 91,245 | 119.4 | CHANG AMY L | Director |
| Grant | 2025-06-30 | 698 | 83,434 | 119.5 | EVERSON CAROLYN | Director |
| Grant | 2025-06-30 | 1,046 | 125,007 | 119.5 | GORMAN JAMES P | Director |
| Grant | 2025-06-30 | 821 | 98,124 | 119.5 | RICE DERICA W | Director |
| Grant | 2025-06-30 | 805 | 96,225 | 119.5 | FROMAN MICHAEL B. G. | Director |
| Sell | 2025-05-13 | 1,000 | 110,845 | 110.8 | WOODFORD BRENT A | Officer |
| Grant | 2025-03-31 | 961 | 95,725 | 99.6 | MCDONALD CALVIN | Director |
| Grant | 2025-03-31 | 1,141 | 113,675 | 99.6 | LAGOMASINO MARIA ELENA | Director |
| Grant | 2025-03-31 | 932 | 92,837 | 99.6 | DARROCH JEREMY | Director |
| Grant | 2025-03-31 | 1,032 | 102,837 | 99.6 | BARRA MARY T | Director |
| Grant | 2025-03-31 | 961 | 95,725 | 99.6 | CHANG AMY L | Director |
| Grant | 2025-03-31 | 870 | 86,711 | 99.7 | EVERSON CAROLYN | Director |
| Grant | 2025-03-31 | 1,073 | 106,882 | 99.6 | RICE DERICA W | Director |
| Grant | 2025-03-31 | 1,265 | 126,076 | 99.7 | GORMAN JAMES P | Director |
| Grant | 2025-03-31 | 995 | 99,132 | 99.6 | FROMAN MICHAEL B. G. | Director |
| Sell | 2025-01-22 | 689 | 74,936 | 108.8 | COLEMAN SONIA L | Officer |
| Grant | 2024-12-31 | 815 | 91,249 | 112.0 | MCDONALD CALVIN | Director |
| Grant | 2024-12-31 | 893 | 99,998 | 112.0 | LAGOMASINO MARIA ELENA | Director |
| Grant | 2024-12-31 | 815 | 91,249 | 112.0 | DARROCH JEREMY | Director |
| Grant | 2024-12-31 | 815 | 91,249 | 112.0 | BARRA MARY T | Director |
| Grant | 2024-12-31 | 815 | 91,249 | 112.0 | CHANG AMY L | Director |
| Grant | 2024-12-31 | 745 | 83,451 | 112.0 | EVERSON CAROLYN | Director |
| Grant | 2024-12-31 | 877 | 98,130 | 111.9 | RICE DERICA W | Director |
| Grant | 2024-12-31 | 793 | 88,754 | 111.9 | GORMAN JAMES P | Director |
| Grant | 2024-12-31 | 815 | 91,205 | 111.9 | FROMAN MICHAEL B. G. | Director |
| Grant | 2024-12-31 | 1,184 | 132,499 | 111.9 | PARKER MARK G | Director |
| Sell | 2024-12-17 | 3,078 | 342,766 | 111.4 | COLEMAN SONIA L | Officer |
| Grant | 2024-12-11 | 8,000 | 737,880 | 92.2 | WOODFORD BRENT A | Officer |
| Sell | 2024-12-11 | 8,000 | 917,920 | 114.7 | WOODFORD BRENT A | Officer |
Congressional trading
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$80012025-07$0.00
$1075012025-06$8001
$325012025-05$48502
$1055022025-04$16001
$730022025-03$80005
$80012025-02$8001
$810022025-01$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-07-01 | August Pfluger | R | House | $1,001 - $15,000 |
| Sell | 2025-06-26 | Ro Khanna | D | House | $50,001 - $100,000 |
| Buy | 2025-06-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-10 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-05-08 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-16 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-15 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-01 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-03-27 | Greg Landsman | D | House | $1,001 - $15,000 |
| Sell | 2025-03-24 | George Whitesides | D | House | $15,001 - $50,000 |
| Buy | 2025-03-18 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-18 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-18 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-14 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-14 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-12 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-12 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-03-05 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-02-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-02-13 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-01-22 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-01-21 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Buy | 2025-01-15 | Debbie Dingell | D | House | $1,001 - $15,000 |
| Sell | 2025-01-13 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-01-13 | Rob Bresnahan | R | House | $1,001 - $15,000 |
