
General Electric Company
GE 345.71 (1.96%) 6.78
Industrials
Aerospace and Defense
Quality Checklist 6/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $362.59(B)
EV: $389.30(B)
Total Equity: $18.90(B)
Earnings date: Apr-21-2026
P/E: 42.16
Forward P/E: 46.53
P/FCF: 49.89
P/S: 8.00
P/B: 19.41
EPS: $8.2
EPS (fwd): $7.4
FCF/share: $6.9
Revenue/share: $43.2
Book value/share: $17.8
ROIC: 20.3%
ROA: 6.3%
ROE: 42.8%
Debt/Equity: 1.14
Current Ratio: 1.00
Gross margin: 31.5%
Operating margin: 20.5%
Net margin: 19.0%
Dividend/share: $1.4
Div. yield: 0.42%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.19%
Institutions: 81.26%
Other: 18.55%
Institutions: 81.26%
Other: 18.55%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $20.86(M).
Congress members have bought between $101003 - $215000 worth of the company's stock, and sold between $120008 - $325000.
Insider transactions
$0.002026-03$0.00
$1.47(M)2026-02$0.00
$10.23(M)2026-01$0.00
$0.002025-12$0.00
$2.38(M)2025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$4077552025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$1.36(M)2025-05$0.00
$1.40(M)2025-04$0.00
$1.22(M)2025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-02-03 | 800 | 248,088 | 310.1 | PROCACCI RICCARDO | Officer |
| Sell | 2026-02-02 | 4,000 | 1,222,920 | 305.7 | GOWDER AMY L | Officer |
| Sell | 2026-01-30 | 3,035 | 927,235 | 305.5 | GIGLIETTI ROBERT M | Officer |
| Grant | 2026-01-30 | 3,035 | 444,112 | 146.3 | GIGLIETTI ROBERT M | Officer |
| Sell | 2026-01-30 | 30,363 | 9,305,490 | 306.5 | STOKES RUSSELL | Officer |
| Grant | 2026-01-30 | 30,363 | 4,518,014 | 148.8 | STOKES RUSSELL | Officer |
| Grant | 2025-12-01 | 262 | 0 | 0.0 | BUSH WESLEY G | Director |
| Sell | 2025-11-19 | 8,000 | 2,381,680 | 297.7 | STOKES RUSSELL | Officer |
| Grant | 2025-08-13 | 90 | 0 | 0.0 | GARDEN EDWARD P | Director |
| Sell | 2025-08-05 | 1,517 | 407,755 | 268.8 | ALI MOHAMED | Officer |
| Grant | 2025-08-05 | 1,517 | 221,983 | 146.3 | ALI MOHAMED | Officer |
| Sell | 2025-05-13 | 6,111 | 1,358,949 | 222.4 | PROCACCI RICCARDO | Officer |
| Grant | 2025-05-13 | 5,061 | 624,072 | 123.3 | PROCACCI RICCARDO | Officer |
| Grant | 2025-05-06 | 968 | 0 | 0.0 | ENDERS THOMAS | Director |
| Grant | 2025-05-06 | 968 | 0 | 0.0 | MCDEW DARREN W | Director |
| Grant | 2025-05-06 | 968 | 0 | 0.0 | GOREN ISABELLA D. | Director |
| Grant | 2025-05-06 | 968 | 0 | 0.0 | BAZIN SEBASTIEN M. | Director |
| Grant | 2025-05-06 | 968 | 0 | 0.0 | HORTON THOMAS W | Director |
| Grant | 2025-05-06 | 968 | 0 | 0.0 | ANGEL STEPHEN F | Director |
| Grant | 2025-05-06 | 968 | 0 | 0.0 | LESJAK CATHERINE ANNE | Director |
| Grant | 2025-05-06 | 968 | 0 | 0.0 | GARDEN EDWARD P | Director |
| Grant | 2025-05-06 | 968 | 0 | 0.0 | BILLSON MARGARET S | Director |
| Sell | 2025-04-30 | 2,023 | 405,475 | 200.4 | ALI MOHAMED | Officer |
| Grant | 2025-04-29 | 2,023 | 249,456 | 123.3 | ALI MOHAMED | Officer |
| Sell | 2025-04-25 | 5,061 | 998,378 | 197.3 | GIGLIETTI ROBERT M | Officer |
| Grant | 2025-04-24 | 5,061 | 624,072 | 123.3 | GIGLIETTI ROBERT M | Officer |
| Sell | 2025-03-04 | 6,196 | 1,223,304 | 197.4 | ALI MOHAMED | Officer |
| Sell | 2025-02-24 | 11,841 | 2,377,966 | 200.8 | STOKES RUSSELL | Officer |
| Grant | 2025-02-21 | 11,841 | 1,460,114 | 123.3 | STOKES RUSSELL | Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$80012025-09$0.00
$0.002025-08$0.00
$0.002025-07$8001
$80012025-06$0.00
$1660022025-05$75001
$325012025-04$0.00
$80012025-03$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Buy | 2025-07-31 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-06-16 | Austin Scott | R | House | $1,001 - $15,000 |
| Sell | 2025-05-23 | Austin Scott | R | House | $1,001 - $15,000 |
| Sell | 2025-05-15 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Buy | 2025-05-08 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Sell | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-03-04 | Austin Scott | R | House | $1,001 - $15,000 |
| Buy | 2025-02-24 | Jefferson Shreve | R | House | $50,001 - $100,000 |
