
Alphabet Inc.
GOOGL 352.04 (0.43%) 1.51
EV: $4.20(T)
Total Equity: $640.48(B)
Debt/Equity: 0.19
Dividend/share: $0.8
Div. yield: 0.24%
P/E: 17.45
Forward P/E: 17.07
P/FCF: 80.74
P/S: 9.56
P/B: 6.92
EPS: $20.2
EPS (fwd): $20.6
FCF/share: $4.4
Revenue/share: $36.8
Book value/share: $50.9
ROIC: 32.8%
ROA: 25.7%
ROE: 35.4%
Margins: Gross | Op. | Net
60.9% | 32.2% | 54.8%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 1.60%
Institutions: 81.00%
Other: 17.41%
Institutions: 81.00%
Other: 17.41%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $386551.
In the past year, Congress members have sold a net of $1.12(M).
Based on the reported ranges: buys $1.28(M)–$2.86(M), sells $1.06(M)–$5.32(M).
Insider transactions
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$1840372026-02$0.00
$2025142026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-08-07 | 673,200 | 0 | 0.0 | SERGEY BRIN | Director and Beneficial Owner of more than 10% of a Class of Security |
| Grant | 2026-02-19 | 437,500 | 0 | 0.0 | SERGEY BRIN | Director and Beneficial Owner of more than 10% of a Class of Security |
| Sell | 2026-02-13 | 600 | 184,037 | 306.7 | HENNESSY JOHN L | Director |
| Sell | 2026-01-13 | 600 | 202,514 | 337.5 | HENNESSY JOHN L | Director |
| Grant | 2025-12-09 | 39,200 | 0 | 0.0 | SHRIRAM KAVITARK RAM | Director |
Congressional trading
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$782501
$3.02(M)2025-12$982504
$320022025-11$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-23 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-01-16 | Nancy Pelosi | D | House | $500,001 - $1,000,000 |
| Sell | 2026-01-16 | David J. Taylor | R | House | $1,001 - $15,000 |
| Buy | 2025-12-30 | Nancy Pelosi | D | House | $250,001 - $500,000 |
| Sell | 2025-12-30 | Nancy Pelosi | D | House | $1,000,001 - $5,000,000 |
| Buy | 2025-12-29 | Markwayne Mullin | R | Senate | $100,001 - $250,000 |
| Buy | 2025-12-26 | Cleo Fields | D | House | $50,001 - $100,000 |
| Sell | 2025-12-17 | Tommy Tuberville | R | Senate | $1,001 - $15,000 |
| Sell | 2025-12-16 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Buy | 2025-12-15 | Cleo Fields | D | House | $15,001 - $50,000 |
| Buy | 2025-12-11 | Cleo Fields | D | House | $100,001 - $250,000 |
| Sell | 2025-12-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Buy | 2025-12-09 | Cleo Fields | D | House | $50,001 - $100,000 |
| Buy | 2025-12-01 | Cleo Fields | D | House | $50,001 - $100,000 |
| Sell | 2025-11-26 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-11-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-11-03 | David J. Taylor | R | House | $1,001 - $15,000 |
| Sell | 2025-11-03 | David J. Taylor | R | House | $1,001 - $15,000 |
| Buy | 2025-10-31 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-10-23 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-10-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-10 | Cleo Fields | D | House | $15,001 - $50,000 |
| Sell | 2025-10-10 | Dwight Evans | D | House | $15,001 - $50,000 |
| Sell | 2025-10-07 | Tommy Tuberville | R | Senate | $15,001 - $50,000 |
| Buy | 2025-09-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-18 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-09-17 | John Boozman | R | Senate | $15,001 - $50,000 |
