
McDonald's Corporation
MCD 307.03 (-0.18%) 0.55
Consumer Discretionary
Hotels Restaurants and Leisure
Quality Checklist 5/8
5Y Shares Out Change < 0%
ROIC > 10%
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $218.65(B)
EV: $272.08(B)
Total Equity: $-2.16(B)
Earnings date: Feb-09-2026
P/E: 26.06
Forward P/E: 25.29
P/FCF: 29.66
P/S: 8.35
P/B: N/A
EPS: $11.8
EPS (fwd): $12.1
FCF/share: $10.3
Revenue/share: $36.8
Book value/share: $-3.0
ROIC: 16.7%
ROA: 14.4%
ROE: N/A%
Debt/Equity: 421
Current Ratio: 1.00
Gross margin: 57.4%
Operating margin: 46.1%
Net margin: 32.0%
Dividend/share: $7.1
Div. yield: 2.31%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.23%
Institutions: 74.95%
Other: 24.82%
Institutions: 74.95%
Other: 24.82%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $25.58(M).
Congress members have bought between $148007 - $445000 worth of the company's stock, and sold between $181012 - $590000.
Insider transactions
$0.002025-12$0.00
$3.95(M)2025-11$0.00
$0.002025-10$0.00
$3150002025-09$0.00
$2.86(M)2025-08$0.00
$5812212025-07$0.00
$2709202025-06$0.00
$2.21(M)2025-05$0.00
$2990722025-04$0.00
$2876162025-03$0.00
$11.66(M)2025-02$0.00
$5203592025-01$0.00
$2.30(M)2024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-11-05 | 13,134 | 3,945,716 | 300.4 | STEIJAERT MANUEL JM | Officer |
| Grant | 2025-11-05 | 13,134 | 3,373,538 | 256.9 | STEIJAERT MANUEL JM | Officer |
| Grant | 2025-10-14 | 8,789 | 0 | 0.0 | RICE BRIAN S | Chief Technology Officer |
| Sell | 2025-09-02 | 1,000 | 315,000 | 315.0 | FLATLEY EDITH MORGAN | Officer |
| Sell | 2025-08-20 | 4,716 | 1,485,540 | 315.0 | FLATLEY EDITH MORGAN | Officer |
| Grant | 2025-08-20 | 4,692 | 740,351 | 157.8 | FLATLEY EDITH MORGAN | Officer |
| Sell | 2025-08-19 | 1,000 | 310,000 | 310.0 | BANNER JONATHAN | Officer |
| Sell | 2025-08-06 | 2,487 | 770,970 | 310.0 | RALLS-MORRISON DESIREE ANN | Officer |
| Sell | 2025-08-01 | 976 | 296,216 | 303.5 | FLATLEY EDITH MORGAN | Officer |
| Sell | 2025-07-23 | 939 | 281,221 | 299.5 | ERLINGER JOSEPH M | Officer |
| Sell | 2025-07-10 | 1,000 | 300,000 | 300.0 | FLATLEY EDITH MORGAN | Officer |
| Sell | 2025-06-23 | 939 | 270,920 | 288.5 | ERLINGER JOSEPH M | Officer |
| Sell | 2025-05-23 | 939 | 295,851 | 315.1 | ERLINGER JOSEPH M | President |
| Sell | 2025-05-20 | 6,000 | 1,917,960 | 319.7 | STEIJAERT MANUEL JM | Officer |
| Grant | 2025-05-20 | 6,000 | 1,520,340 | 253.4 | STEIJAERT MANUEL JM | Officer |
| Grant | 2025-05-07 | 31,842 | 0 | 0.0 | KEMPCZINSKI CHRISTOPHER J | Chief Executive Officer |
| Sell | 2025-04-23 | 939 | 299,072 | 318.5 | ERLINGER JOSEPH M | Officer |
| Sell | 2025-03-24 | 939 | 287,616 | 306.3 | ERLINGER JOSEPH M | Officer |
| Sell | 2025-02-27 | 1,000 | 309,270 | 309.3 | BOYD TIFFANIE L | Officer |
| Sell | 2025-02-24 | 939 | 286,395 | 305.0 | ERLINGER JOSEPH M | Officer |
| Sell | 2025-02-24 | 10,459 | 3,228,798 | 308.7 | STEIJAERT MANUEL JM | Officer |
| Grant | 2025-02-24 | 10,459 | 1,704,997 | 163.0 | STEIJAERT MANUEL JM | Officer |
| Sell | 2025-02-21 | 1,099 | 334,871 | 304.7 | GROSS MARION K | Officer |
| Sell | 2025-02-21 | 1,500 | 456,495 | 304.3 | BANNER JONATHAN | Officer |
| Sell | 2025-02-19 | 3,200 | 962,432 | 300.8 | FLATLEY EDITH MORGAN | Officer |
| Sell | 2025-02-13 | 9,200 | 2,828,172 | 307.4 | BANNER JONATHAN | Officer |
| Grant | 2025-02-13 | 13,922 | 2,449,040 | 175.9 | BANNER JONATHAN | Officer |
| Sell | 2025-02-11 | 10,500 | 3,255,525 | 310.1 | KEMPCZINSKI CHRISTOPHER J | Chief Executive Officer |
| Sell | 2025-01-23 | 300 | 84,225 | 280.8 | ERLINGER JOSEPH M | Officer |
| Sell | 2025-01-02 | 1,499 | 436,134 | 290.9 | GROSS MARION K | Officer |
| Grant | 2025-01-02 | 1,499 | 145,628 | 97.2 | GROSS MARION K | Officer |
| Sell | 2024-12-31 | 6,817 | 1,976,180 | 289.9 | RALLS-MORRISON DESIREE ANN | Officer |
| Sell | 2024-12-23 | 1,099 | 319,919 | 291.1 | ERLINGER JOSEPH M | Officer |
| Sell | 2024-11-25 | 1,099 | 321,458 | 292.5 | ERLINGER JOSEPH M | Officer |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$730022025-06$32501
$730022025-05$0.00
$320022025-04$48502
$1750012025-03$32501
$0.002025-02$0.00
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-06-25 | Cleo Fields | D | House | $15,001 - $50,000 |
| Sell | 2025-06-20 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-06-16 | Scott Franklin | R | House | $15,001 - $50,000 |
| Sell | 2025-06-02 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Sell | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-11 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-03-24 | George Whitesides | D | House | $100,001 - $250,000 |
| Buy | 2025-03-05 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2024-11-08 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Buy | 2024-10-29 | Kevin Hern | R | House | $100,001 - $250,000 |
| Sell | 2024-10-29 | Tommy Tuberville | R | Senate | $15,001 - $50,000 |
