
MongoDB Inc.
MDB 352.61 (1.10%) 3.88
Information Technology
IT Services
Quality Checklist 5/8
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $28.69(B)
EV: $26.41(B)
Total Equity: $2.94(B)
Earnings date: Dec-01-2025
P/E: N/A
Forward P/E: 94.53
P/FCF: 119.94
P/S: 12.49
P/B: 9.77
EPS: $-1.0
EPS (fwd): $3.7
FCF/share: $2.9
Revenue/share: $28.2
Book value/share: $36.1
ROIC: N/A%
ROA: N/A%
ROE: N/A%
Debt/Equity: 0.02
Current Ratio: 5.70
Gross margin: 72.3%
Operating margin: -7.4%
Net margin: -3.5%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 2.98%
Institutions: 95.02%
Other: 2.00%
Institutions: 95.02%
Other: 2.00%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $72.03(M).
Congress members have bought between $1001 - $15000 worth of the company's stock, and sold between $0.00 - $0.00.
Insider transactions
$0.002025-12$0.00
$3833362025-11$0.00
$6.72(M)2025-10$0.00
$17.39(M)2025-09$0.00
$12.44(M)2025-08$0.00
$5.99(M)2025-07$0.00
$6.73(M)2025-06$0.00
$0.002025-05$0.00
$3.85(M)2025-04$0.00
$8118902025-03$0.00
$3.82(M)2025-02$0.00
$7.20(M)2025-01$0.00
$3.62(M)2024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-11-10 | 44,096 | 0 | 0.0 | DESAI CHIRANTAN JITENDRA | Chief Executive Officer |
| Sell | 2025-11-03 | 999 | 383,336 | 383.7 | HAZARD CHARLES M. JR. | Director |
| Sell | 2025-10-27 | 4,000 | 1,380,000 | 345.0 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-10-16 | 16,000 | 5,024,193 | 314.0 | MERRIMAN DWIGHT A | Director |
| Grant | 2025-10-01 | 892 | 0 | 0.0 | ITTYCHERIA DEV C | Chief Executive Officer |
| Sell | 2025-10-01 | 999 | 311,568 | 311.9 | HAZARD CHARLES M. JR. | Director |
| Sell | 2025-09-23 | 20,000 | 6,437,453 | 321.9 | KILLALEA PETER THOMAS | Director |
| Grant | 2025-09-23 | 20,000 | 130,000 | 6.5 | KILLALEA PETER THOMAS | Director |
| Sell | 2025-09-19 | 31,000 | 9,928,593 | 320.3 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-09-17 | 1,174 | 384,990 | 327.9 | COCHRAN HOPE F | Director |
| Grant | 2025-09-17 | 2,937 | 22,262 | 7.6 | COCHRAN HOPE F | Director |
| Sell | 2025-09-08 | 1,000 | 326,250 | 326.3 | BULL THOMAS | Officer |
| Sell | 2025-09-02 | 999 | 309,690 | 310.0 | HAZARD CHARLES M. JR. | Director |
| Sell | 2025-08-28 | 33,320 | 10,038,855 | 301.3 | ITTYCHERIA DEV C | Chief Executive Officer |
| Sell | 2025-08-28 | 8,004 | 2,401,200 | 300.0 | HAZARD CHARLES M. JR. | Director |
| Sell | 2025-07-31 | 2,000 | 500,000 | 250.0 | BULL THOMAS | Officer |
| Sell | 2025-07-28 | 16,670 | 3,966,430 | 237.9 | ITTYCHERIA DEV C | Chief Executive Officer |
| Sell | 2025-07-25 | 1,000 | 245,000 | 245.0 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-07-22 | 1,000 | 225,000 | 225.0 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-07-02 | 3,747 | 772,069 | 206.0 | ITTYCHERIA DEV C | Chief Executive Officer |
| Sell | 2025-07-02 | 1,000 | 206,050 | 206.1 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-07-02 | 354 | 72,942 | 206.1 | PECH CEDRIC | Officer |
| Grant | 2025-06-30 | 1,130 | 0 | 0.0 | MERRIMAN DWIGHT A | Director |
| Grant | 2025-06-30 | 1,420 | 0 | 0.0 | D SOUZA FRANCISCO | Director |
| Grant | 2025-06-30 | 1,376 | 0 | 0.0 | BOTHA ROELOF FREDERICK | Director |
| Grant | 2025-06-30 | 1,363 | 0 | 0.0 | AGRAWAL ARCHANA | Director |
| Grant | 2025-06-30 | 1,449 | 0 | 0.0 | COCHRAN HOPE F | Director |
| Grant | 2025-06-30 | 1,383 | 0 | 0.0 | LEWNES ANN | Director |
| Grant | 2025-06-30 | 1,130 | 0 | 0.0 | KILLALEA PETER THOMAS | Director |
| Grant | 2025-06-30 | 1,439 | 0 | 0.0 | HAZARD CHARLES M. JR. | Director |
| Sell | 2025-06-25 | 820 | 172,889 | 210.8 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-06-17 | 1,174 | 236,068 | 201.1 | COCHRAN HOPE F | Director |
| Grant | 2025-06-17 | 2,937 | 22,262 | 7.6 | COCHRAN HOPE F | Director |
| Sell | 2025-06-05 | 25,005 | 5,851,170 | 234.0 | ITTYCHERIA DEV C | Chief Executive Officer |
| Sell | 2025-06-05 | 2,000 | 468,000 | 234.0 | MERRIMAN DWIGHT A | Director |
| Grant | 2025-06-05 | 13,031 | 84,702 | 6.5 | ITTYCHERIA DEV C | Chief Executive Officer |
| Grant | 2025-05-27 | 67,736 | 0 | 0.0 | BERRY MICHAEL J | Chief Financial Officer |
| Grant | 2025-04-02 | 29,528 | 0 | 0.0 | ITTYCHERIA DEV C | Chief Executive Officer |
| Grant | 2025-04-02 | 14,484 | 0 | 0.0 | PECH CEDRIC | Officer |
| Grant | 2025-04-02 | 151 | 0 | 0.0 | TANJGA SRDJAN | Chief Financial Officer |
| Sell | 2025-04-02 | 18,512 | 3,207,389 | 173.3 | ITTYCHERIA DEV C | Chief Executive Officer |
| Sell | 2025-04-02 | 525 | 90,962 | 173.3 | TANJGA SRDJAN | Chief Financial Officer |
| Sell | 2025-04-02 | 1,690 | 292,809 | 173.3 | PECH CEDRIC | Officer |
| Sell | 2025-04-02 | 301 | 52,148 | 173.2 | BULL THOMAS | Officer |
| Sell | 2025-04-01 | 1,175 | 205,261 | 174.7 | COCHRAN HOPE F | Director |
| Grant | 2025-04-01 | 2,938 | 22,270 | 7.6 | COCHRAN HOPE F | Director |
| Grant | 2025-03-20 | 40,638 | 0 | 0.0 | ITTYCHERIA DEV C | Chief Executive Officer |
| Grant | 2025-03-20 | 21,448 | 0 | 0.0 | PECH CEDRIC | Officer |
| Sell | 2025-03-03 | 3,000 | 811,890 | 270.6 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-02-26 | 8,335 | 2,229,454 | 267.5 | ITTYCHERIA DEV C | Chief Executive Officer |
| Grant | 2025-02-26 | 8,335 | 54,178 | 6.5 | ITTYCHERIA DEV C | Chief Executive Officer |
| Sell | 2025-02-18 | 885 | 258,464 | 292.0 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-02-10 | 1,922 | 538,938 | 280.4 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-02-03 | 3,000 | 798,000 | 266.0 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-01-28 | 8,335 | 2,333,757 | 280.0 | ITTYCHERIA DEV C | Chief Executive Officer |
| Grant | 2025-01-28 | 8,335 | 54,178 | 6.5 | ITTYCHERIA DEV C | Chief Executive Officer |
| Sell | 2025-01-21 | 1,000 | 265,000 | 265.0 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-01-17 | 8,335 | 2,124,292 | 254.9 | ITTYCHERIA DEV C | Chief Executive Officer |
| Grant | 2025-01-17 | 8,335 | 54,178 | 6.5 | ITTYCHERIA DEV C | Chief Executive Officer |
| Sell | 2025-01-13 | 1,045 | 253,590 | 242.7 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-01-03 | 4,047 | 971,799 | 240.1 | MERRIMAN DWIGHT A | Director |
| Sell | 2025-01-03 | 1,285 | 316,684 | 246.4 | PECH CEDRIC | Officer |
| Sell | 2025-01-02 | 2,581 | 604,186 | 234.1 | ITTYCHERIA DEV C | Chief Executive Officer |
| Sell | 2025-01-02 | 169 | 39,561 | 234.1 | BULL THOMAS | Officer |
| Sell | 2025-01-02 | 1,245 | 291,442 | 234.1 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
| Sell | 2024-12-17 | 1,175 | 313,713 | 267.0 | COCHRAN HOPE F | Director |
| Grant | 2024-12-17 | 2,938 | 22,270 | 7.6 | COCHRAN HOPE F | Director |
| Sell | 2024-12-16 | 5,000 | 1,339,253 | 267.9 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
| Grant | 2024-12-16 | 5,000 | 32,500 | 6.5 | GORDON MICHAEL LAWRENCE | Chief Operating Officer |
| Sell | 2024-12-10 | 2,000 | 645,600 | 322.8 | MERRIMAN DWIGHT A | Director |
| Sell | 2024-12-09 | 1,000 | 355,920 | 355.9 | BULL THOMAS | Officer |
| Sell | 2024-12-02 | 3,000 | 969,000 | 323.0 | MERRIMAN DWIGHT A | Director |
| Sell | 2024-11-25 | 2,000 | 698,340 | 349.2 | MERRIMAN DWIGHT A | Director |
| Sell | 2024-11-25 | 6,805 | 2,381,750 | 350.0 | PECH CEDRIC | Officer |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$8001
$0.002025-02$0.00
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-03-19 | Ro Khanna | D | House | $1,001 - $15,000 |
