
Meta Platforms Inc.
META 560.84 (-4.82%) 27.02
EV: $1.58(T)
Total Equity: $272.39(B)
Debt/Equity: 0.42
Dividend/share: $2.1
Div. yield: 0.37%
P/E: 18.92
Forward P/E: 18.86
P/FCF: 50.03
P/S: 5.89
P/B: 5.26
EPS: $29.6
EPS (fwd): $29.7
FCF/share: $11.2
Revenue/share: $95.2
Book value/share: $106.6
ROIC: 25.8%
ROA: 20.9%
ROE: 32.6%
Margins: Gross | Op. | Net
81.0% | 43.2% | 31.1%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.14%
Institutions: 77.51%
Other: 22.34%
Institutions: 77.51%
Other: 22.34%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $259.80(M).
In the past year, Congress members have bought a net of $381504.
Based on the reported ranges: buys $231020–$740000, sells $13013–$195000.
Insider transactions
$0.002026-12$0.00
$0.002026-11$0.00
$4.66(M)2026-10$0.00
$84.97(M)2026-09$0.00
$13.31(M)2026-08$0.00
$6.97(M)2026-07$0.00
$2.08(M)2026-06$0.00
$16.86(M)2026-05$0.00
$5.42(M)2026-04$0.00
$4.27(M)2026-03$0.00
$97.63(M)2026-02$0.00
$1.69(M)2026-01$0.00
$3.76(M)2025-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-10-26 | 1,575 | 1,008,000 | 640.0 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-10-26 | 390 | 249,600 | 640.0 | ALFORD PEGGY | Director |
| Sell | 2026-10-19 | 1,575 | 1,113,840 | 707.2 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-10-12 | 1,575 | 1,146,758 | 728.1 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-10-05 | 1,575 | 1,146,726 | 728.1 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-09-28 | 1,575 | 1,180,966 | 749.8 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-09-24 | 27,474 | 21,359,454 | 777.4 | ZUCKERBERG MARK | Chief Executive Officer |
| Sell | 2026-09-21 | 1,575 | 1,071,425 | 680.3 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-09-21 | 40,000 | 28,510,260 | 712.8 | COX CHRISTOPHER K | Officer |
| Sell | 2026-09-15 | 20,000 | 13,504,556 | 675.2 | COX CHRISTOPHER K | Officer |
| Sell | 2026-09-14 | 1,575 | 1,035,925 | 657.7 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-09-09 | 20,000 | 13,005,575 | 650.3 | COX CHRISTOPHER K | Officer |
| Sell | 2026-09-08 | 5,354 | 3,301,175 | 616.6 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-09-03 | 3,240 | 2,002,508 | 618.1 | ANDERSON AARON | Officer |
| Sell | 2026-08-18 | 7,848 | 4,379,184 | 558.0 | BOSWORTH ANDREW | Chief Technology Officer |
| Sell | 2026-08-18 | 9,196 | 5,063,389 | 550.6 | LI SUSAN J. | Chief Financial Officer |
| Sell | 2026-08-18 | 1,559 | 847,581 | 543.7 | MAHONEY CURTIS J | Officer |
| Sell | 2026-08-14 | 2,127 | 1,467,311 | 689.9 | LI SUSAN J. | Chief Financial Officer |
| Sell | 2026-08-10 | 1,692 | 1,016,373 | 600.7 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-08-04 | 426 | 250,907 | 589.0 | ANDREESSEN MARC L | Director |
| Sell | 2026-08-03 | 500 | 280,780 | 561.6 | KIMMITT ROBERT M | Director |
| Grant | 2026-07-31 | 591,690 | 0 | 0.0 | ZUCKERBERG MARK | Chief Executive Officer |
| Sell | 2026-07-31 | 464 | 252,212 | 543.6 | ALFORD PEGGY | Director |
| Sell | 2026-07-27 | 1,466 | 891,108 | 607.8 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-07-20 | 1,466 | 946,816 | 645.8 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-07-13 | 2,163 | 1,429,787 | 661.0 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-07-06 | 5,235 | 3,145,422 | 600.8 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-07-01 | 500 | 303,875 | 607.8 | KIMMITT ROBERT M | Director |
| Sell | 2026-06-15 | 1,398 | 838,800 | 600.0 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-06-01 | 504 | 317,162 | 629.3 | KIMMITT ROBERT M | Director |
| Sell | 2026-06-01 | 1,466 | 922,539 | 629.3 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-05-27 | 2,079 | 1,268,024 | 609.9 | MAHONEY CURTIS J | Officer |
| Sell | 2026-05-26 | 1,466 | 892,765 | 609.0 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-05-18 | 7,847 | 4,769,642 | 607.8 | BOSWORTH ANDREW | Chief Technology Officer |
| Sell | 2026-05-18 | 11,322 | 6,904,533 | 609.8 | LI SUSAN J. | Chief Financial Officer |
| Sell | 2026-05-18 | 1,466 | 893,307 | 609.3 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-05-11 | 1,555 | 940,106 | 604.6 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-05-04 | 1,555 | 945,036 | 607.7 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-05-01 | 409 | 251,343 | 614.5 | ALFORD PEGGY | Director |
| Sell | 2026-04-27 | 1,555 | 1,043,156 | 670.8 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-04-20 | 1,555 | 1,057,540 | 680.1 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-04-15 | 580 | 386,860 | 667.0 | KIMMITT ROBERT M | Director |
| Sell | 2026-04-13 | 4,665 | 2,936,559 | 629.5 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-03-23 | 1,555 | 941,366 | 605.4 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-03-16 | 580 | 366,572 | 632.0 | KIMMITT ROBERT M | Director |
| Sell | 2026-03-16 | 1,555 | 982,791 | 632.0 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-03-09 | 1,555 | 987,332 | 634.9 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-03-02 | 1,555 | 990,862 | 637.2 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-02-27 | 56,571 | 36,471,144 | 644.7 | LI SUSAN J. | Chief Financial Officer |
| Sell | 2026-02-25 | 392 | 252,056 | 643.0 | ALFORD PEGGY | Director |
| Sell | 2026-02-24 | 55,702 | 35,293,175 | 633.6 | LI SUSAN J. | Chief Financial Officer |
| Sell | 2026-02-23 | 1,555 | 1,014,917 | 652.7 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-02-20 | 18,789 | 12,212,850 | 650.0 | LI SUSAN J. | Chief Financial Officer |
| Grant | 2026-02-18 | 167 | 0 | 0.0 | ANDERSON AARON | Officer |
| Sell | 2026-02-18 | 8,089 | 5,106,082 | 631.2 | BOSWORTH ANDREW | Chief Technology Officer |
| Sell | 2026-02-17 | 580 | 370,724 | 639.2 | KIMMITT ROBERT M | Director |
| Sell | 2026-02-17 | 3,262 | 2,086,457 | 639.6 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-02-13 | 6,418 | 4,106,044 | 639.8 | LI SUSAN J. | Chief Financial Officer |
| Sell | 2026-02-09 | 517 | 342,869 | 663.2 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-02-02 | 517 | 369,448 | 714.6 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-01-26 | 517 | 343,805 | 665.0 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-01-20 | 517 | 314,517 | 608.4 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-01-15 | 580 | 358,602 | 618.3 | KIMMITT ROBERT M | Director |
| Sell | 2026-01-12 | 517 | 337,601 | 653.0 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2026-01-05 | 517 | 336,262 | 650.4 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2025-12-30 | 519 | 341,860 | 658.7 | NEWSTEAD JENNIFER | Officer |
| Sell | 2025-12-29 | 517 | 340,258 | 658.1 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2025-12-23 | 519 | 342,218 | 659.4 | NEWSTEAD JENNIFER | Officer |
| Sell | 2025-12-22 | 517 | 341,794 | 661.1 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2025-12-16 | 519 | 333,836 | 643.2 | NEWSTEAD JENNIFER | Officer |
| Sell | 2025-12-15 | 580 | 374,680 | 646.0 | KIMMITT ROBERT M | Director |
| Sell | 2025-12-15 | 517 | 333,982 | 646.0 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2025-12-09 | 519 | 344,699 | 664.2 | NEWSTEAD JENNIFER | Officer |
| Sell | 2025-12-08 | 517 | 346,199 | 669.6 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2025-12-02 | 519 | 333,312 | 642.2 | NEWSTEAD JENNIFER | Officer |
| Sell | 2025-12-01 | 517 | 330,379 | 639.0 | OLIVAN JAVIER | Chief Operating Officer |
| Grant | 2025-11-26 | 600 | 0 | 0.0 | KIMMITT ROBERT M | Director |
| Sell | 2025-11-25 | 519 | 323,929 | 624.1 | NEWSTEAD JENNIFER | Officer |
| Sell | 2025-11-24 | 517 | 309,445 | 598.5 | OLIVAN JAVIER | Chief Operating Officer |
| Grant | 2025-11-20 | 33,583 | 0 | 0.0 | LI SUSAN J. | Chief Financial Officer |
| Grant | 2025-11-19 | 2,859 | 0 | 0.0 | NEWSTEAD JENNIFER | Officer |
| Sell | 2025-11-18 | 519 | 307,040 | 591.6 | NEWSTEAD JENNIFER | Officer |
| Sell | 2025-11-18 | 11,690 | 6,935,743 | 593.3 | BOSWORTH ANDREW | Chief Technology Officer |
| Sell | 2025-11-18 | 726 | 429,502 | 591.6 | ANDERSON AARON | Officer |
| Sell | 2025-11-17 | 600 | 365,610 | 609.4 | KIMMITT ROBERT M | Director |
| Sell | 2025-11-17 | 3,127 | 1,903,077 | 608.6 | OLIVAN JAVIER | Chief Operating Officer |
| Sell | 2025-11-14 | 5,063 | 3,085,696 | 609.5 | BOSWORTH ANDREW | Chief Technology Officer |
| Sell | 2025-11-14 | 6,875 | 4,190,038 | 609.5 | LI SUSAN J. | Chief Financial Officer |
| Sell | 2025-11-10 | 516 | 325,596 | 631.0 | NEWSTEAD JENNIFER | Officer |
Congressional trading
$0.002026-12$0.00
$0.002026-11$0.00
$0.002026-10$0.00
$80012026-09$16001
$80012026-08$0.00
$0.002026-07$0.00
$160012026-06$24002
$80012026-05$40501
$0.002026-04$16001
$0.002026-03$0.00
$80012026-02$199002
$160012026-01$91002
$80012025-12$75001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-09-24 | Maria Elvira Salazar | R | House | $1,001 - $15,000 |
| Buy | 2026-09-22 | Maria Elvira Salazar | R | House | $1,001 - $15,000 |
| Buy | 2026-09-22 | Maria Elvira Salazar | R | House | $1,001 - $15,000 |
| Sell | 2026-08-20 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-06-17 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Buy | 2026-06-17 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Sell | 2026-06-16 | Matthew Robert Van Epps | R | House | $1,001 - $15,000 |
| Buy | 2026-06-04 | John Mcguire | R | House | $1,001 - $15,000 |
| Sell | 2026-06-01 | Dan Crenshaw | R | House | $1,001 - $15,000 |
| Buy | 2026-05-28 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2026-05-06 | Michael A. Rulli | R | House | $1,001 - $15,000 |
| Sell | 2026-05-05 | Dan Crenshaw | R | House | $1,001 - $15,000 |
| Buy | 2026-04-28 | Dan Crenshaw | R | House | $1,001 - $15,000 |
| Buy | 2026-04-17 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2026-02-20 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-02-13 | Angus S. King, Jr. | I | Senate | $1,001 - $15,000 |
| Buy | 2026-02-12 | Julia Letlow | R | House | $1,001 - $15,000 |
| Buy | 2026-02-11 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2026-02-03 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2026-01-30 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-20 | Cleo Fields | D | House | $50,001 - $100,000 |
| Sell | 2026-01-09 | Michael A. Rulli | R | House | $1,001 - $15,000 |
| Buy | 2026-01-07 | Rick Larsen | D | House | $1,001 - $15,000 |
| Buy | 2025-12-29 | Markwayne Mullin | R | Senate | $50,001 - $100,000 |
| Sell | 2025-12-24 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-13 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Sell | 2025-11-11 | Jonathan L. Jackson | D | House | $1,001 - $15,000 |
| Buy | 2025-10-31 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $1,001 - $15,000 |
