
NFLX Valuation
Using the PEvaluation method, the intrinsic value estimate of NFLX is $707.6.
At the current price of 1191.5, NFLX is 41% overvalued.
Based on 0 valuation methods, the average fair value estimate for NFLX is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
PEvaluation
Fair P/E
Margin of safety
Economic moat: Wide
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 24.5 | 25.6 | 28.2 | 40 |
FY+2 | 28.6 | 30.9 | 33.8 | 44 |
FY+3 | 32.2 | 37.1 | 41.7 | 28 |
FY+4 | 36.0 | 42.8 | 49.8 | 13 |
FY+5 | 39.3 | 48.1 | 60.5 | 10 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 5 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data
Growth Estimates
Revenue
CAGR: 10.2%Net Income
CAGR: 15.6%EPS
CAGR: 17.0%FCF per share
CAGR: 20.6%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 25.00(B) | 29.70(B) | 31.62(B) | 33.72(B) | 39.00(B) | 40.17(B) | 31.81(B) | 12% | |||||||||||||||
COGS | 15.28(B) | 17.33(B) | 19.17(B) | 19.72(B) | 21.04(B) | 21.32(B) | 18.51(B) | 8% | |||||||||||||||
Gross Profit | 9.72(B) | 12.37(B) | 12.45(B) | 14.01(B) | 17.96(B) | 18.85(B) | 13.30(B) | 17% | |||||||||||||||
Total OpEx. | 5.13(B) | 6.17(B) | 6.81(B) | 7.05(B) | 7.54(B) | 7.72(B) | 6.54(B) | 10% | |||||||||||||||
R&D | 1.83(B) | 2.27(B) | 2.71(B) | 2.68(B) | 2.93(B) | 3.05(B) | 2.48(B) | 12% | |||||||||||||||
SG&A | 3.30(B) | 3.90(B) | 4.10(B) | 4.38(B) | 4.62(B) | 4.67(B) | 4.06(B) | 9% | |||||||||||||||
Operating Income | 4.59(B) | 6.19(B) | 5.63(B) | 6.95(B) | 10.42(B) | 11.13(B) | 6.76(B) | 23% | |||||||||||||||
Interest Expense | -1.39(B) | -765.62(M) | -706.21(M) | -748.60(M) | -718.73(M) | -729.59(M) | -865.02(M) | -15% | |||||||||||||||
Interest Income | 0.00 | 411.21(M) | 337.31(M) | 0.00 | 266.78(M) | 162.32(M) | 203.06(M) | N/A% | |||||||||||||||
Pre-tax income | 3.20(B) | 5.84(B) | 5.26(B) | 6.21(B) | 9.97(B) | 10.56(B) | 6.09(B) | 33% | |||||||||||||||
Income tax | -437.95(M) | -723.88(M) | -772.00(M) | -797.41(M) | -1.25(B) | -1.30(B) | -797.05(M) | 30% | |||||||||||||||
Net Income | 2.76(B) | 5.12(B) | 4.49(B) | 5.41(B) | 8.71(B) | 9.27(B) | 5.30(B) | 33% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 87.04%
Other: 12.40%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-05-07 | 298 | 339,124 | 1138.0 | WILLEMS CLETUS R | Officer |
Sell | 2025-05-06 | 425 | 485,817 | 1143.1 | HYMAN DAVID A | Officer |
Sell | 2025-05-06 | 2,027 | 2,313,843 | 1141.5 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2025-05-02 | 236 | 62,557 | 265.1 | KILGORE LESLIE JEAN | Director |
Sell | 2025-05-02 | 236 | 271,400 | 1150.0 | KILGORE LESLIE JEAN | Director |
Grant | 2025-05-01 | 26,977 | 2,853,897 | 105.8 | HASTINGS REED | Director |
Grant | 2025-05-01 | 2,601 | 839,345 | 322.7 | NEUMANN SPENCER ADAM | Chief Financial Officer |
Sell | 2025-05-01 | 26,977 | 30,566,289 | 1133.0 | HASTINGS REED | Director |
Sell | 2025-05-01 | 2,601 | 2,945,315 | 1132.4 | NEUMANN SPENCER ADAM | Chief Financial Officer |
Grant | 2025-04-30 | 5,002 | 1,874,467 | 374.7 | DOPFNER MATHIAS | Director |
Grant | 2025-04-30 | 1,011 | 566,320 | 560.2 | DOPFNER MATHIAS | Director |
Grant | 2025-04-30 | 169 | 0 | 0.0 | PETERS GREGORY K | Chief Executive Officer |
Sell | 2025-04-30 | 6,013 | 6,690,364 | 1112.6 | DOPFNER MATHIAS | Director |
Sell | 2025-04-29 | 30,985 | 34,513,097 | 1113.9 | HOAG JAY C. | Director |
Sell | 2025-04-29 | 32,515 | 35,830,611 | 1102.0 | HOAG JAY C. | Director |
Grant | 2025-04-25 | 640 | 261,142 | 408.0 | KARBOWSKI JEFFREY WILLIAM | Officer |
Sell | 2025-04-25 | 640 | 702,106 | 1097.0 | KARBOWSKI JEFFREY WILLIAM | Officer |
Grant | 2025-04-23 | 810 | 187,629 | 231.6 | KILGORE LESLIE JEAN | Director |
Sell | 2025-04-23 | 810 | 848,491 | 1047.5 | KILGORE LESLIE JEAN | Director |
Grant | 2025-04-21 | 160 | 62,221 | 388.9 | KARBOWSKI JEFFREY WILLIAM | Officer |
Sell | 2025-04-21 | 160 | 160,000 | 1000.0 | KARBOWSKI JEFFREY WILLIAM | Officer |
Grant | 2025-04-01 | 25,360 | 2,854,522 | 112.6 | HASTINGS REED | Officer and Director |
Grant | 2025-04-01 | 2,601 | 875,575 | 336.6 | NEUMANN SPENCER ADAM | Chief Financial Officer |
Sell | 2025-04-01 | 25,360 | 23,360,282 | 921.1 | HASTINGS REED | Officer and Director |
Sell | 2025-04-01 | 2,601 | 2,397,385 | 921.7 | NEUMANN SPENCER ADAM | Chief Financial Officer |
Grant | 2025-03-25 | 480 | 181,533 | 378.2 | KARBOWSKI JEFFREY WILLIAM | Officer |
Sell | 2025-03-25 | 480 | 469,526 | 978.2 | KARBOWSKI JEFFREY WILLIAM | Officer |
Grant | 2025-03-03 | 30,485 | 2,854,484 | 93.6 | HASTINGS REED | Officer and Director |
Grant | 2025-03-03 | 2,601 | 906,373 | 348.5 | NEUMANN SPENCER ADAM | Chief Financial Officer |
Sell | 2025-03-03 | 30,485 | 29,933,920 | 981.9 | HASTINGS REED | Officer and Director |
Sell | 2025-03-03 | 2,601 | 2,554,317 | 982.1 | NEUMANN SPENCER ADAM | Chief Financial Officer |
Grant | 2025-02-26 | 640 | 221,111 | 345.5 | KARBOWSKI JEFFREY WILLIAM | Officer |
Sell | 2025-02-26 | 640 | 635,027 | 992.2 | KARBOWSKI JEFFREY WILLIAM | Officer |
Grant | 2025-02-13 | 4,570 | 1,416,654 | 310.0 | PETERS GREGORY K | Chief Executive Officer |
Sell | 2025-02-13 | 4,570 | 4,729,950 | 1035.0 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2025-02-10 | 4,939 | 1,416,555 | 286.8 | PETERS GREGORY K | Chief Executive Officer |
Sell | 2025-02-10 | 4,939 | 5,087,170 | 1030.0 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2025-02-07 | 14,586 | 4,249,959 | 291.4 | PETERS GREGORY K | Chief Executive Officer |
Sell | 2025-02-07 | 14,586 | 14,881,825 | 1020.3 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2025-02-06 | 2,813 | 687,368 | 244.4 | MASIYIWA STRIVE T | Director |
Sell | 2025-02-06 | 685 | 691,553 | 1009.6 | NEUMANN SPENCER ADAM | Chief Financial Officer |
Sell | 2025-02-06 | 2,813 | 2,835,138 | 1007.9 | MASIYIWA STRIVE T | Director |
Grant | 2025-02-05 | 63,206 | 17,291,690 | 273.6 | HYMAN DAVID A | Officer |
Grant | 2025-02-05 | 3,782 | 1,416,737 | 374.6 | PETERS GREGORY K | Chief Executive Officer |
Sell | 2025-02-05 | 63,206 | 62,597,846 | 990.4 | HYMAN DAVID A | Officer |
Sell | 2025-02-05 | 3,782 | 3,819,820 | 1010.0 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2025-02-04 | 11,985 | 2,833,246 | 236.4 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2025-02-04 | 160 | 51,859 | 324.1 | KARBOWSKI JEFFREY WILLIAM | Officer |
Sell | 2025-02-04 | 424 | 421,723 | 994.6 | HYMAN DAVID A | Officer |
Sell | 2025-02-04 | 160 | 160,000 | 1000.0 | KARBOWSKI JEFFREY WILLIAM | Officer |
Sell | 2025-02-04 | 9,975 | 9,984,982 | 1001.0 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2025-02-03 | 32,067 | 2,854,056 | 89.0 | HASTINGS REED | Officer and Director |
Grant | 2025-02-03 | 2,682 | 437,362 | 163.1 | MATHER ANN | Director |
Sell | 2025-02-03 | 32,067 | 31,373,997 | 978.4 | HASTINGS REED | Officer and Director |
Sell | 2025-02-03 | 2,682 | 2,609,586 | 973.0 | MATHER ANN | Director |
Grant | 2025-01-30 | 38,774 | 12,776,158 | 329.5 | HYMAN DAVID A | Officer |
Grant | 2025-01-30 | 10,000 | 3,707,712 | 370.8 | NEUMANN SPENCER ADAM | Chief Financial Officer |
Grant | 2025-01-30 | 91,646 | 25,682,341 | 280.2 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2025-01-30 | 480 | 154,822 | 322.5 | KARBOWSKI JEFFREY WILLIAM | Officer |
Grant | 2025-01-30 | 199,063 | 21,398,075 | 107.5 | SARANDOS THEODORE ANTHONY JR. | Chief Executive Officer |
Sell | 2025-01-30 | 41,121 | 40,257,768 | 979.0 | HYMAN DAVID A | Officer |
Sell | 2025-01-30 | 10,000 | 9,784,103 | 978.4 | NEUMANN SPENCER ADAM | Chief Financial Officer |
Sell | 2025-01-30 | 199,063 | 194,880,917 | 979.0 | SARANDOS THEODORE ANTHONY JR. | Chief Executive Officer |
Sell | 2025-01-30 | 480 | 473,640 | 986.8 | KARBOWSKI JEFFREY WILLIAM | Officer |
Sell | 2025-01-30 | 102,228 | 100,258,797 | 980.7 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2025-01-27 | 1,470 | 99,563 | 67.7 | SMITH BRADFORD LEE | Director |
Grant | 2025-01-23 | 617 | 375,035 | 607.8 | HOAG JAY C. | Director |
Sell | 2025-01-23 | 617 | 604,481 | 979.7 | HOAG JAY C. | Director |
Grant | 2025-01-07 | 6,364 | 937,418 | 147.3 | BARTON RICHARD N | Director |
Grant | 2025-01-07 | 468 | 0 | 0.0 | HASTINGS REED | Officer and Director |
Grant | 2025-01-07 | 4,348 | 0 | 0.0 | HYMAN DAVID A | Officer |
Grant | 2025-01-07 | 20,740 | 0 | 0.0 | SARANDOS THEODORE ANTHONY JR. | Chief Executive Officer |
Grant | 2025-01-07 | 7,024 | 0 | 0.0 | NEUMANN SPENCER ADAM | Chief Financial Officer |
Grant | 2025-01-07 | 20,740 | 0 | 0.0 | PETERS GREGORY K | Chief Executive Officer |
Sell | 2025-01-07 | 6,364 | 5,596,374 | 879.4 | BARTON RICHARD N | Director |
Grant | 2025-01-02 | 35,868 | 2,854,221 | 79.6 | HASTINGS REED | Officer and Director |
Sell | 2025-01-02 | 35,868 | 31,853,790 | 888.1 | HASTINGS REED | Officer and Director |
Grant | 2024-12-02 | 48,363 | 2,854,244 | 59.0 | HASTINGS REED | Officer and Director |
Sell | 2024-12-02 | 48,363 | 43,362,185 | 896.6 | HASTINGS REED | Officer and Director |
Grant | 2024-11-20 | 1,190 | 374,926 | 315.1 | SWEENEY ANNE M | Director |
Grant | 2024-11-20 | 940 | 187,532 | 199.5 | KILGORE LESLIE JEAN | Director |
Sell | 2024-11-20 | 940 | 819,324 | 871.6 | KILGORE LESLIE JEAN | Director |
Sell | 2024-11-20 | 1,190 | 1,035,180 | 869.9 | SWEENEY ANNE M | Director |
Grant | 2024-11-14 | 324 | 62,503 | 192.9 | KILGORE LESLIE JEAN | Director |
Sell | 2024-11-14 | 324 | 272,160 | 840.0 | KILGORE LESLIE JEAN | Director |
Grant | 2024-11-12 | 334 | 62,398 | 186.8 | KILGORE LESLIE JEAN | Director |
Sell | 2024-11-12 | 334 | 273,880 | 820.0 | KILGORE LESLIE JEAN | Director |
Grant | 2024-11-11 | 647 | 62,545 | 96.7 | HALEY TIMOTHY M. | Director |
Grant | 2024-11-11 | 343 | 62,436 | 182.0 | KILGORE LESLIE JEAN | Director |
Sell | 2024-11-11 | 647 | 517,725 | 800.2 | HALEY TIMOTHY M. | Director |
Sell | 2024-11-11 | 343 | 274,400 | 800.0 | KILGORE LESLIE JEAN | Director |
Grant | 2024-11-07 | 347 | 62,443 | 180.0 | KILGORE LESLIE JEAN | Director |
Sell | 2024-11-07 | 347 | 273,089 | 787.0 | KILGORE LESLIE JEAN | Director |
Grant | 2024-11-06 | 353 | 62,485 | 177.0 | KILGORE LESLIE JEAN | Director |
Sell | 2024-11-06 | 433 | 334,320 | 772.1 | NEUMANN SPENCER ADAM | Chief Financial Officer |
Sell | 2024-11-06 | 353 | 273,575 | 775.0 | KILGORE LESLIE JEAN | Director |
Grant | 2024-11-05 | 11,090 | 974,710 | 87.9 | HALEY TIMOTHY M | Director |
Sell | 2024-11-05 | 267 | 204,435 | 765.7 | HYMAN DAVID A | Officer |
Sell | 2024-11-05 | 1,278 | 980,284 | 767.0 | SARANDOS THEODORE ANTHONY JR. | Chief Executive Officer |
Sell | 2024-11-05 | 11,090 | 8,405,827 | 758.0 | HALEY TIMOTHY M | Director |
Sell | 2024-11-05 | 1,278 | 979,191 | 766.2 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2024-11-01 | 41,601 | 2,854,124 | 68.6 | HASTINGS REED | Officer and Director |
Sell | 2024-11-01 | 41,601 | 31,536,065 | 758.1 | HASTINGS REED | Officer and Director |
Grant | 2024-10-29 | 140 | 0 | 0.0 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2024-10-25 | 5,698 | 562,565 | 98.7 | BARTON RICHARD N | Director |
Sell | 2024-10-25 | 5,698 | 4,307,688 | 756.0 | BARTON RICHARD N | Director |
Grant | 2024-10-18 | 4,186 | 682,276 | 163.0 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2024-10-18 | 358 | 62,557 | 174.7 | KILGORE LESLIE JEAN | Director |
Sell | 2024-10-18 | 358 | 273,870 | 765.0 | KILGORE LESLIE JEAN | Director |
Sell | 2024-10-18 | 4,186 | 3,139,500 | 750.0 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2024-10-10 | 383 | 62,425 | 163.0 | KILGORE LESLIE JEAN | Director |
Sell | 2024-10-10 | 383 | 279,590 | 730.0 | KILGORE LESLIE JEAN | Director |
Grant | 2024-10-01 | 45,290 | 2,853,723 | 63.0 | HASTINGS REED | Officer and Director |
Sell | 2024-10-01 | 45,290 | 31,982,073 | 706.2 | HASTINGS REED | Officer and Director |
Grant | 2024-09-25 | 4,392 | 682,297 | 155.3 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2024-09-25 | 828 | 125,039 | 151.0 | KILGORE LESLIE JEAN | Director |
Sell | 2024-09-25 | 828 | 598,170 | 722.4 | KILGORE LESLIE JEAN | Director |
Sell | 2024-09-25 | 4,392 | 3,184,200 | 725.0 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2024-09-19 | 428 | 62,561 | 146.2 | KILGORE LESLIE JEAN | Director |
Sell | 2024-09-19 | 428 | 306,020 | 715.0 | KILGORE LESLIE JEAN | Director |
Sell | 2024-09-12 | 43,750 | 30,059,524 | 687.1 | HOAG JAY C. | Director |
Grant | 2024-09-03 | 25,074 | 1,249,904 | 49.8 | HASTINGS REED | Officer and Director |
Sell | 2024-09-03 | 25,074 | 17,073,443 | 680.9 | HASTINGS REED | Officer and Director |
Grant | 2024-08-20 | 13,791 | 4,776,086 | 346.3 | HYMAN DAVID A | Officer |
Grant | 2024-08-20 | 4,644 | 682,296 | 146.9 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2024-08-20 | 1,372 | 187,457 | 136.6 | KILGORE LESLIE JEAN | Director |
Sell | 2024-08-20 | 13,791 | 9,653,700 | 700.0 | HYMAN DAVID A | Officer |
Sell | 2024-08-20 | 1,372 | 967,000 | 704.8 | KILGORE LESLIE JEAN | Director |
Sell | 2024-08-20 | 4,644 | 3,250,800 | 700.0 | PETERS GREGORY K | Chief Executive Officer |
Grant | 2024-08-13 | 10,794 | 2,982,124 | 276.3 | HYMAN DAVID A | Officer |
Sell | 2024-08-13 | 10,794 | 7,016,100 | 650.0 | HYMAN DAVID A | Officer |
Sell | 2024-08-12 | 94,074 | 59,595,135 | 633.5 | HOAG JAY C. | Director |
Sell | 2024-08-12 | 37,675 | 23,725,066 | 629.7 | HOAG JAY C. | Director |
Sell | 2024-08-08 | 433 | 271,140 | 626.2 | NEUMANN SPENCER ADAM | Chief Financial Officer |
Grant | 2024-08-07 | 47,300 | 0 | 0.0 | HASTINGS REED | Officer and Director |
Grant | 2024-08-06 | 20,932 | 3,202,019 | 153.0 | HYMAN DAVID A | Officer |
Sell | 2024-08-06 | 20,656 | 12,499,634 | 605.1 | HYMAN DAVID A | Officer |
Sell | 2024-08-06 | 1,278 | 775,350 | 606.7 | SARANDOS THEODORE ANTHONY JR. | Chief Executive Officer |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.