
Netflix Inc.
NFLX 78.04 (2.66%) 2.07
Communication Services
Entertainment
Quality Checklist 8/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $329.50(B)
EV: $344.46(B)
Total Equity: $26.62(B)
Earnings date: Apr-17-2026
P/E: 30.25
Forward P/E: 24.93
P/FCF: 34.84
P/S: 7.34
P/B: 12.39
EPS: $2.6
EPS (fwd): $3.1
FCF/share: $2.2
Revenue/share: $10.6
Book value/share: $6.3
ROIC: 26.4%
ROA: 19.4%
ROE: 42.9%
Debt/Equity: 0.64
Current Ratio: 1.20
Gross margin: 48.5%
Operating margin: 29.1%
Net margin: 24.3%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.57%
Institutions: 84.99%
Other: 14.45%
Institutions: 84.99%
Other: 14.45%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $682.32(M).
Congress members have bought between $714030 - $1.99(M) worth of the company's stock, and sold between $387021 - $1.13(M).
Insider transactions
$0.002026-03$0.00
$36.44(M)2026-02$0.00
$52.74(M)2026-01$0.00
$40.71(M)2025-12$0.00
$42.16(M)2025-11$0.00
$97.76(M)2025-10$0.00
$34.49(M)2025-09$0.00
$35.74(M)2025-08$0.00
$38.47(M)2025-07$0.00
$79.62(M)2025-06$0.00
$86.10(M)2025-05$0.00
$104.50(M)2025-04$0.00
$32.96(M)2025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-02-10 | 27,312 | 2,273,454 | 83.2 | PETERS GREGORY K. | Chief Executive Officer |
| Sell | 2026-02-10 | 3,136 | 259,253 | 82.7 | WILLEMS CLETUS R | Officer |
| Sell | 2026-02-09 | 5,727 | 464,231 | 81.1 | HYMAN DAVID A | Officer |
| Sell | 2026-02-06 | 9,248 | 751,598 | 81.3 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Grant | 2026-02-05 | 241,944 | 0 | 0.0 | HASTINGS REED | Director |
| Sell | 2026-02-02 | 390,970 | 32,695,591 | 83.6 | HASTINGS REED | Director |
| Grant | 2026-02-02 | 390,970 | 3,968,736 | 10.2 | HASTINGS REED | Director |
| Sell | 2026-01-29 | 105,781 | 8,773,028 | 82.9 | PETERS GREGORY K. | Chief Executive Officer |
| Sell | 2026-01-16 | 23,439 | 2,065,206 | 88.1 | HYMAN DAVID A | Officer |
| Sell | 2026-01-15 | 31,790 | 2,824,821 | 88.9 | SMITH BRADFORD LEE | Director |
| Grant | 2026-01-15 | 31,790 | 312,557 | 9.8 | SMITH BRADFORD LEE | Director |
| Grant | 2026-01-07 | 207,420 | 0 | 0.0 | PETERS GREGORY K. | Chief Executive Officer |
| Grant | 2026-01-07 | 70,260 | 0 | 0.0 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Grant | 2026-01-07 | 207,420 | 0 | 0.0 | SARANDOS THEODORE ANTHONY JR. | Chief Executive Officer |
| Grant | 2026-01-07 | 43,500 | 0 | 0.0 | HYMAN DAVID A | Officer |
| Sell | 2026-01-02 | 426,290 | 39,077,470 | 91.7 | HASTINGS REED | Director |
| Grant | 2026-01-02 | 426,290 | 3,969,186 | 9.3 | HASTINGS REED | Director |
| Sell | 2025-12-01 | 375,470 | 40,712,436 | 108.4 | HASTINGS REED | Director |
| Grant | 2025-12-01 | 375,470 | 3,968,718 | 10.6 | HASTINGS REED | Director |
| Grant | 2025-11-07 | 14,089 | 0 | 0.0 | HASTINGS REED | Director |
| Sell | 2025-11-06 | 238 | 261,879 | 1100.3 | WILLEMS CLETUS R | Officer |
| Grant | 2025-11-04 | 567 | 0 | 0.0 | PETERS GREGORY K. | Chief Executive Officer |
| Sell | 2025-11-04 | 2,027 | 2,220,943 | 1095.7 | PETERS GREGORY K. | Chief Executive Officer |
| Sell | 2025-11-04 | 2,027 | 2,213,639 | 1092.1 | SARANDOS THEODORE ANTHONY JR. | Chief Executive Officer |
| Sell | 2025-11-04 | 31,462 | 34,603,191 | 1099.8 | HYMAN DAVID A | Officer |
| Grant | 2025-11-04 | 31,884 | 13,692,856 | 429.5 | HYMAN DAVID A | Officer |
| Sell | 2025-11-03 | 2,360 | 2,590,251 | 1097.6 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Grant | 2025-11-03 | 2,600 | 700,908 | 269.6 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Sell | 2025-11-03 | 240 | 269,200 | 1121.7 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Sell | 2025-10-31 | 40,374 | 45,279,704 | 1121.5 | HASTINGS REED | Director |
| Grant | 2025-10-31 | 40,374 | 3,968,764 | 98.3 | HASTINGS REED | Director |
| Sell | 2025-10-01 | 2,600 | 3,048,515 | 1172.5 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Grant | 2025-10-01 | 2,600 | 723,927 | 278.4 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Sell | 2025-10-01 | 42,176 | 49,427,029 | 1171.9 | HASTINGS REED | Director |
| Grant | 2025-10-01 | 42,176 | 3,968,340 | 94.1 | HASTINGS REED | Director |
| Sell | 2025-09-02 | 2,600 | 3,140,167 | 1207.8 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Grant | 2025-09-02 | 2,600 | 746,460 | 287.1 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Sell | 2025-09-02 | 25,959 | 31,351,002 | 1207.7 | HASTINGS REED | Director |
| Grant | 2025-09-02 | 25,959 | 2,854,452 | 110.0 | HASTINGS REED | Director |
| Sell | 2025-08-06 | 238 | 274,538 | 1153.5 | WILLEMS CLETUS R | Officer |
| Sell | 2025-08-06 | 685 | 795,432 | 1161.2 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Sell | 2025-08-05 | 2,026 | 2,344,964 | 1157.4 | PETERS GREGORY K. | Chief Executive Officer |
| Sell | 2025-08-05 | 2,026 | 2,351,411 | 1160.6 | SARANDOS THEODORE ANTHONY JR. | Chief Executive Officer |
| Sell | 2025-08-05 | 424 | 491,276 | 1158.7 | HYMAN DAVID A | Officer |
| Sell | 2025-08-01 | 2,601 | 3,023,392 | 1162.4 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Grant | 2025-08-01 | 2,601 | 752,443 | 289.3 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Sell | 2025-08-01 | 22,765 | 26,463,288 | 1162.5 | HASTINGS REED | Director |
| Grant | 2025-08-01 | 22,765 | 2,854,048 | 125.4 | HASTINGS REED | Director |
| Sell | 2025-07-01 | 290 | 387,597 | 1336.5 | MASIYIWA STRIVE | Director |
| Grant | 2025-07-01 | 290 | 124,472 | 429.2 | MASIYIWA STRIVE | Director |
| Sell | 2025-07-01 | 2,601 | 3,400,075 | 1307.2 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Grant | 2025-07-01 | 2,601 | 791,877 | 304.5 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Sell | 2025-07-01 | 16,840 | 21,821,013 | 1295.8 | HASTINGS REED | Director |
| Grant | 2025-07-01 | 26,513 | 2,853,859 | 107.6 | HASTINGS REED | Director |
| Sell | 2025-07-01 | 9,673 | 12,856,484 | 1329.1 | HASTINGS REED | Director |
| Sell | 2025-06-25 | 620 | 797,841 | 1286.8 | KARBOWSKI JEFFREY WILLIAM | Officer |
| Grant | 2025-06-25 | 620 | 272,542 | 439.6 | KARBOWSKI JEFFREY WILLIAM | Officer |
| Sell | 2025-06-25 | 212 | 273,480 | 1290.0 | KILGORE LESLIE JEAN | Director |
| Grant | 2025-06-25 | 212 | 62,529 | 294.9 | KILGORE LESLIE JEAN | Director |
| Sell | 2025-06-24 | 431 | 546,290 | 1267.5 | KILGORE LESLIE JEAN | Director |
| Grant | 2025-06-24 | 431 | 125,139 | 290.3 | KILGORE LESLIE JEAN | Director |
| Sell | 2025-06-05 | 652 | 816,070 | 1251.6 | KILGORE LESLIE JEAN | Director |
| Grant | 2025-06-05 | 652 | 187,523 | 287.6 | KILGORE LESLIE JEAN | Director |
| Sell | 2025-06-05 | 31,750 | 39,761,996 | 1252.3 | HOAG JAY C. | Director |
| Sell | 2025-06-05 | 1,090 | 1,362,500 | 1250.0 | MATHER ANN | Director |
| Grant | 2025-06-05 | 1,090 | 375,073 | 344.1 | MATHER ANN | Director |
| Sell | 2025-06-03 | 223 | 273,175 | 1225.0 | KILGORE LESLIE JEAN | Director |
| Grant | 2025-06-03 | 223 | 62,505 | 280.3 | KILGORE LESLIE JEAN | Director |
| Sell | 2025-06-02 | 2,601 | 3,151,556 | 1211.7 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Grant | 2025-06-02 | 2,601 | 817,173 | 314.2 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Sell | 2025-06-02 | 26,933 | 32,633,744 | 1211.7 | HASTINGS REED | Director |
| Grant | 2025-06-02 | 26,933 | 2,854,359 | 106.0 | HASTINGS REED | Director |
| Sell | 2025-05-29 | 22,504 | 26,761,942 | 1189.2 | HOAG JAY C. | Director |
| Sell | 2025-05-29 | 9,246 | 10,918,134 | 1180.8 | HOAG JAY C. | Director |
| Sell | 2025-05-27 | 640 | 764,653 | 1194.8 | KARBOWSKI JEFFREY WILLIAM | Officer |
| Grant | 2025-05-27 | 640 | 274,985 | 429.7 | KARBOWSKI JEFFREY WILLIAM | Officer |
| Sell | 2025-05-15 | 465 | 545,210 | 1172.5 | KILGORE LESLIE JEAN | Director |
| Grant | 2025-05-15 | 465 | 124,907 | 268.6 | KILGORE LESLIE JEAN | Director |
| Sell | 2025-05-12 | 1,002 | 1,126,509 | 1124.3 | MASIYIWA STRIVE | Director |
| Grant | 2025-05-12 | 1,002 | 375,520 | 374.8 | MASIYIWA STRIVE | Director |
| Sell | 2025-05-12 | 3,919 | 4,405,975 | 1124.3 | SMITH BRADFORD LEE | Director |
| Grant | 2025-05-12 | 3,919 | 412,776 | 105.3 | SMITH BRADFORD LEE | Director |
| Sell | 2025-05-09 | 1,358 | 1,561,700 | 1150.0 | MATHER ANN | Director |
| Grant | 2025-05-09 | 1,358 | 375,002 | 276.1 | MATHER ANN | Director |
| Sell | 2025-05-07 | 298 | 339,124 | 1138.0 | WILLEMS CLETUS R | Officer |
| Sell | 2025-05-06 | 2,027 | 2,313,843 | 1141.5 | PETERS GREGORY K. | Chief Executive Officer |
| Sell | 2025-05-06 | 686 | 782,915 | 1141.3 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Sell | 2025-05-06 | 2,027 | 2,311,283 | 1140.2 | SARANDOS THEODORE ANTHONY JR. | Chief Executive Officer |
| Sell | 2025-05-06 | 425 | 485,817 | 1143.1 | HYMAN DAVID A | Officer |
| Sell | 2025-05-02 | 236 | 271,400 | 1150.0 | KILGORE LESLIE JEAN | Director |
| Grant | 2025-05-02 | 236 | 62,557 | 265.1 | KILGORE LESLIE JEAN | Director |
| Sell | 2025-05-01 | 2,601 | 2,945,315 | 1132.4 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Grant | 2025-05-01 | 2,601 | 839,345 | 322.7 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Sell | 2025-05-01 | 26,977 | 30,566,289 | 1133.0 | HASTINGS REED | Director |
| Grant | 2025-05-01 | 26,977 | 2,853,897 | 105.8 | HASTINGS REED | Director |
| Grant | 2025-04-30 | 169 | 0 | 0.0 | PETERS GREGORY K. | Chief Executive Officer |
| Grant | 2025-04-30 | 5,002 | 1,874,467 | 374.7 | DOPFNER MATHIAS | Director |
| Sell | 2025-04-30 | 6,013 | 6,690,364 | 1112.6 | DOPFNER MATHIAS | Director |
| Grant | 2025-04-30 | 1,011 | 566,320 | 560.2 | DOPFNER MATHIAS | Director |
| Sell | 2025-04-29 | 30,985 | 34,513,097 | 1113.9 | HOAG JAY C. | Director |
| Sell | 2025-04-29 | 32,515 | 35,830,611 | 1102.0 | HOAG JAY C. | Director |
| Sell | 2025-04-25 | 640 | 702,106 | 1097.0 | KARBOWSKI JEFFREY WILLIAM | Officer |
| Grant | 2025-04-25 | 640 | 261,142 | 408.0 | KARBOWSKI JEFFREY WILLIAM | Officer |
| Sell | 2025-04-23 | 810 | 848,491 | 1047.5 | KILGORE LESLIE JEAN | Director |
| Grant | 2025-04-23 | 810 | 187,629 | 231.6 | KILGORE LESLIE JEAN | Director |
| Sell | 2025-04-21 | 160 | 160,000 | 1000.0 | KARBOWSKI JEFFREY WILLIAM | Officer |
| Grant | 2025-04-21 | 160 | 62,221 | 388.9 | KARBOWSKI JEFFREY WILLIAM | Officer |
| Sell | 2025-04-01 | 2,601 | 2,397,385 | 921.7 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Grant | 2025-04-01 | 2,601 | 875,575 | 336.6 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Sell | 2025-04-01 | 25,360 | 23,360,282 | 921.1 | HASTINGS REED | Officer and Director |
| Grant | 2025-04-01 | 25,360 | 2,854,522 | 112.6 | HASTINGS REED | Officer and Director |
| Sell | 2025-03-25 | 480 | 469,526 | 978.2 | KARBOWSKI JEFFREY WILLIAM | Officer |
| Grant | 2025-03-25 | 480 | 181,533 | 378.2 | KARBOWSKI JEFFREY WILLIAM | Officer |
| Sell | 2025-03-03 | 2,601 | 2,554,317 | 982.1 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Grant | 2025-03-03 | 2,601 | 906,373 | 348.5 | NEUMANN SPENCER ADAM | Chief Financial Officer |
| Sell | 2025-03-03 | 30,485 | 29,933,920 | 981.9 | HASTINGS REED | Officer and Director |
| Grant | 2025-03-03 | 30,485 | 2,854,484 | 93.6 | HASTINGS REED | Officer and Director |
| Sell | 2025-02-26 | 640 | 635,027 | 992.2 | KARBOWSKI JEFFREY WILLIAM | Officer |
| Grant | 2025-02-26 | 640 | 221,111 | 345.5 | KARBOWSKI JEFFREY WILLIAM | Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$83001
$910022025-12$16001
$325012025-11$700002
$890032025-10$207003
$80012025-09$32501
$160012025-08$16001
$0.002025-07$8001
$1075012025-06$16001
$1830012025-05$40501
$565022025-04$139503
$1750012025-03$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-20 | Cleo Fields | D | House | $50,001 - $100,000 |
| Sell | 2025-12-12 | Rick W. Allen | R | House | $1,001 - $15,000 |
| Sell | 2025-12-10 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-12-08 | Jonathan L. Jackson | D | House | $50,001 - $100,000 |
| Buy | 2025-12-03 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2025-12-03 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2025-11-20 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-11-20 | Cleo Fields | D | House | $100,001 - $250,000 |
| Sell | 2025-11-07 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-11-03 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-11-03 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-10-31 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-10-24 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-10-24 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-10-17 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Buy | 2025-09-16 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-08-08 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-08-08 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Angus S. King, Jr. | I | Senate | $1,001 - $15,000 |
| Sell | 2025-06-27 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Buy | 2025-06-16 | John Mcguire | R | House | $1,001 - $15,000 |
| Sell | 2025-06-16 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-06-06 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-05-16 | Rick W. Allen | R | House | $15,001 - $50,000 |
| Buy | 2025-05-14 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-05-13 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $100,001 - $250,000 |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-04-16 | Jonathan L. Jackson | D | House | $50,001 - $100,000 |
| Buy | 2025-04-11 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Julie Johnson | D | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-03-27 | George Whitesides | D | House | $100,001 - $250,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-02-07 | Ro Khanna | D | House | $50,001 - $100,000 |
| Buy | 2025-02-04 | Val T. Hoyle | D | House | $1,001 - $15,000 |
