
NVDA Valuation & Price Targets
PEvaluation
Fair P/E
Margin of safety
Market Model
Economic moat: Very wide
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 4.0 | 4.3 | 4.7 | 45 |
FY+2 | 4.3 | 5.7 | 7.8 | 54 |
FY+3 | 5.4 | 6.6 | 9.5 | 23 |
FY+4 | 6.4 | 6.4 | 6.4 | 2 |
FY+5 | 7.2 | 7.3 | 7.4 | 2 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 0 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
(*) Growth rate is capped to 25
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
Based on 0 valuation methods, the average fair value estimate for NVDA is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data (TTM)
Growth Estimates
Revenue
CAGR: 12.8%Net Income
CAGR: 13.3%EPS
CAGR: 14.3%FCF per share
CAGR: 23.2%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 16.68(B) | 26.91(B) | 26.97(B) | 60.92(B) | 130.50(B) | 148.51(B) | 52.40(B) | 67% | |||||||||||||||
COGS | 6.28(B) | 9.44(B) | 11.62(B) | 16.62(B) | 32.64(B) | 44.39(B) | 15.32(B) | 51% | |||||||||||||||
Gross Profit | 10.40(B) | 17.48(B) | 15.36(B) | 44.30(B) | 97.86(B) | 104.12(B) | 37.08(B) | 75% | |||||||||||||||
Total OpEx. | 5.86(B) | 7.43(B) | 9.78(B) | 11.33(B) | 16.41(B) | 17.94(B) | 10.16(B) | 29% | |||||||||||||||
R&D | 3.92(B) | 5.27(B) | 7.34(B) | 8.68(B) | 12.91(B) | 14.18(B) | 7.62(B) | 35% | |||||||||||||||
SG&A | 1.94(B) | 2.17(B) | 2.44(B) | 2.65(B) | 3.49(B) | 3.75(B) | 2.54(B) | 16% | |||||||||||||||
Operating Income | 4.53(B) | 10.04(B) | 5.58(B) | 32.97(B) | 81.45(B) | 86.18(B) | 26.91(B) | 106% | |||||||||||||||
Interest Expense | -184.00(M) | -236.00(M) | -262.00(M) | -257.00(M) | -247.00(M) | -246.00(M) | -237.20(M) | 8% | |||||||||||||||
Interest Income | 57.00(M) | 29.00(M) | 267.00(M) | 866.00(M) | 1.79(B) | 1.94(B) | 601.00(M) | 137% | |||||||||||||||
Pre-tax income | 4.41(B) | 9.94(B) | 4.18(B) | 33.82(B) | 84.03(B) | 88.66(B) | 27.27(B) | 109% | |||||||||||||||
Income tax | -77.00(M) | -189.00(M) | 187.00(M) | -4.06(B) | -11.15(B) | -11.88(B) | -3.06(B) | 247% | |||||||||||||||
Net Income | 4.33(B) | 9.75(B) | 4.37(B) | 29.76(B) | 72.88(B) | 76.77(B) | 24.22(B) | 103% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 67.51%
Other: 28.15%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-03-21 | 66,660 | 7,787,993 | 116.8 | KRESS COLETTE M. | Chief Financial Officer |
Sell | 2025-03-21 | 4,500 | 525,585 | 116.8 | ROBERTSON DONALD F JR | Officer |
Grant | 2025-03-21 | 42,000 | 0 | 0.0 | SHOQUIST DEBORA C | Officer |
Sell | 2025-03-20 | 20,000 | 2,368,377 | 118.4 | SHAH AARTI S | Director |
Sell | 2025-03-13 | 53,324 | 6,158,405 | 115.5 | BURGESS ROBERT KENNETH | Director |
Sell | 2025-03-10 | 2,663 | 292,930 | 110.0 | DABIRI JOHN O | Director |
Grant | 2025-03-10 | 57,489 | 0 | 0.0 | TETER TIMOTHY S | General Counsel |
Grant | 2025-03-10 | 55,559 | 0 | 0.0 | PURI AJAY K | Officer |
Grant | 2025-03-10 | 57,489 | 0 | 0.0 | SHOQUIST DEBORA C | Officer |
Grant | 2025-03-10 | 8,489 | 0 | 0.0 | ROBERTSON DONALD F JR | Officer |
Grant | 2025-03-10 | 57,106 | 0 | 0.0 | KRESS COLETTE M. | Chief Financial Officer |
Grant | 2025-03-03 | 956,480 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
Grant | 2025-03-03 | 122,220 | 0 | 0.0 | TETER TIMOTHY S | General Counsel |
Grant | 2025-03-03 | 135,240 | 0 | 0.0 | PURI AJAY K | Officer |
Grant | 2025-03-03 | 122,220 | 0 | 0.0 | SHOQUIST DEBORA C | Officer |
Grant | 2025-03-03 | 139,640 | 0 | 0.0 | KRESS COLETTE M. | Chief Financial Officer |
Grant | 2025-02-28 | 64,080 | 0 | 0.0 | KRESS COLETTE M. | Chief Financial Officer |
Sell | 2025-01-07 | 36,695 | 5,544,783 | 151.1 | PURI AJAY K | Officer |
Grant | 2024-12-18 | 385,000 | 0 | 0.0 | STEVENS MARK A | Director |
Grant | 2024-12-17 | 1,000,000 | 0 | 0.0 | COXE TENCH C | Director |
Sell | 2024-12-16 | 1,000,000 | 131,263,863 | 131.3 | COXE TENCH C | Director |
Sell | 2024-12-13 | 66,670 | 9,027,318 | 135.4 | KRESS COLETTE M. | Chief Financial Officer |
Sell | 2024-12-13 | 4,500 | 608,775 | 135.3 | ROBERTSON DONALD F JR | Officer |
Grant | 2024-12-09 | 3,169 | 0 | 0.0 | OCHOA ELLEN | Director |
Sell | 2024-11-25 | 716 | 101,672 | 142.0 | DABIRI JOHN O | Director |
Sell | 2024-10-09 | 155,000 | 20,502,578 | 132.3 | STEVENS MARK A | Director |
Sell | 2024-10-03 | 125,000 | 15,325,950 | 122.6 | STEVENS MARK A | Director |
Grant | 2024-10-03 | 48,324 | 0 | 0.0 | TETER TIMOTHY S | General Counsel |
Sell | 2024-09-27 | 40,000 | 4,840,356 | 121.0 | STEVENS MARK A | Director |
Sell | 2024-09-24 | 165,100 | 20,021,429 | 121.3 | STEVENS MARK A | Director |
Sell | 2024-09-20 | 66,670 | 7,772,851 | 116.6 | KRESS COLETTE M. | Chief Financial Officer |
Sell | 2024-09-20 | 4,500 | 524,293 | 116.5 | ROBERTSON DONALD F JR | Officer |
Sell | 2024-09-20 | 2,000,000 | 235,741,095 | 117.9 | COXE TENCH C | Director |
Grant | 2024-09-20 | 1,568,000 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-09-13 | 240,000 | 28,551,919 | 119.0 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-09-11 | 240,000 | 26,252,485 | 109.4 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-09-09 | 240,000 | 25,044,854 | 104.4 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-09-05 | 240,000 | 25,805,490 | 107.5 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-09-03 | 240,000 | 27,574,820 | 114.9 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-08-09 | 240,000 | 24,915,914 | 103.8 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-08-07 | 240,000 | 25,069,567 | 104.5 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-08-05 | 240,000 | 24,609,476 | 102.5 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-08-01 | 240,000 | 27,426,748 | 114.3 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-07-30 | 240,000 | 26,383,025 | 109.9 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-07-26 | 240,000 | 27,216,126 | 113.4 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-07-24 | 240,000 | 28,869,762 | 120.3 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-07-22 | 240,000 | 28,954,933 | 120.6 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-07-18 | 240,000 | 28,679,816 | 119.5 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-07-16 | 240,000 | 30,638,085 | 127.7 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-07-12 | 240,000 | 31,266,275 | 130.3 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-07-12 | 100,110 | 13,023,949 | 130.1 | PURI AJAY K | Officer |
Sell | 2024-07-12 | 156,023 | 20,254,063 | 129.8 | STEVENS MARK A | Director |
Sell | 2024-07-10 | 240,000 | 31,864,601 | 132.8 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-07-10 | 785,000 | 103,998,016 | 132.5 | STEVENS MARK A | Director |
Sell | 2024-07-08 | 240,000 | 30,688,598 | 127.9 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-07-03 | 240,000 | 29,581,600 | 123.3 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-07-01 | 240,000 | 29,738,301 | 123.9 | HUANG JEN-HSUN | Chief Executive Officer |
Grant | 2024-07-01 | 48,359 | 0 | 0.0 | TETER TIMOTHY S | General Counsel |
Sell | 2024-06-27 | 240,000 | 29,912,143 | 124.6 | HUANG JEN-HSUN | Chief Executive Officer |
Grant | 2024-06-27 | 2,088 | 0 | 0.0 | BURGESS ROBERT KENNETH | Director |
Grant | 2024-06-27 | 2,088 | 0 | 0.0 | LORA MELISSA | Director |
Grant | 2024-06-27 | 2,088 | 0 | 0.0 | JONES HARVEY C JR. | Director |
Grant | 2024-06-27 | 2,088 | 0 | 0.0 | SEAWELL A BROOKE | Director |
Grant | 2024-06-27 | 2,088 | 0 | 0.0 | COXE TENCH C | Director |
Grant | 2024-06-27 | 2,088 | 0 | 0.0 | HUDSON BEACH DAWN E | Director |
Grant | 2024-06-27 | 2,088 | 0 | 0.0 | STEVENS MARK A | Director |
Grant | 2024-06-27 | 2,088 | 0 | 0.0 | NEAL STEPHEN C. | Director |
Grant | 2024-06-27 | 2,088 | 0 | 0.0 | DABIRI JOHN O | Director |
Grant | 2024-06-27 | 2,088 | 0 | 0.0 | SHAH AARTI S | Director |
Grant | 2024-06-27 | 2,088 | 0 | 0.0 | DRELL PERSIS S | Director |
Sell | 2024-06-25 | 240,000 | 29,310,576 | 122.1 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-06-25 | 200,000 | 24,430,514 | 122.2 | KRESS COLETTE M. | Chief Financial Officer |
Sell | 2024-06-21 | 240,000 | 31,557,278 | 131.5 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-06-21 | 100,000 | 12,699,088 | 127.0 | KRESS COLETTE M. | Chief Financial Officer |
Sell | 2024-06-21 | 4,500 | 576,751 | 128.2 | ROBERTSON DONALD F JR | Officer |
Grant | 2024-06-21 | 445,000 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-06-18 | 240,000 | 31,894,854 | 132.9 | HUANG JEN-HSUN | Chief Executive Officer |
Grant | 2024-06-17 | 15,000 | 0 | 0.0 | DRELL PERSIS S | Director |
Sell | 2024-06-14 | 240,000 | 31,184,783 | 129.9 | HUANG JEN-HSUN | Chief Executive Officer |
Sell | 2024-06-14 | 99,000 | 35,735,160 | 361.0 | DRELL PERSIS S | Director |
Sell | 2024-06-14 | 99,000 | 35,735,160 | 361.0 | DRELL PERSIS S | Director |
Sell | 2024-06-12 | 470,000 | 58,344,021 | 124.1 | STEVENS MARK A | Director |
Sell | 2024-06-07 | 100,000 | 119,457,412 | 1194.6 | COXE TENCH C | Director |
Grant | 2024-06-07 | 30,000 | 0 | 0.0 | COXE TENCH C | Director |
Sell | 2024-06-05 | 10,425 | 12,517,143 | 1200.7 | SHOQUIST DEBORA C | Officer |
Sell | 2024-06-05 | 715 | 874,324 | 1222.8 | SHOQUIST DEBORA C | Officer |
Sell | 2024-06-05 | 16,670 | 19,988,343 | 1199.1 | STEVENS MARK A | Director |
Sell | 2024-06-04 | 15,000 | 17,273,842 | 1151.6 | SHOQUIST DEBORA C | Officer |
Sell | 2024-06-03 | 15,000 | 17,046,175 | 1136.4 | SHOQUIST DEBORA C | Officer |
Sell | 2024-06-03 | 8,900 | 10,138,892 | 1139.2 | STEVENS MARK A | Director |
Sell | 2024-05-30 | 26,939 | 30,748,961 | 1141.4 | STEVENS MARK A | Director |
Sell | 2024-05-29 | 5,000 | 5,750,150 | 1150.0 | HUDSON BEACH DAWN E | Director |
Sell | 2024-05-28 | 20,000 | 21,588,245 | 1079.4 | HUDSON BEACH DAWN E | Director |
Sell | 2024-05-28 | 3,879 | 4,355,785 | 1122.9 | MCCAFFERY MICHAEL G | Director |
Sell | 2024-05-28 | 57 | 65,398 | 1147.3 | MCCAFFERY MICHAEL G | Director |
Sell | 2024-05-28 | 1,438 | 1,607,281 | 1117.7 | SEAWELL A BROOKE | Director |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.