
NVIDIA Corporation
NVDA 190.17 (2.25%) 4.27
Information Technology
Semiconductors and Semiconductor Equipment
Quality Checklist 8/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $4.62(T)
EV: $4.57(T)
Total Equity: $100.13(B)
Earnings date: Nov-19-2025
P/E: 53.72
Forward P/E: 41.89
P/FCF: 64.25
P/S: 28.13
P/B: 46.27
EPS: $3.5
EPS (fwd): $4.5
FCF/share: $3.0
Revenue/share: $6.8
Book value/share: $4.1
ROIC: 97.1%
ROA: 76.6%
ROE: 109.4%
Debt/Equity: 0.11
Current Ratio: 4.20
Gross margin: 69.8%
Operating margin: 58.1%
Net margin: 52.4%
Dividend/share: $0.0
Div. yield: 0.02%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 4.33%
Institutions: 69.13%
Other: 26.54%
Institutions: 69.13%
Other: 26.54%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $2.07(B).
Congress members have bought between $2.71(M) - $9.24(M) worth of the company's stock, and sold between $3.58(M) - $10.77(M).
Insider transactions
$0.002025-12$0.00
$9.92(M)2025-11$0.00
$287.56(M)2025-10$0.00
$506.61(M)2025-09$0.00
$157.00(M)2025-08$0.00
$381.15(M)2025-07$0.00
$557.75(M)2025-06$0.00
$6.83(M)2025-05$0.00
$0.002025-04$0.00
$17.13(M)2025-03$0.00
$0.002025-02$0.00
$5.54(M)2025-01$0.00
$140.90(M)2024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-11-03 | 47,640 | 9,924,869 | 208.3 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2025-10-29 | 25,000 | 5,197,790 | 207.9 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-28 | 125,000 | 23,558,262 | 188.5 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-23 | 225,000 | 40,734,400 | 181.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-21 | 47,640 | 8,642,640 | 181.4 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2025-10-20 | 225,000 | 41,058,402 | 182.5 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-15 | 225,000 | 41,338,563 | 183.7 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-10 | 225,000 | 42,885,101 | 190.6 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-07 | 225,000 | 42,050,639 | 186.9 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-02 | 225,000 | 42,093,301 | 187.1 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-09-29 | 225,000 | 40,233,721 | 178.8 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-09-24 | 225,000 | 40,206,353 | 178.7 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-09-19 | 225,000 | 39,181,549 | 174.1 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-09-19 | 350,000 | 61,737,305 | 176.4 | STEVENS MARK A | Director |
| Sell | 2025-09-19 | 3,500 | 617,298 | 176.4 | ROBERTSON DONALD F JR | Officer |
| Sell | 2025-09-19 | 50,500 | 8,908,172 | 176.4 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2025-09-19 | 40,000 | 7,106,120 | 177.7 | DRELL PERSIS S | Director |
| Sell | 2025-09-18 | 250,000 | 44,053,700 | 176.2 | JONES HARVEY C JR. | Director |
| Sell | 2025-09-16 | 225,000 | 39,748,232 | 176.7 | HUANG JEN-HSUN | Chief Executive Officer |
| Grant | 2025-09-15 | 1,125,000 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-09-12 | 497,797 | 88,558,438 | 177.9 | STEVENS MARK A | Director |
| Sell | 2025-09-12 | 28,000 | 4,972,344 | 177.6 | NEAL STEPHEN C. | Director |
| Sell | 2025-09-11 | 225,000 | 39,283,743 | 174.6 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-09-08 | 225,000 | 38,014,347 | 169.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Grant | 2025-09-08 | 1,000,000 | 0 | 0.0 | COXE TENCH C | Director |
| Sell | 2025-09-03 | 225,000 | 38,609,667 | 171.6 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-09-03 | 90,000 | 15,381,065 | 170.9 | HUDSON BEACH DAWN E | Director |
| Grant | 2025-08-29 | 1,200,000 | 0 | 0.0 | SEAWELL A BROOKE | Director |
| Grant | 2025-08-29 | 1,700 | 0 | 0.0 | NEAL STEPHEN C. | Director |
| Grant | 2025-08-29 | 55,172 | 0 | 0.0 | SHOQUIST DEBORA C | Officer |
| Sell | 2025-08-15 | 150,000 | 27,118,544 | 180.8 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-08-13 | 225,000 | 40,959,534 | 182.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-08-08 | 225,000 | 40,657,554 | 180.7 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-08-05 | 225,000 | 39,779,894 | 176.8 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-08-04 | 47,640 | 8,482,566 | 178.1 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2025-07-31 | 225,000 | 40,180,274 | 178.6 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-07-28 | 225,000 | 39,155,010 | 174.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-07-23 | 225,000 | 38,220,744 | 169.9 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-07-18 | 225,000 | 38,711,762 | 172.1 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-07-15 | 225,000 | 37,594,046 | 167.1 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-07-15 | 47,650 | 8,142,671 | 170.9 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2025-07-14 | 96,904 | 15,999,906 | 165.1 | SEAWELL A BROOKE | Director |
| Sell | 2025-07-10 | 225,000 | 36,430,013 | 161.9 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-07-10 | 148,402 | 23,999,797 | 161.7 | SEAWELL A BROOKE | Director |
| Sell | 2025-07-07 | 225,000 | 35,553,992 | 158.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-07-07 | 101,925 | 15,999,789 | 157.0 | SEAWELL A BROOKE | Director |
| Sell | 2025-07-01 | 225,000 | 35,161,723 | 156.3 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-07-01 | 102,652 | 15,999,848 | 155.9 | SEAWELL A BROOKE | Director |
| Sell | 2025-06-27 | 155,209 | 23,999,683 | 154.6 | SEAWELL A BROOKE | Director |
| Grant | 2025-06-26 | 1,799 | 0 | 0.0 | DRELL PERSIS S | Director |
| Grant | 2025-06-26 | 1,799 | 0 | 0.0 | OCHOA ELLEN | Director |
| Grant | 2025-06-26 | 1,799 | 0 | 0.0 | NEAL STEPHEN C. | Director |
| Grant | 2025-06-26 | 1,799 | 0 | 0.0 | DABIRI JOHN O | Director |
| Grant | 2025-06-26 | 1,799 | 0 | 0.0 | SHAH AARTI S | Director |
| Grant | 2025-06-26 | 1,799 | 0 | 0.0 | HUDSON BEACH DAWN E | Director |
| Grant | 2025-06-26 | 1,799 | 0 | 0.0 | JONES HARVEY C JR. | Director |
| Grant | 2025-06-26 | 1,799 | 0 | 0.0 | SEAWELL A BROOKE | Director |
| Grant | 2025-06-26 | 1,799 | 0 | 0.0 | STEVENS MARK A | Director |
| Grant | 2025-06-26 | 1,799 | 0 | 0.0 | COXE TENCH C | Director |
| Grant | 2025-06-26 | 1,799 | 0 | 0.0 | LORA MELISSA | Director |
| Grant | 2025-06-26 | 1,799 | 0 | 0.0 | BURGESS ROBERT KENNETH | Director |
| Sell | 2025-06-26 | 200,000 | 30,465,420 | 152.3 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-06-25 | 168,195 | 25,673,040 | 152.6 | PURI AJAY K | Officer |
| Sell | 2025-06-24 | 165,430 | 23,999,735 | 145.1 | SEAWELL A BROOKE | Director |
| Sell | 2025-06-23 | 100,000 | 14,403,585 | 144.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-06-20 | 4,500 | 646,469 | 143.7 | ROBERTSON DONALD F JR | Officer |
| Sell | 2025-06-20 | 50,500 | 7,282,459 | 144.2 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2025-06-18 | 608,248 | 88,356,112 | 145.3 | STEVENS MARK A | Director |
| Sell | 2025-06-09 | 358,849 | 51,028,855 | 142.2 | STEVENS MARK A | Director |
| Sell | 2025-06-09 | 1,000,000 | 142,804,600 | 142.8 | COXE TENCH C | Director |
| Sell | 2025-06-03 | 1,060,836 | 149,094,297 | 140.5 | STEVENS MARK A | Director |
| Grant | 2025-06-02 | 660,000 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-05-30 | 50,000 | 6,740,820 | 134.8 | BURGESS ROBERT KENNETH | Director |
| Sell | 2025-05-30 | 660 | 91,608 | 138.8 | DABIRI JOHN O | Director |
| Sell | 2025-03-21 | 4,500 | 525,585 | 116.8 | ROBERTSON DONALD F JR | Officer |
| Sell | 2025-03-21 | 66,660 | 7,787,993 | 116.8 | KRESS COLETTE M. | Chief Financial Officer |
| Grant | 2025-03-21 | 42,000 | 0 | 0.0 | SHOQUIST DEBORA C | Officer |
| Sell | 2025-03-20 | 20,000 | 2,368,377 | 118.4 | SHAH AARTI S | Director |
| Sell | 2025-03-13 | 53,324 | 6,158,405 | 115.5 | BURGESS ROBERT KENNETH | Director |
| Grant | 2025-03-10 | 57,106 | 0 | 0.0 | KRESS COLETTE M. | Chief Financial Officer |
| Grant | 2025-03-10 | 8,489 | 0 | 0.0 | ROBERTSON DONALD F JR | Officer |
| Grant | 2025-03-10 | 57,489 | 0 | 0.0 | TETER TIMOTHY S | General Counsel |
| Grant | 2025-03-10 | 57,489 | 0 | 0.0 | SHOQUIST DEBORA C | Officer |
| Grant | 2025-03-10 | 55,559 | 0 | 0.0 | PURI AJAY K | Officer |
| Sell | 2025-03-10 | 2,663 | 292,930 | 110.0 | DABIRI JOHN O | Director |
| Grant | 2025-03-03 | 139,640 | 0 | 0.0 | KRESS COLETTE M. | Chief Financial Officer |
| Grant | 2025-03-03 | 122,220 | 0 | 0.0 | TETER TIMOTHY S | General Counsel |
| Grant | 2025-03-03 | 122,220 | 0 | 0.0 | SHOQUIST DEBORA C | Officer |
| Grant | 2025-03-03 | 135,240 | 0 | 0.0 | PURI AJAY K | Officer |
| Grant | 2025-03-03 | 956,480 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Grant | 2025-02-28 | 64,080 | 0 | 0.0 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2025-01-07 | 36,695 | 5,544,783 | 151.1 | PURI AJAY K | Officer |
| Grant | 2024-12-18 | 385,000 | 0 | 0.0 | STEVENS MARK A | Director |
| Grant | 2024-12-17 | 1,000,000 | 0 | 0.0 | COXE TENCH C | Director |
| Sell | 2024-12-16 | 1,000,000 | 131,263,863 | 131.3 | COXE TENCH C | Director |
| Sell | 2024-12-13 | 4,500 | 608,775 | 135.3 | ROBERTSON DONALD F JR | Officer |
| Sell | 2024-12-13 | 66,670 | 9,027,318 | 135.4 | KRESS COLETTE M. | Chief Financial Officer |
| Grant | 2024-12-09 | 3,169 | 0 | 0.0 | OCHOA ELLEN | Director |
| Sell | 2024-11-25 | 716 | 101,672 | 142.0 | DABIRI JOHN O | Director |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$9250012025-06$4.32(M)
$7500012025-05$247005
$1805032025-04$104505
$2315032025-03$40003
$7740022025-02$16001
$885042025-01$439503
$3.01(M)2024-12$758001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-06-30 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-06-30 | Cleo Fields | D | House | $100,001 - $250,000 |
| Sell | 2025-06-27 | Michael T. McCaul | R | House | $500,001 - $1,000,000 |
| Buy | 2025-06-26 | Cleo Fields | D | House | $1,000,001 - $5,000,000 |
| Buy | 2025-06-25 | Cleo Fields | D | House | $50,001 - $100,000 |
| Buy | 2025-06-25 | Cleo Fields | D | House | $50,001 - $100,000 |
| Buy | 2025-06-24 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-16 | Michael T. McCaul | R | House | $100,001 - $250,000 |
| Buy | 2025-06-09 | Cleo Fields | D | House | $15,001 - $50,000 |
| Buy | 2025-06-09 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-06-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-05 | Cleo Fields | D | House | $250,001 - $500,000 |
| Buy | 2025-06-03 | Cleo Fields | D | House | $15,001 - $50,000 |
| Buy | 2025-06-03 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2025-06-03 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-05-29 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-05-23 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-05-21 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-16 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-05-14 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-05-13 | John Boozman | R | Senate | $1,001 - $15,000 |
| Buy | 2025-05-13 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $500,001 - $1,000,000 |
| Buy | 2025-05-09 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-05-08 | Jefferson Shreve | R | House | $100,001 - $250,000 |
| Buy | 2025-05-05 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $15,001 - $50,000 |
| Buy | 2025-04-16 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Buy | 2025-04-16 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Sell | 2025-04-14 | Sheldon Whitehouse | D | Senate | $15,001 - $50,000 |
| Buy | 2025-04-11 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-10 | Terri A. Sewell | D | House | $1,001 - $15,000 |
| Buy | 2025-04-09 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Julie Johnson | D | House | $15,001 - $50,000 |
| Sell | 2025-04-07 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-03 | Dwight Evans | D | House | $1,001 - $15,000 |
| Sell | 2025-03-31 | Jefferson Shreve | R | House | $100,001 - $250,000 |
| Sell | 2025-03-27 | Greg Landsman | D | House | $15,001 - $50,000 |
| Sell | 2025-03-27 | Greg Landsman | D | House | $1,001 - $15,000 |
| Buy | 2025-03-17 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-03-11 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Sell | 2025-03-11 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-03-10 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Buy | 2025-03-10 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Buy | 2025-03-10 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Sell | 2025-03-03 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-02-26 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-02-26 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-02-26 | Greg Landsman | D | House | $1,001 - $15,000 |
| Sell | 2025-02-25 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-02-25 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-02-05 | Cleo Fields | D | House | $500,001 - $1,000,000 |
| Buy | 2025-01-30 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-01-29 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-01-29 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-01-29 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-01-28 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-01-28 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-01-21 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-01-17 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-01-16 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-01-14 | John Boozman | R | Senate | $1,001 - $15,000 |
| Buy | 2025-01-14 | Nancy Pelosi | D | House | $250,001 - $500,000 |
| Buy | 2025-01-08 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-01-06 | Sheldon Whitehouse | D | Senate | $15,001 - $50,000 |
| Buy | 2025-01-02 | James Comer | R | House | $1,001 - $15,000 |
| Sell | 2024-12-31 | Nancy Pelosi | D | House | $1,000,001 - $5,000,000 |
| Buy | 2024-12-24 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2024-12-20 | Nancy Pelosi | D | House | $500,001 - $1,000,000 |
| Sell | 2024-12-19 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2024-11-25 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2024-11-19 | Michael T. McCaul | R | House | $100,001 - $250,000 |
| Sell | 2024-11-19 | Michael T. McCaul | R | House | $250,001 - $500,000 |
| Sell | 2024-11-19 | Michael T. McCaul | R | House | $250,001 - $500,000 |
| Sell | 2024-11-19 | Michael T. McCaul | R | House | $100,001 - $250,000 |
| Sell | 2024-11-13 | Morgan McGarvey | D | House | $1,001 - $15,000 |
| Sell | 2024-11-13 | Morgan McGarvey | D | House | $1,001 - $15,000 |
| Sell | 2024-11-13 | Morgan McGarvey | D | House | $1,001 - $15,000 |
| Sell | 2024-11-13 | Morgan McGarvey | D | House | $1,001 - $15,000 |
| Sell | 2024-11-13 | Morgan McGarvey | D | House | $15,001 - $50,000 |
| Sell | 2024-11-12 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2024-11-12 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2024-11-08 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Buy | 2024-10-24 | Thomas R. Suozzi | D | House | $15,001 - $50,000 |
| Sell | 2024-10-24 | Thomas R. Suozzi | D | House | $15,001 - $50,000 |
