
NVIDIA Corporation
NVDA 166.19 (-3.39%) 5.64
EV: $2.76(T)
Total Equity: $228.98(B)
Debt/Equity: 0.17
Dividend/share: $0.3
Div. yield: 0.17%
P/E: 20.90
Forward P/E: 17.83
P/FCF: 31.60
P/S: 13.32
P/B: 17.53
EPS: $8.0
EPS (fwd): $9.3
FCF/share: $5.3
Revenue/share: $12.5
Book value/share: $9.5
ROIC: 96.7%
ROA: 77.1%
ROE: 107.3%
Margins: Gross | Op. | Net
74.7% | 58.8% | 63.7%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 4.01%
Institutions: 71.52%
Other: 24.48%
Institutions: 71.52%
Other: 24.48%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $1.87(B).
In the past year, Congress members have sold a net of $2.75(M).
Based on the reported ranges: buys $618031–$1.70(M), sells $1.42(M)–$6.38(M).
Insider transactions
$0.002026-12$0.00
$0.002026-11$0.00
$0.002026-10$0.00
$953.41(M)2026-09$0.00
$6.54(M)2026-08$0.00
$0.002026-07$0.00
$410.45(M)2026-06$0.00
$1337502026-05$0.00
$0.002026-04$0.00
$163.75(M)2026-03$0.00
$8.37(M)2026-02$0.00
$97.57(M)2026-01$0.00
$219.97(M)2025-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-09-21 | 30,460 | 6,786,533 | 222.8 | TETER TIMOTHY S | General Counsel |
| Sell | 2026-09-18 | 1,366,000 | 300,147,095 | 219.7 | STEVENS MARK A | Director |
| Grant | 2026-09-09 | 172,507 | 0 | 0.0 | PARKER NICHOLAS P | Officer |
| Grant | 2026-09-09 | 160,418 | 0 | 0.0 | PARKER NICHOLAS P | Officer |
| Sell | 2026-09-04 | 1,022,239 | 235,636,867 | 230.5 | STEVENS MARK A | Director |
| Sell | 2026-09-02 | 1,848,501 | 410,843,671 | 222.3 | STEVENS MARK A | Director |
| Grant | 2026-09-02 | 500,000 | 0 | 0.0 | COXE TENCH C | Director |
| Sell | 2026-08-31 | 30,000 | 6,536,515 | 217.9 | TETER TIMOTHY S | General Counsel |
| Grant | 2026-08-10 | 2,410 | 0 | 0.0 | NORA JOHNSON SUZANNE M | Director |
| Grant | 2026-08-05 | 500,000 | 0 | 0.0 | COXE TENCH C | Director |
| Grant | 2026-07-01 | 500,000 | 0 | 0.0 | COXE TENCH C | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | NEAL STEPHEN C. | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | SHAH AARTI S | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | DABIRI JOHN O | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | HUDSON BEACH DAWN E | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | LORA MELISSA | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | JONES HARVEY C JR. | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | STEVENS MARK A | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | COXE TENCH C | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | SEAWELL A BROOKE | Director |
| Sell | 2026-06-18 | 885,000 | 185,999,938 | 210.2 | STEVENS MARK A | Director |
| Grant | 2026-06-16 | 400,000 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Grant | 2026-06-08 | 59,509 | 0 | 0.0 | GAWEL SCOTT | Officer |
| Sell | 2026-06-04 | 1,000,000 | 221,102,600 | 221.1 | STEVENS MARK A | Director |
| Grant | 2026-06-04 | 307,500 | 0 | 0.0 | STEVENS MARK A | Director |
| Sell | 2026-06-03 | 15,500 | 3,343,863 | 215.7 | NEAL STEPHEN C. | Director |
| Sell | 2026-05-27 | 625 | 133,750 | 214.0 | DABIRI JOHN O | Director |
| Sell | 2026-03-20 | 62,650 | 10,956,706 | 174.9 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2026-03-20 | 5,396 | 942,944 | 174.7 | ROBERTSON DONALD F JR | Officer |
| Sell | 2026-03-20 | 221,682 | 38,502,524 | 173.7 | STEVENS MARK A | Director |
| Sell | 2026-03-19 | 19,000 | 3,357,549 | 176.7 | SHAH AARTI S | Director |
| Sell | 2026-03-18 | 300,000 | 54,676,140 | 182.3 | PURI AJAY K | Officer |
| Grant | 2026-03-18 | 58,962,602 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Grant | 2026-03-17 | 530 | 0 | 0.0 | SEAWELL A BROOKE | Director |
| Sell | 2026-03-13 | 3,004 | 555,440 | 184.9 | DABIRI JOHN O | Director |
| Sell | 2026-03-10 | 300,000 | 54,756,044 | 182.5 | PURI AJAY K | Officer |
| Grant | 2026-03-09 | 47,048 | 0 | 0.0 | TETER TIMOTHY S | General Counsel |
| Grant | 2026-03-09 | 47,048 | 0 | 0.0 | KRESS COLETTE M. | Chief Financial Officer |
| Grant | 2026-03-09 | 47,048 | 0 | 0.0 | PURI AJAY K | Officer |
| Grant | 2026-03-09 | 47,048 | 0 | 0.0 | SHOQUIST DEBORA C | Officer |
| Grant | 2026-03-02 | 98,328 | 0 | 0.0 | TETER TIMOTHY S | General Counsel |
| Grant | 2026-03-02 | 106,660 | 0 | 0.0 | KRESS COLETTE M. | Chief Financial Officer |
| Grant | 2026-03-02 | 103,278 | 0 | 0.0 | PURI AJAY K | Officer |
| Grant | 2026-03-02 | 98,328 | 0 | 0.0 | SHOQUIST DEBORA C | Officer |
| Grant | 2026-03-02 | 936,771 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2026-02-04 | 47,640 | 8,371,233 | 175.7 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2026-01-21 | 200,000 | 36,007,160 | 180.0 | PURI AJAY K | Officer |
| Sell | 2026-01-13 | 47,640 | 8,809,582 | 184.9 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2026-01-07 | 200,000 | 37,563,619 | 187.8 | PURI AJAY K | Officer |
| Sell | 2026-01-02 | 80,000 | 15,187,742 | 189.8 | ROBERTSON DONALD F JR | Officer |
| Sell | 2025-12-19 | 24,590 | 4,425,727 | 180.0 | ROBERTSON DONALD F JR | Officer |
| Sell | 2025-12-19 | 222,500 | 40,087,380 | 180.2 | STEVENS MARK A | Director |
| Grant | 2025-12-18 | 258,650 | 0 | 0.0 | STEVENS MARK A | Director |
| Grant | 2025-12-17 | 113,182 | 0 | 0.0 | KRESS COLETTE M. | Chief Financial Officer |
| Grant | 2025-12-17 | 141,488 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-12-15 | 250,000 | 44,333,450 | 177.3 | JONES HARVEY C JR. | Director |
| Sell | 2025-12-12 | 50,500 | 8,994,793 | 178.1 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2025-12-12 | 229,840 | 41,414,515 | 180.2 | SHOQUIST DEBORA C | Officer |
| Sell | 2025-12-09 | 80,000 | 14,771,657 | 184.6 | SHOQUIST DEBORA C | Officer |
| Sell | 2025-12-05 | 350,000 | 63,604,065 | 181.7 | STEVENS MARK A | Director |
| Sell | 2025-12-02 | 12,728 | 2,341,117 | 183.9 | SEAWELL A BROOKE | Director |
| Sell | 2025-11-24 | 626 | 112,317 | 179.4 | DABIRI JOHN O | Director |
| Grant | 2025-11-24 | 520,000 | 0 | 0.0 | SEAWELL A BROOKE | Director |
| Sell | 2025-11-03 | 47,640 | 9,924,869 | 208.3 | KRESS COLETTE M. | Chief Financial Officer |
Congressional trading
$0.002026-12$0.00
$0.002026-11$0.00
$325012026-10$24002
$0.002026-09$0.00
$890032026-08$8001
$325012026-07$8001
$405012026-06$40003
$3580022026-05$0.00
$240022026-04$16001
$485022026-03$182003
$1235022026-02$0.00
$320022026-01$407003
$3.04(M)2025-12$175001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-10-02 | Pete Sessions | R | House | $15,001 - $50,000 |
| Buy | 2026-10-01 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2026-10-01 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2026-10-01 | Cleo Fields | D | House | $1,001 - $15,000 |
| Sell | 2026-08-31 | Daniel Meuser | R | House | $1,001 - $15,000 |
| Buy | 2026-08-18 | John J Mr Mcguire Iii | R | House | $1,001 - $15,000 |
| Sell | 2026-08-18 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-08-13 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Sell | 2026-08-13 | Sheldon Whitehouse | D | Senate | $15,001 - $50,000 |
| Sell | 2026-08-11 | Cory A. Booker | D | Senate | $15,001 - $50,000 |
| Sell | 2026-07-21 | Sam T. Liccardo | D | House | $15,001 - $50,000 |
| Buy | 2026-07-17 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-06-30 | Sheldon Whitehouse | D | Senate | $15,001 - $50,000 |
| Buy | 2026-06-26 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2026-06-26 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2026-06-26 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2026-06-25 | Michael A. Rulli | R | House | $1,001 - $15,000 |
| Sell | 2026-06-16 | Matthew Robert Van Epps | R | House | $1,001 - $15,000 |
| Buy | 2026-06-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-05-27 | Daniel Meuser | R | House | $1,001 - $15,000 |
| Sell | 2026-05-08 | Sheldon Whitehouse | D | Senate | $100,001 - $250,000 |
| Sell | 2026-05-08 | Sheldon Whitehouse | D | Senate | $100,001 - $250,000 |
| Sell | 2026-04-24 | Daniel Meuser | R | House | $1,001 - $15,000 |
| Buy | 2026-04-15 | John Mcguire | R | House | $1,001 - $15,000 |
| Sell | 2026-04-14 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-04-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-04-08 | Lizzie Fletcher | D | House | $1,001 - $15,000 |
| Buy | 2026-03-30 | Armstrong, Alan | R | Senate | $1,001 - $15,000 |
| Buy | 2026-03-27 | Armstrong, Alan | R | Senate | $50,001 - $100,000 |
| Buy | 2026-03-27 | Armstrong, Alan | R | Senate | $50,001 - $100,000 |
| Sell | 2026-03-25 | Daniel Meuser | R | House | $1,001 - $15,000 |
| Sell | 2026-03-25 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-03-24 | Tim Moore | R | House | $15,001 - $50,000 |
| Buy | 2026-03-19 | John Boozman | R | Senate | $1,001 - $15,000 |
| Buy | 2026-03-13 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-03-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-02-26 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-02-25 | Daniel Meuser | R | House | $1,001 - $15,000 |
| Sell | 2026-02-06 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-02-05 | Ro Khanna | D | House | $50,001 - $100,000 |
| Buy | 2026-01-30 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-01-30 | John Mcguire | R | House | $1,001 - $15,000 |
| Sell | 2026-01-30 | Daniel Meuser | R | House | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-16 | Nancy Pelosi | D | House | $250,001 - $500,000 |
| Sell | 2026-01-14 | Daniel Meuser | R | House | $1,001 - $15,000 |
| Sell | 2026-01-09 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Sell | 2026-01-09 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Buy | 2025-12-30 | Nancy Pelosi | D | House | $100,001 - $250,000 |
| Sell | 2025-12-24 | Nancy Pelosi | D | House | $1,000,001 - $5,000,000 |
| Sell | 2025-12-24 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-12-19 | Gilbert Ray Cisneros, Jr. | D | House | $15,001 - $50,000 |
| Sell | 2025-11-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-21 | Dwight Evans | D | House | $1,001 - $15,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $15,001 - $50,000 |
| Buy | 2025-11-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-07 | Katie Boyd Britt | R | Senate | $1,001 - $15,000 |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $15,001 - $50,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $15,001 - $50,000 |
| Buy | 2025-10-30 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-10-30 | Cleo Fields | D | House | $15,001 - $50,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $15,001 - $50,000 |
| Buy | 2025-10-17 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
