
NVIDIA Corporation
NVDA 230.50 (2.43%) 5.60
EV: $5.71(T)
Total Equity: $228.98(B)
Debt/Equity: 0.17
Dividend/share: $0.3
Div. yield: 0.12%
P/E: 28.99
Forward P/E: 24.76
P/FCF: 43.82
P/S: 18.47
P/B: 24.31
EPS: $8.0
EPS (fwd): $9.3
FCF/share: $5.3
Revenue/share: $12.5
Book value/share: $9.5
ROIC: 96.7%
ROA: 77.1%
ROE: 107.3%
Margins: Gross | Op. | Net
74.7% | 58.8% | 63.7%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 4.01%
Institutions: 71.42%
Other: 24.58%
Institutions: 71.42%
Other: 24.58%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $2.20(B).
In the past year, Congress members have sold a net of $2.38(M).
Based on the reported ranges: buys $651014–$1.59(M), sells $1.27(M)–$5.74(M).
Insider transactions
$0.002026-10$0.00
$953.41(M)2026-09$0.00
$6.54(M)2026-08$0.00
$0.002026-07$0.00
$410.45(M)2026-06$0.00
$1337502026-05$0.00
$0.002026-04$0.00
$163.75(M)2026-03$0.00
$8.37(M)2026-02$0.00
$97.57(M)2026-01$0.00
$219.97(M)2025-12$0.00
$10.04(M)2025-11$0.00
$287.56(M)2025-10$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-09-21 | 30,460 | 6,786,533 | 222.8 | TETER TIMOTHY S | General Counsel |
| Sell | 2026-09-18 | 1,366,000 | 300,147,095 | 219.7 | STEVENS MARK A | Director |
| Grant | 2026-09-09 | 172,507 | 0 | 0.0 | PARKER NICHOLAS P | Officer |
| Sell | 2026-09-04 | 1,022,239 | 235,636,867 | 230.5 | STEVENS MARK A | Director |
| Grant | 2026-09-02 | 500,000 | 0 | 0.0 | COXE TENCH C | Director |
| Sell | 2026-09-02 | 1,848,501 | 410,843,671 | 222.3 | STEVENS MARK A | Director |
| Sell | 2026-08-31 | 30,000 | 6,536,515 | 217.9 | TETER TIMOTHY S | General Counsel |
| Grant | 2026-08-10 | 2,410 | 0 | 0.0 | NORA JOHNSON SUZANNE M | Director |
| Grant | 2026-08-05 | 500,000 | 0 | 0.0 | COXE TENCH C | Director |
| Grant | 2026-07-01 | 500,000 | 0 | 0.0 | COXE TENCH C | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | HUDSON BEACH DAWN E | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | LORA MELISSA | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | JONES HARVEY C JR. | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | STEVENS MARK A | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | COXE TENCH C | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | SEAWELL A BROOKE | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | NEAL STEPHEN C. | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | SHAH AARTI S | Director |
| Grant | 2026-06-25 | 1,211 | 0 | 0.0 | DABIRI JOHN O | Director |
| Sell | 2026-06-18 | 885,000 | 185,999,938 | 210.2 | STEVENS MARK A | Director |
| Grant | 2026-06-16 | 400,000 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Grant | 2026-06-08 | 59,509 | 0 | 0.0 | GAWEL SCOTT | Officer |
| Grant | 2026-06-04 | 307,500 | 0 | 0.0 | STEVENS MARK A | Director |
| Sell | 2026-06-04 | 1,000,000 | 221,102,600 | 221.1 | STEVENS MARK A | Director |
| Sell | 2026-06-03 | 15,500 | 3,343,863 | 215.7 | NEAL STEPHEN C. | Director |
| Sell | 2026-05-27 | 625 | 133,750 | 214.0 | DABIRI JOHN O | Director |
| Sell | 2026-03-20 | 62,650 | 10,956,706 | 174.9 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2026-03-20 | 5,396 | 942,944 | 174.7 | ROBERTSON DONALD F JR | Officer |
| Sell | 2026-03-20 | 221,682 | 38,502,524 | 173.7 | STEVENS MARK A | Director |
| Sell | 2026-03-19 | 19,000 | 3,357,549 | 176.7 | SHAH AARTI S | Director |
| Grant | 2026-03-18 | 58,962,602 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2026-03-18 | 300,000 | 54,676,140 | 182.3 | PURI AJAY K | Officer |
| Grant | 2026-03-17 | 530 | 0 | 0.0 | SEAWELL A BROOKE | Director |
| Sell | 2026-03-13 | 3,004 | 555,440 | 184.9 | DABIRI JOHN O | Director |
| Sell | 2026-03-10 | 300,000 | 54,756,044 | 182.5 | PURI AJAY K | Officer |
| Grant | 2026-03-09 | 47,048 | 0 | 0.0 | KRESS COLETTE M. | Chief Financial Officer |
| Grant | 2026-03-09 | 47,048 | 0 | 0.0 | PURI AJAY K | Officer |
| Grant | 2026-03-09 | 47,048 | 0 | 0.0 | SHOQUIST DEBORA C | Officer |
| Grant | 2026-03-09 | 47,048 | 0 | 0.0 | TETER TIMOTHY S | General Counsel |
| Grant | 2026-03-02 | 106,660 | 0 | 0.0 | KRESS COLETTE M. | Chief Financial Officer |
| Grant | 2026-03-02 | 103,278 | 0 | 0.0 | PURI AJAY K | Officer |
| Grant | 2026-03-02 | 98,328 | 0 | 0.0 | SHOQUIST DEBORA C | Officer |
| Grant | 2026-03-02 | 936,771 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Grant | 2026-03-02 | 98,328 | 0 | 0.0 | TETER TIMOTHY S | General Counsel |
| Sell | 2026-02-04 | 47,640 | 8,371,233 | 175.7 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2026-01-21 | 200,000 | 36,007,160 | 180.0 | PURI AJAY K | Officer |
| Sell | 2026-01-13 | 47,640 | 8,809,582 | 184.9 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2026-01-07 | 200,000 | 37,563,619 | 187.8 | PURI AJAY K | Officer |
| Sell | 2026-01-02 | 80,000 | 15,187,742 | 189.8 | ROBERTSON DONALD F JR | Officer |
| Sell | 2025-12-19 | 24,590 | 4,425,727 | 180.0 | ROBERTSON DONALD F JR | Officer |
| Sell | 2025-12-19 | 222,500 | 40,087,380 | 180.2 | STEVENS MARK A | Director |
| Grant | 2025-12-18 | 258,650 | 0 | 0.0 | STEVENS MARK A | Director |
| Grant | 2025-12-17 | 141,488 | 0 | 0.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Grant | 2025-12-17 | 113,182 | 0 | 0.0 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2025-12-15 | 250,000 | 44,333,450 | 177.3 | JONES HARVEY C JR. | Director |
| Sell | 2025-12-12 | 50,500 | 8,994,793 | 178.1 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2025-12-12 | 229,840 | 41,414,515 | 180.2 | SHOQUIST DEBORA C | Officer |
| Sell | 2025-12-09 | 80,000 | 14,771,657 | 184.6 | SHOQUIST DEBORA C | Officer |
| Sell | 2025-12-05 | 350,000 | 63,604,065 | 181.7 | STEVENS MARK A | Director |
| Sell | 2025-12-02 | 12,728 | 2,341,117 | 183.9 | SEAWELL A BROOKE | Director |
| Grant | 2025-11-24 | 520,000 | 0 | 0.0 | SEAWELL A BROOKE | Director |
| Sell | 2025-11-24 | 626 | 112,317 | 179.4 | DABIRI JOHN O | Director |
| Sell | 2025-11-03 | 47,640 | 9,924,869 | 208.3 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2025-10-29 | 25,000 | 5,197,790 | 207.9 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-28 | 125,000 | 23,558,262 | 188.5 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-23 | 225,000 | 40,734,400 | 181.0 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-21 | 47,640 | 8,642,640 | 181.4 | KRESS COLETTE M. | Chief Financial Officer |
| Sell | 2025-10-20 | 225,000 | 41,058,402 | 182.5 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-15 | 225,000 | 41,338,563 | 183.7 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-10 | 225,000 | 42,885,101 | 190.6 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-07 | 225,000 | 42,050,639 | 186.9 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-10-02 | 225,000 | 42,093,301 | 187.1 | HUANG JEN-HSUN | Chief Executive Officer |
| Sell | 2025-09-29 | 225,000 | 40,233,721 | 178.8 | HUANG JEN-HSUN | Chief Executive Officer |
Congressional trading
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$160012026-01$399002
$3.04(M)2025-12$350001
$160012025-11$48502
$2400022025-10$248002
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-30 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-01-30 | John Mcguire | R | House | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-16 | Nancy Pelosi | D | House | $250,001 - $500,000 |
| Sell | 2026-01-09 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Sell | 2026-01-09 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Buy | 2025-12-30 | Nancy Pelosi | D | House | $100,001 - $250,000 |
| Buy | 2025-12-29 | Markwayne Mullin | R | Senate | $100,001 - $250,000 |
| Sell | 2025-12-24 | Nancy Pelosi | D | House | $1,000,001 - $5,000,000 |
| Sell | 2025-12-24 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-12-19 | Gilbert Ray Cisneros, Jr. | D | House | $15,001 - $50,000 |
| Sell | 2025-11-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-21 | Dwight Evans | D | House | $1,001 - $15,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $15,001 - $50,000 |
| Buy | 2025-11-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-07 | Katie Boyd Britt | R | Senate | $1,001 - $15,000 |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $15,001 - $50,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $15,001 - $50,000 |
| Buy | 2025-10-30 | Cleo Fields | D | House | $15,001 - $50,000 |
| Buy | 2025-10-30 | Cleo Fields | D | House | $100,001 - $250,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $100,001 - $250,000 |
| Sell | 2025-10-20 | Sheldon Whitehouse | D | Senate | $15,001 - $50,000 |
| Buy | 2025-10-17 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $50,001 - $100,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $50,001 - $100,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-04 | Sheldon Whitehouse | D | Senate | $15,001 - $50,000 |
| Buy | 2025-09-03 | Cleo Fields | D | House | $50,001 - $100,000 |
