
Occidental Petroleum Corporation
OXY 41.46 (0.14%) 0.06
Energy
Oil Gas and Consumable Fuels
Quality Checklist 3/8
5Y Shares Out Change < 0%
Debt/Equity < 1
Past Net Income CAGR > 0%
ROIC > 10%
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Est. EPS Growth > 5%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $40.85(B)
EV: $70.36(B)
Total Equity: $36.77(B)
Earnings date: Feb-18-2026
P/E: 27.28
Forward P/E: 18.43
P/FCF: 12.60
P/S: 1.50
P/B: 1.46
EPS: $1.5
EPS (fwd): $2.3
FCF/share: $3.3
Revenue/share: $27.6
Book value/share: $28.4
ROIC: 3.4%
ROA: 2.5%
ROE: 5.9%
Debt/Equity: 0.62
Current Ratio: 0.90
Gross margin: 63.6%
Operating margin: 18.1%
Net margin: 8.2%
Dividend/share: $0.9
Div. yield: 2.27%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 27.19%
Institutions: 51.42%
Other: 21.39%
Institutions: 51.42%
Other: 21.39%
Institutional ownership
Trading Summary
In the past year, insiders have bought $35.92(M) worth of the company's stock, and sold $0.00.
Congress members have bought between $34006 - $160000 worth of the company's stock, and sold between $30002 - $100000.
Insider transactions
$0.002026-01$0.00
$0.002025-12$194900
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
$0.002025-02$35.72(M)
$0.002025-01$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Buy | 2025-12-16 | 5,000 | 194,900 | 39.0 | KLESSE WILLIAM ROBERT | Director |
| Grant | 2025-10-01 | 31,434 | 0 | 0.0 | JACKSON RICHARD A. | Chief Operating Officer |
| Grant | 2025-05-05 | 6,442 | 0 | 0.0 | GOULD ANDREW FREDERIC JAMES | Director |
| Grant | 2025-05-05 | 6,442 | 0 | 0.0 | BAILEY VICKY A | Director |
| Grant | 2025-05-05 | 6,442 | 0 | 0.0 | POLADIAN AVEDICK BARUYR | Director |
| Grant | 2025-05-05 | 5,798 | 0 | 0.0 | GUTIERREZ CARLOS M. | Director |
| Grant | 2025-05-05 | 10,436 | 0 | 0.0 | MOORE JACK B | Director |
| Grant | 2025-05-05 | 5,798 | 0 | 0.0 | ONEILL CLAIRE | Director |
| Grant | 2025-05-05 | 5,798 | 0 | 0.0 | SHEARER BOB | Director |
| Grant | 2025-05-05 | 6,442 | 0 | 0.0 | ROBINSON KENNETH B. | Director |
| Grant | 2025-05-05 | 6,442 | 0 | 0.0 | KLESSE WILLIAM ROBERT | Director |
| Grant | 2025-03-31 | 2,351 | 50,076 | 21.3 | GOULD ANDREW FREDERIC JAMES | Director |
| Grant | 2025-03-31 | 9,327 | 198,665 | 21.3 | POLADIAN AVEDICK BARUYR | Director |
| Grant | 2025-03-31 | 4,491 | 95,658 | 21.3 | MATHEW SUNIL | Chief Financial Officer |
| Grant | 2025-03-31 | 25,900 | 551,670 | 21.3 | KLESSE WILLIAM ROBERT | Director |
| Grant | 2025-02-28 | 100,328 | 0 | 0.0 | HOLLUB VICKI A. | Chief Executive Officer |
| Grant | 2025-02-28 | 30,304 | 0 | 0.0 | JACKSON RICHARD A. | Officer |
| Grant | 2025-02-28 | 26,209 | 0 | 0.0 | SIMMONS JEFF F | Officer |
| Grant | 2025-02-28 | 27,028 | 0 | 0.0 | MATHEW SUNIL | Chief Financial Officer |
| Grant | 2025-02-28 | 53,236 | 0 | 0.0 | KERRIGAN SYLVIA J | Officer |
| Grant | 2025-02-28 | 14,743 | 0 | 0.0 | CHAMPION CHRISTOPHER O | Officer |
| Grant | 2025-02-28 | 30,304 | 0 | 0.0 | DILLON KENNETH | Officer |
| Grant | 2025-02-28 | 26,209 | 0 | 0.0 | PETERSON ROBERT L | Officer |
| Grant | 2025-02-12 | 182,415 | 0 | 0.0 | HOLLUB VICKI A. | Chief Executive Officer |
| Grant | 2025-02-12 | 59,871 | 0 | 0.0 | JACKSON RICHARD A. | Officer |
| Grant | 2025-02-12 | 42,455 | 0 | 0.0 | SIMMONS JEFF F | Officer |
| Grant | 2025-02-12 | 41,039 | 0 | 0.0 | MATHEW SUNIL | Chief Financial Officer |
| Grant | 2025-02-12 | 32,744 | 0 | 0.0 | CHAMPION CHRISTOPHER O | Officer |
| Grant | 2025-02-12 | 65,484 | 0 | 0.0 | DILLON KENNETH | Officer |
| Grant | 2025-02-12 | 59,871 | 0 | 0.0 | PETERSON ROBERT L | Officer |
| Buy | 2025-02-07 | 763,017 | 35,724,074 | 46.8 | BERKSHIRE HATHAWAY INC | Beneficial Owner of more than 10% of a Class of Security |
Congressional trading
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$325012025-05$56502
$325012025-04$0.00
$0.002025-03$0.00
$0.002025-02$32501
$0.002025-01$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-05-15 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-05-08 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-05-05 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-05-05 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Buy | 2025-02-24 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-01-21 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
