
Occidental Petroleum Corporation
OXY 61.30 (-0.47%) 0.29
Energy
Oil Gas and Consumable Fuels
Quality Checklist 3/8
5Y Shares Out Change < 0%
Debt/Equity < 1
Past Net Income CAGR > 0%
ROIC > 10%
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Est. EPS Growth > 5%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $61.28(B)
EV: $80.68(B)
Total Equity: $42.38(B)
Earnings date: Nov-11-2026
P/E: 9.29
Forward P/E: 10.59
P/FCF: 13.53
P/S: 2.54
P/B: 1.83
EPS: $6.6
EPS (fwd): $5.8
FCF/share: $4.5
Revenue/share: $24.1
Book value/share: $33.5
ROIC: 3.4%
ROA: 2.5%
ROE: 5.9%
Debt/Equity: 0.35
Current Ratio: 1.40
Gross margin: 73.3%
Operating margin: 18.1%
Net margin: 30.3%
Dividend/share: $1.0
Div. yield: 1.63%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 26.81%
Institutions: 56.21%
Other: 16.97%
Institutions: 56.21%
Other: 16.97%
Institutional ownership
Trading Summary
In the past year, insiders have bought $444753 worth of the company's stock, and sold $0.00.
Congress members have bought between $2002 - $30000 worth of the company's stock, and sold between $1001 - $15000.
Insider transactions
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$249853
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$194900
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-07-31 | 26,284 | 0 | 0.0 | POLLACK BRAD | General Counsel |
| Buy | 2026-06-23 | 4,770 | 249,853 | 52.4 | JACKSON RICHARD A. | Chief Executive Officer |
| Grant | 2026-06-01 | 3,183 | 0 | 0.0 | HOLLUB VICKI A. | Director |
| Grant | 2026-06-01 | 101,833 | 0 | 0.0 | JACKSON RICHARD A. | Chief Executive Officer |
| Grant | 2026-05-04 | 4,149 | 0 | 0.0 | ROBINSON KENNETH B. | Director |
| Grant | 2026-05-04 | 3,734 | 0 | 0.0 | SHEARER BOB | Director |
| Grant | 2026-05-04 | 6,720 | 0 | 0.0 | MOORE JACK B | Director |
| Grant | 2026-05-04 | 3,734 | 0 | 0.0 | BAILEY VICKY A | Director |
| Grant | 2026-05-04 | 4,149 | 0 | 0.0 | POLADIAN AVEDICK BARUYR | Director |
| Grant | 2026-05-04 | 3,734 | 0 | 0.0 | GUTIERREZ CARLOS M. | Director |
| Grant | 2026-05-04 | 4,978 | 0 | 0.0 | GOULD ANDREW FREDERIC JAMES | Director |
| Grant | 2026-05-04 | 3,734 | 0 | 0.0 | ONEILL CLAIRE | Director |
| Grant | 2026-05-04 | 4,149 | 0 | 0.0 | KLESSE WILLIAM ROBERT | Director |
| Grant | 2026-04-14 | 15,000 | 0 | 0.0 | POLADIAN AVEDICK BARUYR | Director |
| Grant | 2026-02-27 | 94,198 | 0 | 0.0 | HOLLUB VICKI A. | Chief Executive Officer |
| Grant | 2026-02-27 | 48,983 | 0 | 0.0 | KERRIGAN SYLVIA J | Officer |
| Grant | 2026-02-27 | 13,565 | 0 | 0.0 | CHAMPION CHRISTOPHER O | Officer |
| Grant | 2026-02-27 | 27,883 | 0 | 0.0 | DILLON KENNETH | Officer |
| Grant | 2026-02-27 | 24,115 | 0 | 0.0 | SIMMONS JEFF F | Officer |
| Grant | 2026-02-27 | 26,376 | 0 | 0.0 | MATHEW SUNIL | Chief Financial Officer |
| Grant | 2026-02-27 | 24,115 | 0 | 0.0 | PETERSON ROBERT L | Officer |
| Grant | 2026-02-27 | 37,679 | 0 | 0.0 | JACKSON RICHARD A. | Chief Operating Officer |
| Grant | 2026-02-18 | 59,121 | 0 | 0.0 | HOLLUB VICKI A. | Chief Executive Officer |
| Grant | 2026-02-18 | 9,197 | 0 | 0.0 | CHAMPION CHRISTOPHER O | Officer |
| Grant | 2026-02-18 | 18,393 | 0 | 0.0 | DILLON KENNETH | Officer |
| Grant | 2026-02-18 | 16,817 | 0 | 0.0 | PETERSON ROBERT L | Officer |
| Grant | 2026-02-18 | 18,393 | 0 | 0.0 | JACKSON RICHARD A. | Chief Operating Officer |
| Buy | 2025-12-16 | 5,000 | 194,900 | 39.0 | KLESSE WILLIAM ROBERT | Director |
| Grant | 2025-10-01 | 31,434 | 0 | 0.0 | JACKSON RICHARD A. | Chief Operating Officer |
Congressional trading
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$80012025-11$0.00
$0.002025-10$8001
$0.002025-09$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-11-12 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-10-24 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-08-05 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
