
Paycom Software Inc.
PAYC 229.84 (0.39%) 0.90
Industrials
Professional Services
Quality Checklist 6/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $10.18(B)
EV: $10.96(B)
Total Equity: $571.50(M)
Earnings date: May-01-2026
P/E: 24.50
Forward P/E: 18.95
P/FCF: 17.39
P/S: 5.58
P/B: 17.49
EPS: $9.4
EPS (fwd): $12.1
FCF/share: $13.2
Revenue/share: $41.2
Book value/share: $13.1
ROIC: 27.5%
ROA: 11.7%
ROE: 28.5%
Debt/Equity: 1.72
Current Ratio: 1.10
Gross margin: 88.1%
Operating margin: 27.9%
Net margin: 22.8%
Dividend/share: $1.5
Div. yield: 0.65%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 14.26%
Institutions: 101.30%
Institutions: 101.30%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $1.26(M).
Congress members have bought between $1001 - $15000 worth of the company's stock, and sold between $4004 - $60000.
Insider transactions
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$3512502026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$5749992025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$3349002025-09$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-07-08 | 1,353 | 0 | 0.0 | KERBER WILLIAM XAVIER III | Director |
| Grant | 2026-07-08 | 1,353 | 0 | 0.0 | BOELTE CRAIG E | Director |
| Grant | 2026-06-15 | 12,500 | 0 | 0.0 | RICHISON CHAD R | Chief Executive Officer |
| Sell | 2026-05-18 | 2,500 | 351,250 | 140.5 | PECK RANDALL | Chief Operating Officer |
| Grant | 2026-05-04 | 1,890 | 0 | 0.0 | DUQUES HENRY C | Director |
| Grant | 2026-05-04 | 1,890 | 0 | 0.0 | PETERS FREDERICK C II | Director |
| Grant | 2026-05-04 | 1,890 | 0 | 0.0 | TURNEY SHAREN JESTER | Director |
| Grant | 2026-05-04 | 1,890 | 0 | 0.0 | WATTS JULIUS C JR. | Director |
| Grant | 2026-05-04 | 1,890 | 0 | 0.0 | BINZ JOSEPH LEO | Director |
| Grant | 2026-02-18 | 17,957 | 0 | 0.0 | FOSTER ROBERT D | Chief Financial Officer |
| Grant | 2026-02-18 | 71,827 | 0 | 0.0 | RICHISON CHAD R | Chief Executive Officer |
| Grant | 2026-02-18 | 13,967 | 0 | 0.0 | YORK JEFFREY D | Officer |
| Grant | 2026-02-18 | 9,976 | 0 | 0.0 | PECK RANDALL | Chief Operating Officer |
| Grant | 2026-02-18 | 20,950 | 0 | 0.0 | HADLOCK TERRELL SHANE | President |
| Grant | 2026-02-10 | 9,589 | 0 | 0.0 | FOSTER ROBERT D | Chief Financial Officer |
| Grant | 2026-02-10 | 43,148 | 0 | 0.0 | RICHISON CHAD R | Chief Executive Officer |
| Grant | 2026-02-10 | 8,390 | 0 | 0.0 | PECK RANDALL | Chief Operating Officer |
| Sell | 2025-12-10 | 1,300 | 211,458 | 162.7 | FOSTER ROBERT D | Chief Financial Officer |
| Sell | 2025-12-05 | 2,192 | 363,541 | 165.8 | PECK RANDALL | Chief Operating Officer |
| Grant | 2025-11-21 | 1,792 | 0 | 0.0 | RICHISON CHAD R | Chief Executive Officer |
| Sell | 2025-09-12 | 1,500 | 334,900 | 223.3 | SMITH BRADLEY SCOTT | Chief Technology Officer |
Congressional trading
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$160012026-01$0.00
$0.002025-12$0.00
$0.002025-11$8001
$80012025-10$0.00
$80012025-09$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-25 | Julie Johnson | D | House | $1,001 - $15,000 |
