
Paycom Software Inc.
PAYC 119.34 (4.29%) 5.12
Industrials
Professional Services
Quality Checklist 7/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $6.34(B)
EV: $5.63(B)
Total Equity: $1.73(B)
Earnings date: May-01-2026
P/E: 14.68
Forward P/E: 11.67
P/FCF: 15.64
P/S: 3.25
P/B: 3.69
EPS: $8.1
EPS (fwd): $10.2
FCF/share: $7.6
Revenue/share: $36.8
Book value/share: $32.4
ROIC: 27.5%
ROA: 11.7%
ROE: 28.5%
Debt/Equity: 0.05
Current Ratio: 1.10
Gross margin: 87.2%
Operating margin: 27.9%
Net margin: 22.1%
Dividend/share: $1.5
Div. yield: 1.26%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 11.96%
Institutions: 93.98%
Institutions: 93.98%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $55.97(M).
Congress members have bought between $1001 - $15000 worth of the company's stock, and sold between $4004 - $60000.
Insider transactions
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$5749992025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$3349002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$8.57(M)2025-06$0.00
$44.70(M)2025-05$0.00
$0.002025-04$0.00
$6030242025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-02-10 | 9,589 | 0 | 0.0 | FOSTER ROBERT D | Chief Financial Officer |
| Grant | 2026-02-10 | 8,390 | 0 | 0.0 | PECK RANDALL | Chief Operating Officer |
| Grant | 2026-02-10 | 43,148 | 0 | 0.0 | RICHISON CHAD R | Chief Executive Officer |
| Sell | 2025-12-10 | 1,300 | 211,458 | 162.7 | FOSTER ROBERT D | Chief Financial Officer |
| Sell | 2025-12-05 | 2,192 | 363,541 | 165.8 | PECK RANDALL | Chief Operating Officer |
| Grant | 2025-11-21 | 1,792 | 0 | 0.0 | RICHISON CHAD R | Chief Executive Officer |
| Sell | 2025-09-12 | 1,500 | 334,900 | 223.3 | SMITH BRADLEY SCOTT | Chief Technology Officer |
| Grant | 2025-07-17 | 1,200 | 0 | 0.0 | SMITH BRADLEY SCOTT | Chief Technology Officer |
| Sell | 2025-06-12 | 1,500 | 374,938 | 250.0 | SMITH BRADLEY SCOTT | Chief Technology Officer |
| Sell | 2025-06-05 | 30,000 | 7,956,832 | 265.2 | RICHISON CHAD R | Chief Executive Officer |
| Sell | 2025-06-04 | 890 | 234,261 | 263.2 | PECK RANDALL | Chief Operating Officer |
| Sell | 2025-05-13 | 56,426 | 14,568,094 | 258.2 | RICHISON CHAD R | Chief Executive Officer |
| Sell | 2025-05-09 | 3,574 | 911,406 | 255.0 | RICHISON CHAD R | Chief Executive Officer |
| Sell | 2025-05-08 | 120,000 | 29,221,920 | 243.5 | RICHISON CHAD R | Chief Executive Officer |
| Grant | 2025-05-05 | 1,099 | 0 | 0.0 | DUQUES HENRY C | Director |
| Grant | 2025-05-05 | 1,099 | 0 | 0.0 | PETERS FREDERICK C II | Director |
| Grant | 2025-05-05 | 1,099 | 0 | 0.0 | TURNEY SHAREN JESTER | Director |
| Grant | 2025-05-05 | 1,099 | 0 | 0.0 | WATTS JULIUS C JR. | Director |
| Grant | 2025-05-05 | 1,099 | 0 | 0.0 | WILLIAMS FELICIA | Director |
| Grant | 2025-05-05 | 1,099 | 0 | 0.0 | BINZ JOSEPH LEO | Director |
| Grant | 2025-05-05 | 1,099 | 0 | 0.0 | VEMULAPALLI ARCHANA | Director |
| Sell | 2025-03-13 | 3,000 | 603,024 | 201.0 | SMITH BRADLEY SCOTT | Chief Technology Officer |
| Sell | 2025-02-24 | 500 | 109,108 | 218.2 | WATTS JULIUS C JR. | Director |
| Grant | 2025-02-21 | 9,589 | 0 | 0.0 | FOSTER ROBERT D | Chief Financial Officer |
| Grant | 2025-02-21 | 959 | 0 | 0.0 | CLARK JASON D. | Officer |
| Grant | 2025-02-21 | 9,589 | 0 | 0.0 | SMITH BRADLEY SCOTT | Officer |
| Grant | 2025-02-21 | 11,390 | 0 | 0.0 | VICKROY AMY | Officer |
| Grant | 2025-02-21 | 8,390 | 0 | 0.0 | PECK RANDALL | Chief Operating Officer |
| Sell | 2025-02-21 | 3,600 | 763,866 | 212.2 | PECK RANDALL | Chief Operating Officer |
| Grant | 2025-02-21 | 43,148 | 0 | 0.0 | RICHISON CHAD R | Chief Executive Officer |
| Sell | 2025-02-18 | 1,500 | 315,855 | 210.6 | PETERS FREDERICK C II | Director |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$160012026-01$0.00
$0.002025-12$0.00
$0.002025-11$8001
$80012025-10$0.00
$80012025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-25 | Julie Johnson | D | House | $1,001 - $15,000 |
