
Pfizer Inc.
PFE 25.06 (-2.67%) 0.67
Health Care
Pharmaceuticals
Quality Checklist 3/8
Debt/Equity < 1
Current Ratio > 1
Net Margin > 10%
5Y Shares Out Change < 0%
ROIC > 10%
Quick Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $142.48(B)
EV: $189.73(B)
Total Equity: $93.10(B)
Earnings date: Feb-03-2026
P/E: 14.49
Forward P/E: 7.98
P/FCF: 13.77
P/S: 2.27
P/B: 1.54
EPS: $1.7
EPS (fwd): $3.1
FCF/share: $1.8
Revenue/share: $11.1
Book value/share: $16.3
ROIC: 6.3%
ROA: 4.6%
ROE: 10.6%
Debt/Equity: 0.67
Current Ratio: 1.30
Gross margin: 74.8%
Operating margin: 24.6%
Net margin: 15.7%
Dividend/share: $1.7
Div. yield: 6.78%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.08%
Institutions: 67.27%
Other: 32.66%
Institutions: 67.27%
Other: 32.66%
Institutional ownership
Trading Summary
In the past year, insiders have bought $499072 worth of the company's stock, and sold $64825.
Congress members have bought between $88018 - $445000 worth of the company's stock, and sold between $99015 - $435000.
Insider transactions
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$648252025-03$0.00
$0.002025-02$499072
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-03-04 | 2,500 | 64,825 | 25.9 | DAMICO JENNIFER B. | Officer |
| Grant | 2025-03-04 | 5,583 | 0 | 0.0 | DAMICO JENNIFER B. | Officer |
| Grant | 2025-02-27 | 48,419 | 1,515,999 | 31.3 | MCDERMOTT MICHAEL | Officer |
| Grant | 2025-02-27 | 582,823 | 18,248,188 | 31.3 | BOURLA ALBERT | Chief Executive Officer |
| Grant | 2025-02-27 | 22,416 | 701,845 | 31.3 | DAMICO JENNIFER B. | Officer |
| Grant | 2025-02-27 | 19,054 | 596,581 | 31.3 | SAHNI PAYAL | Officer |
| Grant | 2025-02-27 | 156,914 | 4,912,977 | 31.3 | LANKLER DOUGLAS M | Officer |
| Grant | 2025-02-27 | 72,629 | 2,274,014 | 31.3 | FONSECA LIDIA PH.D. | Officer |
| Grant | 2025-02-27 | 85,182 | 2,667,048 | 31.3 | SUSMAN SALLY | Officer |
| Grant | 2025-02-27 | 17,450 | 0 | 0.0 | BOSHOFF CHRISTOFFEL | Officer |
| Grant | 2025-02-26 | 9,687 | 0 | 0.0 | BOSHOFF CHRISTOFFEL | Officer |
| Grant | 2025-02-21 | 11,125 | 335,641 | 30.2 | MCDERMOTT MICHAEL | Officer |
| Grant | 2025-02-21 | 8,741 | 263,716 | 30.2 | BOSHOFF CHRISTOFFEL | Officer |
| Grant | 2025-02-21 | 8,741 | 263,716 | 30.2 | BOSHOFF CHRISTOFFEL | Officer |
| Grant | 2025-02-21 | 238,399 | 7,192,498 | 30.2 | BOURLA ALBERT | Chief Executive Officer |
| Grant | 2025-02-21 | 8,741 | 263,716 | 30.2 | DAMICO JENNIFER B. | Officer |
| Grant | 2025-02-21 | 12,714 | 383,581 | 30.2 | SAHNI PAYAL | Officer |
| Grant | 2025-02-21 | 85,824 | 2,589,310 | 30.2 | LANKLER DOUGLAS M | Officer |
| Grant | 2025-02-21 | 63,573 | 1,917,997 | 30.2 | SUSMAN SALLY | Officer |
| Buy | 2025-02-13 | 19,457 | 499,072 | 25.6 | BLAYLOCK RONALD E | Director |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$160012025-06$16001
$0.002025-05$56502
$1380032025-04$8001
$405012025-03$8001
$160012025-02$105502
$240022025-01$24002
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-03 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-06-03 | Ron Wyden | D | Senate | $1,001 - $15,000 |
| Buy | 2025-05-30 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-15 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Buy | 2025-04-29 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-04-15 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-15 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-11 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Sell | 2025-03-31 | Gilbert Ray Cisneros, Jr. | D | House | $15,001 - $50,000 |
| Sell | 2025-03-10 | Carol D. Miller | R | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-02-26 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-02-25 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Buy | 2025-02-24 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-02-24 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-02-13 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-02-12 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-01-24 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-01-22 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-01-22 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-01-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-01-15 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-01-15 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2024-11-15 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2024-11-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2024-11-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2024-10-21 | Laurel M. Lee | R | House | $15,001 - $50,000 |
