
SoFi Technologies Inc.
SOFI 26.56 (0.23%) 0.06
Financials
Consumer Finance
Quality Checklist 4/8
Debt/Equity < 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $33.48(B)
EV: N/A
Total Equity: $8.78(B)
Earnings date: Jan-26-2026
P/E: 46.60
Forward P/E: 71.78
P/FCF: N/A
P/S: 9.00
P/B: 3.64
EPS: $0.6
EPS (fwd): $0.4
FCF/share: $-2.6
Revenue/share: $3.0
Book value/share: $7.3
ROIC: 6.1%
ROA: 1.6%
ROE: 8.6%
Debt/Equity: 0.32
Current Ratio: 1.10
Gross margin: 82.5%
Operating margin: NaN%
Net margin: 19.5%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 3.15%
Institutions: 54.63%
Other: 42.22%
Institutions: 54.63%
Other: 42.22%
Institutional ownership
Trading Summary
In the past year, insiders have bought $500001 worth of the company's stock, and sold $12.39(M).
Congress members have bought between $3003 - $45000 worth of the company's stock, and sold between $0.00 - $0.00.
Insider transactions
$0.002026-01$0.00
$0.002025-12$0.00
$1.42(M)2025-11$0.00
$2842772025-10$0.00
$2.99(M)2025-09$0.00
$2340412025-08$0.00
$2237732025-07$0.00
$3.67(M)2025-06$0.00
$1541262025-05$0.00
$1197072025-04$0.00
$1.01(M)2025-03$0.00
$1417022025-02$0.00
$1567302025-01$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-11-21 | 46,132 | 1,142,219 | 24.8 | PINTO ARUN | Officer |
| Sell | 2025-11-20 | 10,340 | 273,296 | 26.4 | KEOUGH KELLI ALLEN | Officer |
| Grant | 2025-10-29 | 121,349 | 0 | 0.0 | HUTTON GEORGE THOMPSON | Director |
| Sell | 2025-10-20 | 10,036 | 284,277 | 28.3 | KEOUGH KELLI ALLEN | Officer |
| Sell | 2025-09-18 | 98,733 | 2,715,158 | 27.5 | RISHEL JEREMY DYLAN | Chief Technology Officer |
| Sell | 2025-09-18 | 10,036 | 279,619 | 27.9 | KEOUGH KELLI ALLEN | Officer |
| Grant | 2025-08-26 | 154,000 | 0 | 0.0 | HUTTON GEORGE THOMPSON | Director |
| Sell | 2025-08-20 | 10,578 | 234,041 | 22.1 | KEOUGH KELLI ALLEN | Officer |
| Sell | 2025-07-18 | 10,267 | 223,773 | 21.8 | KEOUGH KELLI ALLEN | Officer |
| Sell | 2025-06-20 | 66,847 | 1,039,471 | 15.6 | RISHEL JEREMY DYLAN | Chief Technology Officer |
| Sell | 2025-06-20 | 10,267 | 156,288 | 15.2 | KEOUGH KELLI ALLEN | Officer |
| Grant | 2025-06-16 | 122,187 | 0 | 0.0 | KEOUGH KELLI ALLEN | Officer |
| Grant | 2025-06-16 | 82,643 | 1,231,381 | 14.9 | KEOUGH KELLI ALLEN | Officer |
| Sell | 2025-06-10 | 174,280 | 2,469,800 | 14.2 | YESIL MAGDALENA | Director |
| Grant | 2025-06-09 | 1,033 | 12,503 | 12.1 | RISHEL JEREMY DYLAN | Chief Technology Officer |
| Sell | 2025-05-20 | 11,520 | 154,126 | 13.4 | KEOUGH KELLI ALLEN | Officer |
| Sell | 2025-04-21 | 11,181 | 119,707 | 10.7 | KEOUGH KELLI ALLEN | Officer |
| Sell | 2025-03-20 | 68,625 | 867,420 | 12.6 | RISHEL JEREMY DYLAN | Chief Technology Officer |
| Sell | 2025-03-20 | 11,181 | 142,238 | 12.7 | KEOUGH KELLI ALLEN | Officer |
| Sell | 2025-02-20 | 9,185 | 141,702 | 15.4 | KEOUGH KELLI ALLEN | Officer |
| Sell | 2025-01-21 | 8,914 | 156,730 | 17.6 | KEOUGH KELLI ALLEN | Officer |
| Sell | 2024-12-23 | 8,914 | 138,949 | 15.6 | KEOUGH KELLI ALLEN | Officer |
| Sell | 2024-12-19 | 64,991 | 1,021,659 | 15.7 | RISHEL JEREMY DYLAN | Chief Technology Officer |
| Buy | 2024-12-16 | 30,599 | 500,001 | 16.3 | SCHUPPENHAUER ERIC | Officer |
| Sell | 2024-12-12 | 52,000 | 833,186 | 16.0 | RUZWANA BASHIR | Director |
Congressional trading
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
$0.002025-02$0.00
$0.002025-01$24002
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-01-02 | James Comer | R | House | $1,001 - $15,000 |
| Buy | 2025-01-02 | James Comer | R | House | $1,001 - $15,000 |
| Buy | 2025-01-02 | James Comer | R | House | $1,001 - $15,000 |
