
S&P Global Inc.
SPGI 418.37 (3.33%) 13.94
Financials
Capital Markets
Quality Checklist 4/8
Debt/Equity < 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $125.00(B)
EV: $144.03(B)
Total Equity: $36.15(B)
Earnings date: Apr-30-2026
P/E: 28.52
Forward P/E: 21.32
P/FCF: 22.91
P/S: 8.32
P/B: 4.02
EPS: $14.7
EPS (fwd): $19.6
FCF/share: $18.3
Revenue/share: $50.3
Book value/share: $104.2
ROIC: 7.8%
ROA: 7.0%
ROE: 12.6%
Debt/Equity: 0.38
Current Ratio: 0.80
Gross margin: 70.3%
Operating margin: 40.2%
Net margin: 29.1%
Dividend/share: $3.8
Div. yield: 0.92%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.28%
Institutions: 91.94%
Other: 7.78%
Institutions: 91.94%
Other: 7.78%
Institutional ownership
Trading Summary
In the past year, insiders have bought $1.01(M) worth of the company's stock, and sold $13.03(M).
Congress members have bought between $146013 - $490000 worth of the company's stock, and sold between $99008 - $310000.
Insider transactions
$0.002026-03$0.00
$0.002026-02$997459
$0.002026-01$0.00
$0.002025-12$11917
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$2.12(M)2025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$10.90(M)2025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-02-12 | 768 | 305,050 | 397.2 | CRAIG CHRISTOPHER | Officer |
| Buy | 2026-02-11 | 2,500 | 997,459 | 399.0 | JOLY HUBERT | Director |
| Grant | 2026-01-30 | 254 | 134,059 | 527.8 | EAGER WILLIAM W | Officer |
| Grant | 2025-12-31 | 1,718 | 897,810 | 522.6 | KEMPS STEVEN J | Officer |
| Grant | 2025-12-31 | 3,511 | 1,834,813 | 522.6 | CHEUNG MARTINA | Chief Executive Officer |
| Grant | 2025-12-31 | 328 | 171,410 | 522.6 | CRAIG CHRISTOPHER | Officer |
| Grant | 2025-12-31 | 1,861 | 972,540 | 522.6 | SAHA SAUGATA | Officer |
| Grant | 2025-12-31 | 1,109 | 579,552 | 522.6 | MOORE SALLY ANN | Officer |
| Grant | 2025-12-31 | 319 | 166,706 | 522.6 | GANESAN GIRISH | Officer |
| Grant | 2025-12-31 | 137 | 71,595 | 522.6 | TWOMEY CHRISTINA | Officer |
| Grant | 2025-12-31 | 308 | 160,958 | 522.6 | ERNSBERGER DAVID P | Officer |
| Grant | 2025-12-31 | 4,066 | 2,124,851 | 522.6 | EAGER WILLIAM W | Officer |
| Buy | 2025-12-10 | 23 | 11,917 | 518.1 | EAGER WILLIAM W | Officer |
| Grant | 2025-10-31 | 188 | 91,595 | 487.2 | TWOMEY CHRISTINA | Officer |
| Grant | 2025-10-01 | 181 | 87,182 | 481.7 | GANESAN GIRISH | Officer |
| Sell | 2025-08-08 | 2,000 | 1,122,240 | 561.1 | SAHA SAUGATA | Officer |
| Sell | 2025-08-06 | 1,799 | 998,526 | 555.0 | TAVERNIER EDOUARD | Officer |
| Grant | 2025-08-01 | 407 | 222,084 | 545.7 | LE PALLEC YANN | Officer |
| Sell | 2025-05-05 | 2,000 | 1,017,640 | 508.8 | KEMPS STEVEN J | Officer |
| Sell | 2025-05-05 | 499 | 255,148 | 511.3 | MOORE SALLY ANN | Officer |
| Sell | 2025-05-01 | 19,173 | 9,631,629 | 502.4 | PETERSON DOUGLAS L | Director |
| Grant | 2025-04-01 | 1,435 | 732,969 | 510.8 | CRAIG CHRISTOPHER | Officer |
| Grant | 2025-03-04 | 10,697 | 0 | 0.0 | KEMPS STEVEN J | Officer |
| Grant | 2025-03-04 | 35,513 | 0 | 0.0 | PETERSON DOUGLAS L | Director |
| Grant | 2025-03-04 | 18,976 | 0 | 0.0 | CHEUNG MARTINA | Chief Executive Officer |
| Grant | 2025-03-04 | 8,830 | 0 | 0.0 | KOCHERLAKOTA SITARAMA SWAMY | Officer |
| Grant | 2025-03-04 | 287 | 0 | 0.0 | CRAIG CHRISTOPHER | Officer |
| Grant | 2025-03-04 | 8,830 | 0 | 0.0 | TAVERNIER EDOUARD | Officer |
| Grant | 2025-03-04 | 8,255 | 0 | 0.0 | DRAPER DANIEL E | Officer |
| Grant | 2025-03-04 | 5,276 | 0 | 0.0 | SAHA SAUGATA | Officer |
| Grant | 2025-03-04 | 4,558 | 0 | 0.0 | MOORE SALLY ANN | Officer |
| Grant | 2025-03-04 | 233 | 0 | 0.0 | GANESAN GIRISH | Officer |
| Grant | 2025-03-04 | 104 | 0 | 0.0 | TWOMEY CHRISTINA | Officer |
| Grant | 2025-03-04 | 251 | 0 | 0.0 | LE PALLEC YANN | Officer |
| Grant | 2025-03-04 | 233 | 0 | 0.0 | ERNSBERGER DAVID P | Officer |
| Grant | 2025-03-04 | 197 | 0 | 0.0 | ERAMO MARK | Officer |
| Grant | 2025-02-25 | 1,300 | 0 | 0.0 | THORNBURGH RICHARD E. | Director |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$0.00
$0.002025-12$0.00
$0.002025-11$97502
$325012025-10$0.00
$0.002025-09$0.00
$0.002025-08$97003
$0.002025-07$16001
$325012025-06$0.00
$750012025-05$0.00
$240022025-04$107501
$0.002025-03$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-10 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-11-03 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-11-03 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-18 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-23 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Buy | 2025-04-17 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Sell | 2025-04-15 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-08 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Sell | 2025-04-07 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-02-11 | Daniel S. Goldman | D | House | $15,001 - $50,000 |
