
S&P Global Inc.
SPGI 424.44 (0.00%) 0.00
Financials
Capital Markets
Quality Checklist 4/8
Debt/Equity < 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $125.63(B)
EV: $142.75(B)
Total Equity: $36.20(B)
Earnings date: Jul-30-2026
P/E: 26.86
Forward P/E: 21.63
P/FCF: 22.61
P/S: 8.16
P/B: 4.03
EPS: $15.8
EPS (fwd): $19.6
FCF/share: $18.8
Revenue/share: $52.0
Book value/share: $105.3
ROIC: 7.8%
ROA: 7.0%
ROE: 12.6%
Debt/Equity: 0.38
Current Ratio: 0.70
Gross margin: 70.5%
Operating margin: 40.2%
Net margin: 30.4%
Dividend/share: $3.9
Div. yield: 0.91%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.27%
Institutions: 90.97%
Other: 8.75%
Institutions: 90.97%
Other: 8.75%
Institutional ownership
Trading Summary
In the past year, insiders have bought $3.59(M) worth of the company's stock, and sold $2.12(M).
Congress members have bought between $50008 - $225000 worth of the company's stock, and sold between $128009 - $395000.
Insider transactions
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$1.08(M)
$0.002026-04$1.50(M)
$0.002026-03$0.00
$0.002026-02$997459
$0.002026-01$0.00
$0.002025-12$11917
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$2.12(M)2025-08$0.00
$0.002025-07$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Buy | 2026-05-01 | 2,500 | 1,078,475 | 431.4 | CLAY CATHERINE R | Officer |
| Buy | 2026-04-30 | 1,151 | 500,001 | 434.4 | MORITZ ROBERT EDWARD JR. | Director |
| Buy | 2026-04-29 | 2,322 | 998,297 | 429.9 | CHEUNG MARTINA | Chief Executive Officer |
| Grant | 2026-04-01 | 1,480 | 629,252 | 425.2 | CRAIG CHRISTOPHER | Officer |
| Grant | 2026-02-27 | 1,091 | 482,091 | 441.9 | ABOAF ERIC W | Chief Financial Officer |
| Grant | 2026-02-24 | 7,551 | 0 | 0.0 | SAHA SAUGATA | Officer |
| Grant | 2026-02-24 | 3,775 | 0 | 0.0 | MOORE SALLY ANN | Officer |
| Grant | 2026-02-24 | 1,226 | 0 | 0.0 | GANESAN GIRISH | Officer |
| Grant | 2026-02-24 | 546 | 0 | 0.0 | TWOMEY CHRISTINA | Officer |
| Grant | 2026-02-24 | 1,698 | 0 | 0.0 | LE PALLEC YANN | Officer |
| Grant | 2026-02-24 | 1,508 | 0 | 0.0 | ERNSBERGER DAVID P | Officer |
| Grant | 2026-02-24 | 10,939 | 0 | 0.0 | EAGER WILLIAM W | Officer |
| Grant | 2026-02-24 | 12,273 | 0 | 0.0 | CHEUNG MARTINA | Chief Executive Officer |
| Grant | 2026-02-24 | 7,551 | 0 | 0.0 | KEMPS STEVEN J | Officer |
| Grant | 2026-02-24 | 1,508 | 0 | 0.0 | CRAIG CHRISTOPHER | Officer |
| Grant | 2026-02-12 | 768 | 305,050 | 397.2 | CRAIG CHRISTOPHER | Officer |
| Buy | 2026-02-11 | 2,500 | 997,459 | 399.0 | JOLY HUBERT | Director |
| Grant | 2026-01-30 | 254 | 134,059 | 527.8 | EAGER WILLIAM W | Officer |
| Grant | 2025-12-31 | 1,718 | 897,810 | 522.6 | KEMPS STEVEN J | Officer |
| Grant | 2025-12-31 | 1,109 | 579,552 | 522.6 | MOORE SALLY ANN | Officer |
| Grant | 2025-12-31 | 319 | 166,706 | 522.6 | GANESAN GIRISH | Officer |
| Grant | 2025-12-31 | 137 | 71,595 | 522.6 | TWOMEY CHRISTINA | Officer |
| Grant | 2025-12-31 | 308 | 160,958 | 522.6 | ERNSBERGER DAVID P | Officer |
| Grant | 2025-12-31 | 4,066 | 2,124,851 | 522.6 | EAGER WILLIAM W | Officer |
| Grant | 2025-12-31 | 328 | 171,410 | 522.6 | CRAIG CHRISTOPHER | Officer |
| Grant | 2025-12-31 | 1,861 | 972,540 | 522.6 | SAHA SAUGATA | Officer |
| Grant | 2025-12-31 | 3,511 | 1,834,813 | 522.6 | CHEUNG MARTINA | Chief Executive Officer |
| Buy | 2025-12-10 | 23 | 11,917 | 518.1 | EAGER WILLIAM W | Officer |
| Grant | 2025-10-31 | 188 | 91,595 | 487.2 | TWOMEY CHRISTINA | Officer |
| Grant | 2025-10-01 | 181 | 87,182 | 481.7 | GANESAN GIRISH | Officer |
| Sell | 2025-08-08 | 2,000 | 1,122,240 | 561.1 | SAHA SAUGATA | Officer |
| Sell | 2025-08-06 | 1,799 | 998,526 | 555.0 | TAVERNIER EDOUARD | Officer |
| Grant | 2025-08-01 | 407 | 222,084 | 545.7 | LE PALLEC YANN | Officer |
Congressional trading
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$0.00
$0.002025-12$0.00
$0.002025-11$32501
$325012025-10$0.00
$485022025-09$0.00
$0.002025-08$89003
$650012025-07$16001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-03 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-09-29 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-18 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-01 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-07-01 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-06-23 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
