
S&P Global Inc.
SPGI 493.90 (-1.80%) 8.90
Financials
Capital Markets
Quality Checklist 4/8
Debt/Equity < 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $149.55(B)
EV: $164.43(B)
Total Equity: $37.70(B)
Earnings date: Feb-13-2026
P/E: 35.89
Forward P/E: 27.75
P/FCF: 27.44
P/S: 10.08
P/B: 4.52
EPS: $13.8
EPS (fwd): $17.8
FCF/share: $18.0
Revenue/share: $49.0
Book value/share: $109.2
ROIC: 7.8%
ROA: 7.0%
ROE: 12.6%
Debt/Equity: 0.32
Current Ratio: 1.00
Gross margin: 69.8%
Operating margin: 40.2%
Net margin: 28.1%
Dividend/share: $3.8
Div. yield: 0.77%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.28%
Institutions: 90.60%
Other: 9.12%
Institutions: 90.60%
Other: 9.12%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $16.54(M).
Congress members have bought between $132006 - $330000 worth of the company's stock, and sold between $82005 - $230000.
Insider transactions
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$2.12(M)2025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$10.90(M)2025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
$3.00(M)2025-02$0.00
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-10-31 | 188 | 91,595 | 487.2 | TWOMEY CHRISTINA | Officer |
| Grant | 2025-10-01 | 181 | 87,182 | 481.7 | GANESAN GIRISH | Officer |
| Sell | 2025-08-08 | 2,000 | 1,122,240 | 561.1 | SAHA SAUGATA | Officer |
| Sell | 2025-08-06 | 1,799 | 998,526 | 555.0 | TAVERNIER EDOUARD | Officer |
| Grant | 2025-08-01 | 407 | 222,084 | 545.7 | LE PALLEC YANN | Officer |
| Sell | 2025-05-05 | 2,000 | 1,017,640 | 508.8 | KEMPS STEVEN J | Officer |
| Sell | 2025-05-05 | 499 | 255,148 | 511.3 | MOORE SALLY ANN | Officer |
| Sell | 2025-05-01 | 19,173 | 9,631,629 | 502.4 | PETERSON DOUGLAS L | Director |
| Grant | 2025-04-01 | 1,435 | 732,969 | 510.8 | CRAIG CHRISTOPHER | Officer |
| Grant | 2025-03-04 | 8,830 | 0 | 0.0 | TAVERNIER EDOUARD | Officer |
| Grant | 2025-03-04 | 8,255 | 0 | 0.0 | DRAPER DANIEL E | Officer |
| Grant | 2025-03-04 | 5,276 | 0 | 0.0 | SAHA SAUGATA | Officer |
| Grant | 2025-03-04 | 4,558 | 0 | 0.0 | MOORE SALLY ANN | Officer |
| Grant | 2025-03-04 | 233 | 0 | 0.0 | GANESAN GIRISH | Officer |
| Grant | 2025-03-04 | 104 | 0 | 0.0 | TWOMEY CHRISTINA | Officer |
| Grant | 2025-03-04 | 251 | 0 | 0.0 | LE PALLEC YANN | Officer |
| Grant | 2025-03-04 | 233 | 0 | 0.0 | ERNSBERGER DAVID P | Officer |
| Grant | 2025-03-04 | 197 | 0 | 0.0 | ERAMO MARK | Officer |
| Grant | 2025-03-04 | 35,513 | 0 | 0.0 | PETERSON DOUGLAS L | Director |
| Grant | 2025-03-04 | 18,976 | 0 | 0.0 | CHEUNG MARTINA | Chief Executive Officer |
| Grant | 2025-03-04 | 8,830 | 0 | 0.0 | KOCHERLAKOTA SITARAMA SWAMY | Officer |
| Grant | 2025-03-04 | 287 | 0 | 0.0 | CRAIG CHRISTOPHER | Officer |
| Grant | 2025-03-04 | 10,697 | 0 | 0.0 | KEMPS STEVEN J | Officer |
| Grant | 2025-02-25 | 1,300 | 0 | 0.0 | THORNBURGH RICHARD E. | Director |
| Sell | 2025-02-14 | 5,521 | 3,000,032 | 543.4 | PETERSON DOUGLAS L | Director |
| Grant | 2025-02-12 | 768 | 408,200 | 531.5 | CRAIG CHRISTOPHER | Chief Financial Officer |
| Grant | 2025-01-31 | 254 | 132,438 | 521.4 | ERAMO MARK | President |
| Grant | 2025-01-31 | 592 | 308,675 | 521.4 | TAVERNIER EDOUARD | Officer |
| Grant | 2024-12-31 | 628 | 312,763 | 498.0 | DRAPER DANIEL E | Officer |
| Grant | 2024-12-31 | 1,766 | 879,521 | 498.0 | SAHA SAUGATA | Officer |
| Grant | 2024-12-31 | 900 | 448,227 | 498.0 | MOORE SALLY ANN | Officer |
| Grant | 2024-12-31 | 255 | 126,998 | 498.0 | GANESAN GIRISH | Officer |
| Grant | 2024-12-31 | 114 | 56,775 | 498.0 | TWOMEY CHRISTINA | Officer |
| Grant | 2024-12-31 | 289 | 143,931 | 498.0 | ERNSBERGER DAVID P | Officer |
| Grant | 2024-12-31 | 216 | 107,574 | 498.0 | ERAMO MARK | Officer |
| Grant | 2024-12-31 | 2,666 | 1,327,748 | 498.0 | CHEUNG MARTINA | Chief Executive Officer |
| Grant | 2024-12-31 | 1,592 | 792,864 | 498.0 | KOCHERLAKOTA SITARAMA SWAMY | Officer |
| Grant | 2024-12-31 | 991 | 493,548 | 498.0 | CRAIG CHRISTOPHER | Chief Financial Officer |
| Grant | 2024-12-31 | 1,376 | 685,289 | 498.0 | TAVERNIER EDOUARD | President |
| Grant | 2024-12-31 | 11,519 | 5,736,808 | 498.0 | PETERSON DOUGLAS L | Director |
| Grant | 2024-12-31 | 1,697 | 845,157 | 498.0 | KEMPS STEVEN J | Officer |
| Grant | 2024-12-13 | 322 | 162,852 | 505.8 | ERAMO MARK | Officer |
| Sell | 2024-11-27 | 500 | 261,500 | 523.0 | SAHA SAUGATA | Officer |
| Sell | 2024-11-20 | 500 | 251,800 | 503.6 | SAHA SAUGATA | Officer |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$325012025-06$0.00
$750012025-05$0.00
$160012025-04$215002
$0.002025-03$0.00
$325012025-02$0.00
$0.002025-01$16001
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-06-23 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Buy | 2025-04-17 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Buy | 2025-04-17 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-08 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Buy | 2025-04-08 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Sell | 2025-04-07 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-02-11 | Daniel S. Goldman | D | House | $15,001 - $50,000 |
| Buy | 2025-01-22 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-01-22 | Ro Khanna | D | House | $1,001 - $15,000 |
