
TOST Valuation
Using the PEvaluation method, the intrinsic value estimate of TOST is $13.0.
At the current price of 44.7, TOST is 71% overvalued.
Based on 0 valuation methods, the average fair value estimate for TOST is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
PEvaluation
Fair P/E
Margin of safety
Economic moat: None/narrow
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 0.7 | 0.9 | 1.1 | 17 |
FY+2 | 0.8 | 1.2 | 1.5 | 17 |
FY+3 | 1.0 | 1.6 | 1.9 | 8 |
FY+4 | 1.3 | 1.8 | 2.4 | 2 |
FY+5 | 1.5 | 1.5 | 1.5 | 1 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 5 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data
Growth Estimates
Revenue
CAGR: 17.4%Net Income
CAGR: 38.4%EPS
CAGR: 13.2%FCF per share
CAGR: 22.4%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 823.00(M) | 1.71(B) | 2.73(B) | 3.87(B) | 4.96(B) | 4.96(B) | 2.82(B) | 57% | |
COGS | 683.00(M) | 1.39(B) | 2.22(B) | 3.03(B) | 3.77(B) | 3.77(B) | 2.22(B) | 53% | |
Gross Profit | 140.00(M) | 314.00(M) | 511.00(M) | 834.00(M) | 1.19(B) | 1.19(B) | 597.80(M) | 71% | |
Total OpEx. | 360.00(M) | 542.00(M) | 895.00(M) | 1.12(B) | 1.13(B) | 1.13(B) | 809.20(M) | 33% | |
R&D | 109.00(M) | 163.00(M) | 282.00(M) | 358.00(M) | 351.00(M) | 351.00(M) | 252.60(M) | 34% | |
SG&A | 251.00(M) | 379.00(M) | 613.00(M) | 763.00(M) | 777.00(M) | 777.00(M) | 556.60(M) | 33% | |
Operating Income | -220.00(M) | -228.00(M) | -384.00(M) | -287.00(M) | 62.00(M) | 62.00(M) | -211.40(M) | N/A% | |
Interest Expense | -12.84(M) | -12.00(M) | 0.00 | 0.00 | 0.00 | 0.00 | -4.97(M) | -100% | |
Interest Income | 842000 | 0.00 | 11.00(M) | 37.00(M) | 42.00(M) | 42.00(M) | 18.17(M) | 166% | |
Pre-tax income | -248.00(M) | -490.00(M) | -277.00(M) | -244.00(M) | 22.00(M) | 22.00(M) | -247.40(M) | N/A% | |
Income tax | 0.00 | 3.00(M) | 2.00(M) | -2.00(M) | -3.00(M) | -3.00(M) | 0.00 | N/A% | |
Net Income | -248.00(M) | -487.00(M) | -275.00(M) | -246.00(M) | 19.00(M) | 19.00(M) | -247.40(M) | N/A% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 93.53%
Other: -2.51%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-04-17 | 70,000 | 2,394,650 | 34.2 | COMPARATO CHRISTOPHER PAUL | Director |
Grant | 2025-04-17 | 70,000 | 106,400 | 1.5 | COMPARATO CHRISTOPHER PAUL | Director |
Sell | 2025-04-02 | 2,895 | 101,319 | 35.0 | ELWORTHY BRIAN ROBERT | General Counsel |
Sell | 2025-04-02 | 3,793 | 132,747 | 35.0 | FREDETTE STEPHEN | President |
Sell | 2025-04-02 | 42,371 | 1,495,100 | 35.3 | GOMEZ ELENA CASTANEDA | President |
Sell | 2025-04-02 | 4,443 | 155,496 | 35.0 | VASSIL JONATHAN | Officer |
Sell | 2025-04-02 | 9,395 | 328,806 | 35.0 | NARANG AMAN | Chief Executive Officer |
Grant | 2025-03-20 | 45,585 | 0 | 0.0 | FREDETTE STEPHEN | President |
Sell | 2025-03-20 | 70,000 | 2,499,490 | 35.7 | COMPARATO CHRISTOPHER PAUL | Director |
Grant | 2025-03-20 | 70,000 | 106,400 | 1.5 | COMPARATO CHRISTOPHER PAUL | Director |
Sell | 2025-03-19 | 109,713 | 3,855,898 | 35.1 | FREDETTE STEPHEN | President |
Grant | 2025-03-17 | 40,000 | 0 | 0.0 | COMPARATO CHRISTOPHER PAUL | Director |
Sell | 2025-03-17 | 118,060 | 4,135,655 | 35.0 | FREDETTE STEPHEN | President |
Sell | 2025-03-13 | 34,222 | 1,129,531 | 33.0 | PATRICK DEVAL L | Director |
Sell | 2025-03-12 | 800 | 28,000 | 35.0 | FREDETTE STEPHEN | President |
Grant | 2025-03-07 | 35,170 | 0 | 0.0 | FREDETTE STEPHEN | President |
Sell | 2025-03-07 | 175,851 | 5,955,733 | 33.9 | FREDETTE STEPHEN | President |
Grant | 2025-03-04 | 100 | 0 | 0.0 | VASSIL JONATHAN | Officer |
Sell | 2025-02-04 | 653 | 25,878 | 39.6 | ELWORTHY BRIAN ROBERT | General Counsel |
Sell | 2025-02-04 | 1,068 | 42,324 | 39.6 | FREDETTE STEPHEN | President |
Sell | 2025-02-04 | 2,052 | 81,319 | 39.6 | GOMEZ ELENA CASTANEDA | Chief Financial Officer |
Sell | 2025-02-04 | 1,006 | 39,867 | 39.6 | VASSIL JONATHAN | Officer |
Sell | 2025-02-04 | 1,068 | 42,324 | 39.6 | NARANG AMAN | Chief Executive Officer |
Sell | 2025-01-03 | 2,741 | 101,710 | 37.1 | ELWORTHY BRIAN ROBERT | General Counsel |
Sell | 2025-01-03 | 3,968 | 147,241 | 37.1 | FREDETTE STEPHEN | President |
Sell | 2025-01-03 | 14,143 | 524,804 | 37.1 | GOMEZ ELENA CASTANEDA | Chief Financial Officer |
Sell | 2025-01-03 | 3,009 | 111,655 | 37.1 | VASSIL JONATHAN | Officer |
Sell | 2025-01-03 | 6,133 | 227,577 | 37.1 | NARANG AMAN | Chief Executive Officer |
Sell | 2025-01-02 | 22,916 | 830,682 | 36.2 | GOMEZ ELENA CASTANEDA | Chief Financial Officer |
Grant | 2024-12-31 | 31,466 | 50,266 | 1.6 | ELWORTHY BRIAN ROBERT | General Counsel |
Sell | 2024-12-19 | 145,000 | 5,225,883 | 36.0 | COMPARATO CHRISTOPHER PAUL | Director |
Grant | 2024-12-19 | 145,000 | 220,400 | 1.5 | COMPARATO CHRISTOPHER PAUL | Director |
Sell | 2024-12-13 | 720,000 | 27,763,203 | 38.6 | NARANG AMAN | Chief Executive Officer |
Sell | 2024-11-26 | 635,000 | 27,574,469 | 43.4 | YUAN DAVID L | Director |
Sell | 2024-11-21 | 135,000 | 5,753,820 | 42.6 | COMPARATO CHRISTOPHER PAUL | Director |
Grant | 2024-11-21 | 135,000 | 205,200 | 1.5 | COMPARATO CHRISTOPHER PAUL | Director |
Sell | 2024-11-20 | 15,285 | 643,712 | 42.1 | CHAPMAN-HUGHES SUSAN | Director |
Sell | 2024-11-20 | 22,885 | 960,255 | 42.0 | BENNETT RICHARD KENT | Director |
Sell | 2024-11-19 | 1,698,381 | 69,802,900 | 41.1 | BENNETT RICHARD KENT | Director |
Sell | 2024-11-13 | 5,491,741 | 214,234,289 | 39.0 | BENNETT RICHARD KENT | Director |
Grant | 2024-11-12 | 110,604 | 0 | 0.0 | FREDETTE STEPHEN | President |
Grant | 2024-11-12 | 710,891 | 0 | 0.0 | NARANG AMAN | Chief Executive Officer |
Sell | 2024-11-08 | 100,000 | 3,655,158 | 36.6 | VASSIL JONATHAN | Officer |
Grant | 2024-11-08 | 100,000 | 133,823 | 1.3 | VASSIL JONATHAN | Officer |
Sell | 2024-11-04 | 1,006 | 31,264 | 31.1 | ELWORTHY BRIAN ROBERT | General Counsel |
Sell | 2024-11-04 | 1,646 | 51,154 | 31.1 | FREDETTE STEPHEN | President |
Sell | 2024-11-04 | 1,917 | 59,577 | 31.1 | GOMEZ ELENA CASTANEDA | Chief Financial Officer |
Sell | 2024-11-04 | 1,367 | 42,484 | 31.1 | VASSIL JONATHAN | Officer |
Sell | 2024-11-04 | 1,646 | 51,154 | 31.1 | NARANG AMAN | Chief Executive Officer |
Grant | 2024-10-18 | 300,000 | 456,000 | 1.5 | ELWORTHY BRIAN ROBERT | General Counsel |
Sell | 2024-10-18 | 300,000 | 9,116,100 | 30.4 | ELWORTHY BRIAN ROBERT | General Counsel |
Sell | 2024-10-18 | 31,248 | 949,033 | 30.4 | GOMEZ ELENA CASTANEDA | Chief Financial Officer |
Sell | 2024-10-18 | 50,000 | 1,519,250 | 30.4 | VASSIL JONATHAN | Officer |
Grant | 2024-10-18 | 50,000 | 26,000 | 0.5 | VASSIL JONATHAN | Officer |
Grant | 2024-10-17 | 68,895 | 0 | 0.0 | FREDETTE STEPHEN | President |
Sell | 2024-10-17 | 125,000 | 3,651,632 | 29.2 | COMPARATO CHRISTOPHER PAUL | Director |
Grant | 2024-10-17 | 125,000 | 190,000 | 1.5 | COMPARATO CHRISTOPHER PAUL | Director |
Sell | 2024-10-16 | 40,459 | 1,175,010 | 29.0 | FREDETTE STEPHEN | President |
Sell | 2024-10-10 | 54,560 | 1,588,187 | 29.1 | FREDETTE STEPHEN | President |
Sell | 2024-10-09 | 46,167 | 1,339,651 | 29.0 | FREDETTE STEPHEN | President |
Sell | 2024-10-02 | 2,878 | 79,908 | 27.8 | ELWORTHY BRIAN ROBERT | General Counsel |
Sell | 2024-10-02 | 5,511 | 153,013 | 27.8 | FREDETTE STEPHEN | President |
Sell | 2024-10-02 | 31,150 | 872,993 | 28.0 | GOMEZ ELENA CASTANEDA | Chief Financial Officer |
Sell | 2024-10-02 | 4,780 | 132,717 | 27.8 | VASSIL JONATHAN | Officer |
Sell | 2024-10-02 | 10,106 | 280,593 | 27.8 | NARANG AMAN | Chief Executive Officer |
Grant | 2024-09-30 | 62,500 | 0 | 0.0 | FREDETTE STEPHEN | President |
Sell | 2024-09-30 | 182,116 | 5,201,295 | 28.6 | FREDETTE STEPHEN | President |
Sell | 2024-09-24 | 19,627 | 549,576 | 28.0 | FREDETTE STEPHEN | President |
Grant | 2024-09-23 | 54,133 | 0 | 0.0 | FREDETTE STEPHEN | President |
Sell | 2024-09-23 | 152,295 | 4,169,336 | 27.4 | FREDETTE STEPHEN | President |
Sell | 2024-09-19 | 40,948 | 1,106,922 | 27.0 | FREDETTE STEPHEN | President |
Sell | 2024-09-17 | 115,000 | 3,064,980 | 26.7 | COMPARATO CHRISTOPHER PAUL | Director |
Grant | 2024-09-17 | 115,000 | 174,800 | 1.5 | COMPARATO CHRISTOPHER PAUL | Director |
Sell | 2024-09-13 | 669,032 | 17,536,497 | 26.2 | BENNETT RICHARD KENT | Director |
Grant | 2024-09-12 | 50,000 | 0 | 0.0 | FREDETTE STEPHEN | President |
Sell | 2024-09-12 | 101,574 | 2,613,261 | 25.7 | FREDETTE STEPHEN | President |
Sell | 2024-09-11 | 310,112 | 7,449,552 | 24.0 | FREDETTE STEPHEN | President |
Grant | 2024-09-10 | 42,338 | 0 | 0.0 | FREDETTE STEPHEN | President |
Sell | 2024-08-20 | 100,000 | 2,434,744 | 24.3 | COMPARATO CHRISTOPHER PAUL | Director |
Grant | 2024-08-20 | 100,000 | 152,000 | 1.5 | COMPARATO CHRISTOPHER PAUL | Director |
Grant | 2024-08-09 | 175,000 | 0 | 0.0 | NARANG AMAN | Chief Executive Officer |
Sell | 2024-08-02 | 689 | 16,537 | 24.0 | ELWORTHY BRIAN ROBERT | General Counsel |
Sell | 2024-08-02 | 1,127 | 27,049 | 24.0 | FREDETTE STEPHEN | President |
Sell | 2024-08-02 | 2,162 | 51,890 | 24.0 | GOMEZ ELENA CASTANEDA | Chief Financial Officer |
Sell | 2024-08-02 | 1,541 | 36,986 | 24.0 | VASSIL JONATHAN | Officer |
Sell | 2024-08-02 | 9,173 | 220,161 | 24.0 | MATLOCK JAMES MICHAEL | Officer |
Sell | 2024-08-02 | 1,856 | 44,546 | 24.0 | NARANG AMAN | Chief Executive Officer |
Sell | 2024-07-17 | 90,000 | 2,388,879 | 26.5 | COMPARATO CHRISTOPHER PAUL | Director |
Grant | 2024-07-17 | 90,000 | 136,800 | 1.5 | COMPARATO CHRISTOPHER PAUL | Director |
Sell | 2024-07-15 | 100,000 | 2,555,400 | 25.6 | VASSIL JONATHAN | Officer |
Grant | 2024-07-15 | 100,000 | 52,000 | 0.5 | VASSIL JONATHAN | Officer |
Sell | 2024-07-03 | 2,573 | 65,977 | 25.6 | ELWORTHY BRIAN ROBERT | General Counsel |
Sell | 2024-07-02 | 3,810 | 97,696 | 25.6 | FREDETTE STEPHEN | President |
Sell | 2024-07-02 | 30,880 | 789,162 | 25.6 | GOMEZ ELENA CASTANEDA | Chief Financial Officer |
Sell | 2024-07-02 | 4,712 | 120,825 | 25.6 | VASSIL JONATHAN | Officer |
Sell | 2024-07-02 | 1,854 | 47,540 | 25.6 | MATLOCK JAMES MICHAEL | Officer |
Sell | 2024-07-02 | 6,355 | 162,955 | 25.6 | NARANG AMAN | Chief Executive Officer |
Sell | 2024-06-18 | 80,000 | 1,938,280 | 24.2 | COMPARATO CHRISTOPHER PAUL | Director |
Grant | 2024-06-18 | 80,000 | 121,600 | 1.5 | COMPARATO CHRISTOPHER PAUL | Director |
Grant | 2024-06-10 | 110,000 | 0 | 0.0 | FREDETTE STEPHEN | President |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.