
Verizon Communications Inc.
VZ 49.87 (0.39%) 0.20
Communication Services
Diversified Telecommunication Services
Quality Checklist 2/8
Net Margin > 10%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $210.34(B)
EV: $378.77(B)
Total Equity: $105.74(B)
Earnings date: Apr-21-2026
P/E: 12.28
Forward P/E: 10.16
P/FCF: 10.45
P/S: 1.53
P/B: 2.01
EPS: $4.1
EPS (fwd): $4.9
FCF/share: $4.8
Revenue/share: $32.7
Book value/share: $24.8
ROIC: 7.3%
ROA: 5.1%
ROE: 19.7%
Debt/Equity: 1.75
Current Ratio: 0.90
Gross margin: 59.1%
Operating margin: 23.0%
Net margin: 12.4%
Dividend/share: $2.7
Div. yield: 5.47%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.05%
Institutions: 68.55%
Other: 31.40%
Institutions: 68.55%
Other: 31.40%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $2.67(M).
Congress members have bought between $149016 - $535000 worth of the company's stock, and sold between $142015 - $530000.
Insider transactions
$0.002026-03$0.00
$4299062026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$8350012025-05$0.00
$9717272025-04$0.00
$0.002025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-02-11 | 303,497 | 0 | 0.0 | VESTBERG HANS ERIK | Director |
| Grant | 2026-02-11 | 7,343 | 0 | 0.0 | STILLWELL MARY-LEE | Officer |
| Grant | 2026-02-11 | 119,409 | 0 | 0.0 | MALADY KYLE | Officer |
| Grant | 2026-02-11 | 59,705 | 0 | 0.0 | HAMMOCK SAMANTHA | Officer |
| Grant | 2026-02-11 | 52,242 | 0 | 0.0 | VENKATESH VANDANA | Officer |
| Grant | 2026-02-11 | 42,446 | 0 | 0.0 | RUSSO JOSEPH J. | Officer |
| Grant | 2026-02-11 | 86,131 | 0 | 0.0 | SKIADAS ANTHONY T | Chief Financial Officer |
| Sell | 2026-02-02 | 9,579 | 429,906 | 44.9 | RUSSO JOSEPH J. | Officer |
| Grant | 2025-08-18 | 32,258 | 0 | 0.0 | VESTBERG HANS ERIK | Chief Executive Officer |
| Grant | 2025-05-23 | 18,789 | 0 | 0.0 | VESTBERG HANS ERIK | Chief Executive Officer |
| Sell | 2025-05-08 | 10,000 | 438,101 | 43.8 | MALADY KYLE | Officer |
| Sell | 2025-05-07 | 9,000 | 396,900 | 44.1 | MALADY KYLE | Officer |
| Sell | 2025-04-30 | 7,500 | 329,062 | 43.9 | MALADY KYLE | Officer |
| Sell | 2025-04-24 | 10,000 | 430,240 | 43.0 | MALADY KYLE | Officer |
| Sell | 2025-04-23 | 5,000 | 212,425 | 42.5 | MALADY KYLE | Officer |
| Sell | 2025-02-25 | 10,000 | 437,939 | 43.8 | VENKATESH VANDANA | Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$16001
$80012025-12$40501
$1830012025-11$32501
$80012025-10$164003
$80012025-09$0.00
$405012025-08$8001
$80012025-07$32501
$160012025-06$8001
$325012025-05$0.00
$160012025-04$32501
$0.002025-03$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-12-18 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-12-12 | Gary C. Peters | D | Senate | $1,001 - $15,000 |
| Buy | 2025-12-10 | Tim Moore | R | House | $15,001 - $50,000 |
| Sell | 2025-11-19 | Tim Moore | R | House | $100,001 - $250,000 |
| Sell | 2025-11-13 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-11-05 | Tim Moore | R | House | $15,001 - $50,000 |
| Buy | 2025-10-31 | Tim Moore | R | House | $15,001 - $50,000 |
| Buy | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-10 | Tim Moore | R | House | $15,001 - $50,000 |
| Buy | 2025-10-07 | Tim Moore | R | House | $50,001 - $100,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-04 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Sell | 2025-08-19 | Kelly Louise Morrison | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-01 | Tim Moore | R | House | $15,001 - $50,000 |
| Buy | 2025-07-29 | Tim Moore | R | House | $15,001 - $50,000 |
| Sell | 2025-07-10 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-06-24 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Buy | 2025-04-08 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Sell | 2025-04-01 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-03-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-02-19 | Ro Khanna | D | House | $1,001 - $15,000 |
