
Verizon Communications Inc.
VZ 46.48 (1.44%) 0.67
EV: $379.96(B)
Total Equity: $107.29(B)
Debt/Equity: 1.82
Dividend/share: $2.8
Div. yield: 6.05%
P/E: 11.86
Forward P/E: 9.19
P/FCF: 8.61
P/S: 1.40
P/B: 1.82
EPS: $3.9
EPS (fwd): $5.1
FCF/share: $5.4
Revenue/share: $33.3
Book value/share: $25.6
ROIC: 7.3%
ROA: 5.1%
ROE: 19.7%
Margins: Gross | Op. | Net
59.8% | 23.0% | 11.8%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.05%
Institutions: 71.42%
Other: 28.53%
Institutions: 71.42%
Other: 28.53%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $16.09(M).
In the past year, Congress members have sold a net of $268999.
Based on the reported ranges: buys $56014–$315000, sells $224012–$685000.
Insider transactions
$0.002026-12$0.00
$0.002026-11$0.00
$1937762026-10$0.00
$2702922026-09$0.00
$1086142026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$3.50(M)2026-05$0.00
$0.002026-04$0.00
$4284502026-03$0.00
$11.59(M)2026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-10-27 | 1,100 | 47,300 | 43.0 | MALADY KYLE | Officer |
| Sell | 2026-10-20 | 1,100 | 48,928 | 44.5 | MALADY KYLE | Officer |
| Sell | 2026-10-13 | 1,100 | 47,223 | 42.9 | MALADY KYLE | Officer |
| Sell | 2026-10-06 | 1,100 | 50,325 | 45.8 | MALADY KYLE | Officer |
| Sell | 2026-09-29 | 1,100 | 51,040 | 46.4 | MALADY KYLE | Officer |
| Sell | 2026-09-22 | 1,100 | 52,415 | 47.6 | MALADY KYLE | Officer |
| Sell | 2026-09-15 | 1,100 | 56,309 | 51.2 | MALADY KYLE | Officer |
| Sell | 2026-09-08 | 1,100 | 54,978 | 50.0 | MALADY KYLE | Officer |
| Sell | 2026-09-01 | 1,100 | 55,550 | 50.5 | MALADY KYLE | Officer |
| Sell | 2026-08-25 | 1,100 | 55,066 | 50.1 | MALADY KYLE | Officer |
| Sell | 2026-08-18 | 1,100 | 53,548 | 48.7 | MALADY KYLE | Officer |
| Sell | 2026-05-29 | 73,069 | 3,495,036 | 47.8 | HAMMOCK SAMANTHA | Officer |
| Sell | 2026-03-02 | 8,569 | 428,450 | 50.0 | STILLWELL MARY-LEE | Officer |
| Sell | 2026-02-24 | 225,000 | 11,163,150 | 49.6 | VESTBERG HANS ERIK | Director |
| Grant | 2026-02-11 | 52,242 | 0 | 0.0 | VENKATESH VANDANA | Officer |
| Grant | 2026-02-11 | 42,446 | 0 | 0.0 | RUSSO JOSEPH J. | Officer |
| Grant | 2026-02-11 | 86,131 | 0 | 0.0 | SKIADAS ANTHONY T | Chief Financial Officer |
| Grant | 2026-02-11 | 303,497 | 0 | 0.0 | VESTBERG HANS ERIK | Director |
| Grant | 2026-02-11 | 7,343 | 0 | 0.0 | STILLWELL MARY-LEE | Officer |
| Grant | 2026-02-11 | 119,409 | 0 | 0.0 | MALADY KYLE | Officer |
| Grant | 2026-02-11 | 59,705 | 0 | 0.0 | HAMMOCK SAMANTHA | Officer |
| Sell | 2026-02-02 | 9,579 | 429,906 | 44.9 | RUSSO JOSEPH J. | Officer |
Congressional trading
$0.002026-12$0.00
$0.002026-11$0.00
$325012026-10$0.00
$0.002026-09$8001
$0.002026-08$0.00
$80012026-07$0.00
$160012026-06$0.00
$0.002026-05$32002
$1830012026-04$8001
$80012026-03$8001
$80012026-02$0.00
$0.002026-01$16001
$80012025-12$40501
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-10-02 | Pete Sessions | R | House | $15,001 - $50,000 |
| Buy | 2026-09-18 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-07-17 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-06-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-06-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-05-27 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-05-27 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-05-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-05-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-04-23 | Lloyd Smucker | R | House | $1,001 - $15,000 |
| Buy | 2026-04-14 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-04-07 | Jennifer L. McClellan | D | House | $100,001 - $250,000 |
| Buy | 2026-03-27 | Armstrong, Alan | R | Senate | $1,001 - $15,000 |
| Sell | 2026-03-09 | Pete Sessions | R | House | $1,001 - $15,000 |
| Sell | 2026-02-23 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-12-18 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-12-12 | Gary C. Peters | D | Senate | $1,001 - $15,000 |
| Buy | 2025-12-10 | Tim Moore | R | House | $15,001 - $50,000 |
| Sell | 2025-11-19 | Tim Moore | R | House | $100,001 - $250,000 |
| Sell | 2025-11-13 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-05 | Tim Moore | R | House | $15,001 - $50,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-31 | Tim Moore | R | House | $15,001 - $50,000 |
