
Verizon Communications Inc.
VZ 49.45 (0.34%) 0.17
Communication Services
Diversified Telecommunication Services
Quality Checklist 2/8
Net Margin > 10%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $205.45(B)
EV: $398.03(B)
Total Equity: $105.20(B)
Earnings date: Oct-20-2026
P/E: 12.88
Forward P/E: 9.87
P/FCF: 9.55
P/S: 1.50
P/B: 1.98
EPS: $3.8
EPS (fwd): $5.0
FCF/share: $5.2
Revenue/share: $33.0
Book value/share: $25.0
ROIC: 7.3%
ROA: 5.1%
ROE: 19.7%
Debt/Equity: 1.84
Current Ratio: 0.60
Gross margin: 59.5%
Operating margin: 23.0%
Net margin: 11.6%
Dividend/share: $2.8
Div. yield: 5.64%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.05%
Institutions: 71.35%
Other: 28.60%
Institutions: 71.35%
Other: 28.60%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $15.52(M).
Congress members have bought between $121016 - $465000 worth of the company's stock, and sold between $123010 - $420000.
Insider transactions
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$3.50(M)2026-05$0.00
$0.002026-04$0.00
$4284502026-03$0.00
$11.59(M)2026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-05-29 | 73,069 | 3,495,036 | 47.8 | HAMMOCK SAMANTHA | Officer |
| Sell | 2026-03-02 | 8,569 | 428,450 | 50.0 | STILLWELL MARY-LEE | Officer |
| Sell | 2026-02-24 | 225,000 | 11,163,150 | 49.6 | VESTBERG HANS ERIK | Director |
| Grant | 2026-02-11 | 86,131 | 0 | 0.0 | SKIADAS ANTHONY T | Chief Financial Officer |
| Grant | 2026-02-11 | 303,497 | 0 | 0.0 | VESTBERG HANS ERIK | Director |
| Grant | 2026-02-11 | 7,343 | 0 | 0.0 | STILLWELL MARY-LEE | Officer |
| Grant | 2026-02-11 | 119,409 | 0 | 0.0 | MALADY KYLE | Officer |
| Grant | 2026-02-11 | 59,705 | 0 | 0.0 | HAMMOCK SAMANTHA | Officer |
| Grant | 2026-02-11 | 52,242 | 0 | 0.0 | VENKATESH VANDANA | Officer |
| Grant | 2026-02-11 | 42,446 | 0 | 0.0 | RUSSO JOSEPH J. | Officer |
| Sell | 2026-02-02 | 9,579 | 429,906 | 44.9 | RUSSO JOSEPH J. | Officer |
| Grant | 2025-08-18 | 32,258 | 0 | 0.0 | VESTBERG HANS ERIK | Chief Executive Officer |
Congressional trading
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$16001
$80012025-12$40501
$1910022025-11$48502
$80012025-10$156003
$80012025-09$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-12-18 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-12-12 | Gary C. Peters | D | Senate | $1,001 - $15,000 |
| Buy | 2025-12-10 | Tim Moore | R | House | $15,001 - $50,000 |
| Sell | 2025-11-19 | Tim Moore | R | House | $100,001 - $250,000 |
| Sell | 2025-11-13 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-05 | Tim Moore | R | House | $15,001 - $50,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-31 | Tim Moore | R | House | $15,001 - $50,000 |
| Buy | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-10 | Tim Moore | R | House | $15,001 - $50,000 |
| Buy | 2025-10-07 | Tim Moore | R | House | $50,001 - $100,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-04 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Sell | 2025-08-19 | Kelly Louise Morrison | D | House | $1,001 - $15,000 |
| Sell | 2025-08-14 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-01 | Tim Moore | R | House | $15,001 - $50,000 |
