
Verizon Communications Inc.
VZ 46.04 (-3.60%) 1.66
Communication Services
Diversified Telecommunication Services
Quality Checklist 2/8
Net Margin > 10%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $194.18(B)
EV: $351.82(B)
Total Equity: $105.74(B)
Earnings date: Apr-27-2026
P/E: 11.34
Forward P/E: 9.36
P/FCF: 9.65
P/S: 1.41
P/B: 1.86
EPS: $4.1
EPS (fwd): $4.9
FCF/share: $4.8
Revenue/share: $32.7
Book value/share: $24.8
ROIC: 7.3%
ROA: 5.1%
ROE: 19.7%
Debt/Equity: 1.75
Current Ratio: 0.90
Gross margin: 59.1%
Operating margin: 23.0%
Net margin: 12.4%
Dividend/share: $2.7
Div. yield: 5.93%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.05%
Institutions: 68.76%
Other: 31.19%
Institutions: 68.76%
Other: 31.19%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $13.83(M).
Congress members have bought between $152019 - $580000 worth of the company's stock, and sold between $143016 - $545000.
Insider transactions
$0.002026-05$0.00
$0.002026-04$0.00
$4284502026-03$0.00
$11.59(M)2026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$8350012025-05$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-03-02 | 8,569 | 428,450 | 50.0 | STILLWELL MARY-LEE | Officer |
| Sell | 2026-02-24 | 225,000 | 11,163,150 | 49.6 | VESTBERG HANS ERIK | Director |
| Grant | 2026-02-11 | 52,242 | 0 | 0.0 | VENKATESH VANDANA | Officer |
| Grant | 2026-02-11 | 42,446 | 0 | 0.0 | RUSSO JOSEPH J. | Officer |
| Grant | 2026-02-11 | 86,131 | 0 | 0.0 | SKIADAS ANTHONY T | Chief Financial Officer |
| Grant | 2026-02-11 | 303,497 | 0 | 0.0 | VESTBERG HANS ERIK | Director |
| Grant | 2026-02-11 | 7,343 | 0 | 0.0 | STILLWELL MARY-LEE | Officer |
| Grant | 2026-02-11 | 119,409 | 0 | 0.0 | MALADY KYLE | Officer |
| Grant | 2026-02-11 | 59,705 | 0 | 0.0 | HAMMOCK SAMANTHA | Officer |
| Sell | 2026-02-02 | 9,579 | 429,906 | 44.9 | RUSSO JOSEPH J. | Officer |
| Grant | 2025-08-18 | 32,258 | 0 | 0.0 | VESTBERG HANS ERIK | Chief Executive Officer |
| Grant | 2025-05-23 | 18,789 | 0 | 0.0 | VESTBERG HANS ERIK | Chief Executive Officer |
| Sell | 2025-05-08 | 10,000 | 438,101 | 43.8 | MALADY KYLE | Officer |
| Sell | 2025-05-07 | 9,000 | 396,900 | 44.1 | MALADY KYLE | Officer |
| Sell | 2025-04-30 | 7,500 | 329,062 | 43.9 | MALADY KYLE | Officer |
| Sell | 2025-04-24 | 10,000 | 430,240 | 43.0 | MALADY KYLE | Officer |
| Sell | 2025-04-23 | 5,000 | 212,425 | 42.5 | MALADY KYLE | Officer |
Congressional trading
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$16001
$80012025-12$40501
$1910022025-11$48502
$80012025-10$156003
$80012025-09$8001
$485022025-08$24002
$80012025-07$32501
$160012025-06$8001
$325012025-05$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-12-18 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-12-12 | Gary C. Peters | D | Senate | $1,001 - $15,000 |
| Buy | 2025-12-10 | Tim Moore | R | House | $15,001 - $50,000 |
| Sell | 2025-11-19 | Tim Moore | R | House | $100,001 - $250,000 |
| Sell | 2025-11-13 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-05 | Tim Moore | R | House | $15,001 - $50,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-31 | Tim Moore | R | House | $15,001 - $50,000 |
| Buy | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-10 | Tim Moore | R | House | $15,001 - $50,000 |
| Buy | 2025-10-07 | Tim Moore | R | House | $50,001 - $100,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-04 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Sell | 2025-08-19 | Kelly Louise Morrison | D | House | $1,001 - $15,000 |
| Sell | 2025-08-14 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-01 | Tim Moore | R | House | $15,001 - $50,000 |
| Buy | 2025-07-29 | Tim Moore | R | House | $15,001 - $50,000 |
| Sell | 2025-07-11 | Ritchie Torres | D | House | $1,001 - $15,000 |
| Buy | 2025-06-24 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Buy | 2025-04-08 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Sell | 2025-04-01 | Julie Johnson | D | House | $1,001 - $15,000 |
