
WMT Valuation & Price Targets
PEvaluation
Fair P/E
Margin of safety
Market Model
Economic moat: Wide
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 2.5 | 2.6 | 2.9 | 39 |
FY+2 | 2.7 | 2.9 | 3.2 | 39 |
FY+3 | 3.0 | 3.3 | 3.6 | 20 |
FY+4 | 3.3 | 3.6 | 4.0 | 4 |
FY+5 | 3.6 | 3.8 | 4.2 | 3 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 0 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
(*) Growth rate is capped to 25
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
Based on 0 valuation methods, the average fair value estimate for WMT is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data (TTM)
Growth Estimates
Revenue
CAGR: 4.5%Net Income
CAGR: 8.7%EPS
CAGR: 10.0%FCF per share
CAGR: 9.2%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 559.15(B) | 572.75(B) | 611.29(B) | 648.13(B) | 680.99(B) | 685.09(B) | 614.46(B) | 5% | |||||||||||||||
COGS | 420.31(B) | 429.00(B) | 463.72(B) | 490.14(B) | 511.75(B) | 514.63(B) | 462.99(B) | 5% | |||||||||||||||
Gross Profit | 138.84(B) | 143.75(B) | 147.57(B) | 157.98(B) | 169.23(B) | 170.46(B) | 151.47(B) | 5% | |||||||||||||||
Total OpEx. | 116.29(B) | 117.81(B) | 127.14(B) | 130.97(B) | 139.88(B) | 140.82(B) | 126.42(B) | 5% | |||||||||||||||
R&D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A% | |||||||||||||||
SG&A | 116.29(B) | 117.81(B) | 127.14(B) | 130.97(B) | 139.88(B) | 140.82(B) | 126.42(B) | 5% | |||||||||||||||
Operating Income | 22.55(B) | 25.94(B) | 20.43(B) | 27.01(B) | 29.35(B) | 29.64(B) | 25.06(B) | 7% | |||||||||||||||
Interest Expense | -2.31(B) | -1.99(B) | -2.13(B) | -2.68(B) | -2.73(B) | -2.65(B) | -2.37(B) | 4% | |||||||||||||||
Interest Income | 121.00(M) | 158.00(M) | 254.00(M) | 546.00(M) | 483.00(M) | 462.00(M) | 312.40(M) | 41% | |||||||||||||||
Pre-tax income | 20.56(B) | 18.70(B) | 17.02(B) | 21.85(B) | 26.31(B) | 25.27(B) | 20.89(B) | 6% | |||||||||||||||
Income tax | -6.86(B) | -4.76(B) | -5.72(B) | -5.58(B) | -6.15(B) | -5.78(B) | -5.81(B) | -3% | |||||||||||||||
Net Income | 13.51(B) | 13.67(B) | 11.68(B) | 15.51(B) | 19.44(B) | 18.82(B) | 14.76(B) | 10% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 36.07%
Other: 18.49%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-05-29 | 4,808,020 | 467,808,558 | 97.3 | WALTON FAMILY HOLDINGS TRUST | Trustee |
Sell | 2025-05-23 | 2,582,035 | 248,940,269 | 96.4 | WALTON FAMILY HOLDINGS TRUST | Trustee |
Sell | 2025-05-22 | 29,148 | 2,815,140 | 96.6 | MCMILLON C DOUGLAS | Chief Executive Officer |
Sell | 2025-05-21 | 32,000 | 3,103,000 | 97.0 | MCLAY KATHRYN J | Officer |
Sell | 2025-05-20 | 7,563,945 | 740,914,939 | 98.0 | WALTON FAMILY HOLDINGS TRUST | Trustee |
Sell | 2025-05-15 | 1,778 | 166,721 | 93.8 | BARTLETT DANIEL J. ALLYSON | Officer |
Sell | 2025-05-01 | 2,200 | 214,223 | 97.4 | RAINEY JOHN D | Officer |
Sell | 2025-04-24 | 29,124 | 2,743,318 | 94.2 | MCMILLON C DOUGLAS | Chief Executive Officer |
Sell | 2025-04-21 | 4,000 | 374,000 | 93.5 | MCLAY KATHRYN J | Officer |
Sell | 2025-04-15 | 1,760 | 166,883 | 94.8 | BARTLETT DANIEL J. ALLYSON | Officer |
Sell | 2025-04-01 | 2,200 | 195,043 | 88.7 | RAINEY JOHN D | Officer |
Grant | 2025-03-31 | 171 | 0 | 0.0 | HARRIS CARLA A | Director |
Grant | 2025-03-31 | 285 | 0 | 0.0 | MORITZ ROBERT EDWARD JR. | Director |
Grant | 2025-03-31 | 370 | 0 | 0.0 | FLYNN TIMOTHY PATRICK | Director |
Grant | 2025-03-31 | 342 | 0 | 0.0 | FRIAR SARAH J | Director |
Grant | 2025-03-31 | 342 | 0 | 0.0 | WALTON STEUART L. | Director |
Grant | 2025-03-31 | 285 | 0 | 0.0 | MAYER MARISSA A | Director |
Grant | 2025-03-31 | 342 | 0 | 0.0 | STEPHENSON RANDALL L | Director |
Grant | 2025-03-31 | 605 | 0 | 0.0 | PENNER GREGORY BOYD | Director |
Grant | 2025-03-31 | 285 | 0 | 0.0 | NICCOL BRIAN R | Director |
Grant | 2025-03-28 | 27,000 | 0 | 0.0 | PENNER GREGORY BOYD | Director |
Grant | 2025-03-28 | 27,000 | 0 | 0.0 | WALTON STEUART L. | Director |
Sell | 2025-03-27 | 29,124 | 2,493,984 | 85.6 | MCMILLON C DOUGLAS | Chief Executive Officer |
Grant | 2025-03-24 | 2,304 | 0 | 0.0 | BARTLETT DANIEL J. ALLYSON | Officer |
Sell | 2025-03-19 | 4,000 | 343,800 | 86.0 | MCLAY KATHRYN J | Officer |
Grant | 2025-03-18 | 295,000 | 0 | 0.0 | WALTON STEUART L. | Director |
Sell | 2025-03-17 | 1,955 | 166,429 | 85.1 | BARTLETT DANIEL J. ALLYSON | Officer |
Grant | 2025-03-14 | 93,654 | 0 | 0.0 | WALTON STEUART L. | Director |
Sell | 2025-03-14 | 6,203,547 | 527,607,950 | 85.0 | WALTON FAMILY HOLDINGS TRUST | Trustee |
Grant | 2025-03-06 | 199,444 | 0 | 0.0 | MCLAY KATHRYN J | Officer |
Grant | 2025-03-06 | 148,838 | 0 | 0.0 | NICHOLAS CHRISTOPHER JAMES | Officer |
Grant | 2025-03-06 | 102,697 | 0 | 0.0 | BRAND RACHEL L | Officer |
Grant | 2025-03-06 | 180,943 | 0 | 0.0 | RAINEY JOHN D | Officer |
Grant | 2025-03-06 | 32,275 | 0 | 0.0 | CHOJNOWSKI DAVID | Officer |
Grant | 2025-03-06 | 215,177 | 0 | 0.0 | KUMAR SURESH | Chief Technology Officer |
Grant | 2025-03-06 | 107,590 | 0 | 0.0 | MORRIS DONNA | Officer |
Grant | 2025-03-06 | 102,697 | 0 | 0.0 | BARTLETT DANIEL J. ALLYSON | Officer |
Grant | 2025-03-06 | 213,617 | 0 | 0.0 | FURNER JOHN R | Officer |
Grant | 2025-03-06 | 443,394 | 0 | 0.0 | MCMILLON C DOUGLAS | Chief Executive Officer |
Sell | 2025-03-06 | 5,000 | 480,250 | 96.0 | WALTON FAMILY HOLDINGS TRUST | Trustee |
Sell | 2025-03-05 | 3,200,510 | 307,528,277 | 96.1 | WALTON FAMILY HOLDINGS TRUST | Trustee |
Sell | 2025-03-03 | 38,000 | 3,730,109 | 98.2 | RAINEY JOHN D | Officer |
Grant | 2025-02-28 | 10,200 | 0 | 0.0 | STEPHENSON RANDALL L | Director |
Sell | 2025-02-28 | 2,313,187 | 227,816,232 | 98.5 | WALTON FAMILY HOLDINGS TRUST | Trustee |
Sell | 2025-02-27 | 29,124 | 2,823,586 | 97.0 | MCMILLON C DOUGLAS | Chief Executive Officer |
Sell | 2025-02-27 | 13,125 | 1,261,969 | 96.2 | FURNER JOHN R | Officer |
Sell | 2025-02-26 | 83,861 | 8,137,182 | 97.0 | BRAND RACHEL L | Officer |
Sell | 2025-02-21 | 17,600 | 1,661,852 | 94.4 | NICHOLAS CHRISTOPHER JAMES | Officer |
Sell | 2025-02-18 | 1,600 | 166,384 | 104.0 | BARTLETT DANIEL J. ALLYSON | Officer |
Sell | 2025-02-03 | 38,000 | 3,754,234 | 98.8 | RAINEY JOHN D | Officer |
Sell | 2025-01-23 | 29,124 | 2,697,456 | 92.6 | MCMILLON C DOUGLAS | Chief Executive Officer |
Sell | 2025-01-23 | 13,125 | 1,220,100 | 93.0 | FURNER JOHN R | Officer |
Sell | 2025-01-15 | 1,830 | 166,658 | 91.1 | BARTLETT DANIEL J. ALLYSON | Officer |
Grant | 2025-01-14 | 31,689 | 0 | 0.0 | MCLAY KATHRYN J | Officer |
Grant | 2025-01-14 | 23,047 | 0 | 0.0 | NICHOLAS CHRISTOPHER JAMES | Officer |
Grant | 2025-01-14 | 16,565 | 0 | 0.0 | BRAND RACHEL L | Officer |
Grant | 2025-01-14 | 5,186 | 0 | 0.0 | CHOJNOWSKI DAVID | Officer |
Grant | 2025-01-14 | 28,088 | 0 | 0.0 | RAINEY JOHN D | Officer |
Grant | 2025-01-14 | 34,570 | 0 | 0.0 | KUMAR SURESH | Chief Technology Officer |
Grant | 2025-01-14 | 17,285 | 0 | 0.0 | MORRIS DONNA | Officer |
Grant | 2025-01-14 | 16,565 | 0 | 0.0 | BARTLETT DANIEL J. ALLYSON | Officer |
Grant | 2025-01-14 | 33,130 | 0 | 0.0 | FURNER JOHN R | Officer |
Grant | 2025-01-14 | 34,570 | 0 | 0.0 | MCMILLON C DOUGLAS | Chief Executive Officer |
Grant | 2024-12-31 | 166 | 0 | 0.0 | HARRIS CARLA A | Director |
Grant | 2024-12-31 | 277 | 0 | 0.0 | MORITZ ROBERT EDWARD JR. | Director |
Grant | 2024-12-31 | 360 | 0 | 0.0 | FLYNN TIMOTHY PATRICK | Director |
Grant | 2024-12-31 | 332 | 0 | 0.0 | FRIAR SARAH J | Director |
Grant | 2024-12-31 | 332 | 0 | 0.0 | WALTON STEUART L. | Director |
Grant | 2024-12-31 | 277 | 0 | 0.0 | MAYER MARISSA A | Director |
Grant | 2024-12-31 | 332 | 0 | 0.0 | STEPHENSON RANDALL L | Director |
Grant | 2024-12-31 | 588 | 0 | 0.0 | PENNER GREGORY BOYD | Director |
Grant | 2024-12-31 | 277 | 0 | 0.0 | NICCOL BRIAN R | Director |
Sell | 2024-12-26 | 29,124 | 2,689,744 | 92.4 | MCMILLON C DOUGLAS | Chief Executive Officer |
Sell | 2024-12-26 | 13,125 | 1,215,375 | 92.6 | FURNER JOHN R | Officer |
Sell | 2024-12-23 | 6,939,000 | 633,671,625 | 91.3 | WALTON FAMILY HOLDINGS TRUST | Trustee |
Sell | 2024-12-16 | 1,765 | 166,845 | 94.5 | BARTLETT DANIEL J. ALLYSON | Officer |
Sell | 2024-12-02 | 3,000 | 277,419 | 92.5 | RAINEY JOHN D | Officer |
Sell | 2024-11-27 | 5,600 | 512,125 | 91.5 | CHOJNOWSKI DAVID | Officer |
Sell | 2024-11-27 | 29,124 | 2,662,994 | 91.4 | MCMILLON C DOUGLAS | Chief Executive Officer |
Sell | 2024-11-27 | 13,125 | 1,207,500 | 92.0 | FURNER JOHN R | Officer |
Buy | 2024-11-27 | 5,446 | 499,997 | 91.8 | MORITZ ROBERT EDWARD JR. | Director |
Sell | 2024-11-15 | 1,970 | 166,088 | 84.3 | BARTLETT DANIEL J. ALLYSON | Officer |
Sell | 2024-11-01 | 3,000 | 246,368 | 82.1 | RAINEY JOHN D | Officer |
Sell | 2024-10-24 | 29,124 | 2,411,298 | 82.8 | MCMILLON C DOUGLAS | Chief Executive Officer |
Sell | 2024-10-24 | 13,125 | 1,088,850 | 83.0 | FURNER JOHN R | Officer |
Sell | 2024-10-15 | 2,065 | 166,625 | 80.7 | BARTLETT DANIEL J. ALLYSON | Officer |
Sell | 2024-10-01 | 3,000 | 242,906 | 81.0 | RAINEY JOHN D | Officer |
Grant | 2024-09-30 | 186 | 0 | 0.0 | HARRIS CARLA A | Director |
Grant | 2024-09-30 | 158 | 0 | 0.0 | MORITZ ROBERT EDWARD JR. | Director |
Grant | 2024-09-30 | 402 | 0 | 0.0 | FLYNN TIMOTHY PATRICK | Director |
Grant | 2024-09-30 | 372 | 0 | 0.0 | FRIAR SARAH J | Director |
Grant | 2024-09-30 | 372 | 0 | 0.0 | WALTON STEUART L. | Director |
Grant | 2024-09-30 | 372 | 0 | 0.0 | STEPHENSON RANDALL L | Director |
Grant | 2024-09-30 | 658 | 0 | 0.0 | PENNER GREGORY BOYD | Director |
Grant | 2024-09-30 | 310 | 0 | 0.0 | MAYER MARISSA A | Director |
Grant | 2024-09-30 | 310 | 0 | 0.0 | NICCOL BRIAN R | Director |
Sell | 2024-09-26 | 29,124 | 2,348,635 | 80.6 | MCMILLON C DOUGLAS | Chief Executive Officer |
Sell | 2024-09-26 | 13,125 | 1,063,650 | 81.0 | FURNER JOHN R | Officer |
Sell | 2024-09-19 | 2,163,616 | 170,979,096 | 79.0 | WALTON JAMES CARR | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-19 | 2,163,616 | 170,979,096 | 79.0 | WALTON JIM C | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-19 | 2,163,616 | 170,979,096 | 79.0 | WALTON ALICE L | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-19 | 2,163,616 | 170,979,096 | 79.0 | WALTON S ROBSON | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-09-17 | 2,067,000 | 0 | 0.0 | WALTON ALICE L | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-16 | 2,063 | 166,602 | 80.8 | BARTLETT DANIEL J. ALLYSON | Officer |
Sell | 2024-09-12 | 934,000 | 74,216,571 | 79.5 | WALTON JAMES CARR | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-12 | 934,000 | 74,216,571 | 79.5 | WALTON JIM C | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-12 | 934,000 | 74,216,571 | 79.5 | WALTON ALICE L | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-12 | 934,000 | 74,216,571 | 79.5 | WALTON S ROBSON | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-09-11 | 1,584,000 | 0 | 0.0 | WALTON S ROBSON | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-09-09 | 406,000 | 0 | 0.0 | WALTON JIM C | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-09-09 | 406,000 | 0 | 0.0 | WALTON JAMES CARR | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-09-09 | 254,000 | 0 | 0.0 | WALTON ALICE L | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-09 | 5,746,226 | 442,774,830 | 77.1 | WALTON JAMES CARR | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-09 | 5,746,226 | 442,774,830 | 77.1 | WALTON JIM C | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-09 | 5,746,226 | 442,774,830 | 77.1 | WALTON ALICE L | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-09 | 5,746,226 | 442,774,830 | 77.1 | WALTON S ROBSON | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-05 | 9,162,767 | 707,149,237 | 77.2 | WALTON JAMES CARR | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-05 | 9,162,767 | 707,149,237 | 77.2 | WALTON JIM C | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-05 | 9,162,767 | 707,149,237 | 77.2 | WALTON ALICE L | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-05 | 9,162,767 | 707,149,237 | 77.2 | WALTON S ROBSON | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-09-03 | 3,000 | 232,444 | 77.5 | RAINEY JOHN D | Officer |
Sell | 2024-08-22 | 29,124 | 2,203,799 | 75.7 | MCMILLON C DOUGLAS | Chief Executive Officer |
Sell | 2024-08-22 | 13,125 | 988,706 | 75.3 | FURNER JOHN R | Officer |
Grant | 2024-08-15 | 2,201 | 161,069 | 73.2 | MORITZ ROBERT EDWARD JR. | Director |
Sell | 2024-08-15 | 2,250 | 166,500 | 74.0 | BARTLETT DANIEL J. ALLYSON | Officer |
Sell | 2024-08-01 | 3,000 | 207,569 | 69.2 | RAINEY JOHN D | Officer |
Sell | 2024-07-25 | 29,124 | 2,056,521 | 70.6 | MCMILLON C DOUGLAS | Chief Executive Officer |
Sell | 2024-07-25 | 13,125 | 926,625 | 70.6 | FURNER JOHN R | Officer |
Sell | 2024-07-15 | 2,398 | 166,661 | 69.5 | BARTLETT DANIEL J. ALLYSON | Officer |
Sell | 2024-07-01 | 25,578 | 1,728,485 | 67.6 | RAINEY JOHN D | Officer |
Grant | 2024-06-28 | 222 | 0 | 0.0 | HARRIS CARLA A | Director |
Grant | 2024-06-28 | 480 | 0 | 0.0 | FLYNN TIMOTHY PATRICK | Director |
Grant | 2024-06-28 | 443 | 0 | 0.0 | FRIAR SARAH J | Director |
Grant | 2024-06-28 | 443 | 0 | 0.0 | WALTON STEUART L. | Director |
Grant | 2024-06-28 | 443 | 0 | 0.0 | STEPHENSON RANDALL L | Director |
Grant | 2024-06-28 | 785 | 0 | 0.0 | PENNER GREGORY BOYD | Director |
Grant | 2024-06-28 | 369 | 0 | 0.0 | MAYER MARISSA A | Director |
Grant | 2024-06-28 | 369 | 0 | 0.0 | NICCOL BRIAN R | Director |
Sell | 2024-06-27 | 29,124 | 1,991,648 | 68.4 | MCMILLON C DOUGLAS | Chief Executive Officer |
Sell | 2024-06-27 | 13,125 | 895,125 | 68.2 | FURNER JOHN R | Officer |
Sell | 2024-06-26 | 8,791 | 597,788 | 68.0 | CHOJNOWSKI DAVID | Officer |
Grant | 2024-06-14 | 755 | 0 | 0.0 | BARTLETT DANIEL J. ALLYSON | Officer |
Sell | 2024-06-14 | 1,994,347 | 132,802,641 | 66.6 | WALTON JAMES CARR | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-14 | 1,994,347 | 132,802,641 | 66.6 | WALTON JIM C | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-14 | 1,994,347 | 132,802,641 | 66.6 | WALTON ALICE L | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-14 | 1,994,347 | 132,802,641 | 66.6 | WALTON S ROBSON | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-12 | 5,019,953 | 335,263,327 | 66.8 | WALTON JAMES CARR | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-12 | 13,125 | 877,406 | 66.8 | FURNER JOHN R | Officer |
Sell | 2024-06-12 | 5,019,953 | 335,263,327 | 66.8 | WALTON JIM C | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-12 | 5,019,953 | 335,263,327 | 66.8 | WALTON ALICE L | Beneficial Owner of more than 10% of a Class of Security |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.