
Walmart Inc.
WMT 102.48 (-0.07%) 0.08
Consumer Staples
Consumer Staples Distribution and Retail
Quality Checklist 5/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $817.06(B)
EV: $880.93(B)
Total Equity: $96.86(B)
Earnings date: Nov-20-2025
P/E: 38.53
Forward P/E: 39.26
P/FCF: 59.58
P/S: 1.18
P/B: 9.07
EPS: $2.7
EPS (fwd): $2.6
FCF/share: $1.7
Revenue/share: $86.5
Book value/share: $11.3
ROIC: 13.2%
ROA: 8.1%
ROE: 24.4%
Debt/Equity: 0.69
Current Ratio: 0.80
Gross margin: 24.9%
Operating margin: 4.2%
Net margin: 3.1%
Dividend/share: $0.9
Div. yield: 0.87%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 45.24%
Institutions: 36.56%
Other: 18.20%
Institutions: 36.56%
Other: 18.20%
Institutional ownership
Trading Summary
In the past year, insiders have bought $499997 worth of the company's stock, and sold $4.34(B).
Congress members have bought between $46018 - $340000 worth of the company's stock, and sold between $18004 - $95000.
Insider transactions
$0.002025-12$0.00
$2226022025-11$0.00
$4.32(M)2025-10$0.00
$254.41(M)2025-09$0.00
$400.52(M)2025-08$0.00
$3.87(M)2025-07$0.00
$470.90(M)2025-06$0.00
$1.46(B)2025-05$0.00
$3.48(M)2025-04$0.00
$842.35(M)2025-03$0.00
$245.62(M)2025-02$0.00
$4.08(M)2025-01$0.00
$638.02(M)2024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-11-03 | 2,200 | 222,602 | 101.2 | RAINEY JOHN D | Officer |
| Sell | 2025-10-23 | 19,416 | 2,080,951 | 107.2 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Sell | 2025-10-20 | 4,000 | 431,000 | 107.8 | MCLAY KATHRYN J | Officer |
| Sell | 2025-10-16 | 13,125 | 1,414,592 | 107.8 | FURNER JOHN R | Officer |
| Sell | 2025-10-15 | 1,550 | 166,563 | 107.5 | BARTLETT DANIEL J | Officer |
| Sell | 2025-10-01 | 2,200 | 222,933 | 101.3 | RAINEY JOHN D | Officer |
| Grant | 2025-09-30 | 279 | 28,754 | 103.1 | CONDE CESAR | Director |
| Grant | 2025-09-30 | 279 | 28,754 | 103.1 | NICCOL BRIAN R | Director |
| Grant | 2025-09-30 | 364 | 37,514 | 103.1 | FLYNN TIMOTHY PATRICK | Director |
| Grant | 2025-09-30 | 340 | 35,040 | 103.1 | FRIAR SARAH J | Director |
| Grant | 2025-09-30 | 279 | 28,754 | 103.1 | MORITZ ROBERT EDWARD JR. | Director |
| Grant | 2025-09-30 | 170 | 17,520 | 103.1 | HARRIS CARLA A | Director |
| Grant | 2025-09-30 | 552 | 56,889 | 103.1 | PENNER GREGORY BOYD | Director |
| Grant | 2025-09-30 | 461 | 47,511 | 103.1 | STEPHENSON RANDALL L | Director |
| Grant | 2025-09-30 | 340 | 35,040 | 103.1 | WALTON STEUART L. | Director |
| Grant | 2025-09-30 | 279 | 28,754 | 103.1 | MAYER MARISSA A | Director |
| Sell | 2025-09-25 | 19,416 | 2,003,987 | 103.2 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Grant | 2025-09-24 | 65,178 | 0 | 0.0 | MORRIS DONNA | Officer |
| Sell | 2025-09-19 | 4,000 | 415,320 | 103.8 | MCLAY KATHRYN J | Officer |
| Sell | 2025-09-18 | 13,125 | 1,361,624 | 103.7 | FURNER JOHN R | Officer |
| Sell | 2025-09-16 | 2,389,000 | 247,148,739 | 103.5 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Sell | 2025-09-15 | 1,610 | 166,973 | 103.7 | BARTLETT DANIEL J | Officer |
| Sell | 2025-09-12 | 30,000 | 3,103,968 | 103.5 | KUMAR SURESH | Chief Technology Officer |
| Sell | 2025-09-02 | 2,200 | 214,221 | 97.4 | RAINEY JOHN D | Officer |
| Sell | 2025-08-29 | 2,537,500 | 244,667,140 | 96.4 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Sell | 2025-08-28 | 19,416 | 1,863,447 | 96.0 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Sell | 2025-08-26 | 1,571,500 | 151,913,306 | 96.7 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Sell | 2025-08-21 | 13,125 | 1,293,508 | 98.6 | FURNER JOHN R | Officer |
| Sell | 2025-08-19 | 4,000 | 403,840 | 101.0 | MCLAY KATHRYN J | Officer |
| Grant | 2025-08-18 | 226,828 | 0 | 0.0 | DANKER DANIEL | Officer |
| Sell | 2025-08-15 | 1,655 | 166,124 | 100.4 | BARTLETT DANIEL J | Officer |
| Sell | 2025-08-01 | 2,200 | 216,258 | 98.3 | RAINEY JOHN D | Officer |
| Sell | 2025-07-24 | 19,416 | 1,855,840 | 95.6 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Sell | 2025-07-21 | 4,000 | 380,560 | 95.1 | MCLAY KATHRYN J | Officer |
| Sell | 2025-07-17 | 13,125 | 1,248,655 | 95.1 | FURNER JOHN R | Officer |
| Sell | 2025-07-15 | 1,744 | 166,726 | 95.6 | BARTLETT DANIEL J | Officer |
| Sell | 2025-07-01 | 2,200 | 216,565 | 98.4 | RAINEY JOHN D | Officer |
| Grant | 2025-06-30 | 267 | 0 | 0.0 | CONDE CESAR | Director |
| Grant | 2025-06-30 | 267 | 0 | 0.0 | NICCOL BRIAN R | Director |
| Grant | 2025-06-30 | 347 | 0 | 0.0 | FLYNN TIMOTHY PATRICK | Director |
| Grant | 2025-06-30 | 321 | 0 | 0.0 | FRIAR SARAH J | Director |
| Grant | 2025-06-30 | 267 | 0 | 0.0 | MORITZ ROBERT EDWARD JR. | Director |
| Grant | 2025-06-30 | 161 | 0 | 0.0 | HARRIS CARLA A | Director |
| Grant | 2025-06-30 | 554 | 0 | 0.0 | PENNER GREGORY BOYD | Director |
| Grant | 2025-06-30 | 321 | 0 | 0.0 | STEPHENSON RANDALL L | Director |
| Grant | 2025-06-30 | 321 | 0 | 0.0 | WALTON STEUART L. | Director |
| Grant | 2025-06-30 | 267 | 0 | 0.0 | MAYER MARISSA A | Director |
| Sell | 2025-06-27 | 378,639 | 36,923,285 | 97.5 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Sell | 2025-06-26 | 19,416 | 1,887,012 | 97.2 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Sell | 2025-06-25 | 3,356,619 | 329,638,636 | 98.2 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Sell | 2025-06-20 | 13,125 | 1,257,980 | 95.8 | FURNER JOHN R | Officer |
| Sell | 2025-06-20 | 4,000 | 380,960 | 95.2 | MCLAY KATHRYN J | Officer |
| Sell | 2025-06-16 | 1,760 | 166,795 | 94.8 | BARTLETT DANIEL J | Officer |
| Grant | 2025-06-05 | 2,348 | 0 | 0.0 | FRIAR SARAH J | Director |
| Grant | 2025-06-05 | 2,348 | 0 | 0.0 | CONDE CESAR | Director |
| Grant | 2025-06-05 | 2,348 | 0 | 0.0 | NICCOL BRIAN R | Director |
| Grant | 2025-06-05 | 2,348 | 0 | 0.0 | FLYNN TIMOTHY PATRICK | Director |
| Grant | 2025-06-05 | 2,348 | 0 | 0.0 | MORITZ ROBERT EDWARD JR. | Director |
| Grant | 2025-06-05 | 2,348 | 0 | 0.0 | HARRIS CARLA A | Director |
| Grant | 2025-06-05 | 3,496 | 0 | 0.0 | PENNER GREGORY BOYD | Director |
| Grant | 2025-06-05 | 2,348 | 0 | 0.0 | STEPHENSON RANDALL L | Director |
| Grant | 2025-06-05 | 2,348 | 0 | 0.0 | WALTON STEUART L. | Director |
| Grant | 2025-06-05 | 2,348 | 0 | 0.0 | MAYER MARISSA A | Director |
| Grant | 2025-06-05 | 2,348 | 0 | 0.0 | HORTON THOMAS W | Director |
| Sell | 2025-06-02 | 1,016,000 | 100,432,391 | 98.9 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Sell | 2025-06-02 | 2,200 | 217,800 | 99.0 | RAINEY JOHN D | Officer |
| Sell | 2025-05-29 | 4,808,020 | 467,808,558 | 97.3 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Grant | 2025-05-28 | 45,000 | 0 | 0.0 | WALTON STEUART L. | Director |
| Sell | 2025-05-23 | 2,582,035 | 248,940,269 | 96.4 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Sell | 2025-05-22 | 29,148 | 2,815,140 | 96.6 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Sell | 2025-05-21 | 32,000 | 3,103,000 | 97.0 | MCLAY KATHRYN J | Officer |
| Sell | 2025-05-20 | 7,563,945 | 740,914,939 | 98.0 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Sell | 2025-05-15 | 1,778 | 166,721 | 93.8 | BARTLETT DANIEL J | Officer |
| Sell | 2025-05-01 | 2,200 | 214,223 | 97.4 | RAINEY JOHN D | Officer |
| Sell | 2025-04-24 | 29,124 | 2,743,318 | 94.2 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Sell | 2025-04-21 | 4,000 | 374,000 | 93.5 | MCLAY KATHRYN J | Officer |
| Sell | 2025-04-15 | 1,760 | 166,883 | 94.8 | BARTLETT DANIEL J | Officer |
| Sell | 2025-04-01 | 2,200 | 195,043 | 88.7 | RAINEY JOHN D | Officer |
| Grant | 2025-03-31 | 285 | 0 | 0.0 | NICCOL BRIAN R | Director |
| Grant | 2025-03-31 | 370 | 0 | 0.0 | FLYNN TIMOTHY PATRICK | Director |
| Grant | 2025-03-31 | 342 | 0 | 0.0 | FRIAR SARAH J | Director |
| Grant | 2025-03-31 | 285 | 0 | 0.0 | MORITZ ROBERT EDWARD JR. | Director |
| Grant | 2025-03-31 | 171 | 0 | 0.0 | HARRIS CARLA A | Director |
| Grant | 2025-03-31 | 605 | 0 | 0.0 | PENNER GREGORY BOYD | Director |
| Grant | 2025-03-31 | 342 | 0 | 0.0 | STEPHENSON RANDALL L | Director |
| Grant | 2025-03-31 | 342 | 0 | 0.0 | WALTON STEUART L. | Director |
| Grant | 2025-03-31 | 285 | 0 | 0.0 | MAYER MARISSA A | Director |
| Grant | 2025-03-28 | 27,000 | 0 | 0.0 | WALTON STEUART L. | Director |
| Grant | 2025-03-28 | 27,000 | 0 | 0.0 | PENNER GREGORY BOYD | Director |
| Sell | 2025-03-27 | 29,124 | 2,493,984 | 85.6 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Grant | 2025-03-24 | 2,304 | 0 | 0.0 | BARTLETT DANIEL J | Officer |
| Sell | 2025-03-19 | 4,000 | 343,800 | 86.0 | MCLAY KATHRYN J | Officer |
| Grant | 2025-03-18 | 295,000 | 0 | 0.0 | WALTON STEUART L. | Director |
| Sell | 2025-03-17 | 1,955 | 166,429 | 85.1 | BARTLETT DANIEL J | Officer |
| Sell | 2025-03-14 | 6,203,547 | 527,607,950 | 85.0 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Grant | 2025-03-14 | 93,654 | 0 | 0.0 | WALTON STEUART L. | Director |
| Grant | 2025-03-06 | 102,697 | 0 | 0.0 | BARTLETT DANIEL J | Officer |
| Grant | 2025-03-06 | 107,590 | 0 | 0.0 | MORRIS DONNA | Officer |
| Grant | 2025-03-06 | 213,617 | 0 | 0.0 | FURNER JOHN R | Officer |
| Grant | 2025-03-06 | 102,697 | 0 | 0.0 | BRAND RACHEL L | Officer |
| Grant | 2025-03-06 | 199,444 | 0 | 0.0 | MCLAY KATHRYN J | Officer |
| Grant | 2025-03-06 | 148,838 | 0 | 0.0 | NICHOLAS CHRISTOPHER JAMES | Officer |
| Grant | 2025-03-06 | 443,394 | 0 | 0.0 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Grant | 2025-03-06 | 215,177 | 0 | 0.0 | KUMAR SURESH | Chief Technology Officer |
| Grant | 2025-03-06 | 32,275 | 0 | 0.0 | CHOJNOWSKI DAVID | Officer |
| Grant | 2025-03-06 | 180,943 | 0 | 0.0 | RAINEY JOHN D | Officer |
| Sell | 2025-03-06 | 5,000 | 480,250 | 96.0 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Sell | 2025-03-05 | 3,200,510 | 307,528,277 | 96.1 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Sell | 2025-03-03 | 38,000 | 3,730,109 | 98.2 | RAINEY JOHN D | Officer |
| Sell | 2025-02-28 | 2,313,187 | 227,816,232 | 98.5 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Grant | 2025-02-28 | 10,200 | 0 | 0.0 | STEPHENSON RANDALL L | Director |
| Sell | 2025-02-27 | 13,125 | 1,261,969 | 96.2 | FURNER JOHN R | Officer |
| Sell | 2025-02-27 | 29,124 | 2,823,586 | 97.0 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Sell | 2025-02-26 | 83,861 | 8,137,182 | 97.0 | BRAND RACHEL L | Officer |
| Sell | 2025-02-21 | 17,600 | 1,661,852 | 94.4 | NICHOLAS CHRISTOPHER JAMES | Officer |
| Sell | 2025-02-18 | 1,600 | 166,384 | 104.0 | BARTLETT DANIEL J | Officer |
| Sell | 2025-02-03 | 38,000 | 3,754,234 | 98.8 | RAINEY JOHN D | Officer |
| Sell | 2025-01-23 | 13,125 | 1,220,100 | 93.0 | FURNER JOHN R | Officer |
| Sell | 2025-01-23 | 29,124 | 2,697,456 | 92.6 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Sell | 2025-01-15 | 1,830 | 166,658 | 91.1 | BARTLETT DANIEL J | Officer |
| Grant | 2025-01-14 | 16,565 | 0 | 0.0 | BARTLETT DANIEL J | Officer |
| Grant | 2025-01-14 | 17,285 | 0 | 0.0 | MORRIS DONNA | Officer |
| Grant | 2025-01-14 | 33,130 | 0 | 0.0 | FURNER JOHN R | Officer |
| Grant | 2025-01-14 | 16,565 | 0 | 0.0 | BRAND RACHEL L | Officer |
| Grant | 2025-01-14 | 31,689 | 0 | 0.0 | MCLAY KATHRYN J | Officer |
| Grant | 2025-01-14 | 23,047 | 0 | 0.0 | NICHOLAS CHRISTOPHER JAMES | Officer |
| Grant | 2025-01-14 | 34,570 | 0 | 0.0 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Grant | 2025-01-14 | 34,570 | 0 | 0.0 | KUMAR SURESH | Chief Technology Officer |
| Grant | 2025-01-14 | 5,186 | 0 | 0.0 | CHOJNOWSKI DAVID | Officer |
| Grant | 2025-01-14 | 28,088 | 0 | 0.0 | RAINEY JOHN D | Officer |
| Grant | 2024-12-31 | 277 | 0 | 0.0 | NICCOL BRIAN R | Director |
| Grant | 2024-12-31 | 360 | 0 | 0.0 | FLYNN TIMOTHY PATRICK | Director |
| Grant | 2024-12-31 | 332 | 0 | 0.0 | FRIAR SARAH J | Director |
| Grant | 2024-12-31 | 277 | 0 | 0.0 | MORITZ ROBERT EDWARD JR. | Director |
| Grant | 2024-12-31 | 166 | 0 | 0.0 | HARRIS CARLA A | Director |
| Grant | 2024-12-31 | 588 | 0 | 0.0 | PENNER GREGORY BOYD | Director |
| Grant | 2024-12-31 | 332 | 0 | 0.0 | STEPHENSON RANDALL L | Director |
| Grant | 2024-12-31 | 332 | 0 | 0.0 | WALTON STEUART L. | Director |
| Grant | 2024-12-31 | 277 | 0 | 0.0 | MAYER MARISSA A | Director |
| Sell | 2024-12-26 | 13,125 | 1,215,375 | 92.6 | FURNER JOHN R | Officer |
| Sell | 2024-12-26 | 29,124 | 2,689,744 | 92.4 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Sell | 2024-12-23 | 6,939,000 | 633,671,625 | 91.3 | WALTON FAMILY HOLDINGS TRUST | Trustee |
| Sell | 2024-12-16 | 1,765 | 166,845 | 94.5 | BARTLETT DANIEL J | Officer |
| Sell | 2024-12-02 | 3,000 | 277,419 | 92.5 | RAINEY JOHN D | Officer |
| Sell | 2024-11-27 | 13,125 | 1,207,500 | 92.0 | FURNER JOHN R | Officer |
| Sell | 2024-11-27 | 29,124 | 2,662,994 | 91.4 | MCMILLON C DOUGLAS | Chief Executive Officer |
| Sell | 2024-11-27 | 5,600 | 512,125 | 91.5 | CHOJNOWSKI DAVID | Officer |
| Buy | 2024-11-27 | 5,446 | 499,997 | 91.8 | MORITZ ROBERT EDWARD JR. | Director |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$325012025-06$0.00
$0.002025-05$16001
$80012025-04$48502
$80012025-03$64503
$0.002025-02$8001
$80012025-01$16001
$0.002024-12$24002
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-06-16 | Scott Franklin | R | House | $15,001 - $50,000 |
| Buy | 2025-05-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-05 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-04-11 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-27 | Debbie Dingell | D | House | $15,001 - $50,000 |
| Sell | 2025-03-20 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-03-17 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-03-17 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-03-11 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-02-03 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-01-22 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-01-22 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-01-17 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2024-12-20 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2024-12-19 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2024-12-18 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2024-11-12 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2024-11-12 | Ro Khanna | D | House | $1,001 - $15,000 |
