
Apple Inc.
AAPL 272.14 (2.26%) 6.15
Information Technology
Technology Hardware Storage and Peripherals
Quality Checklist 5/8
5Y Shares Out Change < 0%
ROIC > 10%
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $4.00(T)
EV: $3.95(T)
Total Equity: $88.19(B)
Earnings date: Apr-30-2026
P/E: 34.36
Forward P/E: 32.02
P/FCF: 32.44
P/S: 9.29
P/B: 45.36
EPS: $7.9
EPS (fwd): $8.5
FCF/share: $8.4
Revenue/share: $29.3
Book value/share: $6.0
ROIC: 66.7%
ROA: 30.9%
ROE: 171.4%
Debt/Equity: 1.03
Current Ratio: 1.00
Gross margin: 47.3%
Operating margin: 32.0%
Net margin: 27.0%
Dividend/share: $1.0
Div. yield: 0.38%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 1.70%
Institutions: 65.50%
Other: 32.80%
Institutions: 65.50%
Other: 32.80%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $129.96(M).
Congress members have bought between $1.36(M) - $3.53(M) worth of the company's stock, and sold between $1.42(M) - $3.86(M).
Insider transactions
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$1.02(M)2025-11$0.00
$57.59(M)2025-10$0.00
$0.002025-09$0.00
$28.66(M)2025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$9339552025-05$0.00
$41.76(M)2025-04$0.00
$0.002025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-11-12 | 3,750 | 0 | 0.0 | ADAMS KATHERINE L | General Counsel |
| Sell | 2025-11-07 | 3,752 | 1,017,655 | 271.2 | KONDO CHRISTOPHER | Officer |
| Sell | 2025-10-16 | 4,199 | 1,038,787 | 247.4 | PAREKH KEVAN | Chief Financial Officer |
| Sell | 2025-10-02 | 43,013 | 11,071,078 | 257.4 | O'BRIEN DEIRDRE | Officer |
| Sell | 2025-10-02 | 129,963 | 33,375,723 | 256.8 | COOK TIMOTHY D | Chief Executive Officer |
| Sell | 2025-10-02 | 47,125 | 12,101,154 | 256.8 | ADAMS KATHERINE L | General Counsel |
| Sell | 2025-08-28 | 90,000 | 20,886,300 | 232.1 | LEVINSON ARTHUR D | Director |
| Grant | 2025-08-25 | 435 | 0 | 0.0 | KONDO CHRISTOPHER | Officer |
| Sell | 2025-08-08 | 34,821 | 7,772,047 | 223.2 | O'BRIEN DEIRDRE | Officer |
| Sell | 2025-05-12 | 4,486 | 933,955 | 208.2 | KONDO CHRISTOPHER | Officer |
| Sell | 2025-04-23 | 4,570 | 941,420 | 206.0 | PAREKH KEVAN | Chief Financial Officer |
| Sell | 2025-04-02 | 108,136 | 24,184,658 | 223.7 | COOK TIMOTHY D | Chief Executive Officer |
| Sell | 2025-04-02 | 38,822 | 8,683,252 | 223.7 | ADAMS KATHERINE L | General Counsel |
| Sell | 2025-04-02 | 35,493 | 7,950,691 | 224.0 | WILLIAMS JEFFREY E | Chief Operating Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$80012025-12$0.00
$1075012025-11$24002
$3290042025-10$590502
$1055022025-09$258002
$80012025-08$48502
$890032025-07$248002
$2400022025-06$913508
$9250012025-05$48502
$2185062025-04$199002
$3370052025-03$73002
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-12-16 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Sell | 2025-11-24 | Debbie Dingell | D | House | $50,001 - $100,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-13 | Cleo Fields | D | House | $1,001 - $15,000 |
| Sell | 2025-11-07 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-11-05 | Richard McCormick | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $15,001 - $50,000 |
| Buy | 2025-10-30 | Cleo Fields | D | House | $250,001 - $500,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $15,001 - $50,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $15,001 - $50,000 |
| Sell | 2025-10-30 | David J. Taylor | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | David J. Taylor | R | House | $1,001 - $15,000 |
| Buy | 2025-10-23 | Cleo Fields | D | House | $100,001 - $250,000 |
| Sell | 2025-10-22 | Nancy Pelosi | D | House | $100,001 - $250,000 |
| Buy | 2025-10-17 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-10-17 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-10-14 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Tommy Tuberville | R | Senate | $15,001 - $50,000 |
| Sell | 2025-09-22 | Adam B. Schiff | D | Senate | $15,001 - $50,000 |
| Sell | 2025-09-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-18 | Shelley Moore Capito | R | Senate | $15,001 - $50,000 |
| Buy | 2025-09-11 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-09-10 | Cleo Fields | D | House | $50,001 - $100,000 |
| Sell | 2025-09-04 | Sheldon Whitehouse | D | Senate | $15,001 - $50,000 |
| Buy | 2025-09-03 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-08-14 | Cleo Fields | D | House | $1,001 - $15,000 |
| Sell | 2025-08-08 | Adam Smith | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-01 | Cleo Fields | D | House | $15,001 - $50,000 |
| Buy | 2025-07-29 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-07-25 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-07-25 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-07-22 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-07-18 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Sell | 2025-07-11 | Ritchie Torres | D | House | $1,001 - $15,000 |
| Sell | 2025-07-02 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-07-02 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-30 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-06-30 | Cleo Fields | D | House | $15,001 - $50,000 |
| Buy | 2025-06-30 | Cleo Fields | D | House | $50,001 - $100,000 |
| Buy | 2025-06-30 | Cleo Fields | D | House | $50,001 - $100,000 |
| Buy | 2025-06-25 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2025-06-25 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-06-25 | Cleo Fields | D | House | $50,001 - $100,000 |
| Sell | 2025-06-23 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-06-16 | Scott Franklin | R | House | $15,001 - $50,000 |
| Buy | 2025-06-09 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-06-09 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2025-06-09 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2025-06-06 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Buy | 2025-06-03 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2025-06-03 | Cleo Fields | D | House | $100,001 - $250,000 |
| Buy | 2025-06-02 | Tim Moore | R | House | $50,001 - $100,000 |
| Sell | 2025-06-02 | Tim Moore | R | House | $100,001 - $250,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-19 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $100,001 - $250,000 |
| Sell | 2025-05-08 | Jefferson Shreve | R | House | $500,001 - $1,000,000 |
| Buy | 2025-05-05 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $15,001 - $50,000 |
| Sell | 2025-04-15 | Tommy Tuberville | R | Senate | $15,001 - $50,000 |
| Sell | 2025-04-15 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-14 | Sheldon Whitehouse | D | Senate | $15,001 - $50,000 |
| Sell | 2025-04-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Buy | 2025-04-10 | Terri A. Sewell | D | House | $1,001 - $15,000 |
| Buy | 2025-04-09 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Jefferson Shreve | R | House | $100,001 - $250,000 |
| Sell | 2025-04-07 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-03 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-03-31 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-03-31 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-03-27 | Greg Landsman | D | House | $15,001 - $50,000 |
| Sell | 2025-03-27 | Greg Landsman | D | House | $15,001 - $50,000 |
| Sell | 2025-03-20 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-03-18 | Sheri Biggs | R | House | $15,001 - $50,000 |
| Buy | 2025-03-17 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-03-12 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-03-10 | Michael T. McCaul | R | House | $100,001 - $250,000 |
| Sell | 2025-03-06 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-03-05 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $15,001 - $50,000 |
| Sell | 2025-02-24 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-02-21 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-02-12 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-02-11 | Daniel Meuser | R | House | $15,001 - $50,000 |
| Buy | 2025-02-07 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-02-05 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Sell | 2025-02-03 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-01-30 | Michael T. McCaul | R | House | $100,001 - $250,000 |
| Sell | 2025-01-27 | Michael T. McCaul | R | House | $15,001 - $50,000 |
