
Akamai Technologies Inc.
AKAM 102.36 (-2.12%) 2.17
EV: $19.00(B)
Total Equity: $4.75(B)
Debt/Equity: 1.97
Dividend/share: $0.0
Div. yield: 0.00%
P/E: 35.92
Forward P/E: 15.42
P/FCF: 15.37
P/S: 3.42
P/B: 3.10
EPS: $2.9
EPS (fwd): $6.6
FCF/share: $6.7
Revenue/share: $29.9
Book value/share: $33.1
ROIC: 5.4%
ROA: 4.8%
ROE: 10.6%
Margins: Gross | Op. | Net
57.5% | 15.4% | 9.5%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 2.13%
Institutions: 113.73%
Institutions: 113.73%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $16.03(M).
In the past year, Congress members have sold a net of $8001.
Based on the reported ranges: buys $1001–$15000, sells $2002–$30000.
Insider transactions
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$3929872026-07$0.00
$3432582026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$9.07(M)2026-03$0.00
$2.25(M)2026-02$0.00
$1.08(M)2026-01$0.00
$1.51(M)2025-12$0.00
$1.00(M)2025-11$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-07-15 | 3,100 | 392,987 | 126.8 | JOSEPH PAUL C | Officer |
| Sell | 2026-06-18 | 243 | 31,447 | 129.4 | BLUMOFE ROBERT | Chief Technology Officer |
| Sell | 2026-06-10 | 2,300 | 311,811 | 135.6 | SALEM-JACKSON KIM | Officer |
| Sell | 2026-03-16 | 5,000 | 531,256 | 106.3 | JOSEPH PAUL C | Officer |
| Sell | 2026-03-16 | 4,500 | 478,216 | 106.3 | AHOLA AARON | General Counsel |
| Sell | 2026-03-12 | 17,000 | 1,826,249 | 107.4 | KARON ADAM M | Officer |
| Sell | 2026-03-11 | 15,000 | 1,564,419 | 104.3 | WILLIAMS ANTHONY P | Officer |
| Sell | 2026-03-10 | 13,745 | 1,390,925 | 101.2 | MCGOWAN EDWARD J | Chief Financial Officer |
| Sell | 2026-03-09 | 1,722 | 169,755 | 98.6 | SUNDARAM MANI | Officer |
| Sell | 2026-03-05 | 3,186 | 324,653 | 101.9 | SUNDARAM MANI | Officer |
| Sell | 2026-03-04 | 8,642 | 874,995 | 101.2 | SUNDARAM MANI | Officer |
| Sell | 2026-03-04 | 11,000 | 1,129,370 | 102.7 | MILLER JONATHAN FRANK | Director |
| Sell | 2026-03-04 | 3,131 | 319,362 | 102.0 | RANGANATHAN MADHU | Director |
| Sell | 2026-03-02 | 4,728 | 458,190 | 96.9 | KARON ADAM M | Officer |
| Sell | 2026-02-25 | 11,273 | 1,128,823 | 100.1 | HOWELL LAURA | Officer |
| Sell | 2026-02-24 | 7,500 | 739,950 | 98.7 | AHOLA AARON | General Counsel |
| Grant | 2026-02-20 | 3,469 | 0 | 0.0 | HOWELL LAURA | Officer |
| Grant | 2026-02-20 | 24,094 | 0 | 0.0 | LEIGHTON F THOMSON | Chief Executive Officer |
| Grant | 2026-02-20 | 6,617 | 0 | 0.0 | BLUMOFE ROBERT | Chief Technology Officer |
| Grant | 2026-02-20 | 9,155 | 0 | 0.0 | KARON ADAM M | Chief Operating Officer |
| Grant | 2026-02-20 | 6,103 | 0 | 0.0 | AHOLA AARON | General Counsel |
| Grant | 2026-02-20 | 7,304 | 0 | 0.0 | MCGOWAN EDWARD J | Chief Financial Officer |
| Grant | 2026-02-20 | 6,039 | 0 | 0.0 | WILLIAMS ANTHONY P | Officer |
| Grant | 2026-02-20 | 6,425 | 0 | 0.0 | SUNDARAM MANI | Officer |
| Grant | 2026-02-20 | 8,352 | 0 | 0.0 | JOSEPH PAUL C | Officer |
| Grant | 2026-02-20 | 5,911 | 0 | 0.0 | SALEM-JACKSON KIM | Officer |
| Sell | 2026-02-13 | 3,500 | 378,000 | 108.0 | BLUMOFE ROBERT | Chief Technology Officer |
| Sell | 2026-01-22 | 3,500 | 339,500 | 97.0 | BLUMOFE ROBERT | Chief Technology Officer |
| Sell | 2026-01-15 | 5,000 | 450,874 | 90.2 | JOSEPH PAUL C | Officer |
| Sell | 2026-01-02 | 3,320 | 289,836 | 87.3 | KARON ADAM M | Officer |
| Sell | 2025-12-15 | 6,560 | 577,477 | 88.0 | MCGOWAN EDWARD J | Chief Financial Officer |
| Sell | 2025-12-01 | 10,438 | 931,604 | 89.3 | SUNDARAM MANI | Officer |
| Sell | 2025-11-17 | 5,000 | 438,451 | 87.7 | JOSEPH PAUL C | Officer |
| Sell | 2025-11-14 | 3,000 | 263,051 | 87.7 | BLUMOFE ROBERT | Chief Technology Officer |
| Sell | 2025-11-07 | 3,500 | 301,000 | 86.0 | BLUMOFE ROBERT | Chief Technology Officer |
| Sell | 2025-09-15 | 5,000 | 383,250 | 76.7 | JOSEPH PAUL C | Officer |
Congressional trading
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
