
Amazon.com Inc.
AMZN 246.82 (-2.48%) 6.11
EV: $2.85(T)
Total Equity: $613.60(B)
Debt/Equity: 0.50
Dividend/share: $0.0
Div. yield: 0.00%
P/E: 19.70
Forward P/E: 25.71
P/FCF: N/A
P/S: 3.33
P/B: 4.35
EPS: $12.5
EPS (fwd): $9.6
FCF/share: $-4.3
Revenue/share: $74.2
Book value/share: $56.8
ROIC: 17.0%
ROA: 11.7%
ROE: 24.3%
Margins: Gross | Op. | Net
51.4% | 11.0% | 16.9%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 8.85%
Institutions: 68.91%
Other: 22.24%
Institutions: 68.91%
Other: 22.24%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $454.87(M).
In the past year, Congress members have sold a net of $2.39(M).
Based on the reported ranges: buys $778025–$1.97(M), sells $1.38(M)–$6.16(M).
Insider transactions
$0.002026-12$0.00
$0.002026-11$0.00
$2515002026-10$0.00
$2547702026-09$0.00
$364.53(M)2026-08$0.00
$2397702026-07$0.00
$2661902026-06$0.00
$36.20(M)2026-05$0.00
$15.15(M)2026-04$0.00
$2042502026-03$0.00
$14.67(M)2026-02$0.00
$0.002026-01$0.00
$5830502025-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-10-01 | 1,000 | 251,500 | 251.5 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-09-01 | 1,000 | 254,770 | 254.8 | HERRINGTON DOUGLAS J | Officer |
| Grant | 2026-08-26 | 415,580 | 0 | 0.0 | BEZOS JEFFREY P | Officer and Director |
| Sell | 2026-08-24 | 15,430 | 4,004,345 | 259.5 | ZAPOLSKY DAVID A. | Officer |
| Sell | 2026-08-21 | 14,541 | 3,766,920 | 259.1 | GARMAN MATTHEW S | Officer |
| Sell | 2026-08-21 | 6,362 | 1,647,810 | 259.0 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-08-21 | 6,172 | 1,606,633 | 260.3 | OLSAVSKY BRIAN T. | Chief Financial Officer |
| Sell | 2026-08-21 | 20,000 | 5,180,213 | 259.0 | JASSY ANDREW R. | Chief Executive Officer |
| Sell | 2026-08-21 | 2,343 | 606,854 | 259.0 | REYNOLDS SHELLEY L | Officer |
| Sell | 2026-08-17 | 3,741 | 982,993 | 262.8 | HERRINGTON DOUGLAS J | Officer |
| Grant | 2026-08-06 | 22,000 | 0 | 0.0 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-08-03 | 1,000 | 278,390 | 278.4 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-08-03 | 1,209,649 | 346,453,514 | 286.4 | BEZOS JEFFREY P | Officer and Director |
| Sell | 2026-07-01 | 1,000 | 239,770 | 239.8 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-06-01 | 1,000 | 266,190 | 266.2 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-05-22 | 15,450 | 4,117,252 | 266.5 | ZAPOLSKY DAVID A. | Officer |
| Sell | 2026-05-21 | 15,467 | 4,073,956 | 263.4 | GARMAN MATTHEW S | Officer |
| Sell | 2026-05-21 | 6,370 | 1,671,439 | 262.4 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-05-21 | 20,000 | 5,268,342 | 263.4 | JASSY ANDREW R. | Chief Executive Officer |
| Sell | 2026-05-21 | 2,363 | 620,003 | 262.4 | REYNOLDS SHELLEY L | Officer |
| Sell | 2026-05-15 | 11,475 | 3,013,973 | 262.7 | GARMAN MATTHEW S | Officer |
| Sell | 2026-05-15 | 3,742 | 982,602 | 262.6 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-05-04 | 28,500 | 7,828,150 | 274.7 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-05-04 | 31,352 | 8,621,800 | 275.0 | JASSY ANDREW R. | Chief Executive Officer |
| Grant | 2026-05-04 | 1,253,797 | 0 | 0.0 | BEZOS JEFFREY P | Officer and Director |
| Sell | 2026-04-30 | 3,706 | 1,011,812 | 273.0 | RUBINSTEIN JONATHAN J | Director |
| Sell | 2026-04-24 | 3,849 | 1,000,740 | 260.0 | RUBINSTEIN JONATHAN J | Director |
| Sell | 2026-04-17 | 31,000 | 7,905,000 | 255.0 | JASSY ANDREW R. | Chief Executive Officer |
| Sell | 2026-04-14 | 20,500 | 5,022,500 | 245.0 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-04-01 | 1,000 | 210,500 | 210.5 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-03-02 | 1,000 | 204,250 | 204.3 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-02-24 | 17,749 | 3,645,614 | 205.4 | ZAPOLSKY DAVID A. | Officer |
| Sell | 2026-02-23 | 17,751 | 3,642,842 | 205.2 | GARMAN MATTHEW S | Officer |
| Sell | 2026-02-23 | 6,835 | 1,406,785 | 205.8 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-02-23 | 19,872 | 4,077,378 | 205.2 | JASSY ANDREW R. | Chief Executive Officer |
| Sell | 2026-02-23 | 2,695 | 554,892 | 205.9 | REYNOLDS SHELLEY L | Officer |
| Sell | 2026-02-17 | 4,784 | 948,990 | 198.4 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2026-02-12 | 900 | 183,492 | 203.9 | ALEXANDER KEITH BRIAN | Director |
| Sell | 2026-02-11 | 1,000 | 208,000 | 208.0 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2025-12-01 | 2,500 | 583,050 | 233.2 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2025-11-24 | 20,670 | 4,559,466 | 220.6 | ZAPOLSKY DAVID A. | Officer |
| Sell | 2025-11-21 | 17,768 | 3,853,946 | 216.9 | GARMAN MATTHEW S | Officer |
| Sell | 2025-11-21 | 6,835 | 1,479,098 | 216.4 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2025-11-21 | 19,872 | 4,310,952 | 216.9 | JASSY ANDREW R. | Chief Executive Officer |
| Sell | 2025-11-21 | 2,695 | 583,222 | 216.4 | REYNOLDS SHELLEY L | Officer |
| Sell | 2025-11-20 | 1,237 | 280,317 | 226.6 | HUTTENLOCHER DANIEL P | Director |
| Sell | 2025-11-17 | 4,784 | 1,113,263 | 232.7 | HERRINGTON DOUGLAS J | Officer |
| Sell | 2025-11-17 | 900 | 209,700 | 233.0 | ALEXANDER KEITH BRIAN | Director |
| Grant | 2025-11-14 | 42,610 | 0 | 0.0 | BEZOS JEFFREY P | Officer and Director |
| Grant | 2025-11-07 | 1,013,128 | 0 | 0.0 | BEZOS JEFFREY P | Officer and Director |
| Grant | 2025-11-07 | 7,944 | 0 | 0.0 | GORELICK JAMIE S | Director |
| Sell | 2025-11-03 | 24,500 | 6,139,260 | 250.6 | HERRINGTON DOUGLAS J | Officer |
Congressional trading
$0.002026-12$0.00
$0.002026-11$0.00
$2075012026-10$0.00
$0.002026-09$0.00
$1750012026-08$8001
$0.002026-07$8001
$400032026-06$8001
$730022026-05$0.00
$0.002026-04$32002
$320022026-03$121503
$1235022026-02$32002
$0.002026-01$766002
$3.02(M)2025-12$350001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-10-27 | Pete Sessions | R | House | $15,001 - $50,000 |
| Sell | 2026-10-02 | Pete Sessions | R | House | $100,001 - $250,000 |
| Sell | 2026-08-11 | Cory A. Booker | D | Senate | $100,001 - $250,000 |
| Buy | 2026-08-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-07-08 | Thomas H. Kean, Jr. | R | House | $1,001 - $15,000 |
| Sell | 2026-06-25 | Michael A. Rulli | R | House | $1,001 - $15,000 |
| Buy | 2026-06-16 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-06-16 | Matthew Robert Van Epps | R | House | $1,001 - $15,000 |
| Sell | 2026-06-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-06-05 | David J. Taylor | R | House | $1,001 - $15,000 |
| Sell | 2026-06-01 | Dan Crenshaw | R | House | $1,001 - $15,000 |
| Sell | 2026-05-28 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2026-05-26 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2026-05-07 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2026-04-22 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-04-14 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-04-14 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-04-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-03-30 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-03-30 | John Fetterman | D | Senate | $1,001 - $15,000 |
| Buy | 2026-03-27 | Armstrong, Alan | R | Senate | $15,001 - $50,000 |
| Buy | 2026-03-27 | Armstrong, Alan | R | Senate | $15,001 - $50,000 |
| Buy | 2026-03-16 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-03-16 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-03-16 | Mark Alford | R | House | $1,001 - $15,000 |
| Sell | 2026-03-13 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-03-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-03-09 | Jonathan L. Jackson | D | House | $1,001 - $15,000 |
| Buy | 2026-02-26 | David J. Taylor | R | House | $1,001 - $15,000 |
| Sell | 2026-02-13 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-02-11 | Jonathan L. Jackson | D | House | $1,001 - $15,000 |
| Buy | 2026-02-10 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-02-10 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2026-02-09 | David J. Taylor | R | House | $1,001 - $15,000 |
| Buy | 2026-02-05 | Jonathan L. Jackson | D | House | $1,001 - $15,000 |
| Sell | 2026-02-05 | Ro Khanna | D | House | $50,001 - $100,000 |
| Buy | 2026-01-30 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-01-29 | David J. Taylor | R | House | $1,001 - $15,000 |
| Buy | 2026-01-16 | Nancy Pelosi | D | House | $500,001 - $1,000,000 |
| Buy | 2025-12-30 | Nancy Pelosi | D | House | $100,001 - $250,000 |
| Buy | 2025-12-29 | Markwayne Mullin | R | Senate | $100,001 - $250,000 |
| Sell | 2025-12-24 | Nancy Pelosi | D | House | $1,000,001 - $5,000,000 |
| Sell | 2025-12-24 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-12-19 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-11-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $15,001 - $50,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-13 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-11-07 | Katie Boyd Britt | R | Senate | $1,001 - $15,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $50,001 - $100,000 |
