
Arista Networks Inc.
ANET 184.69 (2.18%) 4.03
Information Technology
Communications Equipment
Quality Checklist 7/8
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $232.56(B)
EV: $224.70(B)
Total Equity: $13.49(B)
Earnings date: Jul-31-2026
P/E: 62.40
Forward P/E: 50.88
P/FCF: 44.08
P/S: 23.92
P/B: 17.24
EPS: $3.0
EPS (fwd): $3.6
FCF/share: $4.2
Revenue/share: $7.7
Book value/share: $10.7
ROIC: 31.7%
ROA: 21.7%
ROE: 31.7%
Debt/Equity: 0.00
Current Ratio: 2.80
Gross margin: 63.5%
Operating margin: 42.9%
Net margin: 38.3%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 17.27%
Institutions: 72.88%
Other: 9.85%
Institutions: 72.88%
Other: 9.85%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $1.39(B).
Congress members have bought between $1.01(M) - $5.21(M) worth of the company's stock, and sold between $702018 - $1.60(M).
Insider transactions
$0.002026-08$0.00
$0.002026-07$0.00
$40.49(M)2026-06$0.00
$69.74(M)2026-05$0.00
$227.75(M)2026-04$0.00
$9.00(M)2026-03$0.00
$9.68(M)2026-02$0.00
$8.26(M)2026-01$0.00
$7.92(M)2025-12$0.00
$11.50(M)2025-11$0.00
$9.17(M)2025-10$0.00
$273.10(M)2025-09$0.00
$330.30(M)2025-08$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-06-04 | 240,000 | 39,135,436 | 163.1 | BECHTOLSHEIM ANDREAS V | Beneficial Owner of more than 10% of a Class of Security |
| Grant | 2026-06-04 | 158,000 | 2,303,570 | 14.6 | BECHTOLSHEIM ANDREAS V | Beneficial Owner of more than 10% of a Class of Security |
| Sell | 2026-06-01 | 8,000 | 1,352,728 | 169.1 | GIANCARLO CHARLES H | Director |
| Sell | 2026-05-26 | 220,000 | 34,508,850 | 156.9 | BECHTOLSHEIM ANDREAS V | Beneficial Owner of more than 10% of a Class of Security |
| Sell | 2026-05-26 | 13,809 | 2,141,004 | 155.0 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2026-05-26 | 2,448 | 384,336 | 157.0 | BREITHAUPT CHANTELLE YVETTE | Chief Financial Officer |
| Sell | 2026-05-22 | 205,000 | 31,107,344 | 151.7 | BECHTOLSHEIM ANDREAS V | Beneficial Owner of more than 10% of a Class of Security |
| Sell | 2026-05-21 | 422 | 61,797 | 146.4 | BATTLES KELLY BODNAR | Director |
| Sell | 2026-05-20 | 971 | 136,846 | 140.9 | WASSENAAR YVONNE | Director |
| Sell | 2026-05-01 | 8,000 | 1,403,202 | 175.4 | GIANCARLO CHARLES H | Director |
| Sell | 2026-04-22 | 428,000 | 75,944,314 | 177.4 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2026-04-21 | 93,861 | 15,822,499 | 168.6 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2026-04-20 | 306,139 | 51,220,728 | 167.3 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2026-04-17 | 58,000 | 9,472,085 | 163.3 | DUDA KENNETH | President |
| Grant | 2026-04-17 | 32,000 | 488,400 | 15.3 | DUDA KENNETH | President |
| Sell | 2026-04-16 | 350,000 | 55,760,630 | 159.3 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2026-04-15 | 1,395 | 213,533 | 153.1 | WASSENAAR YVONNE | Director |
| Sell | 2026-04-14 | 8,890 | 1,378,164 | 155.0 | BREITHAUPT CHANTELLE YVETTE | Chief Financial Officer |
| Sell | 2026-04-13 | 112,812 | 16,934,672 | 150.1 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2026-04-01 | 8,000 | 1,007,603 | 126.0 | GIANCARLO CHARLES H | Director |
| Sell | 2026-03-17 | 58,000 | 7,780,319 | 134.1 | DUDA KENNETH | President |
| Grant | 2026-03-17 | 32,000 | 488,400 | 15.3 | DUDA KENNETH | President |
| Sell | 2026-03-16 | 1,395 | 187,404 | 134.3 | WASSENAAR YVONNE | Director |
| Sell | 2026-03-02 | 8,000 | 1,029,372 | 128.7 | GIANCARLO CHARLES H | Director |
| Sell | 2026-02-25 | 1,815 | 240,380 | 132.4 | WASSENAAR YVONNE | Director |
| Sell | 2026-02-23 | 422 | 54,042 | 128.1 | BATTLES KELLY BODNAR | Director |
| Sell | 2026-02-17 | 58,000 | 8,259,002 | 142.4 | DUDA KENNETH | President |
| Grant | 2026-02-17 | 32,000 | 488,400 | 15.3 | DUDA KENNETH | President |
| Sell | 2026-02-02 | 8,000 | 1,123,469 | 140.4 | GIANCARLO CHARLES H | Director |
| Sell | 2026-01-20 | 56,000 | 7,192,212 | 128.4 | DUDA KENNETH | President |
| Grant | 2026-01-20 | 30,000 | 105,450 | 3.5 | DUDA KENNETH | President |
| Sell | 2026-01-02 | 8,000 | 1,070,291 | 133.8 | GIANCARLO CHARLES H | Director |
| Sell | 2025-12-17 | 56,000 | 6,896,722 | 123.2 | DUDA KENNETH | Chief Executive Officer |
| Grant | 2025-12-17 | 30,000 | 105,450 | 3.5 | DUDA KENNETH | Chief Executive Officer |
| Sell | 2025-12-01 | 8,000 | 1,024,749 | 128.1 | GIANCARLO CHARLES H | Director |
| Sell | 2025-11-25 | 24,042 | 2,994,534 | 124.6 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-11-21 | 422 | 49,436 | 117.1 | BATTLES KELLY BODNAR | Director |
| Sell | 2025-11-17 | 56,000 | 7,202,391 | 128.6 | DUDA KENNETH | President |
| Grant | 2025-11-17 | 30,000 | 105,450 | 3.5 | DUDA KENNETH | President |
| Grant | 2025-11-14 | 935,000 | 0 | 0.0 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-11-03 | 8,000 | 1,256,957 | 157.1 | GIANCARLO CHARLES H | Director |
| Sell | 2025-10-17 | 56,000 | 7,993,813 | 142.7 | DUDA KENNETH | President |
| Grant | 2025-10-17 | 30,000 | 105,450 | 3.5 | DUDA KENNETH | President |
| Sell | 2025-10-01 | 8,000 | 1,179,890 | 147.5 | GIANCARLO CHARLES H | Director |
| Sell | 2025-09-19 | 58,000 | 8,608,365 | 148.4 | GIANCARLO CHARLES H | Director |
| Sell | 2025-09-17 | 56,000 | 7,940,524 | 141.8 | DUDA KENNETH | President |
| Grant | 2025-09-17 | 30,000 | 105,450 | 3.5 | DUDA KENNETH | President |
| Sell | 2025-09-10 | 1,247,688 | 185,323,061 | 148.5 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-09-08 | 56,548 | 8,117,895 | 143.6 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-09-05 | 438,764 | 63,113,566 | 143.8 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-08-25 | 24,040 | 3,191,740 | 132.8 | ULLAL JAYSHREE | Chief Executive Officer |
| Grant | 2025-08-19 | 1,000 | 0 | 0.0 | WASSENAAR YVONNE | Director |
| Sell | 2025-08-18 | 56,000 | 7,644,367 | 136.5 | DUDA KENNETH | Officer and Director |
| Grant | 2025-08-18 | 30,000 | 105,450 | 3.5 | DUDA KENNETH | Officer and Director |
| Sell | 2025-08-08 | 192,979 | 26,953,512 | 139.7 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-08-07 | 345,856 | 48,395,902 | 139.9 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-08-06 | 1,785,165 | 243,176,281 | 136.2 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-08-01 | 8,000 | 936,044 | 117.0 | GIANCARLO CHARLES H | Director |
| Sell | 2025-07-31 | 880,180 | 109,841,571 | 124.8 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-07-30 | 288,820 | 35,290,438 | 122.2 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-07-29 | 588,000 | 70,061,858 | 119.2 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-07-28 | 527,302 | 60,949,419 | 115.6 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-07-25 | 60,698 | 6,981,539 | 115.0 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-07-25 | 864 | 99,081 | 114.7 | BATTLES KELLY BODNAR | Director |
| Sell | 2025-07-17 | 56,000 | 6,226,748 | 111.2 | DUDA KENNETH | Chief Technology Officer |
| Grant | 2025-07-17 | 30,000 | 105,450 | 3.5 | DUDA KENNETH | Chief Technology Officer |
| Sell | 2025-07-01 | 8,000 | 794,906 | 99.4 | GIANCARLO CHARLES H | Director |
| Sell | 2025-06-30 | 841,912 | 86,236,431 | 102.4 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-06-27 | 2,016 | 205,616 | 102.0 | ULLAL JAYSHREE | Chief Executive Officer |
| Sell | 2025-06-26 | 117,782 | 12,017,580 | 102.0 | ULLAL JAYSHREE | Chief Executive Officer |
Congressional trading
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$8001
$80012025-12$8001
$0.002025-11$16001
$730022025-10$3.01(M)
$485022025-09$8001
$4660042025-08$48003
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-30 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-12-24 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-12-11 | John Boozman | R | Senate | $1,001 - $15,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-13 | John Boozman | R | Senate | $1,001 - $15,000 |
| Buy | 2025-10-27 | Tony Wied | R | House | $1,000,001 - $5,000,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-10-17 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-10-16 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-10-14 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Buy | 2025-09-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-08 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-08-29 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-08-29 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Sell | 2025-08-20 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Sell | 2025-08-20 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Buy | 2025-08-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-15 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Sell | 2025-08-15 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Buy | 2025-08-13 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Angus S. King, Jr. | I | Senate | $1,001 - $15,000 |
| Buy | 2025-07-14 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Sell | 2025-07-03 | James Comer | R | House | $1,001 - $15,000 |
| Sell | 2025-06-27 | Michael T. McCaul | R | House | $250,001 - $500,000 |
| Sell | 2025-06-16 | Michael T. McCaul | R | House | $100,001 - $250,000 |
