
Best Buy Co. Inc.
BBY 62.37 (-3.29%) 2.05
Consumer Discretionary
Specialty Retail
Quality Checklist 4/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Est. EPS Growth > 5%
Debt/Equity < 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $13.04(B)
EV: $15.60(B)
Total Equity: $2.96(B)
Earnings date: May-26-2026
P/E: 12.30
Forward P/E: 9.60
P/FCF: 10.36
P/S: 0.32
P/B: 4.40
EPS: $5.1
EPS (fwd): $6.5
FCF/share: $6.0
Revenue/share: $197.6
Book value/share: $14.2
ROIC: 10.2%
ROA: 3.8%
ROE: 22.5%
Debt/Equity: 1.39
Current Ratio: 1.10
Gross margin: 22.5%
Operating margin: 4.2%
Net margin: 2.6%
Dividend/share: $3.8
Div. yield: 6.09%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 7.57%
Institutions: 100.38%
Institutions: 100.38%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $199.71(M).
Congress members have bought between $2002 - $30000 worth of the company's stock, and sold between $3003 - $45000.
Insider transactions
$0.002026-05$0.00
$0.002026-04$0.00
$4.95(M)2026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$126.63(M)2025-10$0.00
$14.67(M)2025-09$0.00
$2751762025-08$0.00
$0.002025-07$0.00
$53.20(M)2025-06$0.00
$0.002025-05$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-03-23 | 11,356 | 727,000 | 64.0 | BILUNAS MATTHEW M. | Chief Financial Officer |
| Sell | 2026-03-23 | 8,049 | 515,289 | 64.0 | SCARLETT KATHLEEN | Officer |
| Sell | 2026-03-23 | 5,339 | 341,797 | 64.0 | HARTMAN TODD G. | General Counsel |
| Sell | 2026-03-23 | 6,336 | 405,624 | 64.0 | BONFIG JASON J | Officer |
| Sell | 2026-03-23 | 3,298 | 211,135 | 64.0 | WATSON MATHEW | Officer |
| Sell | 2026-03-23 | 42,869 | 2,744,431 | 64.0 | BARRY CORIE S | Chief Executive Officer |
| Grant | 2026-03-20 | 5,972 | 0 | 0.0 | WATSON MATHEW | Officer |
| Grant | 2026-03-20 | 23,886 | 0 | 0.0 | BONFIG JASON J | Officer |
| Grant | 2026-03-20 | 111,465 | 0 | 0.0 | BARRY CORIE S | Chief Executive Officer |
| Grant | 2026-03-20 | 21,895 | 0 | 0.0 | SCARLETT KATHLEEN | Officer |
| Grant | 2026-03-20 | 15,924 | 0 | 0.0 | HARTMAN TODD G. | General Counsel |
| Grant | 2026-03-20 | 29,857 | 0 | 0.0 | BILUNAS MATTHEW M. | Chief Financial Officer |
| Grant | 2025-12-12 | 1,266 | 0 | 0.0 | JADEJA ASHOK JITENDRA DYLAN | Director |
| Grant | 2025-12-04 | 2,007 | 0 | 0.0 | FRANK MEGHAN | Director |
| Sell | 2025-10-30 | 137,387 | 11,572,320 | 84.2 | SCHULZE RICHARD M | Divisional Officer |
| Sell | 2025-10-28 | 571,770 | 47,804,501 | 83.6 | SCHULZE RICHARD M | Other Executive |
| Sell | 2025-10-21 | 825,836 | 67,249,205 | 81.4 | SCHULZE RICHARD M | Former |
| Grant | 2025-09-30 | 33,253 | 1,235,681 | 37.2 | BARRY CORIE S | Chief Executive Officer |
| Sell | 2025-09-04 | 2,018 | 154,908 | 76.8 | WATSON MATHEW | Officer |
| Sell | 2025-09-03 | 196,100 | 14,511,420 | 74.0 | SCHULZE RICHARD M | Retired |
| Sell | 2025-08-29 | 3,715 | 275,176 | 74.1 | WATSON MATHEW | Officer |
| Grant | 2025-08-29 | 774 | 0 | 0.0 | SCHULZE RICHARD M | Retired |
| Grant | 2025-06-13 | 2,946 | 0 | 0.0 | RENDLE STEVEN E | Director |
| Grant | 2025-06-13 | 2,946 | 0 | 0.0 | MCLOUGHLIN KAREN | Director |
| Grant | 2025-06-13 | 2,946 | 0 | 0.0 | PARHAM RICHELLE P | Director |
| Grant | 2025-06-13 | 2,946 | 0 | 0.0 | KIMBELL DAVID C. | Director |
| Grant | 2025-06-13 | 2,946 | 0 | 0.0 | WHITTINGTON MELINDA D. | Director |
| Grant | 2025-06-13 | 2,946 | 0 | 0.0 | MUNCE CLAUDIA FAN | Director |
| Grant | 2025-06-13 | 2,946 | 0 | 0.0 | CAPUTO LISA M | Director |
| Grant | 2025-06-13 | 4,886 | 0 | 0.0 | KENNY DAVID W | Director |
| Grant | 2025-06-13 | 2,946 | 0 | 0.0 | SISTANI SIMA | Director |
| Grant | 2025-06-13 | 2,946 | 0 | 0.0 | MARTE MARIO JESUS | Director |
| Sell | 2025-06-09 | 729,201 | 53,197,109 | 73.0 | SCHULZE RICHARD M | Other Executive |
Congressional trading
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$8001
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$8001
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$80012025-05$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-09-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
