
Booking Holdings Inc.
BKNG 4068.56 (5.11%) 207.83
Consumer Discretionary
Hotels Restaurants and Leisure
Quality Checklist 7/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $128.86(B)
EV: $126.32(B)
Total Equity: $-5.58(B)
Earnings date: Apr-30-2026
P/E: 24.43
Forward P/E: 15.21
P/FCF: 14.28
P/S: 4.91
P/B: N/A
EPS: $166.5
EPS (fwd): $267.5
FCF/share: $284.9
Revenue/share: $829.4
Book value/share: $-174.9
ROIC: 39.0%
ROA: 17.8%
ROE: N/A%
Debt/Equity: 1187
Current Ratio: 1.30
Gross margin: 87.4%
Operating margin: 34.5%
Net margin: 20.1%
Dividend/share: $38.4
Div. yield: 0.94%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.16%
Institutions: 109.92%
Institutions: 109.92%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $57.31(M).
Congress members have bought between $55013 - $300000 worth of the company's stock, and sold between $182014 - $555000.
Insider transactions
$0.002026-03$0.00
$2042142026-02$0.00
$5.54(M)2026-01$0.00
$5.79(M)2025-12$0.00
$6.27(M)2025-11$0.00
$5.33(M)2025-10$0.00
$6.38(M)2025-09$0.00
$5.55(M)2025-08$0.00
$5.77(M)2025-07$0.00
$5.43(M)2025-06$0.00
$6.85(M)2025-05$0.00
$0.002025-04$0.00
$4.19(M)2025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-02-02 | 40 | 204,214 | 5105.4 | MYLOD ROBERT J JR | Director |
| Sell | 2026-01-15 | 953 | 4,937,816 | 5181.3 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2026-01-15 | 60 | 312,486 | 5208.1 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2026-01-15 | 15 | 77,867 | 5191.1 | WITTMAN VANESSA AMES | Director |
| Sell | 2026-01-02 | 40 | 211,615 | 5290.4 | MYLOD ROBERT J JR | Director |
| Sell | 2025-12-15 | 571 | 3,091,695 | 5414.5 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-12-15 | 442 | 2,415,502 | 5464.9 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-12-15 | 15 | 80,430 | 5362.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-12-02 | 40 | 200,000 | 5000.0 | MYLOD ROBERT J JR | Director |
| Sell | 2025-11-17 | 443 | 2,135,414 | 4820.3 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-11-17 | 400 | 2,003,074 | 5007.7 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-11-17 | 170 | 860,582 | 5062.2 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-11-17 | 15 | 75,450 | 5030.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-11-07 | 200 | 1,000,000 | 5000.0 | PISANO PAULO | Officer |
| Sell | 2025-11-07 | 40 | 200,000 | 5000.0 | MYLOD ROBERT J JR | Director |
| Sell | 2025-10-15 | 625 | 3,213,454 | 5141.5 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-10-15 | 388 | 2,038,568 | 5254.0 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-10-15 | 15 | 79,380 | 5292.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-09-15 | 1,013 | 5,588,637 | 5516.9 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-09-15 | 64 | 352,755 | 5511.8 | QUINLAN LARRY | Director |
| Sell | 2025-09-15 | 15 | 82,500 | 5500.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-09-08 | 64 | 357,575 | 5587.1 | QUINLAN LARRY | Director |
| Sell | 2025-08-15 | 1,013 | 5,548,094 | 5476.9 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2025-07-31 | 1,000 | 0 | 0.0 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-07-15 | 1,013 | 5,769,036 | 5695.0 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-06-16 | 1,013 | 5,425,697 | 5356.1 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | VOJVODICH RADAKOVICH LYNN | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | READ NICHOLAS JONATHAN | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | SINGH SUMIT | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | GRIER KELLY J. | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | QUINLAN LARRY | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | WITTMAN VANESSA AMES | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | NOSKI CHARLES HOWARD | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | ROTHMAN THOMAS E | Director |
| Grant | 2025-05-30 | 68 | 0 | 0.0 | MYLOD ROBERT J JR | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | GRADDICK-WEIR MIRIAN M | Director |
| Sell | 2025-05-15 | 1,013 | 5,310,502 | 5242.4 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2025-05-14 | 20 | 0 | 0.0 | HOPEMAN WEI | Director |
| Sell | 2025-05-01 | 300 | 1,542,724 | 5142.4 | PISANO PAULO | Officer |
| Grant | 2025-03-04 | 15,401 | 0 | 0.0 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2025-03-04 | 607 | 0 | 0.0 | D'EMIC SUSANA | Officer |
| Grant | 2025-03-04 | 655 | 0 | 0.0 | STEENBERGEN EWOUT L | Chief Financial Officer |
| Grant | 2025-03-04 | 480 | 0 | 0.0 | PISANO PAULO | Officer |
| Sell | 2025-03-04 | 850 | 4,190,844 | 4930.4 | PISANO PAULO | Officer |
| Grant | 2025-03-04 | 4,353 | 0 | 0.0 | MILLONES PETER J | General Counsel |
| Grant | 2025-03-03 | 20 | 0 | 0.0 | HOPEMAN WEI | Director |
| Grant | 2025-02-24 | 157 | 0 | 0.0 | D'EMIC SUSANA | Officer |
| Grant | 2025-02-24 | 209 | 0 | 0.0 | PISANO PAULO | Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$325012026-01$0.00
$0.002025-12$8001
$0.002025-11$24002
$0.002025-10$0.00
$0.002025-09$0.00
$1135032025-08$65001
$0.002025-07$16001
$1075012025-06$0.00
$750012025-05$0.00
$320022025-04$40501
$80012025-03$16001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-12-19 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-08-08 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-08-08 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-07-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-06-27 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Sell | 2025-06-16 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Sell | 2025-04-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Buy | 2025-04-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-03-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-05 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-03-04 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-02-19 | Ro Khanna | D | House | $1,001 - $15,000 |
