
Booking Holdings Inc.
BKNG 5433.83 (-0.12%) 6.37
Consumer Discretionary
Hotels Restaurants and Leisure
Quality Checklist 7/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $175.15(B)
EV: $175.90(B)
Total Equity: $-4.74(B)
Earnings date: Feb-19-2026
P/E: 35.22
Forward P/E: 23.78
P/FCF: 21.11
P/S: 6.82
P/B: N/A
EPS: $154.3
EPS (fwd): $228.5
FCF/share: $257.4
Revenue/share: $796.5
Book value/share: $-146.6
ROIC: 39.0%
ROA: 17.8%
ROE: N/A%
Debt/Equity: 1187
Current Ratio: 1.30
Gross margin: 87.0%
Operating margin: 34.5%
Net margin: 19.4%
Dividend/share: $37.5
Div. yield: 0.69%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.17%
Institutions: 96.94%
Other: 2.89%
Institutions: 96.94%
Other: 2.89%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $45.97(M).
Congress members have bought between $4004 - $60000 worth of the company's stock, and sold between $119007 - $310000.
Insider transactions
$0.002026-01$0.00
$2000002025-12$0.00
$6.27(M)2025-11$0.00
$5.33(M)2025-10$0.00
$6.38(M)2025-09$0.00
$5.55(M)2025-08$0.00
$5.77(M)2025-07$0.00
$5.43(M)2025-06$0.00
$6.85(M)2025-05$0.00
$0.002025-04$0.00
$4.19(M)2025-03$0.00
$0.002025-02$0.00
$0.002025-01$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-12-02 | 40 | 200,000 | 5000.0 | MYLOD ROBERT J JR | Director |
| Sell | 2025-11-17 | 15 | 75,450 | 5030.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-11-17 | 443 | 2,135,414 | 4820.3 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-11-17 | 400 | 2,003,074 | 5007.7 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-11-17 | 170 | 860,582 | 5062.2 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-11-07 | 40 | 200,000 | 5000.0 | MYLOD ROBERT J JR | Director |
| Sell | 2025-11-07 | 200 | 1,000,000 | 5000.0 | PISANO PAULO | Officer |
| Sell | 2025-10-15 | 15 | 79,380 | 5292.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-10-15 | 625 | 3,213,454 | 5141.5 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-10-15 | 388 | 2,038,568 | 5254.0 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-09-15 | 15 | 82,500 | 5500.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-09-15 | 64 | 352,755 | 5511.8 | QUINLAN LARRY | Director |
| Sell | 2025-09-15 | 1,013 | 5,588,637 | 5516.9 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-09-08 | 64 | 357,575 | 5587.1 | QUINLAN LARRY | Director |
| Sell | 2025-08-15 | 1,013 | 5,548,094 | 5476.9 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2025-07-31 | 1,000 | 0 | 0.0 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-07-15 | 1,013 | 5,769,036 | 5695.0 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-06-16 | 1,013 | 5,425,697 | 5356.1 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | GRADDICK-WEIR MIRIAN M | Director |
| Grant | 2025-05-30 | 68 | 0 | 0.0 | MYLOD ROBERT J JR | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | ROTHMAN THOMAS E | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | NOSKI CHARLES HOWARD | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | READ NICHOLAS JONATHAN | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | SINGH SUMIT | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | GRIER KELLY J. | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | QUINLAN LARRY | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | VOJVODICH RADAKOVICH LYNN | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-05-15 | 1,013 | 5,310,502 | 5242.4 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2025-05-14 | 20 | 0 | 0.0 | HOPEMAN WEI | Director |
| Sell | 2025-05-01 | 300 | 1,542,724 | 5142.4 | PISANO PAULO | Officer |
| Sell | 2025-03-04 | 850 | 4,190,844 | 4930.4 | PISANO PAULO | Officer |
| Grant | 2025-03-04 | 480 | 0 | 0.0 | PISANO PAULO | Officer |
| Grant | 2025-03-04 | 15,401 | 0 | 0.0 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2025-03-04 | 607 | 0 | 0.0 | D'EMIC SUSANA | Officer |
| Grant | 2025-03-04 | 655 | 0 | 0.0 | STEENBERGEN EWOUT L | Chief Financial Officer |
| Grant | 2025-03-04 | 4,353 | 0 | 0.0 | MILLONES PETER J | General Counsel |
| Grant | 2025-03-03 | 20 | 0 | 0.0 | HOPEMAN WEI | Director |
| Grant | 2025-02-24 | 209 | 0 | 0.0 | PISANO PAULO | Officer |
| Grant | 2025-02-24 | 157 | 0 | 0.0 | D'EMIC SUSANA | Officer |
Congressional trading
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$1075012025-06$0.00
$750012025-05$0.00
$160012025-04$8001
$80012025-03$16001
$0.002025-02$8001
$80012025-01$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-06-27 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Sell | 2025-06-16 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Buy | 2025-04-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-03-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-05 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-03-04 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-02-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-01-17 | Ro Khanna | D | House | $1,001 - $15,000 |
