
Booking Holdings Inc.
BKNG 161.06 (0.00%) 0.00
Consumer Discretionary
Hotels Restaurants and Leisure
Quality Checklist 6/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $124.80(B)
EV: $127.63(B)
Total Equity: $-8.72(B)
Earnings date: Jul-30-2026
P/E: 21.03
Forward P/E: 15.38
P/FCF: 13.91
P/S: 4.67
P/B: N/A
EPS: $7.7
EPS (fwd): $10.5
FCF/share: $11.6
Revenue/share: $34.5
Book value/share: $-11.2
ROIC: 39.0%
ROA: 17.8%
ROE: N/A%
Debt/Equity: 6202
Current Ratio: 1.10
Gross margin: 87.0%
Operating margin: 34.5%
Net margin: 22.2%
Dividend/share: $1.6
Div. yield: 0.98%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.19%
Institutions: 98.57%
Other: 1.24%
Institutions: 98.57%
Other: 1.24%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $63.47(M).
Congress members have bought between $36008 - $190000 worth of the company's stock, and sold between $162008 - $430000.
Insider transactions
$0.002026-06$0.00
$0.002026-05$0.00
$3.32(M)2026-04$0.00
$2.87(M)2026-03$0.00
$4.37(M)2026-02$0.00
$5.54(M)2026-01$0.00
$5.79(M)2025-12$0.00
$6.27(M)2025-11$0.00
$5.33(M)2025-10$0.00
$6.38(M)2025-09$0.00
$5.55(M)2025-08$0.00
$5.77(M)2025-07$0.00
$5.43(M)2025-06$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-04-17 | 1,125 | 216,000 | 192.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2026-04-15 | 16,726 | 3,100,294 | 185.4 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2026-03-16 | 669 | 2,871,413 | 4292.1 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2026-03-04 | 169 | 0 | 0.0 | D'EMIC SUSANA | Officer |
| Grant | 2026-03-04 | 924 | 0 | 0.0 | STEENBERGEN EWOUT L | Chief Financial Officer |
| Grant | 2026-03-04 | 2,892 | 0 | 0.0 | PISANO PAULO | Officer |
| Grant | 2026-03-04 | 5,016 | 0 | 0.0 | MILLONES PETER J | General Counsel |
| Grant | 2026-03-04 | 16,910 | 0 | 0.0 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2026-02-17 | 560 | 2,291,979 | 4092.8 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2026-02-17 | 452 | 1,875,688 | 4149.8 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2026-02-13 | 1,526 | 0 | 0.0 | D'EMIC SUSANA | Officer |
| Sell | 2026-02-02 | 40 | 204,214 | 5105.4 | MYLOD ROBERT J JR | Director |
| Sell | 2026-01-15 | 15 | 77,867 | 5191.1 | WITTMAN VANESSA AMES | Director |
| Sell | 2026-01-15 | 953 | 4,937,816 | 5181.3 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2026-01-15 | 60 | 312,486 | 5208.1 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2026-01-02 | 40 | 211,615 | 5290.4 | MYLOD ROBERT J JR | Director |
| Sell | 2025-12-15 | 15 | 80,430 | 5362.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-12-15 | 571 | 3,091,695 | 5414.5 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-12-15 | 442 | 2,415,502 | 5464.9 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-12-02 | 40 | 200,000 | 5000.0 | MYLOD ROBERT J JR | Director |
| Sell | 2025-11-17 | 15 | 75,450 | 5030.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-11-17 | 443 | 2,135,414 | 4820.3 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-11-17 | 400 | 2,003,074 | 5007.7 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-11-17 | 170 | 860,582 | 5062.2 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-11-07 | 200 | 1,000,000 | 5000.0 | PISANO PAULO | Officer |
| Sell | 2025-11-07 | 40 | 200,000 | 5000.0 | MYLOD ROBERT J JR | Director |
| Sell | 2025-10-15 | 15 | 79,380 | 5292.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-10-15 | 625 | 3,213,454 | 5141.5 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-10-15 | 388 | 2,038,568 | 5254.0 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-09-15 | 64 | 352,755 | 5511.8 | QUINLAN LARRY | Director |
| Sell | 2025-09-15 | 15 | 82,500 | 5500.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-09-15 | 1,013 | 5,588,637 | 5516.9 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-09-08 | 64 | 357,575 | 5587.1 | QUINLAN LARRY | Director |
| Sell | 2025-08-15 | 1,013 | 5,548,094 | 5476.9 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2025-07-31 | 1,000 | 0 | 0.0 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-07-15 | 1,013 | 5,769,036 | 5695.0 | FOGEL GLENN D | Chief Executive Officer |
| Sell | 2025-06-16 | 1,013 | 5,425,697 | 5356.1 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | VOJVODICH RADAKOVICH LYNN | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | READ NICHOLAS JONATHAN | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | SINGH SUMIT | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | GRIER KELLY J. | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | QUINLAN LARRY | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | GRADDICK-WEIR MIRIAN M | Director |
| Grant | 2025-05-30 | 68 | 0 | 0.0 | MYLOD ROBERT J JR | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | NOSKI CHARLES HOWARD | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | ROTHMAN THOMAS E | Director |
| Grant | 2025-05-30 | 48 | 0 | 0.0 | WITTMAN VANESSA AMES | Director |
| Sell | 2025-05-15 | 1,013 | 5,310,502 | 5242.4 | FOGEL GLENN D | Chief Executive Officer |
| Grant | 2025-05-14 | 20 | 0 | 0.0 | HOPEMAN WEI | Director |
| Sell | 2025-05-01 | 300 | 1,542,724 | 5142.4 | PISANO PAULO | Officer |
Congressional trading
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$325012026-01$0.00
$0.002025-12$8001
$0.002025-11$16001
$80012025-10$0.00
$0.002025-09$8001
$730022025-08$65001
$0.002025-07$16001
$1075012025-06$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-12-19 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-09-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-08-08 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-08-08 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-07-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-07-30 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2025-06-27 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Sell | 2025-06-16 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
