
Salesforce Inc.
CRM 234.69 (-1.15%) 2.70
EV: $255.07(B)
Total Equity: $38.38(B)
Debt/Equity: 1.10
Dividend/share: $1.7
Div. yield: 0.73%
P/E: 21.69
Forward P/E: 14.00
P/FCF: 12.75
P/S: 4.77
P/B: 5.03
EPS: $10.8
EPS (fwd): $16.8
FCF/share: $18.4
Revenue/share: $49.2
Book value/share: $46.6
ROIC: 10.3%
ROA: 7.7%
ROE: 12.2%
Margins: Gross | Op. | Net
77.3% | 22.0% | 22.0%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 2.98%
Institutions: 87.47%
Other: 9.55%
Institutions: 87.47%
Other: 9.55%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $20.15(M).
In the past year, Congress members have sold a net of $8001.
Based on the reported ranges: buys $18004–$95000, sells $19005–$110000.
Insider transactions
$0.002026-11$0.00
$0.002026-10$0.00
$1.17(M)2026-09$999451
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$1.00(M)
$0.002026-02$0.00
$9292762026-01$0.00
$31.61(M)2025-12$25.52(M)
$315982025-11$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Buy | 2026-09-18 | 4,176 | 999,451 | 239.3 | KIRK DAVID BLAIR | Director |
| Sell | 2026-09-04 | 4,500 | 1,172,746 | 260.6 | CONWAY CRAIG | Director |
| Grant | 2026-08-28 | 16,000 | 0 | 0.0 | HARRIS G PARKER | Officer and Director |
| Grant | 2026-03-20 | 27,790 | 0 | 0.0 | HARRIS G PARKER | Officer and Director |
| Grant | 2026-03-20 | 27,790 | 0 | 0.0 | TALLAPRAGADA SRINIVAS D. | Officer |
| Grant | 2026-03-20 | 45,474 | 0 | 0.0 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2026-03-20 | 16,084 | 0 | 0.0 | NILES SABASTIAN | President |
| Grant | 2026-03-20 | 16,084 | 0 | 0.0 | MILANO MIGUEL | President |
| Buy | 2026-03-19 | 2,571 | 500,266 | 194.6 | ALBER LAURA | Director |
| Buy | 2026-03-18 | 2,570 | 500,178 | 194.6 | KIRK DAVID BLAIR | Director |
| Sell | 2026-01-14 | 3,893 | 929,276 | 238.7 | KROES NEELIE | Director |
| Grant | 2026-01-13 | 1 | 215 | 215.0 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Buy | 2025-12-17 | 1,936 | 500,722 | 258.6 | KIRK DAVID BLAIR | Director |
| Buy | 2025-12-05 | 96,000 | 25,015,680 | 260.6 | MORFIT G MASON | Director and Beneficial Owner of more than 10% of a Class of Security |
| Grant | 2025-12-02 | 134,662 | 21,747,913 | 161.5 | HARRIS G PARKER | Officer and Director |
| Sell | 2025-12-02 | 134,662 | 31,605,031 | 234.7 | HARRIS G PARKER | Officer and Director |
| Grant | 2025-11-03 | 122 | 19,703 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-11-03 | 122 | 31,598 | 259.0 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-31 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-31 | 2,250 | 580,940 | 258.2 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-30 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-30 | 2,250 | 577,848 | 256.8 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-29 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-29 | 2,250 | 567,080 | 252.0 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-28 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-28 | 2,250 | 578,396 | 257.1 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-27 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-27 | 2,250 | 576,295 | 256.1 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-24 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-24 | 2,250 | 575,006 | 255.6 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-23 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-23 | 2,250 | 575,140 | 255.6 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-22 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-22 | 2,250 | 582,763 | 259.0 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-21 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-21 | 2,250 | 590,102 | 262.3 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-20 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-20 | 2,250 | 567,631 | 252.3 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-17 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-17 | 2,250 | 550,430 | 244.6 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-16 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-16 | 2,250 | 558,810 | 248.4 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-15 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-15 | 2,250 | 536,322 | 238.4 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-14 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-14 | 2,250 | 548,796 | 243.9 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-13 | 4,500 | 726,750 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-13 | 4,500 | 1,101,397 | 244.8 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-09 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-09 | 2,250 | 547,344 | 243.3 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-08 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-08 | 2,250 | 539,533 | 239.8 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-07 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-07 | 2,250 | 540,486 | 240.2 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-06 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-06 | 2,250 | 542,974 | 241.3 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-03 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-03 | 2,250 | 541,719 | 240.8 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-02 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-02 | 2,250 | 534,687 | 237.6 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-10-01 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-10-01 | 2,250 | 531,860 | 236.4 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-09-30 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-09-30 | 2,250 | 535,884 | 238.2 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Grant | 2025-09-29 | 2,250 | 363,375 | 161.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
| Sell | 2025-09-29 | 2,250 | 550,183 | 244.5 | BENIOFF MARC RUSSELL | Chief Executive Officer |
Congressional trading
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$485022026-01$8001
$80012025-12$32501
$80012025-11$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-29 | David J. Taylor | R | House | $1,001 - $15,000 |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-22 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-01-22 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-12-29 | Markwayne Mullin | R | Senate | $15,001 - $50,000 |
| Sell | 2025-12-16 | Julia Letlow | R | House | $1,001 - $15,000 |
| Sell | 2025-11-13 | John Boozman | R | Senate | $1,001 - $15,000 |
| Buy | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-09-29 | Ro Khanna | D | House | $1,001 - $15,000 |
