
Deere & Company
DE 476.23 (0.60%) 2.84
Industrials
Machinery
Quality Checklist 6/8
5Y Shares Out Change < 0%
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
ROIC > 10%
Debt/Equity < 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $128.74(B)
EV: $189.00(B)
Total Equity: $25.26(B)
Earnings date: Nov-20-2025
P/E: 24.83
Forward P/E: 25.84
P/FCF: 31.39
P/S: 2.92
P/B: 5.11
EPS: $19.2
EPS (fwd): $18.4
FCF/share: $15.2
Revenue/share: $163.0
Book value/share: $93.1
ROIC: 5.8%
ROA: 4.8%
ROE: 21.6%
Debt/Equity: 2.67
Current Ratio: 2.20
Gross margin: 27.4%
Operating margin: 20.0%
Net margin: 11.8%
Dividend/share: $6.3
Div. yield: 1.33%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.18%
Institutions: 82.78%
Other: 17.04%
Institutions: 82.78%
Other: 17.04%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $12.30(M).
Congress members have bought between $18004 - $95000 worth of the company's stock, and sold between $7007 - $105000.
Insider transactions
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
$12.30(M)2025-02$0.00
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | PAGE GREGORY R | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | STOCKTON DMITRI L | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | HUNN LAURENCE NEIL | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | JOHANNS MICHAEL O | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | FEIGHT ROBERT PRESTON | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | CARET LEANNE G | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | ERWIN TAMI A | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | TALTON SHEILA G | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | SMITH SHERRY M | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | HEUBERGER ALAN CLETUS | Director |
| Grant | 2025-02-18 | 24,580 | 2,471,519 | 100.5 | KALATHUR RAJESH | Chief Technology Officer |
| Grant | 2025-02-18 | 27,891 | 0 | 0.0 | MAY JOHN C. II | Chief Executive Officer |
| Sell | 2025-02-18 | 24,580 | 12,304,921 | 500.6 | KALATHUR RAJESH | Chief Technology Officer |
| Grant | 2024-12-13 | 2,749 | 0 | 0.0 | CAMPBELL RYAN DAVID | Officer |
| Grant | 2024-12-13 | 391 | 0 | 0.0 | HINDMAN JAHMY J. | Chief Technology Officer |
| Grant | 2024-12-13 | 1,902 | 0 | 0.0 | REED CORY J. | Officer |
| Grant | 2024-12-13 | 1,902 | 0 | 0.0 | KALATHUR RAJESH | Chief Technology Officer |
| Grant | 2024-12-13 | 10,076 | 0 | 0.0 | MAY JOHN C. II | Chief Executive Officer |
| Grant | 2024-12-11 | 2,310 | 0 | 0.0 | CAMPBELL RYAN DAVID | Officer |
| Grant | 2024-12-11 | 1,807 | 0 | 0.0 | PRYOR FELECIA J | Officer |
| Grant | 2024-12-11 | 2,310 | 0 | 0.0 | JEPSEN JOSHUA A | Chief Financial Officer |
| Grant | 2024-12-11 | 1,732 | 0 | 0.0 | ROSE JUSTIN RYAN | President |
| Grant | 2024-12-11 | 2,109 | 0 | 0.0 | HINDMAN JAHMY J. | Chief Technology Officer |
| Grant | 2024-12-11 | 2,209 | 0 | 0.0 | KOVAR DEANNA M | Officer |
| Grant | 2024-12-11 | 2,209 | 0 | 0.0 | REED CORY J. | Officer |
| Grant | 2024-12-11 | 2,209 | 0 | 0.0 | KALATHUR RAJESH | Chief Technology Officer |
| Grant | 2024-12-11 | 1,506 | 0 | 0.0 | WALKER KELLYE L | Officer |
| Grant | 2024-12-11 | 9,497 | 0 | 0.0 | MAY JOHN C. II | Chief Executive Officer |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$160012025-04$8001
$0.002025-03$8001
$0.002025-02$32501
$400032025-01$0.00
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-02-25 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Sell | 2025-01-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-01-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-01-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-01-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-01-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2024-11-15 | Ro Khanna | D | House | $1,001 - $15,000 |
