
Deere & Company
DE 469.94 (0.00%) 0.00
Industrials
Machinery
Quality Checklist 5/8
5Y Shares Out Change < 0%
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Est. EPS Growth > 5%
ROIC > 10%
Debt/Equity < 1
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $127.09(B)
EV: $184.85(B)
Total Equity: $26.01(B)
Earnings date: Feb-19-2026
P/E: 25.32
Forward P/E: 28.26
P/FCF: 39.33
P/S: 2.79
P/B: 4.90
EPS: $18.6
EPS (fwd): $16.6
FCF/share: $11.9
Revenue/share: $168.4
Book value/share: $96.0
ROIC: 5.6%
ROA: 4.7%
ROE: 20.6%
Debt/Equity: 2.48
Current Ratio: 2.30
Gross margin: 27.0%
Operating margin: 18.8%
Net margin: 11.0%
Dividend/share: $6.5
Div. yield: 1.38%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.18%
Institutions: 82.97%
Other: 16.85%
Institutions: 82.97%
Other: 16.85%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $17.86(M).
Congress members have bought between $17003 - $80000 worth of the company's stock, and sold between $7007 - $105000.
Insider transactions
$0.002026-01$0.00
$0.002025-12$0.00
$5.55(M)2025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
$12.30(M)2025-02$0.00
$0.002025-01$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-11-25 | 11,106 | 2,830,142 | 254.8 | MAY JOHN C. II | Chief Executive Officer |
| Sell | 2025-11-25 | 11,106 | 5,553,888 | 500.1 | MAY JOHN C. II | Chief Executive Officer |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | HEUBERGER ALAN CLETUS | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | STOCKTON DMITRI L | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | JOHANNS MICHAEL O | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | FEIGHT ROBERT PRESTON | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | CARET LEANNE G | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | HUNN LAURENCE NEIL | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | ERWIN TAMI A | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | TALTON SHEILA G | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | SMITH SHERRY M | Director |
| Grant | 2025-03-05 | 385 | 0 | 0.0 | PAGE GREGORY R | Director |
| Grant | 2025-02-18 | 24,580 | 2,471,519 | 100.5 | KALATHUR RAJESH | Chief Technology Officer |
| Sell | 2025-02-18 | 24,580 | 12,304,921 | 500.6 | KALATHUR RAJESH | Chief Technology Officer |
| Grant | 2025-02-18 | 27,891 | 0 | 0.0 | MAY JOHN C. II | Chief Executive Officer |
| Grant | 2024-12-13 | 1,902 | 0 | 0.0 | KALATHUR RAJESH | Chief Technology Officer |
| Grant | 2024-12-13 | 391 | 0 | 0.0 | HINDMAN JAHMY J. | Chief Technology Officer |
| Grant | 2024-12-13 | 1,902 | 0 | 0.0 | REED CORY J. | Officer |
| Grant | 2024-12-13 | 2,749 | 0 | 0.0 | CAMPBELL RYAN DAVID | Officer |
| Grant | 2024-12-13 | 10,076 | 0 | 0.0 | MAY JOHN C. II | Chief Executive Officer |
| Grant | 2024-12-11 | 1,506 | 0 | 0.0 | WALKER KELLYE L | Officer |
| Grant | 2024-12-11 | 2,209 | 0 | 0.0 | KALATHUR RAJESH | Chief Technology Officer |
| Grant | 2024-12-11 | 2,310 | 0 | 0.0 | JEPSEN JOSHUA A | Chief Financial Officer |
| Grant | 2024-12-11 | 1,732 | 0 | 0.0 | ROSE JUSTIN RYAN | President |
| Grant | 2024-12-11 | 2,109 | 0 | 0.0 | HINDMAN JAHMY J. | Chief Technology Officer |
| Grant | 2024-12-11 | 2,209 | 0 | 0.0 | KOVAR DEANNA M | Officer |
| Grant | 2024-12-11 | 2,310 | 0 | 0.0 | CAMPBELL RYAN DAVID | Officer |
| Grant | 2024-12-11 | 1,807 | 0 | 0.0 | PRYOR FELECIA J | Officer |
| Grant | 2024-12-11 | 2,209 | 0 | 0.0 | REED CORY J. | Officer |
| Grant | 2024-12-11 | 9,497 | 0 | 0.0 | MAY JOHN C. II | Chief Executive Officer |
Congressional trading
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$160012025-04$8001
$0.002025-03$8001
$0.002025-02$32501
$400032025-01$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-02-25 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Sell | 2025-01-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-01-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-01-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-01-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-01-03 | Ro Khanna | D | House | $1,001 - $15,000 |
