
DICK'S Sporting Goods Inc.
DKS 212.49 (0.54%) 1.16
Consumer Discretionary
Specialty Retail
Quality Checklist 5/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
Quick Ratio > 1
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $19.12(B)
EV: $26.00(B)
Total Equity: $5.52(B)
Earnings date: Mar-12-2026
P/E: 16.86
Forward P/E: 16.64
P/FCF: 214.64
P/S: 1.16
P/B: 3.43
EPS: $12.6
EPS (fwd): $12.8
FCF/share: $1.0
Revenue/share: $183.7
Book value/share: $62.0
ROIC: 10.6%
ROA: 7.3%
ROE: 23.8%
Debt/Equity: 1.39
Current Ratio: 1.60
Gross margin: 35.3%
Operating margin: 10.2%
Net margin: 6.9%
Dividend/share: $4.7
Div. yield: 2.23%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 3.20%
Institutions: 97.07%
Institutions: 97.07%
Institutional ownership
Trading Summary
In the past year, insiders have bought $501053 worth of the company's stock, and sold $18.89(M).
Congress members have bought between $4004 - $60000 worth of the company's stock, and sold between $3003 - $45000.
Insider transactions
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$4.43(M)2025-09$0.00
$3.00(M)2025-08$0.00
$2.37(M)2025-07$0.00
$9.09(M)2025-06$501053
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-12-16 | 950 | 0 | 0.0 | GUPTA NAVDEEP | Chief Financial Officer |
| Grant | 2025-12-03 | 4,388 | 0 | 0.0 | BARNES MATTHEW | Officer |
| Grant | 2025-11-26 | 9,600 | 0 | 0.0 | CHIRICO EMANUEL | Director |
| Grant | 2025-10-14 | 1,500 | 0 | 0.0 | SCHORR LAWRENCE J | Director |
| Grant | 2025-10-03 | 4,322 | 0 | 0.0 | FREEMAN ANN | Officer |
| Sell | 2025-09-29 | 20,083 | 4,432,133 | 220.7 | HOBART LAUREN R | Chief Executive Officer |
| Grant | 2025-09-29 | 20,083 | 227,139 | 11.3 | HOBART LAUREN R | Chief Executive Officer |
| Grant | 2025-09-04 | 10 | 0 | 0.0 | BARAN ELIZABETH H. | General Counsel |
| Sell | 2025-08-13 | 13,334 | 3,000,150 | 225.0 | GUPTA NAVDEEP | Chief Financial Officer |
| Sell | 2025-07-10 | 9,303 | 2,000,145 | 215.0 | GUPTA NAVDEEP | Chief Financial Officer |
| Sell | 2025-07-02 | 1,830 | 374,508 | 204.6 | BARAN ELIZABETH H. | General Counsel |
| Grant | 2025-07-02 | 500 | 5,655 | 11.3 | BARAN ELIZABETH H. | General Counsel |
| Sell | 2025-06-27 | 4,567 | 870,958 | 190.7 | LODGE-JARRETT JULIE | Officer |
| Sell | 2025-06-27 | 40,166 | 8,217,026 | 204.6 | HOBART LAUREN R | Chief Executive Officer |
| Grant | 2025-06-27 | 40,166 | 454,277 | 11.3 | HOBART LAUREN R | Chief Executive Officer |
| Buy | 2025-06-26 | 2,637 | 501,053 | 190.0 | EDDY ROBERT W. | Director |
| Grant | 2025-06-11 | 975 | 0 | 0.0 | STONE LARRY D | Director |
| Grant | 2025-06-11 | 975 | 0 | 0.0 | CHIRICO EMANUEL | Director |
| Grant | 2025-06-11 | 975 | 0 | 0.0 | FINK ANNE | Director |
| Grant | 2025-06-11 | 975 | 0 | 0.0 | FITZGERALD LARRY JR. | Director |
| Grant | 2025-06-11 | 975 | 0 | 0.0 | RALLS-MORRISON DESIREE ANN | Director |
| Grant | 2025-06-11 | 975 | 0 | 0.0 | BARRENECHEA MARK J | Director |
| Grant | 2025-06-11 | 975 | 0 | 0.0 | SCHORR LAWRENCE J | Director |
| Grant | 2025-06-11 | 975 | 0 | 0.0 | MATHRANI SANDEEP LAKHMI | Director |
| Grant | 2025-06-11 | 975 | 0 | 0.0 | COLOMBO WILLIAM J | Director |
| Grant | 2025-06-11 | 975 | 0 | 0.0 | EDDY ROBERT W. | Director |
| Grant | 2025-04-03 | 2,704 | 0 | 0.0 | LODGE-JARRETT JULIE | Officer |
| Grant | 2025-04-03 | 3,379 | 0 | 0.0 | RAK VLADIMIR | Chief Technology Officer |
| Grant | 2025-04-03 | 40,548 | 0 | 0.0 | STACK EDWARD W | Officer, Director and Beneficial Owner |
| Grant | 2025-04-03 | 4,055 | 0 | 0.0 | SLIVA RAYMOND A. JR | Officer |
| Grant | 2025-04-03 | 1,352 | 0 | 0.0 | BARAN ELIZABETH H. | General Counsel |
| Grant | 2025-04-03 | 20,274 | 0 | 0.0 | HOBART LAUREN R | Chief Executive Officer |
| Grant | 2025-04-03 | 4,055 | 0 | 0.0 | GUPTA NAVDEEP | Chief Financial Officer |
| Grant | 2025-03-25 | 9,757 | 0 | 0.0 | LODGE-JARRETT JULIE | Officer |
| Grant | 2025-03-25 | 12,546 | 0 | 0.0 | RAK VLADIMIR | Chief Technology Officer |
| Grant | 2025-03-25 | 49,280 | 0 | 0.0 | STACK EDWARD W | Officer, Director and Beneficial Owner |
| Grant | 2025-03-25 | 13,048 | 0 | 0.0 | SLIVA RAYMOND A. JR | Officer |
| Grant | 2025-03-25 | 3,150 | 0 | 0.0 | BARAN ELIZABETH H. | General Counsel |
| Grant | 2025-03-25 | 47,995 | 0 | 0.0 | HOBART LAUREN R | Chief Executive Officer |
| Grant | 2025-03-25 | 13,048 | 0 | 0.0 | GUPTA NAVDEEP | Chief Financial Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$240022025-10$16001
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$16001
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
