
Domino's Pizza Inc.
DPZ 341.85 (0.00%) 0.00
Consumer Discretionary
Hotels Restaurants and Leisure
Quality Checklist 6/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $11.31(B)
EV: $16.27(B)
Total Equity: $-3.98(B)
Earnings date: Oct-12-2026
P/E: 19.26
Forward P/E: 17.96
P/FCF: 17.30
P/S: 2.28
P/B: N/A
EPS: $17.8
EPS (fwd): $19.0
FCF/share: $19.8
Revenue/share: $149.6
Book value/share: $-120.4
ROIC: 52.8%
ROA: 34.3%
ROE: N/A%
Debt/Equity: 12187
Current Ratio: 1.50
Gross margin: 28.7%
Operating margin: 19.1%
Net margin: 11.9%
Dividend/share: $7.5
Div. yield: 2.18%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.47%
Institutions: 112.14%
Institutions: 112.14%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $15.12(M).
Congress members have bought between $3003 - $45000 worth of the company's stock, and sold between $0.00 - $0.00.
Insider transactions
$0.002026-09$0.00
$0.002026-08$0.00
$9.43(M)2026-07$0.00
$1518172026-06$0.00
$1528222026-05$0.00
$1621672026-04$0.00
$2.66(M)2026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$2.11(M)2025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-07-22 | 12,430 | 4,002,978 | 322.0 | GARCIA KELLY E | Chief Technology Officer |
| Grant | 2026-07-22 | 12,430 | 3,541,193 | 284.9 | GARCIA KELLY E | Chief Technology Officer |
| Sell | 2026-07-17 | 10,850 | 3,589,506 | 330.8 | WEINER RUSSELL J | Chief Executive Officer |
| Grant | 2026-07-17 | 10,850 | 1,485,256 | 136.9 | WEINER RUSSELL J | Chief Executive Officer |
| Sell | 2026-07-16 | 5,450 | 1,696,530 | 311.3 | JORDAN JOSEPH HUGH | Chief Operating Officer |
| Grant | 2026-07-16 | 5,450 | 746,050 | 136.9 | JORDAN JOSEPH HUGH | Chief Operating Officer |
| Grant | 2026-07-15 | 472 | 0 | 0.0 | CREEDON MICHAEL C JR | Director |
| Grant | 2026-07-15 | 472 | 0 | 0.0 | OLSON ANNELIESE | Director |
| Sell | 2026-07-09 | 487 | 144,644 | 297.0 | GARCIA KELLY E | Chief Technology Officer |
| Grant | 2026-07-09 | 487 | 66,665 | 136.9 | GARCIA KELLY E | Chief Technology Officer |
| Grant | 2026-06-30 | 102 | 0 | 0.0 | BALSON ANDREW B | Director |
| Grant | 2026-06-30 | 277 | 0 | 0.0 | PANGBURN BRIAN JAMES | Vice President |
| Sell | 2026-06-11 | 487 | 151,817 | 311.7 | GARCIA KELLY E | Officer |
| Grant | 2026-06-11 | 487 | 66,665 | 136.9 | GARCIA KELLY E | Officer |
| Sell | 2026-05-21 | 488 | 152,822 | 313.2 | GARCIA KELLY E | Officer |
| Grant | 2026-05-21 | 488 | 66,802 | 136.9 | GARCIA KELLY E | Officer |
| Sell | 2026-04-30 | 488 | 162,167 | 332.3 | GARCIA KELLY E | Chief Technology Officer |
| Grant | 2026-04-30 | 488 | 66,802 | 136.9 | GARCIA KELLY E | Chief Technology Officer |
| Grant | 2026-04-21 | 515 | 0 | 0.0 | BRANDON DAVID A. | Director |
| Grant | 2026-04-21 | 515 | 0 | 0.0 | FEDERICO RICHARD L | Director |
| Grant | 2026-04-21 | 515 | 0 | 0.0 | BALSON ANDREW B | Director |
| Grant | 2026-04-21 | 515 | 0 | 0.0 | KRAMER STEPHEN HOWARD | Director |
| Grant | 2026-04-21 | 515 | 0 | 0.0 | BARRY CORIE S | Director |
| Grant | 2026-04-21 | 515 | 0 | 0.0 | CAFRITZ DIANE LONG | Director |
| Grant | 2026-04-21 | 515 | 0 | 0.0 | LOPEZ-GARCIA PATRICIA E | Director |
| Sell | 2026-03-13 | 94 | 37,045 | 394.1 | PARRISH JESSICA L | Officer |
| Sell | 2026-03-13 | 738 | 292,617 | 396.5 | HEADEN CYNTHIA A. | Officer |
| Sell | 2026-03-13 | 560 | 220,823 | 394.3 | REDDY SANDEEP | Chief Financial Officer |
| Sell | 2026-03-11 | 571 | 228,172 | 399.6 | PARRISH JESSICA L | Officer |
| Sell | 2026-03-11 | 1,745 | 697,302 | 399.6 | HEADEN CYNTHIA A. | Officer |
| Sell | 2026-03-11 | 2,959 | 1,182,416 | 399.6 | REDDY SANDEEP | Chief Financial Officer |
| Grant | 2026-03-10 | 2,206 | 0 | 0.0 | REDDY SANDEEP | Chief Financial Officer |
| Grant | 2026-03-10 | 1,499 | 0 | 0.0 | BRANDON DAVID A. | Director |
| Grant | 2026-03-10 | 75 | 0 | 0.0 | BALSON ANDREW B | Director |
| Grant | 2026-03-10 | 531 | 0 | 0.0 | MULALLY RYAN K | General Counsel |
| Grant | 2026-03-10 | 562 | 0 | 0.0 | NG WEIKING | Officer |
| Grant | 2026-03-10 | 1,301 | 0 | 0.0 | GARCIA KELLY E | Chief Technology Officer |
| Grant | 2026-03-10 | 233 | 0 | 0.0 | PARRISH JESSICA L | Officer |
| Grant | 2026-03-10 | 1,249 | 0 | 0.0 | GARRIDO FRANK | Officer |
| Grant | 2026-03-10 | 816 | 0 | 0.0 | PITTENGER MAUREEN | Officer |
| Grant | 2026-03-10 | 625 | 0 | 0.0 | TRUMBULL KATHERINE E | Officer |
| Grant | 2026-03-10 | 3,995 | 0 | 0.0 | WEINER RUSSELL J | Chief Executive Officer |
| Grant | 2026-03-10 | 2,789 | 0 | 0.0 | HEADEN CYNTHIA A. | Officer |
| Grant | 2026-03-10 | 1,748 | 0 | 0.0 | JORDAN JOSEPH HUGH | Officer |
| Grant | 2026-01-22 | 3,940 | 0 | 0.0 | REDDY SANDEEP | Chief Financial Officer |
| Grant | 2026-01-22 | 146 | 0 | 0.0 | NG WEIKING | Officer |
| Grant | 2026-01-22 | 3,044 | 0 | 0.0 | GARCIA KELLY E | Chief Technology Officer |
| Grant | 2026-01-22 | 158 | 0 | 0.0 | PARRISH JESSICA L | Vice President |
| Grant | 2026-01-22 | 2,760 | 0 | 0.0 | GARRIDO FRANK | Officer |
| Grant | 2026-01-22 | 267 | 0 | 0.0 | TRUMBULL KATHERINE E | Officer |
| Grant | 2026-01-22 | 196 | 0 | 0.0 | MULALLY RYAN K | General Counsel |
| Grant | 2026-01-22 | 14,203 | 0 | 0.0 | WEINER RUSSELL J | Chief Executive Officer |
| Grant | 2026-01-22 | 2,760 | 0 | 0.0 | HEADEN CYNTHIA A. | Officer |
| Grant | 2026-01-22 | 4,566 | 0 | 0.0 | JORDAN JOSEPH HUGH | Officer |
| Sell | 2025-12-16 | 4,870 | 2,113,888 | 434.1 | GARCIA KELLY E | Officer |
| Grant | 2025-12-16 | 4,870 | 819,183 | 168.2 | GARCIA KELLY E | Officer |
| Sell | 2025-08-18 | 1,000 | 451,494 | 451.5 | GOLDMAN JAMES A | Director |
| Grant | 2025-08-18 | 1,021 | 0 | 0.0 | WEINER RUSSELL J | Chief Executive Officer |
Congressional trading
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$8001
$0.002025-12$0.00
$0.002025-11$8001
$0.002025-10$0.00
$0.002025-09$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-13 | Lisa C. McClain | R | House | $1,001 - $15,000 |
