
First Solar Inc.
FSLR 228.50 (2.30%) 5.25
Information Technology
Semiconductors and Semiconductor Equipment
Quality Checklist 7/8
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $24.55(B)
EV: $20.70(B)
Total Equity: $9.88(B)
Earnings date: Jul-28-2026
P/E: 14.72
Forward P/E: 13.12
P/FCF: 14.72
P/S: 4.52
P/B: 2.49
EPS: $15.5
EPS (fwd): $17.4
FCF/share: $15.5
Revenue/share: $50.5
Book value/share: $91.9
ROIC: 15.4%
ROA: 11.3%
ROE: 16.9%
Debt/Equity: 0.06
Current Ratio: 2.60
Gross margin: 41.7%
Operating margin: 29.8%
Net margin: 30.7%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 5.40%
Institutions: 94.19%
Other: 0.41%
Institutions: 94.19%
Other: 0.41%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $46.12(M).
Congress members have bought between $1001 - $15000 worth of the company's stock, and sold between $1001 - $15000.
Insider transactions
$0.002026-08$0.00
$0.002026-07$0.00
$9060002026-06$0.00
$10.76(M)2026-05$0.00
$1203302026-04$0.00
$14.92(M)2026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$12.97(M)2025-11$0.00
$0.002025-10$0.00
$263862025-09$0.00
$6.13(M)2025-08$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-06-02 | 3,000 | 906,000 | 302.0 | BUEHLER PATRICK JAMES | Officer |
| Sell | 2026-05-28 | 10,628 | 2,929,077 | 275.6 | STOCKDALE CAROLINE | Officer |
| Sell | 2026-05-26 | 7,172 | 1,899,802 | 264.9 | WIDMAR MARK R | Chief Executive Officer |
| Sell | 2026-05-21 | 4,815 | 1,191,378 | 247.4 | WIDMAR MARK R | Chief Executive Officer |
| Sell | 2026-05-21 | 582 | 145,500 | 250.0 | VERMA KUNTAL KUMAR | Officer |
| Sell | 2026-05-13 | 11,226 | 2,626,914 | 234.0 | WIDMAR MARK R | Chief Executive Officer |
| Sell | 2026-05-13 | 3,671 | 849,560 | 231.4 | VERMA KUNTAL KUMAR | Officer |
| Sell | 2026-05-06 | 228 | 49,740 | 218.2 | DYMBORT JASON E | General Counsel |
| Sell | 2026-05-06 | 270 | 58,903 | 218.2 | VERMA KUNTAL KUMAR | Officer |
| Sell | 2026-05-06 | 31 | 6,763 | 218.2 | THEURER NATHAN B | Officer |
| Sell | 2026-05-05 | 1,526 | 329,051 | 215.6 | WIDMAR MARK R | Chief Executive Officer |
| Sell | 2026-05-05 | 262 | 56,495 | 215.6 | STOCKDALE CAROLINE | Officer |
| Sell | 2026-05-05 | 409 | 88,193 | 215.6 | DYMBORT JASON E | General Counsel |
| Sell | 2026-05-05 | 420 | 90,565 | 215.6 | GLOECKLER MARKUS | Chief Technology Officer |
| Sell | 2026-05-05 | 235 | 50,673 | 215.6 | BUEHLER PATRICK JAMES | Officer |
| Sell | 2026-05-05 | 498 | 107,384 | 215.6 | BRADLEY ALEXANDER R. | Chief Financial Officer |
| Sell | 2026-05-05 | 215 | 46,360 | 215.6 | KORALEWSKI MICHAEL | Officer |
| Sell | 2026-05-05 | 479 | 103,287 | 215.6 | VERMA KUNTAL KUMAR | Officer |
| Sell | 2026-05-05 | 13 | 2,803 | 215.6 | THEURER NATHAN B | Officer |
| Sell | 2026-05-05 | 19 | 4,097 | 215.6 | SLOAN SAMANTHA L. | Officer |
| Sell | 2026-05-05 | 566 | 122,047 | 215.6 | ANTOUN GEORGES J | Officer |
| Sell | 2026-04-15 | 573 | 120,330 | 210.0 | VERMA KUNTAL KUMAR | Officer |
| Grant | 2026-03-31 | 374 | 0 | 0.0 | AHEARN MICHAEL J | Director |
| Grant | 2026-03-31 | 267 | 0 | 0.0 | KRO LISA A | Director |
| Grant | 2026-03-31 | 267 | 0 | 0.0 | RENDUCHINTALA VENKATA S M | Director |
| Grant | 2026-03-31 | 267 | 0 | 0.0 | GEORGE ANITA M | Director |
| Grant | 2026-03-31 | 267 | 0 | 0.0 | WRIGHT NORMAN L | Director |
| Grant | 2026-03-31 | 267 | 0 | 0.0 | SWEENEY MICHAEL T | Director |
| Grant | 2026-03-31 | 267 | 0 | 0.0 | STEBBINS PAUL H | Director |
| Grant | 2026-03-31 | 267 | 0 | 0.0 | POST WILLIAM J. | Director |
| Sell | 2026-03-17 | 9,380 | 1,872,858 | 199.7 | DYMBORT JASON E | General Counsel |
| Sell | 2026-03-17 | 14,696 | 2,939,200 | 200.0 | BRADLEY ALEXANDER R. | Chief Financial Officer |
| Sell | 2026-03-17 | 572 | 114,629 | 200.4 | VERMA KUNTAL KUMAR | Officer |
| Sell | 2026-03-17 | 131 | 26,183 | 199.9 | THEURER NATHAN B | Officer |
| Sell | 2026-03-16 | 1,937 | 388,950 | 200.8 | WIDMAR MARK R | Chief Executive Officer |
| Sell | 2026-03-16 | 335 | 67,268 | 200.8 | STOCKDALE CAROLINE | Officer |
| Sell | 2026-03-16 | 368 | 73,894 | 200.8 | GLOECKLER MARKUS | Chief Technology Officer |
| Sell | 2026-03-16 | 180 | 36,144 | 200.8 | BUEHLER PATRICK JAMES | Officer |
| Sell | 2026-03-16 | 264 | 53,011 | 200.8 | KORALEWSKI MICHAEL | Officer |
| Sell | 2026-03-16 | 120 | 24,096 | 200.8 | SLOAN SAMANTHA L. | Officer |
| Sell | 2026-03-16 | 245 | 49,196 | 200.8 | ANTOUN GEORGES J | Officer |
| Sell | 2026-03-10 | 408 | 79,846 | 195.7 | VERMA KUNTAL KUMAR | Officer |
| Sell | 2026-03-10 | 324 | 63,407 | 195.7 | THEURER NATHAN B | Officer |
| Sell | 2026-03-09 | 5,537 | 1,054,023 | 190.4 | WIDMAR MARK R | Chief Executive Officer |
| Sell | 2026-03-09 | 1,041 | 198,165 | 190.4 | STOCKDALE CAROLINE | Officer |
| Sell | 2026-03-09 | 1,305 | 248,420 | 190.4 | DYMBORT JASON E | General Counsel |
| Sell | 2026-03-09 | 1,325 | 252,227 | 190.4 | GLOECKLER MARKUS | Chief Technology Officer |
| Sell | 2026-03-09 | 697 | 132,681 | 190.4 | BUEHLER PATRICK JAMES | Officer |
| Sell | 2026-03-09 | 1,756 | 334,272 | 190.4 | BRADLEY ALEXANDER R. | Chief Financial Officer |
| Sell | 2026-03-09 | 756 | 143,912 | 190.4 | KORALEWSKI MICHAEL | Officer |
| Sell | 2026-03-09 | 1,386 | 263,839 | 190.4 | VERMA KUNTAL KUMAR | Officer |
| Sell | 2026-03-09 | 157 | 29,887 | 190.4 | THEURER NATHAN B | Officer |
| Sell | 2026-03-09 | 303 | 57,679 | 190.4 | SLOAN SAMANTHA L. | Officer |
| Sell | 2026-03-09 | 791 | 150,575 | 190.4 | ANTOUN GEORGES J | Officer |
| Sell | 2026-03-04 | 3,640 | 716,898 | 196.9 | GLOECKLER MARKUS | Chief Technology Officer |
| Sell | 2026-03-04 | 728 | 143,380 | 197.0 | VERMA KUNTAL KUMAR | Officer |
| Sell | 2026-03-04 | 92 | 18,119 | 196.9 | THEURER NATHAN B | Officer |
| Sell | 2026-03-03 | 7,738 | 1,516,106 | 195.9 | WIDMAR MARK R | Chief Executive Officer |
| Sell | 2026-03-03 | 1,650 | 323,284 | 195.9 | STOCKDALE CAROLINE | Officer |
| Sell | 2026-03-03 | 3,273 | 641,279 | 195.9 | DYMBORT JASON E | General Counsel |
| Sell | 2026-03-03 | 3,425 | 671,060 | 195.9 | GLOECKLER MARKUS | Chief Technology Officer |
| Sell | 2026-03-03 | 1,361 | 266,661 | 195.9 | BUEHLER PATRICK JAMES | Officer |
| Sell | 2026-03-03 | 1,330 | 260,587 | 195.9 | KORALEWSKI MICHAEL | Officer |
| Sell | 2026-03-03 | 3,194 | 625,800 | 195.9 | BRADLEY ALEXANDER R. | Chief Financial Officer |
| Sell | 2026-03-03 | 3,426 | 671,256 | 195.9 | VERMA KUNTAL KUMAR | Officer |
| Sell | 2026-03-03 | 49 | 9,601 | 195.9 | THEURER NATHAN B | Officer |
| Sell | 2026-03-03 | 111 | 21,748 | 195.9 | SLOAN SAMANTHA L. | Officer |
| Sell | 2026-03-03 | 1,958 | 381,712 | 194.9 | ANTOUN GEORGES J | Officer |
| Grant | 2026-03-02 | 4,239 | 0 | 0.0 | ANTOUN GEORGES J | Officer |
| Grant | 2026-02-27 | 7,065 | 0 | 0.0 | DYMBORT JASON E | General Counsel |
| Grant | 2026-02-27 | 3,532 | 0 | 0.0 | STOCKDALE CAROLINE | Officer |
| Grant | 2026-02-27 | 17,664 | 0 | 0.0 | WIDMAR MARK R | Chief Executive Officer |
| Grant | 2026-02-27 | 7,065 | 0 | 0.0 | GLOECKLER MARKUS | Chief Technology Officer |
| Grant | 2026-02-27 | 2,826 | 0 | 0.0 | BUEHLER PATRICK JAMES | Officer |
| Grant | 2026-02-27 | 7,065 | 0 | 0.0 | BRADLEY ALEXANDER R. | Chief Financial Officer |
| Grant | 2026-02-27 | 141 | 0 | 0.0 | THEURER NATHAN B | Officer |
| Grant | 2026-02-27 | 211 | 0 | 0.0 | SLOAN SAMANTHA L. | Officer |
| Grant | 2026-02-27 | 2,826 | 0 | 0.0 | KORALEWSKI MICHAEL | Officer |
| Grant | 2026-02-27 | 7,065 | 0 | 0.0 | VERMA KUNTAL KUMAR | Officer |
| Grant | 2025-12-31 | 245 | 0 | 0.0 | AHEARN MICHAEL J | Director |
| Grant | 2025-12-31 | 173 | 0 | 0.0 | KRO LISA A | Director |
| Grant | 2025-12-31 | 173 | 0 | 0.0 | RENDUCHINTALA VENKATA S M | Director |
| Grant | 2025-12-31 | 173 | 0 | 0.0 | GEORGE ANITA M | Director |
| Grant | 2025-12-31 | 173 | 0 | 0.0 | WRIGHT NORMAN L | Director |
| Grant | 2025-12-31 | 173 | 0 | 0.0 | SWEENEY MICHAEL T | Director |
| Grant | 2025-12-31 | 173 | 0 | 0.0 | STEBBINS PAUL H | Director |
| Grant | 2025-12-31 | 173 | 0 | 0.0 | POST WILLIAM J. | Director |
| Sell | 2025-11-07 | 7,000 | 1,836,804 | 262.4 | STEBBINS PAUL H | Director |
| Sell | 2025-11-06 | 4,500 | 1,219,995 | 271.1 | SWEENEY MICHAEL T | Director |
| Sell | 2025-11-04 | 37,412 | 9,914,635 | 265.0 | ANTOUN GEORGES J | Officer |
| Grant | 2025-09-30 | 290 | 0 | 0.0 | AHEARN MICHAEL J | Director |
| Grant | 2025-09-30 | 205 | 0 | 0.0 | KRO LISA A | Director |
| Grant | 2025-09-30 | 205 | 0 | 0.0 | RENDUCHINTALA VENKATA S M | Director |
| Grant | 2025-09-30 | 205 | 0 | 0.0 | GEORGE ANITA M | Director |
| Grant | 2025-09-30 | 205 | 0 | 0.0 | WRIGHT NORMAN L | Director |
| Grant | 2025-09-30 | 205 | 0 | 0.0 | SWEENEY MICHAEL T | Director |
| Grant | 2025-09-30 | 205 | 0 | 0.0 | STEBBINS PAUL H | Director |
| Grant | 2025-09-30 | 205 | 0 | 0.0 | POST WILLIAM J. | Director |
| Sell | 2025-09-02 | 140 | 26,386 | 188.5 | SLOAN SAMANTHA L. | Officer |
| Sell | 2025-08-19 | 1,824 | 392,762 | 215.3 | DYMBORT JASON E | General Counsel |
| Sell | 2025-08-15 | 2,321 | 462,889 | 199.4 | WIDMAR MARK R | Chief Executive Officer |
| Sell | 2025-08-14 | 686 | 124,873 | 182.0 | THEURER NATHAN B | General Counsel |
| Sell | 2025-08-13 | 27,708 | 5,145,654 | 185.7 | WIDMAR MARK R | Chief Executive Officer |
| Sell | 2025-07-03 | 1,600 | 288,000 | 180.0 | BUEHLER PATRICK JAMES | Officer |
| Grant | 2025-06-30 | 386 | 0 | 0.0 | AHEARN MICHAEL J | Director |
| Grant | 2025-06-30 | 272 | 0 | 0.0 | KRO LISA A | Director |
| Grant | 2025-06-30 | 272 | 0 | 0.0 | RENDUCHINTALA VENKATA S M | Director |
| Grant | 2025-06-30 | 272 | 0 | 0.0 | JOSEPH MOLLY E. | Director |
| Grant | 2025-06-30 | 272 | 0 | 0.0 | WRIGHT NORMAN L | Director |
| Grant | 2025-06-30 | 272 | 0 | 0.0 | GEORGE ANITA M | Director |
| Grant | 2025-06-30 | 272 | 0 | 0.0 | SWEENEY MICHAEL T | Director |
| Grant | 2025-06-30 | 272 | 0 | 0.0 | STEBBINS PAUL H | Director |
| Grant | 2025-06-30 | 272 | 0 | 0.0 | POST WILLIAM J. | Director |
Congressional trading
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$8001
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-09 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
