
Fiverr International Ltd.
FVRR 8.50 (0.00%) 0.00
EV: $-7.29(M)
Total Equity: $437.26(M)
Debt/Equity: 0.01
Dividend/share: $0.0
Div. yield: 0.00%
P/E: 10.24
Forward P/E: 5.12
P/FCF: 3.60
P/S: 0.73
P/B: 0.71
EPS: $0.8
EPS (fwd): $1.7
FCF/share: $2.4
Revenue/share: $11.6
Book value/share: $12.0
ROIC: 2.7%
ROA: 2.1%
ROE: 6.2%
Margins: Gross | Op. | Net
82.0% | -3.0% | 7.2%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 12.52%
Institutions: 47.15%
Other: 40.32%
Institutions: 47.15%
Other: 40.32%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $9.44(M).
In the past year, Congress members have had a net of $0.
Based on the reported ranges: buys $0.00–$0.00, sells $0.00–$0.00.
Insider transactions
$0.002026-11$0.00
$0.002026-10$0.00
$368772026-09$0.00
$438422026-08$0.00
$685342026-07$0.00
$8.47(M)2026-06$0.00
$0.002026-05$0.00
$8251132026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-09-01 | 3,961 | 36,877 | 9.3 | QIAN JINJIN | Officer |
| Sell | 2026-08-17 | 4,982 | 43,842 | 8.8 | ZOHAR NIR | Director |
| Sell | 2026-07-27 | 1,138 | 12,188 | 10.7 | GARTEN YAEL | Director |
| Grant | 2026-07-24 | 37,975 | 0 | 0.0 | QIAN JINJIN | Officer |
| Sell | 2026-07-15 | 4,982 | 56,346 | 11.3 | ZOHAR NIR | Director |
| Sell | 2026-06-15 | 4,988 | 50,179 | 10.1 | ZOHAR NIR | Director |
| Sell | 2026-06-15 | 93,353 | 933,274 | 10.0 | FISHER ADAM RALPH | Director |
| Sell | 2026-06-11 | 122,837 | 1,225,947 | 10.0 | FISHER ADAM RALPH | Director |
| Sell | 2026-06-05 | 105,539 | 1,084,437 | 10.3 | FISHER ADAM RALPH | Director |
| Sell | 2026-06-03 | 234,886 | 2,395,658 | 10.2 | FISHER ADAM RALPH | Director |
| Sell | 2026-06-03 | 234,886 | 2,517,978 | 10.7 | FISHER ADAM RALPH | Director |
| Sell | 2026-06-01 | 10,000 | 112,600 | 11.3 | KAUFMAN MICHA | Chief Executive Officer |
| Sell | 2026-06-01 | 10,000 | 112,600 | 11.3 | KATZ OFER | President |
| Sell | 2026-06-01 | 3,353 | 37,688 | 11.2 | QIAN JINJIN | Officer |
| Grant | 2026-05-29 | 10,000 | 93,400 | 9.3 | KAUFMAN MICHA | Chief Executive Officer |
| Grant | 2026-05-29 | 10,000 | 93,400 | 9.3 | KATZ OFER | President |
| Grant | 2026-05-29 | 1,204 | 11,245 | 9.3 | QIAN JINJIN | Officer |
| Grant | 2026-04-29 | 66,400 | 368,520 | 5.5 | KAUFMAN MICHA | Chief Executive Officer |
| Sell | 2026-04-29 | 66,400 | 813,084 | 12.2 | KAUFMAN MICHA | Chief Executive Officer |
| Sell | 2026-04-27 | 1,138 | 12,029 | 10.6 | GARTEN YAEL | Director |
| Grant | 2026-04-23 | 21,718 | 0 | 0.0 | GUTLER RON | Director |
| Grant | 2026-04-23 | 21,718 | 0 | 0.0 | IOHAN GILI | Director |
| Grant | 2026-04-23 | 21,718 | 0 | 0.0 | ZOHAR NIR | Director |
