
KO Valuation & Price Targets
PEvaluation
Fair P/E
Margin of safety
Market Model
Economic moat: Very wide
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 3.0 | 3.0 | 3.0 | 23 |
FY+2 | 3.1 | 3.2 | 3.3 | 25 |
FY+3 | 3.3 | 3.4 | 3.6 | 12 |
FY+4 | 3.5 | 3.7 | 3.8 | 3 |
FY+5 | 3.8 | 3.9 | 4.0 | 2 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 0 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
(*) Growth rate is capped to 25
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
Based on 0 valuation methods, the average fair value estimate for KO is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data (TTM)
Growth Estimates
Revenue
CAGR: 5.1%Net Income
CAGR: 5.6%EPS
CAGR: 6.7%FCF per share
CAGR: 35.2%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 33.01(B) | 38.66(B) | 43.00(B) | 45.75(B) | 47.06(B) | 46.89(B) | 41.50(B) | 9% | |||||||||||||||
COGS | 13.43(B) | 15.36(B) | 18.00(B) | 18.52(B) | 18.32(B) | 18.25(B) | 16.73(B) | 8% | |||||||||||||||
Gross Profit | 19.58(B) | 23.30(B) | 25.00(B) | 27.23(B) | 28.74(B) | 28.64(B) | 24.77(B) | 10% | |||||||||||||||
Total OpEx. | 9.86(B) | 12.26(B) | 12.96(B) | 14.14(B) | 14.71(B) | 14.57(B) | 12.79(B) | 11% | |||||||||||||||
R&D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A% | |||||||||||||||
SG&A | 9.73(B) | 12.14(B) | 12.88(B) | 7.86(B) | 7.96(B) | 9.34(B) | 10.12(B) | -5% | |||||||||||||||
Operating Income | 9.72(B) | 11.04(B) | 12.04(B) | 13.10(B) | 14.02(B) | 14.07(B) | 11.99(B) | 10% | |||||||||||||||
Interest Expense | -1.44(B) | -1.60(B) | -882.00(M) | -1.53(B) | -1.66(B) | -1.66(B) | -1.42(B) | 4% | |||||||||||||||
Interest Income | 370.00(M) | 276.00(M) | 449.00(M) | 907.00(M) | 988.00(M) | 922.00(M) | 598.00(M) | 28% | |||||||||||||||
Pre-tax income | 9.75(B) | 12.43(B) | 11.69(B) | 12.95(B) | 13.09(B) | 13.27(B) | 11.98(B) | 8% | |||||||||||||||
Income tax | -1.98(B) | -2.62(B) | -2.12(B) | -2.25(B) | -2.44(B) | -2.47(B) | -2.28(B) | 5% | |||||||||||||||
Net Income | 7.75(B) | 9.77(B) | 9.54(B) | 10.71(B) | 10.63(B) | 10.78(B) | 9.68(B) | 8% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 65.29%
Other: 24.83%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-05-09 | 28,543 | 2,021,178 | 70.8 | QUAN NANCY W | Officer |
Grant | 2025-05-09 | 28,543 | 1,242,049 | 43.5 | QUAN NANCY W | Officer |
Sell | 2025-05-08 | 60,326 | 4,335,370 | 71.9 | PEREZ BEATRIZ R | Officer |
Grant | 2025-05-08 | 60,326 | 2,466,730 | 40.9 | PEREZ BEATRIZ R | Officer |
Sell | 2025-05-07 | 88,658 | 6,391,710 | 72.1 | MURPHY JOHN | President |
Grant | 2025-05-07 | 38,751 | 1,686,250 | 43.5 | MURPHY JOHN | President |
Sell | 2025-03-11 | 25,277 | 1,806,514 | 71.5 | BRAUN HENRIQUE | Chief Operating Officer |
Sell | 2025-03-07 | 55,500 | 3,940,938 | 71.0 | KOUMETTIS NIKOLAOS | Divisional Officer |
Grant | 2025-03-07 | 55,500 | 2,269,395 | 40.9 | KOUMETTIS NIKOLAOS | Divisional Officer |
Grant | 2025-02-27 | 8,130 | 0 | 0.0 | MAY ERIN L | Officer |
Sell | 2025-02-26 | 5,565 | 394,231 | 70.8 | DOUGLAS MONICA HOWARD | Officer |
Sell | 2025-02-26 | 54,708 | 3,882,074 | 71.0 | KOUMETTIS NIKOLAOS | Divisional Officer |
Grant | 2025-02-26 | 54,708 | 2,380,619 | 43.5 | KOUMETTIS NIKOLAOS | Divisional Officer |
Sell | 2025-02-25 | 54,953 | 3,921,518 | 71.4 | QUAN NANCY W | Officer |
Sell | 2025-02-25 | 13,445 | 961,352 | 71.5 | CHANG LISA VIRGINIA | Officer |
Grant | 2025-02-25 | 13,445 | 678,143 | 50.4 | CHANG LISA VIRGINIA | Officer |
Grant | 2025-02-25 | 28,543 | 1,242,049 | 43.5 | QUAN NANCY W | Officer |
Sell | 2025-02-24 | 19,058 | 1,344,698 | 70.6 | PIETRACCI BRUNO | Divisional Officer |
Grant | 2025-02-20 | 52,381 | 0 | 0.0 | KOUMETTIS NIKOLAOS | Divisional Officer |
Grant | 2025-02-20 | 33,523 | 0 | 0.0 | DOUGLAS MONICA HOWARD | Officer |
Grant | 2025-02-20 | 41,904 | 0 | 0.0 | BRAUN HENRIQUE | Chief Operating Officer |
Grant | 2025-02-20 | 33,082 | 0 | 0.0 | PIETRACCI BRUNO | Divisional Officer |
Grant | 2025-02-20 | 41,904 | 0 | 0.0 | MANN JENNIFER K | Officer |
Grant | 2025-02-20 | 86,436 | 0 | 0.0 | MURPHY JOHN | President |
Grant | 2025-02-20 | 94,285 | 0 | 0.0 | ARROYO MANUEL | Officer |
Grant | 2025-02-20 | 44,000 | 0 | 0.0 | QUAN NANCY W | Officer |
Grant | 2025-02-20 | 33,523 | 0 | 0.0 | CHANG LISA VIRGINIA | Officer |
Grant | 2025-02-20 | 33,523 | 0 | 0.0 | PEREZ BEATRIZ R | Officer |
Grant | 2025-02-20 | 259,310 | 0 | 0.0 | QUINCEY JAMES R. | Chief Executive Officer |
Sell | 2024-11-22 | 10,950 | 697,673 | 63.7 | DOUGLAS MONICA HOWARD | Officer |
Grant | 2024-11-22 | 209,668 | 0 | 0.0 | WEINBERG DAVID B | Director |
Sell | 2024-11-08 | 100,000 | 6,403,040 | 64.0 | QUINCEY JAMES R. | Chief Executive Officer |
Sell | 2024-08-27 | 18,484 | 1,321,606 | 71.5 | QUAN NANCY W | Officer |
Grant | 2024-08-27 | 18,484 | 822,076 | 44.5 | QUAN NANCY W | Officer |
Sell | 2024-08-26 | 42,397 | 2,968,569 | 70.0 | QUINCEY JAMES R. | Chief Executive Officer |
Grant | 2024-08-26 | 42,397 | 1,775,798 | 41.9 | QUINCEY JAMES R. | Chief Executive Officer |
Sell | 2024-08-22 | 129,268 | 8,986,409 | 69.5 | MANN JENNIFER K | Officer |
Grant | 2024-08-22 | 129,268 | 5,615,779 | 43.4 | MANN JENNIFER K | Officer |
Sell | 2024-08-21 | 40,334 | 2,804,629 | 69.5 | CHANG LISA VIRGINIA | Officer |
Sell | 2024-08-21 | 102,533 | 7,179,642 | 70.0 | QUINCEY JAMES R. | Chief Executive Officer |
Grant | 2024-08-21 | 40,334 | 2,034,378 | 50.4 | CHANG LISA VIRGINIA | Officer |
Grant | 2024-08-21 | 102,533 | 4,294,595 | 41.9 | QUINCEY JAMES R. | Chief Executive Officer |
Sell | 2024-08-08 | 35,382 | 2,427,984 | 68.6 | PEREZ BEATRIZ R | Officer |
Grant | 2024-08-08 | 35,382 | 1,539,648 | 43.5 | PEREZ BEATRIZ R | Officer |
Sell | 2024-08-07 | 27,509 | 1,876,670 | 68.2 | ARROYO MANUEL | Officer |
Grant | 2024-08-07 | 7,038 | 287,784 | 40.9 | ARROYO MANUEL | Officer |
Sell | 2024-08-06 | 58,122 | 3,981,839 | 68.5 | CHANG LISA VIRGINIA | Officer |
Grant | 2024-08-06 | 58,122 | 2,794,215 | 48.1 | CHANG LISA VIRGINIA | Officer |
Sell | 2024-08-02 | 38,653 | 2,667,370 | 69.0 | PIETRACCI BRUNO | Divisional Officer |
Sell | 2024-08-02 | 18,482 | 1,274,334 | 69.0 | QUAN NANCY W | Officer |
Grant | 2024-08-02 | 38,653 | 1,756,199 | 45.4 | PIETRACCI BRUNO | Divisional Officer |
Grant | 2024-08-02 | 18,482 | 821,987 | 44.5 | QUAN NANCY W | Officer |
Sell | 2024-07-26 | 37,787 | 2,530,250 | 67.0 | QUAN NANCY W | Officer |
Grant | 2024-07-26 | 37,787 | 1,611,368 | 42.6 | QUAN NANCY W | Officer |
Sell | 2024-07-17 | 19,304 | 1,253,901 | 65.0 | QUAN NANCY W | Officer |
Grant | 2024-07-17 | 19,304 | 789,341 | 40.9 | QUAN NANCY W | Officer |
Sell | 2024-06-14 | 80,891 | 5,042,996 | 62.3 | KOUMETTIS NIKOLAOS | Divisional Officer |
Grant | 2024-06-14 | 80,891 | 3,388,120 | 41.9 | KOUMETTIS NIKOLAOS | Divisional Officer |
Sell | 2024-06-11 | 19,304 | 1,224,572 | 63.4 | QUAN NANCY W | Officer |
Grant | 2024-06-11 | 19,304 | 789,341 | 40.9 | QUAN NANCY W | Officer |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.