
The Coca-Cola Company
KO 70.07 (-0.04%) 0.03
Consumer Staples
Beverages
Quality Checklist 5/8
ROIC > 10%
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
Debt/Equity < 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $301.41(B)
EV: $335.81(B)
Total Equity: $33.27(B)
Earnings date: Feb-11-2026
P/E: 23.13
Forward P/E: 23.43
P/FCF: 54.32
P/S: 6.33
P/B: 9.65
EPS: $3.0
EPS (fwd): $3.0
FCF/share: $1.3
Revenue/share: $11.1
Book value/share: $7.3
ROIC: 16.4%
ROA: 12.3%
ROE: 45.1%
Debt/Equity: 1.45
Current Ratio: 1.20
Gross margin: 61.6%
Operating margin: 31.3%
Net margin: 27.3%
Dividend/share: $2.0
Div. yield: 2.88%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 9.89%
Institutions: 66.05%
Other: 24.06%
Institutions: 66.05%
Other: 24.06%
Institutional ownership
Trading Summary
In the past year, insiders have bought $998676 worth of the company's stock, and sold $66.74(M).
Congress members have bought between $5005 - $75000 worth of the company's stock, and sold between $205007 - $575000.
Insider transactions
$0.002026-01$0.00
$0.002025-12$0.00
$15.01(M)2025-11$0.00
$9474642025-10$998676
$0.002025-09$0.00
$2.58(M)2025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$31.95(M)2025-05$0.00
$0.002025-04$0.00
$5.75(M)2025-03$0.00
$10.50(M)2025-02$0.00
$0.002025-01$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-11-17 | 31,625 | 2,250,805 | 71.2 | QUAN NANCY W | Officer |
| Grant | 2025-11-17 | 31,625 | 1,373,632 | 43.4 | QUAN NANCY W | Officer |
| Sell | 2025-11-14 | 139,689 | 9,890,610 | 70.8 | ARROYO MANUEL | Officer |
| Sell | 2025-11-11 | 40,390 | 2,864,915 | 70.9 | BRAUN HENRIQUE GNANI | Chief Operating Officer |
| Grant | 2025-11-11 | 50,545 | 2,199,466 | 43.5 | BRAUN HENRIQUE GNANI | Chief Operating Officer |
| Grant | 2025-10-29 | 33,000 | 0 | 0.0 | MURPHY JOHN | President |
| Sell | 2025-10-24 | 13,548 | 947,464 | 69.9 | DOUGLAS MONICA HOWARD | Officer |
| Buy | 2025-10-24 | 14,267 | 998,676 | 70.0 | LEVCHIN MAX R | Director |
| Grant | 2025-10-24 | 13,548 | 568,245 | 41.9 | DOUGLAS MONICA HOWARD | Officer |
| Sell | 2025-08-05 | 37,396 | 2,584,105 | 69.1 | KOUMETTIS NIKOLAOS | Divisional Officer |
| Grant | 2025-08-04 | 43,847 | 0 | 0.0 | PEREZ BEATRIZ R | Officer |
| Sell | 2025-05-30 | 266,403 | 19,197,640 | 72.1 | QUINCEY JAMES R. | Chief Executive Officer |
| Grant | 2025-05-30 | 266,403 | 11,592,527 | 43.5 | QUINCEY JAMES R. | Chief Executive Officer |
| Sell | 2025-05-09 | 28,543 | 2,021,178 | 70.8 | QUAN NANCY W | Officer |
| Grant | 2025-05-09 | 28,543 | 1,242,049 | 43.5 | QUAN NANCY W | Officer |
| Sell | 2025-05-08 | 60,326 | 4,335,370 | 71.9 | PEREZ BEATRIZ R | Officer |
| Grant | 2025-05-08 | 60,326 | 2,466,730 | 40.9 | PEREZ BEATRIZ R | Officer |
| Sell | 2025-05-07 | 88,658 | 6,391,710 | 72.1 | MURPHY JOHN | President |
| Grant | 2025-05-07 | 38,751 | 1,686,250 | 43.5 | MURPHY JOHN | President |
| Sell | 2025-03-11 | 25,277 | 1,806,514 | 71.5 | BRAUN HENRIQUE GNANI | Chief Operating Officer |
| Sell | 2025-03-07 | 55,500 | 3,940,938 | 71.0 | KOUMETTIS NIKOLAOS | Divisional Officer |
| Grant | 2025-03-07 | 55,500 | 2,269,395 | 40.9 | KOUMETTIS NIKOLAOS | Divisional Officer |
| Grant | 2025-02-27 | 8,130 | 0 | 0.0 | MAY ERIN L | Officer |
| Sell | 2025-02-26 | 5,565 | 394,231 | 70.8 | DOUGLAS MONICA HOWARD | Officer |
| Sell | 2025-02-26 | 54,708 | 3,882,074 | 71.0 | KOUMETTIS NIKOLAOS | Divisional Officer |
| Grant | 2025-02-26 | 54,708 | 2,380,619 | 43.5 | KOUMETTIS NIKOLAOS | Divisional Officer |
| Sell | 2025-02-25 | 54,953 | 3,921,518 | 71.4 | QUAN NANCY W | Officer |
| Sell | 2025-02-25 | 13,445 | 961,352 | 71.5 | CHANG LISA VIRGINIA | Officer |
| Grant | 2025-02-25 | 13,445 | 678,143 | 50.4 | CHANG LISA VIRGINIA | Officer |
| Grant | 2025-02-25 | 28,543 | 1,242,049 | 43.5 | QUAN NANCY W | Officer |
| Sell | 2025-02-24 | 19,058 | 1,344,698 | 70.6 | PIETRACCI BRUNO | Divisional Officer |
| Grant | 2025-02-20 | 94,285 | 0 | 0.0 | ARROYO MANUEL | Officer |
| Grant | 2025-02-20 | 44,000 | 0 | 0.0 | QUAN NANCY W | Officer |
| Grant | 2025-02-20 | 33,082 | 0 | 0.0 | PIETRACCI BRUNO | Divisional Officer |
| Grant | 2025-02-20 | 33,523 | 0 | 0.0 | CHANG LISA VIRGINIA | Officer |
| Grant | 2025-02-20 | 33,523 | 0 | 0.0 | DOUGLAS MONICA HOWARD | Officer |
| Grant | 2025-02-20 | 41,904 | 0 | 0.0 | BRAUN HENRIQUE GNANI | Chief Operating Officer |
| Grant | 2025-02-20 | 33,523 | 0 | 0.0 | PEREZ BEATRIZ R | Officer |
| Grant | 2025-02-20 | 52,381 | 0 | 0.0 | KOUMETTIS NIKOLAOS | Divisional Officer |
| Grant | 2025-02-20 | 41,904 | 0 | 0.0 | MANN JENNIFER K | Officer |
| Grant | 2025-02-20 | 259,310 | 0 | 0.0 | QUINCEY JAMES R. | Chief Executive Officer |
| Grant | 2025-02-20 | 86,436 | 0 | 0.0 | MURPHY JOHN | President |
Congressional trading
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$1830012025-05$0.00
$80012025-04$8001
$1750012025-03$0.00
$0.002025-02$0.00
$160012025-01$24002
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-05-15 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $100,001 - $250,000 |
| Sell | 2025-04-09 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-04-01 | Lloyd Doggett | D | House | $1,001 - $15,000 |
| Sell | 2025-03-24 | George Whitesides | D | House | $100,001 - $250,000 |
| Buy | 2025-01-22 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-01-21 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-01-21 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-01-16 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-01-07 | Marco Rubio | R | Senate | $1,001 - $15,000 |
| Buy | 2024-12-16 | Lloyd Doggett | D | House | $1,001 - $15,000 |
| Sell | 2024-12-16 | Josh Gottheimer | D | House | $1,001 - $15,000 |
