
The Lovesac Company
LOVE 17.06 (1.79%) 0.31
Consumer Discretionary
Household Durables
Quality Checklist 3/8
Debt/Equity < 1
Current Ratio > 1
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $249.73(M)
EV: $395.22(M)
Total Equity: $205.53(M)
Earnings date: Sep-11-2026
P/E: 65.62
Forward P/E: 13.76
P/FCF: 6.99
P/S: 0.36
P/B: 1.22
EPS: $0.3
EPS (fwd): $1.2
FCF/share: $2.4
Revenue/share: $47.6
Book value/share: $14.0
ROIC: 2.0%
ROA: 1.5%
ROE: 3.8%
Debt/Equity: 0.93
Current Ratio: 1.60
Gross margin: 56.1%
Operating margin: 1.2%
Net margin: 0.5%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 5.17%
Institutions: 103.29%
Institutions: 103.29%
Institutional ownership
Trading Summary
In the past year, insiders have bought $74689 worth of the company's stock, and sold $26747.
Congress members have bought between $0.00 - $0.00 worth of the company's stock, and sold between $0.00 - $0.00.
Insider transactions
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$25028
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$14410
$267472025-09$0.00
$0.002025-08$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-06-10 | 6,308 | 103,956 | 16.5 | HEYER ANDREW R | Director |
| Grant | 2026-06-10 | 6,308 | 103,956 | 16.5 | LEITE SHARON M | Director |
| Grant | 2026-06-10 | 6,308 | 103,956 | 16.5 | MCLALLEN WALTER FIELD | Director |
| Grant | 2026-06-10 | 6,308 | 103,956 | 16.5 | ROMIG SHIRLEY CHIANG | Director |
| Grant | 2026-06-10 | 6,308 | 103,956 | 16.5 | MEHRA VINEET | Director |
| Grant | 2026-06-10 | 12,616 | 0 | 0.0 | HEYER ANDREW R | Director |
| Grant | 2026-06-10 | 6,308 | 0 | 0.0 | LEITE SHARON M | Director |
| Grant | 2026-06-10 | 6,308 | 0 | 0.0 | MCLALLEN WALTER FIELD | Director |
| Grant | 2026-06-10 | 6,308 | 0 | 0.0 | ROMIG SHIRLEY CHIANG | Director |
| Grant | 2026-06-10 | 6,308 | 0 | 0.0 | MEHRA VINEET | Director |
| Buy | 2026-04-16 | 1,477 | 25,028 | 16.9 | NELSON SHAWN DAVID | Chief Executive Officer |
| Grant | 2026-02-03 | 279 | 3,711 | 13.3 | HEYER ANDREW R | Director |
| Grant | 2026-02-03 | 279 | 0 | 0.0 | HEYER ANDREW R | Director |
| Grant | 2025-12-23 | 6,050 | 0 | 0.0 | NELSON SHAWN DAVID | Chief Executive Officer |
| Grant | 2025-11-18 | 2,417 | 28,061 | 11.6 | FOX MARY | President |
| Grant | 2025-11-18 | 2,417 | 28,061 | 11.6 | FOX MARY | President |
| Buy | 2025-10-14 | 1,000 | 14,410 | 14.4 | NELSON SHAWN DAVID | Chief Executive Officer |
| Sell | 2025-09-16 | 1,500 | 26,747 | 17.8 | ROMIG SHIRLEY CHIANG | Director |
| Grant | 2025-06-30 | 3,189 | 58,040 | 18.2 | SIEGNER KEITH R | Chief Financial Officer |
| Grant | 2025-06-30 | 3,189 | 0 | 0.0 | SIEGNER KEITH R | Chief Financial Officer |
| Buy | 2025-06-20 | 1,950 | 35,251 | 18.1 | MCLALLEN WALTER FIELD | Director |
