
Lowe's Companies Inc.
LOW 215.03 (0.00%) 0.00
Consumer Discretionary
Specialty Retail
Quality Checklist 5/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
Quick Ratio > 1
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $120.43(B)
EV: $164.13(B)
Total Equity: $-9.92(B)
Earnings date: May-20-2026
P/E: 18.12
Forward P/E: 17.05
P/FCF: 15.76
P/S: 1.39
P/B: N/A
EPS: $11.9
EPS (fwd): $12.6
FCF/share: $13.6
Revenue/share: $154.4
Book value/share: $-17.7
ROIC: 22.8%
ROA: 13.8%
ROE: N/A%
Debt/Equity: 6202
Current Ratio: 1.10
Gross margin: 33.5%
Operating margin: 12.2%
Net margin: 7.7%
Dividend/share: $4.8
Div. yield: 2.21%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.11%
Institutions: 80.79%
Other: 19.10%
Institutions: 80.79%
Other: 19.10%
Institutional ownership
Trading Summary
In the past year, insiders have bought $231063 worth of the company's stock, and sold $32.92(M).
Congress members have bought between $15015 - $225000 worth of the company's stock, and sold between $103012 - $370000.
Insider transactions
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$2.67(M)2026-03$0.00
$0.002026-02$0.00
$4.70(M)2026-01$0.00
$0.002025-12$0.00
$0.002025-11$231063
$0.002025-10$0.00
$14.14(M)2025-09$0.00
$10.80(M)2025-08$0.00
$0.002025-07$0.00
$6071162025-06$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-04-01 | 4,793 | 0 | 0.0 | VANCE QUONTA D | Officer |
| Grant | 2026-04-01 | 4,653 | 0 | 0.0 | VAGELL MARGRETHE R | Officer |
| Grant | 2026-04-01 | 9,535 | 0 | 0.0 | MCFARLAND JOSEPH MICHAEL III | Officer |
| Grant | 2026-04-01 | 9,535 | 0 | 0.0 | BOLTZ WILLIAM P. | Officer |
| Grant | 2026-04-01 | 9,145 | 0 | 0.0 | GODBOLE SEEMANTINI P | Chief Technology Officer |
| Grant | 2026-04-01 | 1,526 | 0 | 0.0 | GRIGGS DAN CLAYTON JR. | Officer |
| Grant | 2026-04-01 | 8,349 | 0 | 0.0 | SINK BRANDON J. | Chief Financial Officer |
| Grant | 2026-04-01 | 5,185 | 0 | 0.0 | DUPRE JANICE M. | Officer |
| Grant | 2026-04-01 | 37,292 | 0 | 0.0 | ELLISON MARVIN R | Chief Executive Officer |
| Grant | 2026-04-01 | 5,141 | 0 | 0.0 | PRYOR JULIETTE WILLIAMS | Officer |
| Grant | 2026-03-04 | 10,369 | 1,059,712 | 102.2 | VANCE QUONTA D | Officer |
| Sell | 2026-03-04 | 10,369 | 2,670,382 | 257.5 | VANCE QUONTA D | Officer |
| Sell | 2026-01-09 | 18,000 | 4,701,100 | 261.2 | ELLISON MARVIN R | Chief Executive Officer |
| Grant | 2025-12-09 | 148 | 0 | 0.0 | GRIGGS DAN CLAYTON JR. | Officer |
| Buy | 2025-11-24 | 1,000 | 231,063 | 231.1 | SIMKINS LAWRENCE | Director |
| Sell | 2025-09-11 | 43,810 | 11,942,440 | 272.6 | MCFARLAND JOSEPH MICHAEL III | Officer |
| Grant | 2025-09-11 | 43,810 | 4,997,407 | 114.1 | MCFARLAND JOSEPH MICHAEL III | Officer |
| Grant | 2025-09-05 | 1,333 | 0 | 0.0 | SINK BRANDON J. | Chief Financial Officer |
| Sell | 2025-09-05 | 8,192 | 2,200,199 | 268.6 | SINK BRANDON J. | Chief Financial Officer |
| Grant | 2025-09-05 | 3,128 | 324,615 | 103.8 | SINK BRANDON J. | Chief Financial Officer |
| Sell | 2025-08-26 | 929 | 238,939 | 257.2 | PRYOR JULIETTE WILLIAMS | Officer |
| Sell | 2025-08-20 | 40,000 | 10,564,071 | 264.1 | ELLISON MARVIN R | Chief Executive Officer |
| Grant | 2025-06-11 | 900 | 0 | 0.0 | DUPRE JANICE M. | Officer |
| Sell | 2025-06-10 | 1,560 | 350,039 | 224.4 | DUPRE JANICE M. | Officer |
| Grant | 2025-06-03 | 870 | 0 | 0.0 | PRYOR JULIETTE WILLIAMS | Officer |
| Sell | 2025-06-03 | 1,130 | 257,077 | 227.5 | PRYOR JULIETTE WILLIAMS | Officer |
Congressional trading
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$1075012026-01$16001
$0.002025-12$0.00
$160012025-11$0.00
$160012025-10$8001
$80012025-09$0.00
$0.002025-08$56004
$160012025-07$16001
$325012025-06$16001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-14 | John W. Hickenlooper | D | Senate | $50,001 - $100,000 |
| Buy | 2026-01-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-13 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-21 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Sell | 2025-10-20 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Buy | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-08 | Julia Letlow | R | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Angus S. King, Jr. | I | Senate | $1,001 - $15,000 |
| Sell | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-23 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-20 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
