
Lowe's Companies Inc.
LOW 227.85 (-1.56%) 3.56
Consumer Discretionary
Specialty Retail
Quality Checklist 5/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
Quick Ratio > 1
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $127.78(B)
EV: $161.62(B)
Total Equity: $-11.40(B)
Earnings date: Nov-19-2025
P/E: 18.71
Forward P/E: 18.55
P/FCF: 16.63
P/S: 1.53
P/B: N/A
EPS: $12.2
EPS (fwd): $12.3
FCF/share: $13.7
Revenue/share: $148.9
Book value/share: $-20.3
ROIC: 25.9%
ROA: 15.0%
ROE: N/A%
Debt/Equity: 421
Current Ratio: 1.00
Gross margin: 33.5%
Operating margin: 12.3%
Net margin: 8.2%
Dividend/share: $4.7
Div. yield: 2.04%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.11%
Institutions: 80.03%
Other: 19.86%
Institutions: 80.03%
Other: 19.86%
Institutional ownership
Trading Summary
In the past year, insiders have bought $245532 worth of the company's stock, and sold $27.53(M).
Congress members have bought between $50008 - $225000 worth of the company's stock, and sold between $80010 - $325000.
Insider transactions
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$14.14(M)2025-09$0.00
$10.80(M)2025-08$0.00
$0.002025-07$0.00
$6071162025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
$0.002025-02$0.00
$0.002025-01$0.00
$0.002024-12$245532
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-09-11 | 43,810 | 4,997,407 | 114.1 | MCFARLAND JOSEPH MICHAEL III | Officer |
| Sell | 2025-09-11 | 43,810 | 11,942,440 | 272.6 | MCFARLAND JOSEPH MICHAEL III | Officer |
| Grant | 2025-09-05 | 3,128 | 324,615 | 103.8 | SINK BRANDON J. | Chief Financial Officer |
| Sell | 2025-09-05 | 8,192 | 2,200,199 | 268.6 | SINK BRANDON J. | Chief Financial Officer |
| Grant | 2025-09-05 | 1,333 | 0 | 0.0 | SINK BRANDON J. | Chief Financial Officer |
| Sell | 2025-08-26 | 929 | 238,939 | 257.2 | PRYOR JULIETTE WILLIAMS | Officer |
| Sell | 2025-08-20 | 40,000 | 10,564,071 | 264.1 | ELLISON MARVIN R | Chief Executive Officer |
| Grant | 2025-06-11 | 900 | 0 | 0.0 | DUPRE JANICE M. | Officer |
| Sell | 2025-06-10 | 1,560 | 350,039 | 224.4 | DUPRE JANICE M. | Officer |
| Sell | 2025-06-03 | 1,130 | 257,077 | 227.5 | PRYOR JULIETTE WILLIAMS | Officer |
| Grant | 2025-06-03 | 870 | 0 | 0.0 | PRYOR JULIETTE WILLIAMS | Officer |
| Grant | 2025-04-01 | 18,216 | 0 | 0.0 | ELLISON MARVIN R | Chief Executive Officer |
| Grant | 2025-04-01 | 9,615 | 0 | 0.0 | BOLTZ WILLIAM P. | Officer |
| Grant | 2025-04-01 | 8,058 | 0 | 0.0 | GODBOLE SEEMANTINI P | Chief Technology Officer |
| Grant | 2025-04-01 | 9,615 | 0 | 0.0 | MCFARLAND JOSEPH MICHAEL III | Officer |
| Grant | 2025-04-01 | 1,539 | 0 | 0.0 | GRIGGS DAN CLAYTON JR. | Officer |
| Grant | 2025-04-01 | 8,173 | 0 | 0.0 | SINK BRANDON J. | Chief Financial Officer |
| Grant | 2025-04-01 | 5,077 | 0 | 0.0 | DUPRE JANICE M. | Officer |
| Grant | 2025-04-01 | 4,693 | 0 | 0.0 | VANCE QUONTA D | Officer |
| Grant | 2025-04-01 | 4,556 | 0 | 0.0 | VAGELL MARGRETHE R | Officer |
| Grant | 2025-04-01 | 5,033 | 0 | 0.0 | PRYOR JULIETTE WILLIAMS | Officer |
| Buy | 2024-12-20 | 1,000 | 245,532 | 245.5 | SIMKINS LAWRENCE | Director |
| Grant | 2024-11-27 | 7,198 | 578,863 | 80.4 | VANCE QUONTA D | Officer |
| Sell | 2024-11-27 | 7,198 | 1,974,881 | 274.4 | VANCE QUONTA D | Officer |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$325012025-06$16001
$405012025-05$16001
$485022025-04$65001
$325012025-03$0.00
$325012025-02$32501
$80012025-01$0.00
$80012024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-06-23 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-20 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-15 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-04-11 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-09 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-01 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-03-12 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-02-24 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-02-07 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Sell | 2025-01-17 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Sell | 2024-12-13 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Buy | 2024-11-15 | Ro Khanna | D | House | $1,001 - $15,000 |
