
Lowe's Companies Inc.
LOW 243.18 (0.00%) 0.00
Consumer Discretionary
Specialty Retail
Quality Checklist 5/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
Quick Ratio > 1
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $136.41(B)
EV: $180.51(B)
Total Equity: $-10.38(B)
Earnings date: Feb-25-2026
P/E: 20.15
Forward P/E: 19.84
P/FCF: 19.35
P/S: 1.62
P/B: N/A
EPS: $12.1
EPS (fwd): $12.3
FCF/share: $12.6
Revenue/share: $150.4
Book value/share: $-18.5
ROIC: 22.8%
ROA: 13.8%
ROE: N/A%
Debt/Equity: 1187
Current Ratio: 1.00
Gross margin: 33.6%
Operating margin: 12.2%
Net margin: 8.0%
Dividend/share: $4.7
Div. yield: 1.93%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.11%
Institutions: 80.04%
Other: 19.84%
Institutions: 80.04%
Other: 19.84%
Institutional ownership
Trading Summary
In the past year, insiders have bought $476595 worth of the company's stock, and sold $25.55(M).
Congress members have bought between $49007 - $210000 worth of the company's stock, and sold between $80010 - $325000.
Insider transactions
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$231063
$0.002025-10$0.00
$14.14(M)2025-09$0.00
$10.80(M)2025-08$0.00
$0.002025-07$0.00
$6071162025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
$0.002025-02$0.00
$0.002025-01$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Buy | 2025-11-24 | 1,000 | 231,063 | 231.1 | SIMKINS LAWRENCE | Director |
| Sell | 2025-09-11 | 43,810 | 11,942,440 | 272.6 | MCFARLAND JOSEPH MICHAEL III | Officer |
| Grant | 2025-09-11 | 43,810 | 4,997,407 | 114.1 | MCFARLAND JOSEPH MICHAEL III | Officer |
| Sell | 2025-09-05 | 8,192 | 2,200,199 | 268.6 | SINK BRANDON J. | Chief Financial Officer |
| Grant | 2025-09-05 | 1,333 | 0 | 0.0 | SINK BRANDON J. | Chief Financial Officer |
| Grant | 2025-09-05 | 3,128 | 324,615 | 103.8 | SINK BRANDON J. | Chief Financial Officer |
| Sell | 2025-08-26 | 929 | 238,939 | 257.2 | PRYOR JULIETTE WILLIAMS | Officer |
| Sell | 2025-08-20 | 40,000 | 10,564,071 | 264.1 | ELLISON MARVIN R | Chief Executive Officer |
| Grant | 2025-06-11 | 900 | 0 | 0.0 | DUPRE JANICE M. | Officer |
| Sell | 2025-06-10 | 1,560 | 350,039 | 224.4 | DUPRE JANICE M. | Officer |
| Sell | 2025-06-03 | 1,130 | 257,077 | 227.5 | PRYOR JULIETTE WILLIAMS | Officer |
| Grant | 2025-06-03 | 870 | 0 | 0.0 | PRYOR JULIETTE WILLIAMS | Officer |
| Grant | 2025-04-01 | 18,216 | 0 | 0.0 | ELLISON MARVIN R | Chief Executive Officer |
| Grant | 2025-04-01 | 9,615 | 0 | 0.0 | BOLTZ WILLIAM P. | Officer |
| Grant | 2025-04-01 | 8,058 | 0 | 0.0 | GODBOLE SEEMANTINI P | Chief Technology Officer |
| Grant | 2025-04-01 | 1,539 | 0 | 0.0 | GRIGGS DAN CLAYTON JR. | Officer |
| Grant | 2025-04-01 | 8,173 | 0 | 0.0 | SINK BRANDON J. | Chief Financial Officer |
| Grant | 2025-04-01 | 9,615 | 0 | 0.0 | MCFARLAND JOSEPH MICHAEL III | Officer |
| Grant | 2025-04-01 | 5,077 | 0 | 0.0 | DUPRE JANICE M. | Officer |
| Grant | 2025-04-01 | 4,693 | 0 | 0.0 | VANCE QUONTA D | Officer |
| Grant | 2025-04-01 | 4,556 | 0 | 0.0 | VAGELL MARGRETHE R | Officer |
| Grant | 2025-04-01 | 5,033 | 0 | 0.0 | PRYOR JULIETTE WILLIAMS | Officer |
| Buy | 2024-12-20 | 1,000 | 245,532 | 245.5 | SIMKINS LAWRENCE | Director |
Congressional trading
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$325012025-06$16001
$405012025-05$16001
$485022025-04$65001
$325012025-03$0.00
$325012025-02$32501
$80012025-01$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-06-23 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-20 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-15 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-04-11 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-09 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-01 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-03-12 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-02-24 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-02-07 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Sell | 2025-01-17 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Sell | 2024-12-13 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
