
Altria Group Inc.
MO 69.25 (0.39%) 0.27
Consumer Staples
Tobacco
Quality Checklist 4/8
5Y Shares Out Change < 0%
ROIC > 10%
Net Margin > 10%
Past Net Income CAGR > 0%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Est. EPS Growth > 5%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $116.25(B)
EV: $139.26(B)
Total Equity: $-3.45(B)
Earnings date: Apr-30-2026
P/E: 16.77
Forward P/E: 12.39
P/FCF: 12.66
P/S: 5.79
P/B: N/A
EPS: $4.1
EPS (fwd): $5.6
FCF/share: $5.5
Revenue/share: $12.0
Book value/share: $-2.1
ROIC: 39.5%
ROA: 25.6%
ROE: N/A%
Debt/Equity: 1187
Current Ratio: 0.60
Gross margin: 72.3%
Operating margin: 59.7%
Net margin: 34.5%
Dividend/share: $4.2
Div. yield: 6.01%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.10%
Institutions: 63.48%
Other: 36.41%
Institutions: 63.48%
Other: 36.41%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $0.00.
Congress members have bought between $25011 - $200000 worth of the company's stock, and sold between $5005 - $75000.
Insider transactions
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-02-04 | 15,700 | 0 | 0.0 | GIFFORD WILLIAM F JR | Chief Executive Officer |
| Grant | 2026-01-15 | 9,750 | 600,405 | 61.6 | MUNOZ GEORGE | Director |
| Grant | 2025-12-09 | 17,168 | 0 | 0.0 | WHITAKER CHARLES N | Officer |
| Grant | 2025-12-09 | 25,751 | 0 | 0.0 | NEWMAN HEATHER A | Officer |
| Grant | 2025-05-15 | 5,828 | 0 | 0.0 | MCQUADE KATHRYN ANN BOVA | Director |
| Grant | 2025-05-15 | 3,219 | 0 | 0.0 | STRAHLMAN ELLEN | Director |
| Grant | 2025-05-15 | 3,219 | 0 | 0.0 | CONNELLY MARJORIE MARY | Director |
| Grant | 2025-05-15 | 3,219 | 0 | 0.0 | STODDART RICHARD S. | Director |
| Grant | 2025-05-15 | 3,219 | 0 | 0.0 | DAVIS ROBERT MATTHEWS | Director |
| Grant | 2025-05-15 | 3,219 | 0 | 0.0 | CLARKE IAN L.T. | Director |
| Grant | 2025-05-15 | 3,219 | 0 | 0.0 | SHANKS VIRGINIA E | Director |
| Grant | 2025-05-15 | 3,219 | 0 | 0.0 | KELLY-ENNIS DEBRA J | Director |
| Grant | 2025-05-15 | 3,219 | 0 | 0.0 | YZAGUIRRE MARIO MAX | Director |
| Grant | 2025-05-15 | 3,219 | 0 | 0.0 | MUNOZ GEORGE | Director |
| Grant | 2025-04-16 | 31,037 | 0 | 0.0 | GIFFORD WILLIAM F JR | Chief Executive Officer |
| Grant | 2025-02-27 | 15,144 | 0 | 0.0 | MANCUSO SALVATORE | Chief Financial Officer |
| Grant | 2025-02-27 | 8,568 | 0 | 0.0 | WHITAKER CHARLES N | Officer |
| Grant | 2025-02-27 | 17,119 | 0 | 0.0 | BEGLEY JODY L | Chief Operating Officer |
| Grant | 2025-02-27 | 1,581 | 0 | 0.0 | D'AMBROSIA STEVEN | Officer |
| Grant | 2025-02-27 | 10,430 | 0 | 0.0 | NEWMAN HEATHER A | Officer |
| Grant | 2025-02-27 | 5,088 | 0 | 0.0 | MCCARTER ROBERT A. III | General Counsel |
| Grant | 2025-02-27 | 48,911 | 0 | 0.0 | GIFFORD WILLIAM F JR | Chief Executive Officer |
| Grant | 2025-02-26 | 28,175 | 0 | 0.0 | MANCUSO SALVATORE | Chief Financial Officer |
| Grant | 2025-02-26 | 13,085 | 0 | 0.0 | WHITAKER CHARLES N | Officer |
| Grant | 2025-02-26 | 24,924 | 0 | 0.0 | BEGLEY JODY L | Chief Operating Officer |
| Grant | 2025-02-26 | 3,035 | 0 | 0.0 | D'AMBROSIA STEVEN | Officer |
| Grant | 2025-02-26 | 13,085 | 0 | 0.0 | NEWMAN HEATHER A | Officer |
| Grant | 2025-02-26 | 21,673 | 0 | 0.0 | MCCARTER ROBERT A. III | General Counsel |
| Grant | 2025-02-26 | 84,433 | 0 | 0.0 | GIFFORD WILLIAM F JR | Chief Executive Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$56502
$0.002025-12$0.00
$240022025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$24002
$0.002025-07$8001
$0.002025-06$0.00
$0.002025-05$16001
$80012025-04$8001
$80012025-03$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-29 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-03-19 | Sheri Biggs | R | House | $1,001 - $15,000 |
