
Altria Group Inc.
MO 74.87 (0.32%) 0.24
EV: $164.56(B)
Total Equity: $-2.17(B)
Debt/Equity: 12187
Dividend/share: $4.3
Div. yield: 5.73%
P/E: 15.47
Forward P/E: 13.16
P/FCF: 13.74
P/S: 6.07
P/B: N/A
EPS: $4.8
EPS (fwd): $5.7
FCF/share: $5.5
Revenue/share: $12.3
Book value/share: $-1.3
ROIC: 39.5%
ROA: 25.6%
ROE: —
Margins: Gross | Op. | Net
72.4% | 59.7% | 39.3%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.13%
Institutions: 65.24%
Other: 34.63%
Institutions: 65.24%
Other: 34.63%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $2.45(M).
In the past year, Congress members have bought a net of $48003.
Based on the reported ranges: buys $9009–$135000, sells $3003–$45000.
Insider transactions
$0.002026-12$0.00
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$5634362026-05$0.00
$0.002026-04$0.00
$1.89(M)2026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-05-26 | 2,000 | 145,118 | 72.6 | STRAHLMAN ELLEN | Director |
| Sell | 2026-05-26 | 5,790 | 418,318 | 72.2 | KELLY-ENNIS DEBRA J | Director |
| Grant | 2026-05-14 | 2,571 | 0 | 0.0 | DAVIS ROBERT MATTHEWS | Director |
| Grant | 2026-05-14 | 2,571 | 0 | 0.0 | CLARKE IAN L.T. | Director |
| Grant | 2026-05-14 | 2,571 | 0 | 0.0 | KELLY-ENNIS DEBRA J | Director |
| Grant | 2026-05-14 | 2,571 | 0 | 0.0 | STRAHLMAN ELLEN | Director |
| Grant | 2026-05-14 | 2,571 | 0 | 0.0 | CONNELLY MARJORIE MARY | Director |
| Grant | 2026-05-14 | 2,571 | 0 | 0.0 | STODDART RICHARD S. | Director |
| Grant | 2026-05-14 | 2,571 | 0 | 0.0 | YZAGUIRRE MARIO MAX | Director |
| Grant | 2026-05-14 | 2,571 | 0 | 0.0 | SHANKS VIRGINIA E | Director |
| Grant | 2026-05-14 | 4,656 | 0 | 0.0 | MCQUADE KATHRYN ANN BOVA | Director |
| Grant | 2026-05-13 | 40,634 | 0 | 0.0 | MANCUSO SALVATORE | Chief Executive Officer |
| Sell | 2026-03-05 | 27,908 | 1,885,718 | 67.6 | WHITAKER CHARLES N | Officer |
| Grant | 2026-02-26 | 11,822 | 0 | 0.0 | NEWMAN HEATHER A | Officer |
| Grant | 2026-02-26 | 5,767 | 0 | 0.0 | MCCARTER ROBERT A. III | General Counsel |
| Grant | 2026-02-26 | 17,166 | 0 | 0.0 | MANCUSO SALVATORE | Chief Financial Officer |
| Grant | 2026-02-26 | 9,711 | 0 | 0.0 | WHITAKER CHARLES N | Officer |
| Grant | 2026-02-26 | 17,166 | 0 | 0.0 | BEGLEY JODY L | Chief Operating Officer |
| Grant | 2026-02-26 | 70,364 | 0 | 0.0 | GIFFORD WILLIAM F JR | Chief Executive Officer |
| Grant | 2026-02-25 | 11,973 | 0 | 0.0 | NEWMAN HEATHER A | Officer |
| Grant | 2026-02-25 | 22,448 | 0 | 0.0 | MCCARTER ROBERT A. III | General Counsel |
| Grant | 2026-02-25 | 1,432 | 0 | 0.0 | PATTERSON KATIE F. | Officer |
| Grant | 2026-02-25 | 25,376 | 0 | 0.0 | MANCUSO SALVATORE | Chief Financial Officer |
| Grant | 2026-02-25 | 13,534 | 0 | 0.0 | WHITAKER CHARLES N | Officer |
| Grant | 2026-02-25 | 22,448 | 0 | 0.0 | BEGLEY JODY L | Chief Operating Officer |
| Grant | 2026-02-13 | 2,078 | 139,746 | 67.3 | MUNOZ GEORGE | Director |
| Grant | 2026-02-04 | 15,700 | 0 | 0.0 | GIFFORD WILLIAM F JR | Chief Executive Officer |
| Grant | 2026-01-15 | 9,750 | 600,405 | 61.6 | MUNOZ GEORGE | Director |
| Grant | 2025-12-09 | 17,168 | 0 | 0.0 | WHITAKER CHARLES N | Officer |
| Grant | 2025-12-09 | 25,751 | 0 | 0.0 | NEWMAN HEATHER A | Officer |
Congressional trading
$0.002026-12$0.00
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$80012026-08$8001
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$16001
$0.002026-02$16001
$0.002026-01$32002
$0.002025-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-08-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-08-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-03-27 | Armstrong, Alan | R | Senate | $1,001 - $15,000 |
| Buy | 2026-03-27 | Armstrong, Alan | R | Senate | $1,001 - $15,000 |
| Buy | 2026-02-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-02-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
